Public League FB Standings

(1969-1999)
Return to TedSilary.com Home Page

a - won playoff over tied team.
c - team placed higher defeated tied team(s).
d - wild-card team.
e - won on point differential.
f - placed higher on tie-breakers.


1969

 
DIVISION ONE  
Frankford 8  0  0
Olney 6  2  0
Central 5  3  0
Lincoln 5  3  0
Northeast 5  3  0
Roxborough 4  4  0
Gratz 2  6  0
Washington 1  7  0
Germantown 0  8  0
DIVISION TWO  
Dobbins 7  1  0
Southern 6  2  0
Overbrook 5  2  1
Bartram 5  3  0
Franklin 5  3  0
Edison 3  4  1
West Phila. 2  5  1
Mastbaum 1  6  1
Bok 0  8  0

1970

 
DIVISION ONE  
Central 7  1  0
Germantown 5  2  1
Overbrook 5  3  0
Roxborough 5  3  0
West Phila. 5  3  0
Franklin 3  5  0
Bartram 2  4  2
Southern 1  6  1
Edison 1  7  0
DIVISION TWO  
Frankford 8  0  0
Dobbins 6  1  1
Northeast 5  2  1
Mastbaum 4  2  2
Gratz 3  4  1
Washington 3  4  1
Lincoln 2  6  0
Bok 1  7  0
Olney 0  6  2

1971

 
DIVISION ONE  
Central 7  0  1
Lincoln 7  1  0
Northeast 6  1  1
Washington 5  3  0
Southern 4  4  0
Franklin 3  5  0
Germantown 2  6  0
Roxborough 1  7  0
Edison 0  8  0
DIVISION TWO  
Frankford 8  0  0
Mastbaum 5  2  1
Gratz 5  3  0
Olney 5  3  0
Bartram 4  4  0
Dobbins 3  5  0
Overbrook 3  5  0
West Phila. 1  6  1
Bok 0  8  0

1972

 

Teachers' strike delayed

start of season.

DIVISION ONE
Frankford 6  0  0
Central 5  1  0
Roxborough 3  2  1
Germantown 3  3  0
West Phila. 3  3  0
Bartram 2  3  1
Olney 2  4  0
Gratz 1  5  0
Overbrook 1  5  0
DIVISION TWO
Mastbaum 5  0  1
Northeast 5  1  0
Lincoln 4  2  0
Washington 4  2  0
Franklin 3  3  0
Southern 3  3  0
Dobbins 1  3  2
Edison 0  5  1
Bok 0  6  0

1973

 
DIVISION ONE  
a-Frankford 7  1  0
Lincoln 7  1  0
Central 6  2  0
Germantown 4  4  0
Northeast 4  4  0
Washington 4  4  0
Gratz 2  6  0
Olney 1  7  0
Roxborough 1  7  0
DIVISION TWO  
Southern 8  1  0
Dobbins 7  2  0
Mastbaum 7  2  0
Franklin 5  4  0
Univ. City 5  4  0
Bartram 4  4  1
West Phila. 3  6  0
Overbrook 2  6  1
Bok 2  7  0
Edison 0  7  2

1974

 
DIVISION ONE  
Frankford 9  0  0
Mastbaum 8  1  0
Lincoln 6  2  1
Northeast 6  3  0
Washington 4  4  1
Univ. City 4  5  0
Dobbins 3  6  0
Franklin 2  7  0
Edison 1  8  0
Olney 1  8  0
DIVISION TWO
Central 8  0  0
Germantown 6  2  0
Bartram 5  2  1
West Phila. 5  3  0
Southern 4  3  1
Overbrook 4  4  0
Bok 1  7  0
Gratz 1  7  0
Roxborough 1  7  0

1975

 
DIVISION ONE
a-Mastbaum 6  2  0
Central 6  2  0
Germantown 5  2  1
Univ. City 5  3  0
Franklin 4  2  2
Gratz 4  3  1
Dobbins 2  6  0
Edison 2  6  0
Roxborough 0  8  0
DIVISION TWO
Frankford 9  0  0
Lincoln 8  1  0
Olney 6  3  0
West Phila. 6  3  0
Washington 4  4  1
Southern 4  5  0
Bartram 3  5  1
Northeast 3  6  0
Bok 1  8  0
Overbrook 0  9  0

1976

 
NORTHERN DIVISION
Frankford 6  0  0
Lincoln 5  1  0
Washington 3  2  1
Mastbaum 2  4  0
Olney 2  4  0
Northeast 1  4  1
King 1  5  0
MID-CITY DIVISION
Central 6  0  0
d-Germantown 5  1  0
Roxborough 4  2  0
Gratz 3  3  0
Penn 2  4  0
Dobbins 1  5  0
Edison 0  6  0
WESTERN DIVISION
Bartram 6  0  0
Southern 5  1  0
Univ. City 4  2  0
West Phila. 3  3  0
Franklin 1  4  1
Overbrook 1  4  1

1977

 
NORTHERN DIVISION  
Frankford 6  0  0
d-Lincoln 5  1  0
Northeast 4  2  0
Olney 3  3  0
Washington 2  4  0
King 1  5  0
MID-CITY DIVISION
Central 6  0  0
Germantown 4  2  0
Penn 4  2  0
Dobbins 3  3  0
Edison 2  4  0
Gratz 1  5  0
Roxborough 1  5  0
WESTERN DIVISION
Bartram 6  0  0
West Phila. 4  2  0
Southern 3  2  0
Overbrook 2  2  1
Franklin 1  4  1
Bok 0  6  0

1978

 
NORTHERN DIVISION  
Frankford 5  0  1
d-Lincoln 5  1  0
Northeast 4  2  0
Washington 2  3  1
King 2  4  0
Olney 2  4  0
Mastbaum 0  6  0
MID-CITY DIVISION
c-Roxborough 5  1  0
Germantown 5  1  0
Central 4  2  0
Penn 3  3  0
Dobbins 2  3  1
Gratz 0  4  2
Edison 0  5  1
WESTERN DIVISION
Bartram 6  0  0
Southern 5  1  0
Franklin 3  2  1
Univ. City 3  2  1
West Phila. 2  4  0
Overbrook 1  5  0
Bok 0  6  0

1979

 
NORTHERN DIVISION  
c-Lincoln 5  1  0
Frankford 5  1  0
Northeast 4  2  0
King 3  3  0
Washington 3  3  0
Olney 1  5  0
Mastbaum 0  6  0
MID-CITY DIVISION
e-Central 5  1  0
d-Dobbins 5  1  0
Germantown 5  1  0
Roxborough 3  3  0
Gratz 2  4  0
Penn 1  5  0
Edison 0  6  0
WESTERN DIVISION  
West Phila. 5  1  0
Southern 4  1  1
Bartram 4  2  0
Bok 2  3  1
Franklin 2  3  1
Univ. City 2  3  1
Overbrook 0  6  0

1980

 
NORTHERN DIVISION  
Frankford 6  0  0
Lincoln 5  1  0
Northeast 4  2  0
Washington 3  3  0
King 1  4  1
Mastbaum 0  4  2
Olney 0  5  1
MID-CITY DIVISION
Central 6  0  0
d-Penn 5  1  0
Germantown 4  2  0
Gratz 2  3  1
Dobbins 2  4  0
Roxborough 1  4  1
Edison 0  6  0
WESTERN DIVISION
e-West Phila. 5  1  0
Bartram 5  1  0
Southern 5  1  0
Bok 3  3  0
Franklin 2  4  0
Overbrook 1  5  0
Univ. City 0  6  0

1981

 
Single-elimination tourney  
followed teachers' strike.  

1982

 
NORTHERN DIVISION  
c-Frankford 5  1  0
Washington 5  1  0
King 4  2  0
Lincoln 3  3  0
Northeast 2  3  1
Olney 1  4  1
Mastbaum 0  6  0
MID-CITY DIVISION  
e-Germantown 5  1  0
d-Central 5  1  0
Roxborough 5  1  0
Dobbins 2  4  0
Gratz 2  4  0
Edison 1  5  0
Penn 1  5  0
WESTERN DIVISION  
Bartram 6  0  0
Franklin 4  2  0
Univ. City 2  2  2
West Phila. 2  3  1
Bok 2  4  0
Southern 2  4  0
Overbrook 1  4  1

1983

 
NORTHERN DIVISION  
Frankford 6  0  0
d-Northeast 5  1  0
Olney 3  2  1
Washington 2  3  1
King 2  4  0
Lincoln 2  4  0
Mastbaum 0  6  0
MID-CITY DIVISION  
Germantown 6  0  0
Central 5  1  0
Roxborough 4  2  0
Dobbins 3  3  0
Gratz 2  4  0
Penn 1  5  0
Edison 0  6  0
WESTERN DIVISION  
Bartram 6  0  0
Franklin 4  2  0
Southern 4  2  0
West Phila. 4  2  0
Bok 1  4  1
Univ. City 1  5  0
Overbrook 0  5  1

1984

 
NORTHERN DIVISION  
Frankford 6  0  0
Northeast 4  2  0
Washington 3  2  1
Lincoln 3  3  0
Olney 2  3  1
King 2  4  0
Mastbaum 0  6  0
MID-CITY DIVISION  
Central 6  0  0
Dobbins 4  2  0
Roxborough 4  2  0
Germantown 3  3  0
Gratz 3  3  0
Edison 1  5  0
Penn 0  6  0
WESTERN DIVISION  
West Phila. 6  0  0
d-Bok 5  1  0
Southern 4  2  0
Franklin 3  3  0
Overbrook 1  4  1
Univ. City 1  5  0
Bartram 0  5  1

1985

 
NORTHERN DIVISION  
Washington 6  0  0
d-Frankford 5  1  0
King 4  2  0
Olney 3  3  0
Lincoln 2  4  0
Northeast 1  5  0
Mastbaum 0  6  0
MID-CITY DIVISION  
Central 6  0  0
Roxborough 5  1  0
Dobbins 3  3  0
Germantown 3  3  0
Gratz 3  3  0
Edison 1  5  0
@-Penn 0  6  0
   @ -- did not field team.  
WESTERN DIVISION  
Bartram 6  0  0
Southern 4  2  0
Franklin 3  1  2
Bok 2  2  2
West Phila. 2  2  2
Overbrook 1  5  0
Univ. City 0  6  0

1986

 
NORTHERN DIVISION
c-Frankford 5  1  0
d-Northeast 5  1  0
Washington 4  1  1
Lincoln 3  3  0
King 2  3  1
Olney 1  5  0
Mastbaum 0  6  0
MID-CITY DIVISION  
Central 6  0  0
Dobbins 4  2  0
Germantown 3  2  1
Roxborough 3  2  1
Gratz 3  3  0
Edison 1  5  0
@-Penn 0  6  0
   @ -- did not field team.  
WESTERN DIVISION  
Bartram 5  1  0
Bok 3  1  2
Franklin 3  1  2
Southern 3  2  1
West Phila. 3  3  0
Univ. City 1  4  1
Overbrook 0  6  0

1987

 
NORTHERN DIVISION  
Frankford 6  0  0
Lincoln 4  2  0
Washington 4  2  0
Mastbaum 3  2  1
King 1  3  2
Northeast 1  5  0
Olney 0  5  1
MID-CITY DIVISION  
Dobbins 5  0  0
Roxborough 4  1  0
Central 3  2  0
Gratz 2  3  0
Germantown 1  4  0
Edison 0  5  0
WESTERN DIVISION  
Bok 6  0  0
d-Bartram 5  1  0
West Phila. 4  2  0
Southern 2  4  0
Univ. City 2  4  0
Franklin 1  4  1
Overbrook 0  5  1

1988

 
DIVISION A  
c-Lincoln 4  1  0
Washington 4  1  0
Frankford 3  2  0
Northeast 2  3  0
Olney 0  5  0
DIVISION B  
Central 5  0  0
c-Roxborough 3  2  0
Gratz 3  2  0
Dobbins 1  4  0
Germantown 0  5  0
DIVISION C  
c-Franklin 4  1  0
King 4  1  0
Mastbaum 3  1  1
Overbrook 1  4  0
Edison 0  5  0
DIVISION D  
c-Bok 4  1  0
West Phila. 4  1  0
Bartram 3  2  0
Univ. City 1  3  1
Southern 0  5  0

1989

 
DIVISION A  
Washington 5  0  0
Frankford 4  1  0
Northeast 3  2  0
Lincoln 1  3  1
Olney 0  5  0
DIVISION B  
c-Roxborough 4  1  0
Central 4  1  0
Dobbins 2  3  0
Gratz 2  3  0
Germantown 1  4  0
DIVISION C  
c-Mastbaum 4  1  0
King 4  1  0
Franklin 3  2  0
Overbrook 1  4  0
Edison 0  5  0
DIVISION D  
Southern 4  1  0
Univ. City 3  1  1
Bartram 2  3  0
Bok 0  2  3
West Phila. 0  4  1

1990

 
DIVISION A  
Washington 5  0  0
Frankford 4  1  0
Northeast 2  3  0
Lincoln 1  4  0
Olney 1  4  0
DIVISION B  
Germantown 4  1  0
c-Dobbins 3  2  0
Central 3  2  0
Roxborough 2  3  0
Gratz 0  5  0
DIVISION C  
Mastbaum 5  0  0
c-King 3  2  0
Overbrook 3  2  0
Franklin 1  4  0
Edison 0  5  0
DIVISION D  
West Phila. 4  0  1
Bok 4  1  0
Bartram 3  1  1
Southern 1  4  0
Univ. City 0  5  0

1991

 
DIVISION A  
c-Washington 4  1  0
Frankford 4  1  0
Olney 3  2  0
Lincoln 2  3  0
Northeast 1  3  1
DIVISION B
Dobbins 5  0  0
Roxborough 4  1  0
Central 2  3  0
Germantown 1  4  0
Gratz 0  5  0
DIVISION C
King 3  0  2
Mastbaum 3  2  0
Overbrook 2  3  0
Franklin 1  4  0
Edison 0  4  1
DIVISION D
Bok 5  0  0
Univ. City 4  1  0
Bartram 2  2  1
West Phila. 1  3  1
Southern 0  5  0

1992

 
DIVISION A  
Washington 5  0  0
Northeast 4  1  0
Frankford 2  3  0
Olney 2  3  0
Lincoln 0  5  0
DIVISION B  
Roxborough 5  0  0
Dobbins 4  1  0
Central 2  3  0
Germantown 1  4  0
Gratz 1  4  0
DIVISION C  
c-King 4  1  0
Mastbaum 4  1  0
Franklin 3  2  0
Edison 1  4  0
Overbrook 0  5  0
DIVISION D  
Bok 5  0  0
c-Bartram 3  2  0
West Phila. 3  2  0
Univ. City 1  4  0
Southern 0  5  0

1993

 
DIVISION A  
e-Washington 4  1  0
c-Northeast 4  1  0
Frankford 4  1  0
Olney 2  3  0
Lincoln 0  5  0
DIVISION B  
Germantown 4  1  0
Dobbins 2  2  1
Central 2  3  0
Gratz 2  3  0
Roxborough 0  4  1
DIVISION C  
Mastbaum 5  0  0
c-Franklin 3  2  0
King 3  2  0
Edison 1  4  0
Overbrook 0  5  0
DIVISION D  
Bok 5  0  0
f-West Phila. 3  1  1
Bartram 3  1  1
Univ. City 1  4  0
Southern 0  5  0

1994

 
DIVISION A  
Frankford 5  0  0
Washington 3  2  0
Northeast 2  3  0
Lincoln 1  2  2
Olney 1  3  1
DIVISION B  
Dobbins 4  0  1
Germantown 4  1  0
Central 3  2  0
Gratz 2  3  0
Roxborough 0  5  0
DIVISION C  
King 4  0  1
Mastbaum 4  1  0
Franklin 1  3  1
Overbrook 1  3  1
Edison 0  5  0
DIVISION D  
c-Bok 3  2  0
c-Bartram 2  1  2
Univ. City 3  2  0
West Phila. 2  2  1
Southern 0  5  0

1995

 
DIVISION A  
Frankford 5  0  0
Washington 4  1  0
Lincoln 3  2  0
Northeast 2  3  0
Olney 1  4  0
DIVISION B  
Germantown 5  0  0
Dobbins 3  2  0
Central 2  3  0
Gratz 2  3  0
Roxborough 0  5  0
DIVISION C  
Mastbaum 5  0  0
King 4  1  0
Overbrook 2  3  0
Edison 1  4  0
Franklin 1  4  0
DIVISION D  
c-Univ. City 3  2  0
Bok 3  2  0
Bartram 2  3  0
West Phila. 2  3  0
Southern 0  5  0

1996

 
DIVISION A  
Frankford 5  0  0
Washington 4  1  0
Northeast 3  2  0
Lincoln 1  4  0
Olney 0  5  0
DIVISION B  
Dobbins 5  0  0
Roxborough 4  1  0
Germantown 2  3  0
Central 1  4  0
Gratz 0  5  0
DIVISION C  
Mastbaum 5  0  0
King 4  1  0
Edison 2  3  0
Franklin 1  4  0
Overbrook 0  5  0
DIVISION D  
Bartram 5  0  0
Bok 3  2  0
Southern 2  3  0
Univ. City 2  3  0
West Phila. 1  4  0

1997

 
DIVISION A  
c-Northeast 4  1  0
Frankford 4  1  0
Washington 3  2  0
Lincoln 1  4  0
Olney 0  5  0
DIVISION B  
Dobbins 5  0  0
Germantown 3  2  0
Central 2  3  0
Gratz 2  3  0
Roxborough 0  5  0
DIVISION C  
King 5  0  0
Mastbaum 4  1  0
Edison 3  2  0
Franklin 1  4  0
Overbrook 0  5  0
DIVISION D  
Southern 5  0  0
Bartram 4  1  0
West Phila. 3  2  0
Bok 1  4  0
Univ. City 0  5  0

1998

 
DIVISION A  
Washington 5  0  0
Northeast 4  1  0
Frankford 3  2  0
Olney 2  3  0
Lincoln 0  5  0
DIVISION B  
Dobbins 5  0  0
c-Central 3  2  0
Germantown 3  2  0
Gratz 2  3  0
Roxborough 0  5  0
DIVISION C  
Mastbaum 5  0  0
King 3  2  0
Overbrook 2  3  0
Edison 1  4  0
Franklin 1  4  0
DIVISION D  
Bok 4  1  0
c-Bartram 3  2  0
Southern 3  2  0
West Phila. 1  4  0
Univ. City 0  5  0

1999

 
DIVISION A  
Frankford 5  0  0
Washington 4  1  0
Northeast 2  3  0
Lincoln 1  4  0
Olney 0  5  0
DIVISION B  
Germantown 5  0  0
Central 4  1  0
Dobbins 2  3  0
Gratz 1  4  0
Roxborough 1  4  0
DIVISION C  
Mastbaum 5  0  0
Edison 4  1  0
Franklin       3  2  0
Overbrook 1  4  0
King 0  5  0
DIVISION D  
Bok 5  0  0
Southern         4  1  0
Bartram 2  3  0
West Phila. 1  4  0
Univ. City 0  5  0