Philadelphia Public League Football
Year-by-Year Records, by School
(Through 2014)

Return to TedSilary.com Home Page


Year Coach    Record
BARTRAM
1942 Jits Engel    3   4   1
1943    3   3   1
1944 Tex Flannery    4   4   0
1945    4   4   0
1946    6   3   0
1947    3   6   0
1948 John Klingman    4   5   0
1949    4   4   0
1950    3   6   0
1951    5   4   0
1952    6   3   0
1953    6   2   0
1954    2   6   0
1955    1   7   1
1956    2   6   0
1957    1   8   0
1958 Charley Tomasco    1   7   1
1959    5   4   0
1960    6   2   1
1961    6   3   0
1962    4   4   1
1963    4   6   0
1964    2   5   2
1965    3   5   1
1966    6   3   0
1967 Tomasco/Conway    7   3   0
1968 Frank Conway Sr.    2   7   0
1969    6   4   0
1970    2   6   2
1971    4   4   0
1972    3   3   1
1973    4   4   1
1974    7   2   1
1975    3   6   1
1976  11   1   0
1977    9   1   0
1978    6   2   0
1979    5   3   0
1980    5   2   0
1981    3   1   0
1982    8   2   0
1983    6   2   0
1984 Tom Bazis    1   7   1
1985    6   2   0
1986    8   2   0
1987    7   3   0
1988    5   4   0
1989    3   6   0
1990 Tom Lodge    5   3   1
1991    3   5   1
1992 Tom Bazis    3   7   0
1993    4   4   2
1994    4   3   3
1995    3   7   0
1996    7   3   0
1997 Roscoe Natale    7   4   0
1998    6   5   0
1999    4   5   0
2000    5   6   0
2001    9   2   0
2002    9   2   0
2003    5   6   0
2004 Damond Warren    8   4   0
2005    4   7   0
2006    8   2   0
2007    6   4   0
2008  10   2   0
2009    7   4   0
2010 Mark Effendian    4   7   0
2011      3   9   0
2012 Effendian/Chapman    2 10   0
2013 Jim Chapman    3   7   0
2014      6   5   0
BOK
1948    Mex Siani    0   7   1
1949    3   5   1
1950    9   2   0
1951    5   4   1
1952    6   2   0
1953    6   3   0
1954    7   1   0
1955    1   6   1
1956    4   4   1
1957    4   4   0
1958 John Pendino    2   6   1
1959    2   7   0
1960    0   8   0
1961    3   5   0
1962

John Urban

   2   7   0
1963    1   7   1
1964    1   7   1
1965    1   8   0
1966    1   8   0
1967    0   9   0
1968

Charlie Guida

   0   7   0
1969    0   9   0
1970    2   8   0
1971    0   9   0
1972    0   7   0
1973    2   7   0
1974    1   8   0
1975    1   9   0
1976    1   7   0
1977    0   8   1
1978    1   7   0
1979    2   5   1
1980    4   3   0
1981    2   1   0
1982    3   6   0
1983    2   6   1
1984    6   2   0
1985    4   2   2
1986    3   3   2
1987    7   1   0
1988    7   2   0
1989    0   6   3
1990    6   3   0
1991    6   3   0
1992    5   4   0
1993 Tom DeFelice    7   2   0
1994    6   3   0
1995    4   5   0
1996    4   6   0
1997    4   6   0
1998    6   3   1
1999    9   1   0
2000    7   3   0
2001    4   5   0
2002    7   2   0
2003    7   2   0
2004    7   3   0
2005    9   1   0
2006    9   2   0
2007  11   1   0
2008  10   1   0
2009  10   1   0
2010    8   3   0
2011 Frank "Roscoe" Natale    9   1   0
2012      9   3   0
BOYS' LATIN
2010 Mike Rufo    3   9   0
2011      7   5   0
2012      7   5   0
2013      4   8   0
2014      7   5   0
BRACETTI
2011 Lee Parson    0   7   0
CENTRAL
1909      4   3   1
1910      6   0   1
1911      7   1   1
1912      7   3   0
1913      7   0   1
1914      6   3   1
1915      6   2   1
1916 Matt O'Brien    3   4   1
1917    3   4   1
1918    4   1   0
1919    9   0   0
1920    8   0   0
1921    4   3   1
1922    1   6   2
1923    3   5   0
1924    2   4   2
1925    2   7   0
1926 Bert Barron    2   6   0
1927    4   3   1
1928    4   4   1
1929    6   2   1
1930    8   0   2
1931    9   0   0
1932    3   4   1
1933    3   3   2
1934    4   1   3
1935    4   3   0
1936    5   2   1
1937    1   6   1
1938 Ben Brown    6   1   1
1939    1   6   1
1940 Clausen Sr./Peffle    0   8   0
1941 Stan Peffle    2   7   0
1942 Dave Patchell    3   5   0
1943    5   3   1
1944    2   7   0
1945    3   5   1
1946 Stan Peffle    4   4   1
1947    6   2   0
1948    2   6   1
1949    7   2   0
1950    2   6   1
1951    7   2   0
1952    6   1   1
1953    3   5   0
1954 Len Kolenda    8   1   0
1955    5   2   2
1956    5   3   0
1957    8   0   1
1958    3   5   1
1959    8   2   0
1960    1   7   1
1961 Ed Veith    6   3   0
1962    7   1   2
1963    9   1   0
1964    3   5   1
1965    7   3   0
1966    5   3   1
1967    8   1   2
1968    5   2   1
1969    6   3   1
1970  10   2   0
1971    7   1   1
1972 Bob Cullman    5   2   1
1973    6   2   0
1974  10   2   1
1975    7   5   0
1976    8   2   0
1977    6   4   0
1978    5   4   0
1979    8   3   0
1980    7   2   0
1981    3   1   0
1982    6   4   0
1983    6   4   0
1984    8   2   1
1985  10   0   0
1986    9   2   0
1987    6   4   0
1988  11   0   0
1989    6   3   1
1990    7   2   0
1991    6   5   0
1992    6   4   0
1993    4   6   0
1994    6   5   0
1995    4   6   0
1996 Cullman/Conway Jr.    6   5   0
1997 Frank Conway Jr.    7   4   0
1998    6   5   0
1999    6   4   0
2000    6   5   0
2001    7   3   0
2002    6   5   0
2003    9   2   0
2004    9   2   0
2005    7   3   0
2006    8   3   0
2007    4   7   0
2008    0 11   0
2009 Rich Drayton    6   5   0
2010    6   6   0
2011    8   3   0
2012    6   5   0
2013    7   5   0
2014    1 11   0
COMM. TECH
2006 Greg Harris     2   8   0
2007 Rob DiMedio    6   4   0
2008      9   2   0
2009 John Gossett    1 11   0
2010      6   5   0
2011      9   3   0
2012      6   6   0
   
DEL-VAL
2008 Barry Thomas    6   6   0
2009      8   3   0
2010      7   4   0
2011 Shelton Farmer    3   8   0
2012      7   5   0
2013 Farmer/Jamel Newton    3   9   0
2014 Troy Gore    9   2   0
   
DOBBINS
1948 Jerry Kean     6   3   0
1949    4   4   1
1950 Ernie Mowbray    1   7   0
1951    1   7   1
1952 Bud Conrad    1   8   0
1953    5   3   0
1954    1   8   0
1955    2   6   1
1956    5   3   1
1957    3   5   1
1958    6   2   1
1959    4   5   1
1960    3   7   0
1961    2   6   1
1962    3   6   0
1963    7   4   0
1964    5   4   0
1965    6   3   1
1966    4   5   0
1967    3   6   0
1968    2   6   0
1969    8   2   0
1970    7   1   1
1971    4   5   0
1972    1   4   2
1973    7   2   0
1974 Bob Smith    3   7   0
1975    3   7   0
1976    2   6   1
1977    4   6   0
1978    3   5   1
1979    6   4   0
1980    3   4   0
1981    3   1   0
1982    4   6   0
1983    5   5   0
1984    8   2   0
1985    4   6   0
1986    6   3   1
1987    7   3   0
1988    3   7   0
1989    4   6   0
1990    5   4   0
1991    8   2   0
1992    8   2   0
1993 Doug Macauley    6   3   1
1994    7   3   1
1995    6   4   1
1996    9   2   0
1997    9   1   0
1998    9   1   0
1999    4   5   0
2000    9   2   0
2001    8   2   0
2002    7   4   0
2003    8   2   0
2004    7   5   0
2005    3   9   0
2006 Lou Zambino    4   7   0
2007      6   6   0
2008      8   4   0
2009      6   4   0
2010    11   2   0
2011 John Sullivan  10   3   0
2012      5   7   0
2013      2 10   0
2014      2 10   0
EDISON
1957 John Czarnecki    2   6   0
1958    5   3   0
1959    2   7   0
1960    0   7   1
1961    6   1   1
1962    6   3   0
1963    1   7   1
1964    4   2   2
1965    4   4   0
1966    4   4   0
1967    8   2   0
1968    3   5   0
1969    3   5   1
1970    1   7   1
1971    0   8   0
1972    0   5   1
1973    0   7   2
1974    1   9   0
1975 Howard Ratinoff    2   8   0
1976    0   9   0
1977 Roger Jann    2   6   0
1978 Howard Ratinoff    0   7   1
1979 Roger Jann    0   8   0
1980    0   7   0
1981    0   3   0
1982    2   7   0
1983 Larry Oliver    0 10   0
1984    2   8   0
1985    1   8   0
1986    1   8   0
1987    0   7   0
1988    0   9   0
1989    0   8   0
1990    0   8   0
1991    1   7   2
1992    1   8   0
1993    5   4   1
1994    1 10   0
1995    1 10   0
1996    3   7   0
1997    4   7   0
1998    3   8   0
1999    7   3   0
2000    4   7   0
2001    1   9   0
2002    2   8   0
2003    1   8   0
2004    2   7   0
2005    5   5   0
2006    4   7   0
2007    4   7   0
2008    1 11   0
2009    1   9   0
2010 Brian Kelly    0 11   0
2011 Wayne Jackson    1   9   0
2012 Al Coleman    0 10   0
2013 Paul Kabara    1   9   0
2014   not in league  
ESPERANZA
2008 John Grone    0 11   0
FELS
2006 Cliff Hubbard    0   8   0
2007      2   9   0
2008 Bill Harrigan    3   7   0
2009      2   9   0
2010      8   4   0
2011      4   8   0
2012      3   9   0
2013      4   8   0
2014      4   7   0
   
FitzSIMONS
2007 Irv Sigler    0   8   0
2008 Joe Bradley    3   8   0
2009 Bradley/Bob Davis    2   8   0
2010 Evan Scott    2   8   0
   
FRANKFORD
1916 Roy Delaplaine    3   3   0
1917 Earl Yeomans    3   5   0
1918 Elwood Geiges    0   3   1
1919    2   5   1
1920    3   4   1
1921   7   0   1
1922    5   1   2
1923    1   6   0
1924    3   3   1
1925    6   1   1
1926    4   2   3
1927    3   3   1
1928    4   2   2
1929    1   7   1
1930 Frank Lightfoot    4   4   2
1931    4   2   5
1932    4   5   1
1933 Elwood Geiges    7   2   0
1934    4   3   1
1935    5   1   2
1936    5   1   2
1937    6   1   1
1938    2   4   2
1939    7   1   0
1940    9   0   0
1941 Odie Surrick    7   1   0
1942    4   4   0
1943 Ted Doering    4   4   1
1944    5   2   2
1945    5   3   1
1946 Odie Surrick    5   4   0
1947    8   2   0
1948    7   1   1
1949    5   3   0
1950    6   3   0
1951    7   1   1
1952    3   5   0
1953    3   4   2
1954    8   2   0
1955    4   5   0
1956    5   3   1
1957    8   1   0
1958    6   3   1
1959    5   5   0
1960    9   2   0
1961    7   4   0
1962    7   2   1
1963    6   4   0
1964    8   2   1
1965 Al Angelo    4   5   1
1966    7   2   1
1967    5   5   0
1968    4   5   1
1969  10   2   0
1970    9   2   0
1971  11   1   0
1972    8   1   1
1973  10   3   0
1974  11   1   0
1975  12   1   0
1976 11    1   0
1977  10   2   0
1978    9   1   1
1979    8   2   0
1980  10   0   0
1981    6   1   0
1982    9   2   0
1983    9   1   0
1984    9   1   0
1985 John McAneney    6   3   0
1986    8   3   0
1987 Al Angelo  12   0   0
1988 Tom Mullineaux    7   3   0
1989    8   2   0
1990    6   4   0
1991  10   2   0
1992    6   5   0
1993    9   1   1
1994  10   1   0
1995  11   1   0
1996  11   1   0
1997  11   1   0
1998    8   3   0
1999    9   1   0
2000  10   2   0
2001    7   3   0
2002  11   1   0
2003  11   0   0
2004 Mike Capriotti    6   4   0
2005    9   5   0
2006    9   3   0
2007    4   6   0
2008    8   3   0
2009    5   7   0
2010    7   5   0
2011 Will Doggett    8   3   0
2012      9   3   0
2013      8   4   0
2014      5   7   0
FRANKLIN
1939 Ed Proctor    0   6   1
1940 Charley Williams    3   2   4
1941    5   3   1
1942    4   3   2
1943 Dave Beloff    0   8   1
1944    3   6   0
1945    5   3   0
1946    1   7   0
1947    3   4   2
1948    3   5   0
1949    2   5   0
1950    4   4   0
1951    0   5   1
1952    1   4   0
1953    4   3   0
1954    5   2   0
1955    2   5   0
1956    0   7   0
1957    1   6   0
1958    3   5   0
1959    2   5   2
1960    5   3   0
1961    2   6   0
1962 Joe DiDomenic    4   4   0
1963    5   3   0
1964    6   2   1
1965    5   4   0
1966    9   1   0
1967    5   2   1
1968    5   2   1
1969 Vince Trombetta    5   3   0
1970    3   6   0
1971    3   5   0
1972    3   4   0
1973    5   4   0
1974    3   7   0
1975    5   2   2
1976    1   7   1
1977    2   5   1
1978    5   2   1
1979    5   3   1
1980    3   4   0
1981    2   1   0
1982    5   4   0
1983    6   3   0
1984    4   5   0
1985    4   2   3
1986    6   2   2
1987    1   6   1
1988    5   4   0
1989    3   6   0
1990    2   6   0
1991    2   7   0
1992    6   3   0
1993 Bob Kozlowski    4   4   1
1994    2   7   1
1995    2   7   0
1996    3   8   0
1997 Al Hill    5   6   0
1998    3   8   0
1999 Allen Rushing    6   4   0
2000    8   3   0
2001    3   8   0
2002    6   5   0
2003    4   7   0
2004 Ken Geiser    3   9   0
2005  10   1   0
2006    9   3   0
2007  10   3   0
2008    7   5   0
2009 Desmin Daniels    5   6   0
2010      3   9   0
2011      4   8   0
2012 David Carter    4   8   0
2013      9   3   0
2014    11   1   0
FREIRE
2005 Allen Shears   0  12  0
2006 Nelson Walker   2    8  0
2007     7    4  0
2008     1    4  0
FURNESS
2007 Anthony Pastore    2   8   0
2008      6   6   0
2009      6   5   0
2010      9   3   0
2011      6   5   0
2012      4   8   0
2013      1 10   0
   
FUTURE
2008 Don Stockton    2   9   0
2009      6   5   0
2010 Stockton/Charles DeTaeye    1   9   0
2011 Henry Hunt    2   8   0
2012      4   7   0
2013 Eros Uthman-Olukokun    4   8   0
2014      0 11   0
   
GERMANTOWN
1916 Unknown    4   3   1
1917 Phil Lewis    4   5   0
1918    1   5   1
1919    1   8   0
1920    2   6   0
1921    4   5   0
1922 Fred Miller   4   4   1
1923    7   1   1
1924    6   3   0
1925 Harry Davison    6   2   2
1926    4   2   3
1927    3   4   2
1928 Pop Gideon    2   6   1
1929    2   7   1
1930    4   7   0
1931    3   4   3
1932    2   6   2
1933    1   7   1
1934    1   7   1
1935 Frank Tierney    0   8   0
1936 Wilbert Augustin    1   5   2
1937    5   3   0
1938    3   3   2
1939    1   5   2
1940    4   1   3
1941    4   3   1
1942 Al Webb    8   1   0
1943    4   5   0
1944 Joe Bannak    3   5   0
1945    2   6   0
1946 Al Webb    1   5   3
1947    5   4   0
1948    3   6   0
1949    1   8   0
1950    4   2   1
1951    0   6   1
1952    1   7   0
1953 Wilbert Augustin    2   6   1
1954    4   5   0
1955 Bill Bernardo    4   5   0
1956    4   4   0
1957    2   7   0
1958    4   4   1
1959    3   6   0
1960    7   2   0
1961    8   1   0
1962    3   6   0
1963    8   2   0
1964    8   1   0
1965    7   1   1
1966    6   2   1
1967    6   3   0
1968 Larry Benjamin    0   9   0
1969    0   9   0
1970    6   3   1
1971    2   7   0
1972 Ben Johnston    3   3   0
1973    5   4   0
1974    7   2   0
1975    7   2   1
1976    7   3   1
1977    6   3   0
1978    7   1   0
1979    7   2   0
1980 Don Koster    4   4   0
1981    0   2   1
1982    Charlie Hicks    9   2   1
1983    7   2   0
1984    3   7   0
1985    3   5   2
1986    4   5   2
1987    2   7   0
1988    0 10   0
1989    4   5   0
1990    7   2   0
1991    2   8   0
1992    4   6   0
1993    8   2   0
1994    7   2   1
1995    7   4   0
1996    4   7   0
1997    5   6   0
1998    7   4   0
1999    Mike Hawkins  11   0   0
2000    7   4   0
2001    8   2   0
2002    7   4   0
2003    7   3   0
2004    5   6   0
2005    8   4   0
2006    2   9   1
2007    3   9   0
2008    7   5   0
2009    6   5   0
2010    3   9   0
2011    7   5   0
2012    5   7   0
GRATZ
1929 Ben Cresse    5   4   0
1930    3   5   0
1931 Jim Thornton    3   1   4
1932    7   2   0
1933    8   1   1
1934    6   0   2
1935    2   5   0
1936    2   4   2
1937    1   7   0
1938    2   6   0
1939 Frank Tierney    2   2   3
1940    1   6   0
1941 Bill Clausen Sr.    1   8   0
1942    1   8   0
1943    0   7   0
1944 Jack Hinkle    0   7   0
1945 Vince Taggart    0   8   0
1946 Wilbert Augustin    2   6   1
1947    4   5   0
1948    5   3   0
1949    6   2   0
1950 Bill Bernardo    3   3   1
1951    4   4   1
1952 Jerry Kean    6   2   0
1953    1   7   0
1954 Gavin White    3   5   0
1955    7   2   0
1956 Lou DeVicaris    3   4   1
1957    5   3   0
1958    1   7   1
1959    5   2   2
1960    3   5   0
1961    1   8   0
1962    2   7   0
1963    1   9   0
1964    1   8   0
1965    1   8   0
1966    1   7   0
1967    4   6   0
1968    4   6   0
1969    2   7   1
1970 Charles Lotson    4   5   1
1971    6   4   0
1972    1   6   0
1973    3   6   0
1974    1 10   0
1975    4   4   2
1976    3   6   0
1977 Chris Roulhac    1 10   0
1978    0   7   2
1979    4   5   0
1980    2   4   1
1981    2   1   0
1982 Charles Lotson    3   6   0
1983    2   6   1
1984

Tony Di Midio

   5   4   0
1985    5   5   0
1986 Rich Kozlowski    6   4   0
1987    4   5   0
1988    7   2   0
1989    5   4   0
1990    0   9   0
1991    2   8   0
1992    2   7   0
1993    3   6   1
1994    6   5   0
1995    5   6   0
1996    4   7   0
1997    3   8   0
1998    6   5   0
1999 Leonard Poole    4   6   0
2000    4   7   0
2001    3   7   0
2002    7   4   0
2003 Rich Kozlowski    3   6   0
2004 * 6   4   0
2005 Erik Zipay    5   6   0
2006      1 10   1
2007      3   8   0
2008      4   7   0
2009      7   5   0
2010 Zipay/Watson    9   3   0
2011 Erik Zipay    7   5   0
2012    10   2   0
2013      5   7   0
2014    11   2   0
*Gus Felder handled daily operations
IMHOTEP
2005

Marc Wilson

   5   7   0
2006      5   5   0
2007      8   4   0
2008      4   5   0
2009      8   2   0
2010    10   4   0
2011      8   4   0
2012 Albie Crosby  14   1   0
2013    13   3   0
2014    11   2   0
KING
1976

Bob Ferber

   2   6   1
1977    2   8   0
1978    2   5   1
1979    7   3   0
1980    2   5   1
1981    3   1   1
1982    7   3   0
1983    5   4   0
1984    4   6   0
1985    6   3   2
1986    4   6   1
1987    4   4   2
1988    7   3   0
1989    8   2   0
1990    5   4   0
1991    5   2   3
1992    8   3   0
1993 Dave Sanderson    5   5   0
1994    7   3   1
1995    6   4   0
1996    8   3   0
1997    8   3   0
1998    Kevin Reilly    3   8   0
1999    0 10   0
2000 Damond Warren    4   7   0
2001    6   5   0
2002 Mike Stanley    7   4   0
2003    5   5   0
2004    8   4   0
2005 John Sheroda    7   4   0
2006      3   7   0
2007      4   6   0
2008      2 10   0
2009      3   9   0
2010      4   7   0
2011      3   8   0
2012      1 10   0
2013 Ed Dunn  10   3   0
2014      5   7   0
KIPP DuBOIS
2014 Keary Dias    4   5   0
LINCOLN
1951 Moe Weinstein    3   5   0
1952    8   1   0
1953    6   2   0
1954    2   6   0
1955    6   2   0
1956    8   1   0
1957    8   1   0
1958  10   0   0
1959 Bill Smith    8   1   0
1960 Moe Weinstein    6   1   1
1961    4   4   1
1962    7   2   0
1963    3   6   0
1964 Lou Grandizio    2   5   2
1965    3   6   1
1966    4   6   0
1967    4   5   0
1968    6   2   0
1969    5   4   0
1970    3   6   1
1971    7   2   0
1972    5   3   0
1973    7   3   0
1974    7   2   1
1975    8   3   0
1976    7   3   0
1977    8   3   0
1978    6   4   0
1979    9   3   0
1980    6   1   1
1981    1   2   1
1982    5   4   0
1983    5   5   0
1984    6   4   0
1985    4   5   0
1986 Jeb Lynch    3   5   1
1987    6   4   0
1988    7   3   0
1989    6   3   1
1990    2   8   0
1991    5   5   0
1992    2   8   0
1993    1   9   0
1994    5   4   2
1995    5   5   1
1996    3   8   0
1997    1 10   0
1998    1 10   0
1999    2   8   0
2000    3   8   0
2001    3   7   0
2002 Gene Kelly    2   9   0
2003    6   4   0
2004    7   5   0
2005    7   5   0
2006    4   8   0
2007  10   2   0
2008    7   5   0
2009    7   5   0
2010 Ed McGettigan    5   7   0
2011      7   5   0
2012      4   8   0
2013      5   7   0
2014      4   7   0
MASTBAUM
1948 John Gillespie Jr.    0   7   1
1949    4   3   1 
1950    0   9   0
1951    5   3   0
1952 Wes Loyer    0   9   0
1953    0   8   0
1954    0   8   0
1955    1   7   0
1956 Bob Emery    3   6   0
1957    0   6   1
1958 Pat Sarnese    0   9   0
1959    0   8   0
1960    1   8   0
1961    0   8   0
1962    1   7   0
1963 John Gillespie Jr.    1   8   0
1964    1   8   0
1965    0   9   0
1966    0   9   0
1967 Ralph Ricapito    1   8   0
1968    3   6   0
1969    1   7   1
1970    5   2   2
1971    6   2   1
1972    6   2   1
1973    8   2   0
1974  10   1   0
1975    8   5   0
1976 Adam Rolek    5   5   0
1977    3   7   1
1978    1   7   0
1979    0   9   1
1980 Glenn Simpson    0   6   2
1981 Adam Rolek    1   3   0
1982    0   8   0
1983    2   8   0
1984 John Murphy    0   9   0
1985    1   8   0
1986    1   8   0
1987    4   4   1
1988    4   5   1
1989    8   2   0
1990  11   0   0
1991    5   6   0
1992    9   3   0
1993  10   1   0
1994  10   2   0
1995  10   1   0
1996    8   2   0
1997    5   5   0
1998  10   1   0
1999    8   1   0
2000    5   6   0
2001    8   2   0
2002    7   3   0
2003    6   4   0
2004 Al Coleman    2   8   0
2005    0 11   0
2006    5   7   0
2007    4   8   0
2008    8   4   0
2009    2   9   0
2010 Ernest Diggs    4   8   0
2011      4   8   0
2012      5   7   0
2013      4   9   0
2014      2 10   0
MASTERY NORTH
2012 John Davidson    8   4   0
2013    10   2   0
2014      6   6   0
NORTHEAST
1909      9   0   0
1910      4   2   2
1911      5   2   1
1912      3   3   1
1913      4   4   0
1914      9   0   0
1915      5   3   0
1916 Unknown    2   3   3
1917 Harry Snyder    5   2   0
1918   no team
1919 Harry Snyder    4   2   0
1920    2   4   1
1921    1   7   0
1922    0   7   2
1923    6   3   0
1924    1   5   3
1925 Herbert Herzog    2   6   1
1926 Gus Geiges    5   3   1
1927    3   3   3
1928    0   9   0
1929    5   3   0
1930    5   3   0
1931    3   4   2
1932    7   3   0
1933    4   4   1
1934    3   2   3
1935    6   0   1
1936    2   4   2
1937    8   1   0
1938    5   1   1
1939    6   3   0
1940    4   1   2
1941    5   2   1
1942    9   0   1
1943    7   3   0
1944    7   2   0
1945    5   2   1
1946    7   2   0
1947    4   3   0
1948    7   1   0
1949    5   2   1
1950    3   5   1
1951    2   5   1
1952 George Schmidt    1   4   3
1953 Charlie Martin    9   0   1
1954    4   4   0
1955    8   1   0
1956    6   2   0
1957 Not in league
1958    7   3   0
1959    4   6   0
1960    3   3   3
1961    3   5   0
1962    2   7   0
1963    5   4   0
1964    0   8   0
1965    5   2   1
1966    6   3   0
1967 Vince Presto    3   2   3
1968 Bill Bernardo    9   1   0
1969    6   3   0
1970    5   4   1
1971    7   1   1
1972    5   2   1
1973    4   5   0
1974    7   4   0
1975    3   8   0
1976    2   6   1
1977    6   2   0
1978    5   3   0
1979    5   4   0
1980    6   2   0
1981    0   2   1
1982 John McAneney    6   3   1
1983  10   1   0
1984    7   2   0
1985 Brew Schumer    1   7   0
1986    6   4   0
1987    4   7   0
1988    5   5   0
1989    6   2   1
1990    3   5   0
1991    6   3   1
1992    8   2   0
1993    7   3   0
1994    5   5   0
1995    7   3   0
1996    6   4   0
1997    8   4   0
1998  10   2   0
1999    6   4   0
2000    9   2   0
2001    9   2   0
2002    7   4   0
2003 Mel Hinton    7   3   0
2004    9   3   0
2005  11   2   0
2006    6   6   0
2007    7   5   0
2008    7   5   0
2009 Chris Riley    7   4   0
2010      9   3   0
2011      7   5   0
2012 Jim Adams    7   5   0
2013 Phil Gormley    5   7   0
2014      6   6   0
OLNEY
1932 Ben Cresse    0   8   1
1933    2   6   0
1934    2   5   1
1935    4   2   2
1936    4   2   2
1937    2   6   0
1938    2   4   2
1939    4   2   2 
1940    2   6   0
1941    2   6   0
1942    3   5   0
1943 Bert Barron    5   4   0
1944    5   3   1
1945    4   4   1
1946 Bob Mueller    1   6   2
1947    2   5   1
1948    3   6   0
1949    1   6   1
1950    6   2   1
1951    4   4   0
1952    1   5   2
1953    2   7   0
1954 Jim Woodside    5   4   0
1955    2   7   0
1956    2   7   0
1957    1   5   3
1958    6   4   0
1959    5   4   0
1960    4   3   2
1961    4   5   0
1962    5   5   0
1963    4   6   0
1964 Adam Donzanti    6   3   1
1965    6   3   0
1966    3   5   1
1967    0   7   2
1968    5   2   1
1969 John Urban    7   2   0
1970    0   7   2
1971    5   4   0
1972    3   4   1
1973    1   8   0
1974    1   8   0
1975    8   3   0
1976    3   6   0
1977    5   4   0
1978    3   5   0
1979    3   6   0
1980    0   6   1
1981    0   2   0
1982    1   6   2
1983    7   2   1
1984    4   4   1
1985    7   3   0
1986    1   7   1
1987    1   7   2
1988    2   8   0
1989    2   8   0
1990    4   5   0
1991 Tony Di Midio    8   2   1
1992    6   4   0
1993 Lou D'Alonzo    4   6   0
1994    5   5   1
1995 Hugh MacDonough    5   5   0
1996    3   7   0
1997    5   6   0
1998    4   5   1
1999    4   6   0
2000    3   7   0
2001    2   8   0
2002    2   9   0
2003    2   7   0
2004    1 10   0
2005    6   4   0
2006    7   3   0
2007    6   5   0
2008 Barry Strube    6   5   0
2009      6   4   0
2010 Dennis Ginenthal/David DiEva    6   5   0
2011 Larry Arata    2   9   0
2012      2   9   0
2013 Mike Andolina    4   7   0
2014      6   6   0
OVERBROOK
1928 Matt O'Brien    1   7   1
1929    3   7   0
1930    1   8   1
1931    4   5   2
1932    2   6   1
1933    2   5   0
1934 Warren Weiler    1   2   5
1935    2   6   0
1936    0   6   1
1937 Johnny Rau    1   7   0
1938    0   6   2
1939    2   4   2
1940    4   3   2
1941    0   8   1
1942    3   5   1
1943    6   3   0
1944    3   5   0
1945    5   4   0
1946    2   5   2
1947    2   6   1
1948    0   7   1
1949    0   8   0
1950    0   9   0
1951 Len Kolenda    3   4   1
1952 Ed Veith    1   7   0
1953    5   3   1
1954    2   7   0
1955    5   3   0
1956    4   5   0
1957    5   3   1
1958 Mickey Young    6   3   1
1959    1   9   0
1960    4   5   1
1961    4   6   0
1962   Paul Ward    2   6   1
1963    4   6   0
1964 Dave Lill    8   1   1
1965    2   7   1
1966    2   8   0
1967    1   7   2
1968    5   4   0
1969    6   3   1
1970 Max Levin    7   3   0
1971    4   5   0
1972    2   6   0
1973    2   7   1
1974    4   4   0
1975 Mervin Jones    1 10   0
1976    1   6   1
1977    3   3   1
1978    1   5   0
1979    0   9   1
1980    1   5   0
1981    0   1   0
1982    2   5   2
1983    1   5   2
1984    1   6   1
1985    2   6   0
1986    0   8   0
1987 Jonas Harding    1   7   1
1988    1   8   0
1989 Ron Matthews    1   9   0
1990    4   6   0
1991    2   8   0
1992    1   9   0
1993    1   9   0
1994    2   7   1
1995    4   6   0
1996    0 11   0
1997    2   8   0
1998    3   7   0
1999 Ken Sturm    4   6   0
2000    0  11  0
2001    2    8   0
2002    4    7   0
2003    0  10   0
2004    9    3   0
2005    8    4   0
2006    5    6   0
2007    8    4   0
2008    5    7   0
2009    3    9   0
2010    7    4   0
2011 Rendell Ivory    4    7   0
2012      7    5   0
2013      6    6   0
2014      4    8   0
PALUMBO
2014 Scott Pitzner    1   9   0
PENN
1976 Jim Egins    3   6   0
1977    6   3   0
1978    3   4   1
1979    3   6   0
1980    6   2   0
1981    0   2   0
1982    1   8   0
1983    1   7   0
1984       0   8   0
1985-2003    no team
2004 Manor Prewitt      1 10   0
2005    2   8   0
2006 Terry Henderson      8   0
2007        9   0
2008 James Ockimey      7   0
2009        7   0
   Note -- teams scheduled to play Penn
in '85 and '86 were awarded forfeit wins.
PREP CHARTER
2007 Larry Arata    4   8   0
2008      2   9   0
2009 Tony Beaty    2   8   0
2010      6   5   0
2011      5   7   0
2012      7   5   0
2013 David Hand    7   4   0
2014    10   1   1
   
ROXBOROUGH
1939 Herb Green    2   4   2
1940    4   3   1
1941    6   2   0
1942    1   7   0
1943 Moe Weinstein    4   4   0
1944    7   1   0
1945    6   1   0
1946    7   2   0
1947    3   4   2
1948    8   1   0
1949    5   3   1
1950    5   4   0
1951 Charlie Martin    2   6   1
1952    4   3   2
1953 Fred Hauser    1   6   0
1954    4   5   0
1955    4   4   0
1956    4   2   2
1957  10   1   0
1958    5   5   0
1959    7   2   1
