2003
Team by Team FB Schedules/Results
Return to TedSilary.com Home Page
These are the team by team schedules for Catholic,
Public and Inter-Ac teams.
Almost without fail, changes to the schedule take
place on a weekly basis.
We will try to keep you informed of all changes. Please point out glitches and/or
inform us of changes at silaryt@phillynews.com.
Thanks!
| Date | Opponent | Time | W-L | We | They |
| CATHOLIC RED | |||||
| ARCH. RYAN | |||||
| 08/29 | @ Pennsbury | 7:00 | L | 14 | 28 |
| 09/05 | @ Whitehall | 7:00 | can. | ||
| Open | |||||
| 09/20 | Father Judge (NE) | 7:00 | W | 44 | 41 |
| 09/26 | Conwell-Egan (NE) | 7:00 | W | 28 | 0 |
| 10/04 | @ St. Joseph's Prep | 7:00 | L | 6 | 42 |
| 10/12 | @ Cardinal O' Hara | 1:00 | L | 6 | 62 |
| 10/17 | La Salle (NE) | 7:00 | L | 14 | 18 |
| 10/25 | Roman Catholic (Wash) | 1:30 | L | 13 | 14 |
| 11/02 | @ Monsignor Bonner | 7:00 | W | 25 | 3 |
| 11/08 | La Salle (playoff) | 7:30 | L | 14 | 28 |
| 11/27 | @ George Washington | 10:00 | L | 27 | 34 |
| CARD. O'HARA |
| 08/29 | @ North Penn | 7:30 | L | 7 | 35 |
| 09/06 | @ Penn Charter | 11:00 | can. | ||
| 09/12 | Absegami (NJ) (U. Darby) | 7:00 | can. | ||
| 09/21 | Bishop McDevitt (Spr.-D) | 1:00 | W | 42 | 7 |
| 09/27 | Monsignor Bonner (Spr.-D) | 1:00 | W | 45 | 15 |
| 10/03 | @ La Salle (Spr.-M) | 7:00 | W | 14 | 7 |
| 10/12 | Archbishop Ryan (Spr.-D) | 1:00 | W | 62 | 6 |
| 10/18 | @ St. Joseph's Prep | 7:00 | L | 10 | 28 |
| 10/25 | @ Father Judge | 1:00 | W | 42 | 14 |
| 11/02 | Roman Catholic (Spr.-D) | 1:00 | W | 28 | 13 |
| playoff bye | |||||
| 11/15 | Roman Catholic (semi, P-W) | 7:30 | W | 35 | 0 |
| 11/22 | St. Joseph's Prep (final, P-W) | 7:30 | L | 7 | 45 |
| FATHER JUDGE |
| 08/29 | @ Neshaminy | 7:00 | L | 14 | 38 |
| 09/06 | @ Valley Forge MA | 1:30 | can. | ||
| 09/13 | @ Salesianum (Del) | 7:00 | can. | ||
| 09/20 | @ Archbishop Ryan | 7:00 | L | 41 | 44 |
| 09/26 | @ Roman Catholic | 7:00 | L | 7 | 47 |
| 10/04 | Monsignor Bonner (Linc) | 1:00 | W | 28 | 22 |
| 10/10 | @ La Salle | 7:00 | *L | 17 | 24 |
| 10/18 | Archbishop Carroll | 7:00 | L | 28 | 40 |
| 10/25 | Cardinal O' Hara (Linc) | 1:00 | L | 14 | 42 |
| 11/01 | St. Joseph's Prep (NE) | 7:00 | L | 0 | 42 |
| 11/07 | Roman Catholic (playoff, NE) | 7:00 | L | 17 | 21 |
| 11/21 | @ Upper Darby | 7:30 | W | 36 | 35 |
| 11/27 | @ Lincoln | 9:30 | W | 25 | 20 |
| *-OT |
| LA SALLE | |||||
| 08/29 | @ Ply.-Whitemarsh | 7:30 | L | 19 | 29 |
| 09/05 | @ W.C. Henderson | 7:30 | W | 27 | 7 |
| 09/12 | Germantown Acad. (P-W) | 7:00 | L | 12 | 27 |
| 09/21 | Roman Catholic (Spr.-M) | 1:00 | L | 7 | 28 |
| 09/27 | @ St. Joseph's Prep | 7:00 | L | 0 | 37 |
| 10/03 | Cardinal O' Hara (Spr.-M) | 7:00 | L | 7 | 14 |
| 10/10 | Father Judge (Spr.-M) | 7:00 | *W | 24 | 17 |
| 10/17 | @ Archbishop Ryan | 7:00 | W | 18 | 14 |
| 10/25 | @ Monsignor Bonner | 7:00 | W | 21 | 7 |
| 11/02 | Northeast Catholic (Spr.-M) | 1:00 | W | 27 | 11 |
| 11/08 | Archbishop Ryan (playoff, P-W) | 7:30 | W | 28 | 14 |
| 11/14 | St. Joe's Prep (semi, NE) | 7:00 | L | 14 | 41 |
| 11/27 | St. Joseph's Prep (La S Un.) | 10:30 | can | ||
| *-OT | |||||
| MSGR. BONNER | |||||
| 08/29 | @ Upper Darby | 7:30 | L | 7 | 31 |
| 09/05 | Interboro | 7:30 | can. | ||
| 09/12 | @ Mainland Reg. (NJ) | 7:00 | can. | ||
| 09/21 | St. Joseph's Prep | 7:30 | L | 0 | 41 |
| 09/27 | @ Cardinal O' Hara | 1:00 | L | 15 | 45 |
| 10/04 | @ Father Judge | 1:00 | L | 22 | 28 |
| 10/11 | West Catholic | 7:00 | W | 35 | 25 |
| 10/17 | @ Roman Catholic | 7:30 | L | 0 | 21 |
| 10/25 | La Salle | 7:00 | L | 7 | 21 |
| 11/02 | Archbishop Ryan | 7:00 | L | 3 | 25 |
| ROMAN | |||||
| 08/30 | @ W. Catholic (Wildwood) | 11:00 | W | 21 | 15 |
| 09/06 | @ Germantown Acad. | 1:00 | can. | ||
| 09/12 | Chester (Cons.) | 7:30 | can. | ||
| 09/21 | @ La Salle | 1:00 | W | 28 | 7 |
| 09/26 | Father Judge (Cons.) | 7:30 | W | 47 | 7 |
| 10/03 | Kennedy-Kenrick (Cons.) | 7:30 | W | 26 | 7 |
| 10/10 | St. Joseph's Prep | 7:30 | L | 20 | 36 |
| 10/17 | Monsignor Bonner (Cons.) | 7:30 | W | 21 | 0 |
| 10/25 | @ Archbishop Ryan | 1:30 | W | 14 | 13 |
| 11/02 | @ Cardinal O' Hara | 1:00 | L | 13 | 28 |
| 11/07 | Father Judge (playoff, NE) | 7:00 | W | 21 | 17 |
| 11/15 | Cardinal O'Hara (semi, P-W) | 7:30 | L | 0 | 35 |
| 11/27 | @ Roxborough | 10:30 | W | 40 | 6 |
| SJ PREP | |||||
| 08/30 | @ Bethlehem Catholic | 7:00 | W | 40 | 6 |
| 09/06 | @ Brooklyn Poly Prep | 1:00 | W | 10 | 7 |
| 09/13 | Holy Cross (NJ) | 1:00 | W | 39 | 8 |
| 09/21 | @ Monsignor Bonner | 7:30 | W | 41 | 0 |
| 09/27 | La Salle (P-W) | 7:00 | W | 37 | 0 |
| 10/04 | Archbishop Ryan (P-W) | 7:00 | W | 42 | 6 |
| 10/10 | @ Roman Catholic | 7:30 | W | 36 | 20 |
| 10/18 | Cardinal O' Hara (P-W) | 7:00 | W | 28 | 10 |
| 10/25 | @ Gilman School (MD) | 1:00 | W | 14 | 0 |
| 11/01 | @ Father Judge | 7:00 | W | 42 | 0 |
| playoff bye | |||||
| 11/14 | La Salle (semi, NE) | 7:00 | W | 41 | 14 |
| 11/21 | Cardinal O'Hara (final, P-W) | 7:30 | W | 45 | 7 |
| 11/27 | La Salle (La S Univ.) | 10:30 | can | ||
| CATHOLIC BLUE | |||||
| ARCH. CARROLL |
| 08/30 | Lansdale Catholic | 7:30 | W | 20 | 12 |
| 09/05 | @ Kennedy-Kenrick (Cons.) | 7:00 | ppd | ||
| 09/13 | Cardinal Dougherty | 2:00 | ppd | ||
| 09/21 | @ Archbishop Wood | 1:00 | L | 12 | 16 |
| 09/27 | Bishop McDevitt | 2:00 | W | 21 | 0 |
| 10/04 | @ Conwell-Egan | 7:30 | W | 18 | 6 |
| 10/11 | North Catholic | 2:00 | W | 38 | 0 |
| 10/18 | @ Father Judge | 7:00 | W | 40 | 28 |
| 10/25 | @ St. John Neumann | 1:00 | W | 48 | 22 |
| 11/02 | West Catholic | 2:00 | L | 26 | 36 |
| 11/08 | @ Kennedy-Kenrick (Cons.) | 1:00 | L | 7 | 20 |
| 11/15 | Cardinal Dougherty | 2:00 | W | 28 | 6 |
| 11/21 | West Cath. (semi, Norr.) | 7:30 | L | 27 | 32 |
| 11/26 | Bishop Shanahan | 7:30 | *W | 28 | 21 |
| *-OT | |||||
| ARCH. WOOD | |||||
| 08/29 | @ Hatboro-Horsham | 7:30 | W | 28 | 14 |
| 09/06 | West Catholic | 1:00 | ppd | ||
| 09/12 | @ Kennedy-Kenrick (Norr.) | 7:00 | ppd | ||
| 09/21 | Archbishop Carroll | 1:00 | W | 16 | 12 |
| 09/27 | @ Cardinal Dougherty | 7:00 | W | 28 | 0 |
| 10/03 | @ North Catholic | 7:00 | W | 51 | 0 |
| 10/11 | Bishop McDevitt | 7:00 | W | 17 | 13 |
| 10/19 | Conwell-Egan | 1:00 | W | 27 | 0 |
| Open | |||||
| 11/01 | @ St. John Neumann | 1:00 | W | 17 | 7 |
| 11/08 | West Catholic | 7:00 | W | 20 | 7 |
| 11/15 | @ Kennedy-Kenrick (Norr.) | 1:00 | W | 20 | 3 |
| 11/21 | SJ Neumann (semi, NE) | 7:00 | W | 13 | 7 |
| 11/27 | @ William Tennent | 10:00 | can | ||
| 12/12 | West Cath. (final, NE) | 7:00 | W | 17 | 14 |
| BISHOP McDEVITT | |||||
| Open | |||||
| 09/06 | St. John Neumann (P-W) | 1:00 | ppd | ||
| 09/12 | @ North Catholic | 7:00 | ppd | ||
| 09/21 | @ Cardinal O'Hara | 1:00 | L | 7 | 42 |
| 09/27 | @ Archbishop Carroll | 2:00 | L | 0 | 21 |
| 10/04 | Cardinal Dougherty (P-W) | 1:00 | W | 47 | 14 |
| 10/11 | @ Archbishop Wood | 7:00 | L | 13 | 17 |
| 10/18 | West Catholic (Chelt.) | 1:00 | L | 7 | 56 |
| 10/25 | Kennedy-Kenrick (P-W) | 7:00 | W | 19 | 7 |
| 11/01 | @ Conwell-Egan | 7:30 | W | 6 | 0 |
| 11/08 | St. John Neumann (P-W) | 1:00 | L | 0 | 27 |
| 11/15 | @ North Catholic (Fkd) | 12:00 | W | 36 | 28 |
| CARD. DOUGHERTY | |||||
| 08/29 | @ Morrisville | 7:00 | W | 40 | 18 |
| 09/05 | @ Bristol | 7:00 | ppd | ||
| 09/13 | @ Archbishop Carroll | 2:00 | ppd | ||
| 09/20 | @ West Catholic | 2:00 | L | 26 | 27 |
| 09/27 | Archbishop Wood | 7:00 | L | 0 | 28 |
| 10/04 | @ Bishop McDevitt | 1:00 | L | 14 | 47 |
| 10/11 | @ St. John Neumann | 1:00 | L | 0 | 64 |
| 10/18 | North Catholic | 1:00 | L | 0 | 14 |
| 10/25 | Conwell-Egan | 7:00 | L | 7 | 27 |
| 10/31 | Kennedy Kenrick | 7:00 | L | 6 | 9 |
| Bye | |||||
| 11/15 | @ Archbishop Carroll | 2:00 | L | 6 | 28 |
| 11/27 | @ Kennedy-Kenrick (Cons.) | 10:00 | L | 14 | 15 |
| CON.-EGAN | |||||
| 08/29 | @ Upper Moreland | 7:00 | L | 20 | 21 |
| 09/06 | North Catholic | 7:30 | ppd | ||
| 09/13 | @ West Catholic | 2:00 | ppd | ||
| 09/20 | @ St. John Neumann | 1:00 | W | 34 | 21 |
| 09/26 | @ Archbishop Ryan | 7:00 | L | 0 | 28 |
| 10/04 | Archbishop Carroll | 7:30 | L | 6 | 18 |
| 10/11 | Kennedy-Kenrick | 7:30 | W | 29 | 6 |
| 10/19 | @ Archbishop Wood | 1:00 | L | 0 | 27 |
| 10/25 | @ Cardinal Dougherty | 7:00 | W | 27 | 7 |
| 11/01 | Bishop McDevitt | 7:30 | L | 0 | 6 |
| 11/08 | North Catholic | 7:30 | W | 42 | 23 |
| 11/15 | @ West Catholic | 1:00 | L | 12 | 33 |
| 11/27 | Harry S Truman | 10:00 | W | 16 | 6 |
| KENNEDY-KENRICK | |||||
| 08/29 | @ Caravel Acad. (Del.) | 7:00 | W | 25 | 0 |
| 09/05 | Archbishop Carroll (Cons.) | 7:00 | ppd | ||
| 09/12 | Archbishop Wood (Norr.) | 7:00 | ppd | ||
| 09/19 | Northeast Catholic (Cons.) | 7:00 | W | 31 | 0 |
| 09/27 | @ West Catholic | 2:00 | W | 16 | 13 |
| 10/03 | @ Roman Catholic | 7:30 | L | 7 | 26 |
| 10/11 | @ Conwell-Egan | 7:30 | L | 6 | 29 |
| 10/18 | St. John Neumann (Norr.) | 1:00 | L | 0 | 13 |
| 10/25 | @ Bishop McDevitt | 7:00 | L | 7 | 19 |
| 10/31 | @ Cardinal Dougherty | 7:00 | W | 9 | 6 |
| 11/08 | Archbishop Carroll (Norr.) | 1:00 | W | 20 | 7 |
| 11/15 | Archbishop Wood (Norr.) | 1:00 | L | 3 | 20 |
| 11/27 | Cardinal Dougherty (Cons.) | 10:00 | W | 15 | 14 |
| NORTH CATHOLIC | |||||
| 08/30 | St. John Neumann (Wild.) | 4:00 | L | 6 | 30 |
| 09/06 | @ Conwell-Egan | 7:30 | ppd | ||
| 09/12 | Bishop McDevitt (NE) | 7:00 | ppd | ||
| 09/19 | @ Kennedy-Kenrick (Cons.) | 7:00 | L | 0 | 31 |
| Open | |||||
| 10/03 | Archbishop Wood (NE) | 7:00 | L | 0 | 51 |
| 10/11 | @ Archbishop Carroll | 2:00 | L | 0 | 38 |
| 10/18 | @ Cardinal Dougherty | 1:00 | W | 14 | 0 |
| 10/25 | West Catholic (Fkd) | 1:00 | L | 13 | 41 |
| 11/02 | @ La Salle | 1:00 | L | 11 | 27 |
| 11/08 | @ Conwell-Egan | 7:30 | L | 23 | 42 |
| 11/15 | Bishop McDevitt (Fkd) | 12:00 | L | 28 | 36 |
| 11/27 | @ Frankford | 9:45 | L | 28 | 49 |
| ST. JOHN NEUMANN | |||||
| 08/30 | @ North Catholic (Wild.) | 4:00 | W | 30 | 6 |
| 09/06 | @ Bishop McDevitt | 1:00 | ppd | ||
| 09/13 | @ Episcopal Acad. | 11:00 | ppd | ||
| 09/20 | Conwell-Egan | 1:00 | L | 21 | 34 |
| Open | |||||
| 10/05 | @ West Catholic | 1:00 | W | 21 | 14 |
| 10/11 | Cardinal Dougherty | 1:00 | W | 64 | 0 |
| 10/18 | @ Kennedy-Kenrick (Norr.) | 1:00 | W | 13 | 0 |
| 10/25 | Archbishop Carroll | 1:00 | L | 22 | 48 |
| 11/01 | Archbishop Wood | 1:00 | L | 7 | 17 |
| 11/08 | @ Bishop McDevitt | 1:00 | W | 27 | 0 |
| Bye | |||||
| 11/21 | Arch. Wood (semi, NE) | 7:00 | L | 7 | 13 |
| 11/27 | @ Southern | 10:30 | W | 41 | 8 |
| WEST CATHOLIC | |||||
| 08/30 | Roman Cath. (Wildwood) | 11:00 | L | 15 | 21 |
| 09/06 | @ Archbishop Wood | 1:00 | ppd | ||
| 09/13 | Conwell-Egan | 2:00 | ppd | ||
| 09/20 | Cardinal Dougherty | 2:00 | W | 27 | 26 |
| 09/27 | Kennedy-Kenrick | 2:00 | L | 13 | 16 |
| 10/05 | St. John Neumann | 1:00 | L | 14 | 21 |
| 10/11 | @ Monsignor Bonner | 7:00 | L | 25 | 35 |
| 10/18 | @ Bishop McDevitt | 1:00 | W | 56 | 7 |
| 10/25 | @ North Catholic | 1:00 | W | 41 | 13 |
| 11/02 | @ Archbishop Carroll | 2:00 | W | 36 | 26 |
| 11/08 | @ Archbishop Wood | 7:00 | L | 7 | 20 |
| 11/15 | Conwell-Egan | 1:00 | W | 33 | 12 |
| 11/21 | Arch. Carroll (semi, Norr.) | 7:30 | W | 32 | 27 |
| 11/27 | @ Penn Wood | 10:30 | W | 33 | 23 |
| 12/12 | Arch. Wood (final, NE) | 7:00 | L | 14 | 17 |
| PUBLIC A | |||||
| ABR. LINCOLN | |||||
| 09/18 | @ Roxborough | 7:00 | can | ||
| 09/26 | @ Benjamin Franklin | 3:00 | W | 30 | 0 |
| 10/02 | Martin Luther King | 3:00 | *W | 18 | 12 |
| 10/10 | @ Frankford | 3:00 | L | 0 | 40 |
| 10/17 | @ Olney | 3:00 | W | 40 | 0 |
| 10/23 | @ Northeast | 6:00 | L | 0 | 10 |
| 10/31 | George Washington | 2:30 | L | 6 | 20 |
| 11/07 | Thomas Edison | 2:30 | W | 28 | 6 |
| 11/13 | University City | 2:30 | W | 38 | 0 |
| 11/20 | Overbrook | 2:30 | W | 34 | 0 |
| 11/27 | Father Judge | 10:00 | L | 20 | 25 |
| *three OTs | |||||
| FRANKFORD | |||||
| 09/19 | Germantown | 3:00 | can | ||
| 09/26 | @ Thomas Edison | 3:00 | W | 43 | 0 |
| 10/02 | Benjamin Franklin | 3:00 | W | 42 | 0 |
| 10/10 | Abraham Lincoln | 3:00 | W | 40 | 0 |
| 10/17 | @ George Washington | 3:00 | W | 26 | 14 |
| 10/24 | @ Olney | 3:00 | W | 40 | 0 |
| 10/31 | Overbrook | 2:30 | W | 52 | 0 |
| 11/06 | @ Northeast | 6:00 | W | 21 | 0 |
| 11/14 | John Bartram (qtrs) | 2:00 | W | 39 | 0 |
| 11/22 | Central (semi, NE) | 10:30 | W | 48 | 24 |
| 11/27 | North Catholic | 9:45 | W | 49 | 28 |
| 12/10 | Geo. Washington (final, NE) | 6:00 | W | 12 | 0 |
| GEO. WASHINGTON | |||||
| 09/21 | @ Sussex Tech (Del.) | 2:30 | W | 26 | 14 |
| 09/25 | Overbrook | 3:00 | W | 49 | 6 |
| 10/02 | Thomas Edison | 3:00 | W | 51 | 0 |
| 10/10 | @ Northeast | 6:00 | W | 14 | 7 |
| 10/17 | Frankford | 3:00 | L | 14 | 26 |
| 10/24 | Jules Mastbaum | 3:00 | W | 25 | 8 |
| 10/31 | Abraham Lincoln | 2:30 | W | 20 | 6 |
| 11/07 | Olney | 2:30 | W | 50 | 0 |
| 11/14 | @ Edward Bok (qtrs) | 2:00 | W | 21 | 6 |
| 11/22 | Murrell Dobbins (semi, NE) | 1:00 | W | 21 | 14 |
| 11/27 | Archbishop Ryan | 10:00 | W | 34 | 27 |
| 12/10 | Frankford (final, NE) | 6:00 | L | 0 | 12 |
| NORTHEAST | |||||
| 09/19 | Murrell Dobbins | 7:00 | can | ||
| 09/26 | @ Martin Luther King | 3:00 | W | 28 | 6 |
| 10/03 | Jules Mastbaum | 3:00 | W | 9 | 0 |
| 10/10 | George Washington | 6:00 | L | 7 | 14 |
| 10/17 | Benjamin Franklin | 3:00 | W | 23 | 8 |
| 10/23 | Abraham Lincoln | 6:00 | W | 10 | 0 |
| 10/30 | Olney | 2:30 | W | 47 | 8 |
| 11/06 | Frankford | 6:00 | L | 0 | 21 |
| 11/13 | @ Overbrook (Bartram) | 2:30 | W | 27 | 0 |
| 11/20 | Thomas Edison | 6:00 | W | 35 | 16 |
| 11/27 | Central | 10:30 | L | 19 | 32 |
| OLNEY | |||||
| 09/19 | @ Southern | 3:00 | can | ||
| 09/26 | @ Jules Mastbaum | 3:00 | L | 0 | 37 |
| 10/02 | Overbrook | 3:00 | W | 16 | 0 |
| 10/10 | Martin Luther King | 3:00 | L | 6 | 32 |
| 10/17 | Abraham Lincoln | 3:00 | L | 0 | 43 |
| 10/24 | Frankford | 3:00 | L | 0 | 40 |
| 10/30 | @ Northeast | 2:30 | L | 8 | 47 |
| 11/07 | @ George Washington | 2:30 | L | 0 | 50 |
| 11/13 | @ Thomas Edison | 2:30 | W | 14 | 8 |
| 11/20 | Benjamin Franklin | 2:30 | L | 6 | 14 |
| 11/27 | Cardinal Dougherty | 10:30 | can | ||
| PUBLIC B | |||||
| CENTRAL | |||||
| 09/22 | Germantown Academy | 3:30 | L | 16 | 33 |
| 09/26 | University City | 3:00 | W | 40 | 0 |
| 10/02 | West Philadelphia | 3:00 | W | 42 | 0 |
| 10/10 | Simon Gratz | 3:00 | W | 41 | 20 |
| 10/17 | @ Murrell Dobbins | 3:00 | W | 20 | 7 |
| 10/23 | @ Southern | 3:00 | W | 46 | 12 |
| 10/31 | Roxborough | 2:30 | W | 49 | 24 |
| 11/07 | @ Germantown | 2:30 | W | 45 | 0 |
| 11/14 | Martin Luther King (qtrs) | 2:00 | W | 15 | 8 |
| 11/22 | Frankford (semi, NE) | 10:30 | L | 24 | 48 |
| 11/27 | @ Northeast | 10:30 | W | 32 | 19 |
| GERMANTOWN | |||||
| 09/19 | @ Frankford | 3:00 | can | ||
| 09/25 | @ John Bartram | 3:00 | W | 24 | 20 |
| 10/03 | Edward Bok | 3:00 | L | 14 | 22 |
| 10/11 | Roxborough | 2:30 | W | 28 | 8 |
| 10/17 | @ West Philadelphia | 3:00 | *W | 28 | 20 |
| 10/25 | Simon Gratz | 11:00 | W | 20 | 14 |
| 11/01 | @ Murrell Dobbins | 11:00 | L | 8 | 31 |
| 11/07 | Central | 2:30 | L | 0 | 45 |
| 11/13 | Southern | 2:30 | W | 6 | 0 |
| 11/21 | University City | 2:30 | W | 35 | 0 |
| 11/27 | Martin Luther King | 10:30 | W | 25 | 14 |
| *-OT | |||||
| MURRELL DOBBINS | |||||
| 09/19 | @ Northeast | 7:00 | can | ||
| 09/26 | @ West Philadelphia | 3:00 | W | 20 | 6 |
| 10/03 | John Bartram | 3:00 | W | 21 | 0 |
| 10/10 | University City | 3:00 | W | 33 | 0 |
| 10/17 | Central | 3:00 | L | 7 | 20 |
| 10/24 | @ Roxborough | 3:00 | W | 25 | 14 |
| 11/01 | Germantown | 11:00 | W | 31 | 8 |
| 11/07 | @ Simon Gratz | 2:30 | W | 31 | 6 |
| 11/14 | @ Jules Mastbaum (qtrs) | 2:00 | *W | 22 | 21 |
| 11/21 | George Washington (semi, NE) | 1:00 | L | 14 | 21 |
| 11/27 | @ Benjamin Franklin | 10:30 | W | 26 | 6 |
| *-OT | |||||
| ROXBOROUGH | |||||
| 09/18 | Abraham Lincoln | 7:00 | can | ||
| 09/26 | @ Southern | 3:00 | W | 22 | 12 |
| 10/02 | University City | 3:00 | W | 20 | 6 |
| 10/11 | @ Germantown | 2:30 | L | 8 | 28 |
| 10/17 | Simon Gratz | 3:00 | L | 8 | 12 |
| 10/24 | Murrell Dobbins | 3:00 | L | 14 | 25 |
| 10/31 | @ Central | 2:30 | L | 24 | 49 |
| 11/06 | @ Edward Bok | 2:30 | L | 0 | 8 |
| 11/13 | West Philadelphia | 2:30 | W | forf | |
| 11/20 | @ John Bartram | 2:30 | W | 30 | 20 |
| 11/27 | Roman Catholic | 10:30 | L | 6 | 40 |
| SIMON GRATZ | |||||
| 09/18 | Thomas Edison | 3:00 | can | ||
| 09/25 | @ Edward Bok | 3:00 | W | 12 | 6 |
| 10/02 | Southern | 3:00 | W | 8 | 0 |
| 10/10 | @ Central | 3:00 | L | 20 | 41 |
| 10/17 | @ Roxborough | 3:00 | W | 12 | 8 |
| 10/25 | @ Germantown | 11:00 | L | 14 | 20 |
| 10/30 | @ John Bartram | 2:30 | L | 9 | 12 |
| 11/07 | Murrell Dobbins | 2:30 | L | 6 | 31 |
| 11/13 | @ Benjamin Franklin | 2:30 | *L | 6 | 12 |
| 11/20 | @ West Philadelphia | 2:30 | L | 6 | 14 |
| 11/27 | @ Thomas Edison | 10:30 | can | ||
| *-OT | |||||
| PUBLIC C | |||||
| BEN FRANKLIN | |||||
| 09/22 | West Philadelphia | 3:00 | L | 6 | 24 |
| 09/26 | Abraham Lincoln | 3:00 | L | 0 | 30 |
| 10/02 | @ Frankford | 3:00 | L | 0 | 42 |
| 10/10 | @ Thomas Edison | 3:00 | W | 12 | 6 |
| 10/17 | @ Northeast | 3:00 | L | 8 | 23 |
| 10/24 | Overbrook | 3:00 | W | 14 | 0 |
| 10/30 | @ Martin Luther King | 2:30 | L | 0 | 33 |
| 11/07 | Jules Mastbaum | 2:30 | L | 12 | 34 |
| 11/13 | Simon Gratz | 2:30 | *W | 12 | 6 |
| 11/20 | @ Olney | 2:30 | W | 14 | 6 |
| 11/27 | Murrell Dobbins | 10:30 | L | 6 | 26 |
| *-OT | |||||
| JULES MASTBAUM | |||||
| 09/20 | @ John Bartram | 10:00 | W | 14 | 0 |
| 09/26 | Olney | 3:00 | W | 37 | 0 |
| 10/03 | @ Northeast | 3:00 | L | 0 | 9 |
| 10/10 | Overbrook | 3:00 | W | 40 | 0 |
| 10/17 | @ Martin Luther King | 3:00 | W | 15 | 12 |
| 10/24 | @ George Washington | 3:00 | L | 8 | 25 |
| 10/30 | Thomas Edison | 2:30 | W | 52 | 0 |
| 11/07 | @ Benjamin Franklin | 2:30 | W | 34 | 12 |
| 11/14 | Murrell Dobbins (qtrs) | 2:00 | *L | 21 | 22 |
| 11/20 | @ Edward Bok | 2:30 | L | 8 | 12 |
| *-OT | |||||
| M.L. KING | |||||
| 09/19 | University City | 3:00 | can | ||
| 09/26 | Northeast | 3:00 | L | 6 | 28 |
| 10/02 | @ Abraham Lincoln | 3:00 | L | 12 | 18 |
| 10/10 | @ Olney | 3:00 | W | 32 | 6 |
| 10/17 | Jules Mastbaum | 3:00 | L | 12 | 15 |
| 10/24 | @ Thomas Edison | 3:00 | W | 26 | 0 |
| 10/31 | Benjamin Franklin | 2:30 | W | 33 | 0 |
| 11/07 | @ Overbrook | 2:30 | W | 20 | 0 |
| 11/14 | @ Central (qtrs) | 2:00 | L | 8 | 15 |
| 11/20 | Southern | 2:30 | W | 32 | 8 |
| 11/27 | @ Germantown | 10:30 | L | 14 | 25 |
| OVERBROOK | |||||
| 09/18 | @ Edward Bok | 3:00 | can | ||
| 09/25 | @ George Washington | 3:00 | L | 6 | 49 |
| 10/02 | @ Olney | 3:00 | L | 0 | 16 |
| 10/10 | @ Jules Mastbaum | 3:00 | L | 0 | 40 |
| 10/18 | Thomas Edison | 3:00 | L | 6 | 12 |
| 10/24 | @ Benjamin Franklin | 3:00 | L | 0 | 14 |
| 10/31 | @ Frankford | 2:30 | L | 0 | 52 |
| 11/07 | Martin Luther King | 2:30 | L | 0 | 20 |
| 11/13 | Northeast (Bartram) | 2:30 | L | 0 | 27 |
| 11/20 | @ Abraham Lincoln | 2:30 | L | 0 | 34 |
| 11/27 | @ West Philadelphia | 10:30 | L | 0 | 26 |
| THOMAS EDISON | |||||
| 09/18 | @ Simon Gratz | 3:00 | can | ||
| 09/26 | Frankford | 3:00 | L | 0 | 43 |
| 10/02 | @ George Washington | 3:00 | L | 0 | 51 |
| 10/10 | Benjamin Franklin | 3:00 | L | 6 | 12 |
| 10/17 | @ Overbrook | 3:00 | W | 12 | 6 |
| 10/24 | Martin Luther King | 3:00 | L | 0 | 26 |
| 10/30 | @ Jules E. Mastbaum | 2:30 | L | 0 | 52 |
| 11/07 | @ Abraham Lincoln | 2:30 | L | 6 | 28 |
| 11/13 | Olney | 2:30 | L | 8 | 14 |
| 11/20 | @ Northeast | 2:30 | L | 16 | 35 |
| 11/27 | Simon Gratz | 10:30 | can | ||
| PUBLIC D | |||||
| EDWARD BOK | |||||
| 09/18 | Overbrook | 3:00 | can | ||
| 09/25 | Simon Gratz | 3:00 | L | 6 | 12 |
| 10/03 | @ Germantown | 3:00 | W | 22 | 14 |
| 10/10 | @ West Philadelphia | 3:00 | W | 14 | 6 |
| 10/18 | @ Southern | 10:30 | W | 22 | 0 |
| 10/24 | John Bartram | 3:00 | W | 10 | 0 |
| 10/30 | University City | 2:30 | W | 36 | 0 |
| 11/06 | Roxborough | 2:30 | W | 8 | 0 |
| 11/14 | George Washington (qtrs) | 2:00 | L | 6 | 21 |
| 11/20 | Jules Mastbaum | 2:30 | W | 12 | 8 |
| JOHN BARTRAM | |||||
| 09/20 | Jules Mastbaum | 10:00 | L | 0 | 14 |
| 09/25 | Germantown | 3:00 | L | 20 | 24 |
| 10/03 | @ Murrell Dobbins | 3:00 | L | 0 | 21 |
| 10/09 | @ Southern | 3:00 | W | 39 | 16 |
| 10/16 | University City | 3:00 | W | 8 | 0 |
| 10/24 | @ Edward Bok | 3:00 | L | 0 | 10 |
| 10/30 | Simon Gratz | 2:30 | W | 9 | 6 |
| 11/06 | West Philadelphia | 2:30 | W | 11 | 0 |
| 11/14 | @ Frankford (qtrs) | 2:00 | L | 0 | 39 |
| 11/20 | Roxborough | 2:30 | L | 20 | 30 |
| 11/27 | University City | 10:30 | W | 23 | 0 |
| SOUTHERN | |||||
| 09/19 | Olney | 3:00 | can | ||
| 09/26 | Roxborough | 3:00 | L | 12 | 22 |
