FB Standings, Records, PF/PA
Return to Home Page


    This page will be updated AFTER all action is completed each week.
    Currently updated through Week 14 (championship games).

CATHOLIC RED
* -- exhibition vs. Moscow Patriots not included.

School

Lea.

PF

PA

Pla PF PA

N-L

PF

PA

St. Joe Prep (12-1) 7-0 229 49 1-1 37 48 4-0 151 71
a-O'Hara (10-2) 5-2 233 86 2-0 58 31 3-0 129 49
*La Salle (8-4) 5-2 164 97 1-1 49 30 2-1 42 43
b-Roman (5-7) 3-4 162 189 0-1 7 21 2-2 84 92
c-Bonner (4-8) 3-4 119 119 1-1 34 34 0-3 14 108
Ryan (4-7) 3-4 95 160 0-1 7 28 1-2 34 42
N. Catholic (2-9) 1-6 71 223 1-3 29 78
Judge (3-8) 1-6 82 231 2-2 105 127

a -- beat La Salle for second
b -- placed fourth on tiebreakers
c -- beat Ryan for fifth

CATHOLIC BLUE

School

Lea.

PF

PA

Pla PF PA

N-L

PF

PA

Carroll (13-0) 7-0 341 13 2-0 91 10 4-0 152 19
McDevitt (8-3) 6-1 153 71 1-1 38 63 1-1 37 29
a-Wood (6-6) 4-3 143 165 1-1 58 42 1-2 77 99
Neumann (8-5) 4-3 143 103 1-1 28 56 3-1 97 48
b-W. Catholic (5-7) 3-4 114 167 0-1 7 28 2-2 90 98
Dougherty (4-8) 3-4 118 208 0-1 14 37 1-3 86 110
Conwell-Egan (1-9) 1-6 58 208 0-3 6 59
Kenn.-Kenrick (1-10) 0-7 55 190 1-3 65 76

a -- beat Neumann for third
b -- beat Dougherty for fifth

PUBLIC A

School

Lea.

PF

PA

Pla PF PA

N-L

PF

PA

a-Washington (11-1) 4-1 104 38 3-0 73 28 4-0 107 14
b-Frankford (10-2) 4-1 113 57 2-1 63 30 4-0 105 13
Northeast (9-2) 4-1 148 66 5-1 166 50
Lincoln (3-8) 2-3 82 120 1-5 91 112
Olney (3-7) 0-5 36 113 3-2 101 91

a -- placed first on tiebreakers
b -- beat Northeast for second

PUBLIC B

School

Lea.

PF

PA

Pla PF PA

N-L

PF

PA

Dobbins (9-2) 5-0 116 38 1-1 26 31 3-1 65 59
Central (6-5) 4-1 160 93 0-1 8 18 2-3 124 99
Germantown (7-4) 3-2 173 103 4-2 156 117
Roxborough (7-4) 2-3 68 154 5-1 150 62
Gratz (4-7) 1-4 67 114 3-3 142 95

PUBLIC C

School

Lea.

PF

PA

Pla PF PA

N-L

PF

PA

Franklin (8-3) 5-0 114 45 1-1 18 37 2-2 61 70
Mastbaum (5-6) 3-2 99 80 0-1 0 12 2-3 76 84
King (4-7) 2-3 52 66 2-4 66 137
Edison (4-7) 1-4 54 126 3-3 94 122
Overbrook (0-11) 0-5 18 109 0-6 30 126

PUBLIC D

School

Lea.

PF

PA

Pla PF PA

N-L

PF

PA

Bok (7-3) 4-1 157 41 0-1 20 34 3-1 125 79
Bartram (5-6) 3-2 130 63 0-1 14 32 2-3 86 117
West Phila. (3-7) 2-3 60 119 1-4 26 123
Southern (2-8) 1-4 53 135 1-4 33 193
Univ. City (0-10) 0-5 28 162 0-5 14 133

INTER-AC

School

Lea.

PF

PA

N-L

PF

PA

Malvern (6-4) 4-0 98 31 2-4 101 154
Penn Charter (5-4) 2-2 66 57 3-2 74 87
Haverford (6-4) 2-2 56 114 4-2 174 78
Gtn. Academy (7-3) 2-2 66 37 5-1 134 90
Episcopal (2-7) 0-4 46 106 2-3 101 124