2004 FB
Standings, Records, PF/PA
(FINAL)
Return to TedSilary.com Home Page
CATHOLIC RED, FINAL
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| St. Joe Prep | 6-0 | 163 | 43 | 10-3 | 313 | 152 |
| O'Hara | 5-1 | 176 | 66 | 11-1 | 362 | 137 |
| Roman | 4-2 | 130 | 107 | 8-4 | 203 | 167 |
| *Ryan | 2-4 | 58 | 115 | 4-8 | 140 | 221 |
| La Salle | 2-4 | 69 | 108 | 4-8 | 149 | 224 |
| #Bonner | 1-5 | 83 | 146 | 4-9 | 168 | 314 |
| Judge | 1-5 | 73 | 167 | 2-10 | 133 | 324 |
| *-beat La S for 4th | ||||||
| #-beat Judge for 6th |
CATHOLIC BLUE, FINAL
School |
Lea. |
PF |
PA |
Over. | PF |
PA |
| W. Catholic | 8-0 | 242 | 58 | 11-2 | 331 | 124 |
| *Wood | 6-2 | 201 | 83 | 8-4 | 295 | 159 |
| Conwell-Egan | 6-2 | 193 | 102 | 10-3 | 284 | 176 |
| Carroll | 5-3 | 213 | 116 | 8-5 | 365 | 174 |
| North Cath. | 4-4 | 117 | 141 | 4-7 | 152 | 237 |
| #McDevitt | 3-5 | 91 | 143 | 3-8 | 111 | 229 |
| Kenn.-Kenrick | 3-5 | 88 | 135 | 4-6 | 116 | 149 |
| Neumann-Goretti | 1-7 | 66 | 199 | 2-10 | 132 | 314 |
| Dougherty | 0-8 | 35 | 269 | 0-11 | 47 | 372 |
| *-beat C-E for 2nd | ||||||
| #-beat K-K for 6th |
PUBLIC LEAGUE UPDATE . . .
Note: Mastbaum forfeited two wins for using an ineligible player.
A league win over King (14-6) and a non-league win over Bartram
(22-14). The standings and overall records have been adjusted,
and the point totals have been changed to reflect the new score
of each game, 2-0.
PUBLIC NORTH, FINAL
School |
Lea. |
PF |
PA |
Over. | PF |
PA |
| Washington | 6-0 | 238 | 40 | 12-1 | 452 | 116 |
| Northeast | 5-1 | 157 | 78 | 9-3 | 233 | 162 |
| Frankford | 4-2 | 140 | 115 | 6-4 | 213 | 221 |
| King | 3-3 | 93 | 112 | 8-4 | 212 | 166 |
| Lincoln | 2-4 | 126 | 123 | 7-5 | 259 | 174 |
| Mastbaum | 1-5 | 89 | 124 | 2-8 | 145 | 170 |
| Olney | 0-6 | 26 | 277 | 1-10 | 44 | 408 |
PUBLIC MID-CITY, FINAL
School |
Lea. |
PF |
PA |
Over. |
PF |
PA |
| Central | 6-0 | 239 | 45 | 9-2 | 361 | 103 |
| *Dobbins | 4-2 | 147 | 79 | 7-5 | 249 | 176 |
| #Germantown | 4-2 | 101 | 97 | 5-6 | 139 | 219 |
| Gratz | 4-2 | 91 | 54 | 6-4 | 119 | 101 |
| Roxborough | 2-4 | 77 | 136 | 4-8 | 175 | 271 |
| Penn | @1-5 | 20 | 178 | 1-10 | 36 | 296 |
| Edison | 0-6 | 58 | 144 | 2-7 | 90 | 170 |
| *placed second on scoring advantage in games vs. tied teams | ||||||
| #placed third by beating Gratz | ||||||
| @-defeated Edison by forfeit (ineligible player) | ||||||
PUBLIC SOUTH, FINAL
School |
Lea. |
PF |
PA |
Over. | PF |
PA |
| Bok | 6-0 | 122 | 26 | 7-3 | 170 | 111 |
| Bartram | 5-1 | 107 | 46 | 8-4 | 167 | 136 |
| Overbrook | 4-2 | 98 | 67 | 9-3 | 258 | 102 |
| Franklin | 3-3 | 70 | 71 | 3-9 | 130 | 235 |
| Southern | 2-4 | 86 | 93 | 6-5 | 238 | 159 |
| West Phila. | 1-5 | 19 | 93 | 4-6 | 92 | 105 |
| Univ. City | 0-6 | 6 | 112 | 2-10 | 100 | 219 |
INTER-AC, FINAL
School |
Lea. |
PF |
PA |
Over. |
PF |
PA |
| *Gtn. Academy | 3-1 | 52 | 20 | 4-6 | 137 | 167 |
| *Episcopal | 3-1 | 41 | 24 | 7-3 | 263 | 127 |
| *Penn Charter | 3-1 | 70 | 42 | 7-3 | 193 | 130 |
| Malvern | 1-3 | 83 | 70 | 3-8 | 259 | 272 |
| Haverford Sch. | 0-4 | 21 | 111 | 2-8 | 95 | 243 |
| *tied for title |