2005 FB Standings, Records, PF/PA
(Complete through End of Season)
(GA's exhibition with Md. Christian Saints in Week 10 not included)

Return to TedSilary.com Home Page


CATHOLIC RED, FINAL

School

Lea.

PF

PA

Over.

PF

PA

St. Joe Prep 7-0 241 28 11-2 423 108
O'Hara 6-1 163 71 9-3 273 173
Roman 5-2 159 99 7-5 242 173
La Salle 4-3 124 61 9-4 304 146
Ryan 3-4 74 136 5-7 162 266
Judge 2-5 68 141 5-8 194 276
Bonner 1-6 56 149 2-9 82 252
North Catholic 0-7 27 227 1-11 94 350

CATHOLIC BLUE

School

Lea.

PF

PA

Over.

PF

PA

Wood 7-0 212 46 10-2 332 126
West Catholic 6-1 188 37 10-3 272 87
Carroll 5-2 168 116 8-5 300 255
Conwell-Egan 4-3 122 176 7-6 232 339
McDevitt 3-4 121 137 6-5 229 194
Neumann-Goretti 2-5 105 171 5-7 250 259
Kenn.-Kenrick 1-6 93 165 4-7 241 233
Dougherty 0-7 74 235 1-10 143 395

PUBLIC RED, FINAL

School

Lea.

PF

PA

Over.

PF

PA

1-Frankford 4-1 153 49 9-5 289 200
2-Washington 4-1 129 67 7-5 253 209
Northeast 4-1 118 50 11-2 311 114
Germantown 2-3 149 167 8-4 309 269
Dobbins 1-4 60 111 3-9 152 269
Mastbaum 0-5 56 221 0-11 96 404
1-placed 1st on point differential in games involving tied teams.
2-beat NE for 2nd place

PUBLIC WHITE, FINAL

School

Lea.

PF

PA

Over.

PF

PA

1-Gratz 4-1 78 47 5-6 133 177
Central 4-1 100 52 7-3 213 141
King 3-2 96 80 7-4 231 166
Roxborough 2-3 43 65 3-9 111 192
Bartram 2-3 74 60 4-7 188 244
West Phila. 0-5 16 103 1-11 58 297
1-placed 1st by beating Central

PUBLIC BLUE, FINAL

School

Lea.

PF

PA

Over.

PF

PA

Overbrook 5-0 106 34 8-4 276 187
Lincoln 4-1 88 35 *7-5 151 171
Univ. City 2-3 92 76 6-6 188 188
Olney 2-3 84 117 6-4 203 175
Edison 2-3 90 82 5-5 170 178
Southern 0-5 20 136 2-9 92 251
*-def. FC (forfeit)

PUBLIC AAA
(not competing for title)

School

Lea.

PF

PA

Over.

PF

PA

Bok 4-0 126 20 9-1 248 68
Franklin 3-1 130 48 10-1 316 112
Imhotep 2-2 78 74 5-7 141 185
Penn 1-3 46 131 2-8 82 313
Freire 0-4 36 143 *0-12 114 378
*lost to Linc (forfeit)

INTER-AC, FINAL

School

Lea.

PF

PA

Over.

PF

PA

Malvern 4-0 167 24 10-1 375 146
Penn Charter 3-1 106 57 7-3 214 139
Episcopal 2-2 41 66 6-4 137 147
Haverford Sch. 1-3 38 110 3-7 156 275
Gtn. Academy 0-4 26 121 0-7 66 221