2010 FB Standings, Records, PF/PA
Return to TedSilary.com Home Page
**FINAL**
CATHOLIC AAAA, FINAL
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| La Salle | 4-0 | 157 | 38 | 13-2 | 471 | 167 |
| 2-St. Joe Prep | 2-2 | 80 | 84 | 4-7 | 217 | 258 |
| 3-Roman | 2-2 | 102 | 88 | 8-4 | 359 | 229 |
| Judge | 2-2 | 93 | 117 | 8-3 | 269 | 188 |
| Ryan | 0-4 | 30 | 135 | 2-9 | 112 | 304 |
| 2-placed 2nd on defensive yield in games involving tied teams | ||||||
| 3-beat Judge for 3rd | ||||||
CATHOLIC AAA, FINAL
School |
Lea. |
PF |
PA |
Over. | PF |
PA |
| Wood | 3-0 | 128 | 34 | 13-1 | 511 | 213 |
| O'Hara | 2-1 | 95 | 61 | 9-2 | 349 | 129 |
| Bonner | 1-2 | 47 | 61 | 5-5 | 179 | 211 |
| Carroll | 0-3 | 21 | 135 | 4-6 | 178 | 253 |
CATHOLIC AA, FINAL
School |
Lea. |
PF |
PA |
Over. | PF |
PA |
| West Catholic | 4-0 | 170 | 39 | 13-2 | 548 | 151 |
| McDevitt | 3-1 | 150 | 94 | 5-5 | 270 | 238 |
| Lansdale Catholic | 2-2 | 92 | 92 | 3-7 | 181 | 295 |
| Neumann-Goretti | 1-3 | 68 | 153 | 4-6 | 157 | 306 |
| Conwell-Egan | 0-4 | 50 | 152 | 1-9 | 84 | 392 |
PUBLIC AAAA (GOLD), FINAL
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| Northeast | 6-0 | 132 | 57 | 9-3 | 215 | 126 |
| Washington | 5-1 | 181 | 41 | 8-3 | 272 | 112 |
| Frankford | 4-2 | 171 | 62 | 7-5 | 318 | 145 |
| 4-Bartram | 2-4 | 78 | 122 | 4-7 | 172 | 212 |
| Overbrook | 2-4 | 72 | 131 | 7-4 | 246 | 180 |
| Germantown | 1-5 | 40 | 166 | 3-9 | 140 | 305 |
| Lincoln | 1-5 | 65 | 160 | 5-7 | 151 | 259 |
| 4-beat Ovb for 4th |
PUBLIC AAAA (SILVER), FINAL
School |
Lea. |
PF |
PA |
Over. |
PF |
PA |
| Fels | 6-0 | 216 | 60 | 8-4 | 386 | 305 |
| Furness | 5-1 | 146 | 42 | 9-3 | 258 | 173 |
| Olney | 4-2 | 118 | 70 | 6-5 | 182 | 136 |
| Central | 3-3 | 84 | 82 | 6-6 | 162 | 181 |
| Southern | 2-4 | 32 | 128 | 3-9 | 52 | 272 |
| Mastbaum | 1-5 | 54 | 92 | 4-8 | 134 | 191 |
| Edison | 0-6 | 14 | 170 | 0-11 | 46 | 302 |
| Cent def. Edi by forfeit (numbers shortage; score recorded as 2-0 | ||||||
PUBLIC AAA, FINAL
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| Dobbins | 7-0 | 226 | 54 | 11-2 | 335 | 151 |
| Gratz | 6-1 | 206 | 98 | 9-3 | 362 | 242 |
| Roxborough | 4-3 | 109 | 96 | 7-5 | 250 | 172 |
| 4-King | 3-4 | 125 | 148 | 4-7 | 160 | 250 |
| West Phila. | 3-4 | 160 | 167 | 4-7 | 218 | 299 |
| Franklin | 3-4 | 120 | 130 | 3-9 | 210 | 266 |
| Boys' Latin | 2-5 | 105 | 172 | 3-9 | 197 | 308 |
| Univ. City | 0-7 | 41 | 227 | 1-10 | 94 | 308 |
| 4-beat West & Fkn for 4th | ||||||
PUBLIC AA, FINAL
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| 1-Del-Val | 5-1 | 188 | 90 | 7-4 | 288 | 242 |
| *Imhotep Charter | 5-1 | 124 | 51 | 10-4 | 298 | 175 |
| 3-Comm. Tech | 4-2 | 87 | 88 | 6-5 | 156 | 194 |
| Bok | 4-2 | 180 | 82 | 8-3 | 345 | 143 |
| Prep Charter | 2-4 | 96 | 120 | 6-5 | 195 | 202 |
| Future | 1-5 | 26 | 149 | 1-9 | 40 | 241 |
| *FitzSimons | 0-6 | 38 | 159 | 2-8 | 104 | 237 |
| 1-beat Imho for 1st | ||||||
| 3-beat Bok for 3rd | ||||||
| *-Imho def. Fitz and Fut by forfeit (numbers shortage); scores recorded as 2-0; Imho added Bristol and Bracetti as fill-in games in those same weeks. | ||||||
INTER-AC, FINAL
School |
Lea. |
PF |
PA |
Over. |
PF |
PA |
| Haverford Sch. | 5-0 | 104 | 46 | 5-6 | 175 | 229 |
| Malvern | 4-1 | 94 | 45 | 7-4 | 197 | 151 |
| Chestnut Hill | 3-2 | 79 | 58 | 4-6 | 162 | 184 |
| Penn Charter | 2-3 | 71 | 86 | 4-6 | 188 | 215 |
| Gtn. Academy | 1-4 | 62 | 87 | 3-6 | 196 | 163 |
| Episcopal | 0-5 | 51 | 139 | 2-7 | 166 | 224 |