2011 Philadelphia High School Football
Standings, Records, PF/PA
Return to TedSilary.com Home Page
FINAL
CATHOLIC AAAA, FINAL
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| La Salle | 4-0 | 125 | 59 | 12-2 | 428 | 239 |
| 2-SJ Prep | 2-2 | 104 | 75 | 7-4 | 348 | 244 |
| 3-Roman | 2-2 | 104 | 105 | 8-4 | 339 | 189 |
| Judge | 2-2 | 94 | 96 | 7-4 | 358 | 233 |
| Ryan | 0-4 | 50 | 142 | 5-6 | 210 | 256 |
| 2-placed 2nd on defensive yield in games involving tied teams | ||||||
| 3-beat Judge for 3rd | ||||||
CATHOLIC AAA, FINAL
School |
Lea. |
PF |
PA |
Over. | PF |
PA |
| Wood | 3-0 | 142 | 13 | 14-1 | 699 | 124 |
| Bonner | 2-1 | 59 | 62 | 6-5 | 258 | 270 |
| O'Hara | 1-2 | 73 | 82 | 6-4 | 289 | 173 |
| Carroll | 0-3 | 31 | 148 | 1-9 | 158 | 407 |
CATHOLIC AA, FINAL
School |
Lea. |
PF |
PA |
Over. | PF |
PA |
| West Catholic | 4-0 | 174 | 15 | 10-4 | 394 | 181 |
| 2-McDevitt | 2-2 | 81 | 92 | 5-5 | 219 | 251 |
| Lansdale Catholic | 2-2 | 84 | 77 | 2-7 | 157 | 264 |
| Neumann-Goretti | 2-2 | 52 | 92 | 4-7 | 180 | 289 |
| Conwell-Egan | 0-4 | 37 | 152 | 1-10 | 125 | 434 |
| 2-placed 2nd on defensive yield in games involving tied teams | ||||||
PUBLIC AAAA (GOLD), FINAL
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| Frankford | 6-0 | 183 | 79 | 8-3 | 334 | 191 |
| Washington | 5-1 | 220 | 119 | 8-4 | 324 | 255 |
| Germantown | 4-2 | 167 | 99 | 7-5 | 326 | 222 |
| Northeast | 3-3 | 173 | 105 | 7-5 | 310 | 226 |
| Fels | 2-4 | 90 | 191 | 4-8 | 186 | 336 |
| Overbrook | 1-5 | 60 | 174 | 4-7 | 158 | 236 |
| Bartram | 0-6 | 52 | 178 | 3-9 | 154 | 266 |
PUBLIC AAAA (SILVER), FINAL
School |
Lea. |
PF |
PA |
Over. |
PF |
PA |
| Central | 6-0 | 222 | 43 | 8-3 | 308 | 167 |
| Lincoln | 5-1 | 167 | 52 | 7-5 | 262 | 199 |
| Furness | 4-2 | 144 | 101 | 6-5 | 224 | 239 |
| Mastbaum | 3-3 | 104 | 116 | 4-8 | 147 | 323 |
| Edison | 1-5 | 20 | 139 | 1-9 | 46 | 244 |
| Olney Charter | 1-5 | 18 | 148 | 2-9 | 46 | 316 |
| Southern | 1-5 | 46 | 122 | 1-10 | 81 | 310 |
PUBLIC AAA, FINAL
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| West Phila. | 7-0 | 202 | 41 | 11-1 | 332 | 77 |
| 2-Gratz Charter | 5-2 | 98 | 80 | 7-5 | 164 | 153 |
| Dobbins | 5-2 | 161 | 60 | 10-3 | 315 | 157 |
| Boys' Latin Charter | 4-3 | 81 | 64 | 7-5 | 193 | 133 |
| Franklin | 3-4 | 64 | 116 | 4-8 | 139 | 214 |
| Roxborough | 3-4 | 78 | 96 | 5-7 | 184 | 208 |
| King | 1-6 | 70 | 161 | 3-8 | 144 | 266 |
| Univ. City | 0-7 | 44 | 180 | 2-10 | 162 | 280 |
| 2-beat Dobbins for 2nd | ||||||
PUBLIC AA, FINAL
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| Bok | 6-0 | 190 | 27 | 9-1 | 313 | 76 |
| Imhotep Charter | 5-1 | 125 | 40 | 8-4 | 225 | 133 |
| Comm. Tech | 4-2 | 139 | 64 | 9-3 | 306 | 123 |
| Prep Charter | 3-3 | 94 | 123 | 5-7 | 188 | 250 |
| Del-Val Charter | 2-4 | 64 | 82 | 3-8 | 132 | 200 |
| Future | 1-5 | 34 | 222 | 2-8 | 70 | 314 |
| Bracetti Charter | 0-6 | 12 | 100 | 0-7 | 24 | 159 |
| Imhotep, PC and Bok defeated Bracetti by forfeit (season halted due to insufficient numbers; score recorded as 2-0) | ||||||
INTER-AC, FINAL
School |
Lea. |
PF |
PA |
Over. |
PF |
PA |
| Malvern | 5-0 | 144 | 20 | 9-2 | 305 | 102 |
| Chestnut Hill | 4-1 | 75 | 47 | 7-3 | 185 | 139 |
| Haverford Sch. | 3-2 | 116 | 38 | 6-4 | 265 | 134 |
| Penn Charter | 2-3 | 93 | 108 | 5-5 | 210 | 201 |
| Episcopal | 1-4 | 23 | 59 | 3-7 | 82 | 135 |
| Gtn. Academy | 0-5 | 24 | 203 | 3-6 | 120 | 264 |