2012 Philadelphia High School Football
Standings, Records, PF/PA
Return to TedSilary.com Home Page
**FINAL**
CATHOLIC AAAA, FINAL
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| SJ Prep | 4-0 | 128 | 31 | 10-1 | 315 | 107 |
| La Salle | 3-1 | 108 | 47 | 12-2 | 441 | 219 |
| Roman | 2-2 | 63 | 89 | 7-4 | 274 | 255 |
| Ryan | 1-3 | 46 | 99 | 6-5 | 225 | 195 |
| Judge | 0-4 | 58 | 137 | 3-6 | 187 | 228 |
| Roman's game with B-P suspended in 2nd quarter on 9/22; 21-14 win for Roman accepted as final result on 11/12 | ||||||
CATHOLIC AAA, FINAL
School |
Lea. |
PF |
PA |
Over. | PF |
PA |
| Wood | 3-0 | 122 | 63 | 12-3 | 536 | 245 |
| 2-Bonner-Prendie | 1-2 | 70 | 74 | 4-7 | 271 | 249 |
| 3-Lansdale Catholic | 1-2 | 56 | 84 | 5-5 | 222 | 207 |
| O'Hara | 1-2 | 51 | 78 | 5-5 | 258 | 255 |
| 2-placed 2nd on defensive yield in games involving tied teams | ||||||
| 3-beat O'Hara for 3rd | ||||||
| Roman's game with B-P suspended in 2nd quarter on 9/22; 21-14 win for Roman accepted as final result on 11/12 | ||||||
CATHOLIC AA, FINAL
School |
Lea. |
PF |
PA |
Over. | PF |
PA |
| West Catholic | 4-0 | 182 | 52 | 7-4 | 361 | 212 |
| Carroll | 3-1 | 140 | 68 | 4-6 | 213 | 300 |
| Conwell-Egan | 2-2 | 78 | 132 | 6-5 | 258 | 287 |
| Neumann-Goretti | 1-3 | 72 | 124 | 6-5 | 238 | 262 |
| McDevitt | 0-4 | 47 | 143 | 1-8 | 132 | 318 |
PUBLIC AAAA GOLD, FINAL
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| Frankford | 5-0 | 121 | 42 | 9-3 | 299 | 199 |
| Washington | 4-1 | 104 | 47 | 8-3 | 226 | 128 |
| Central | 3-2 | 106 | 89 | 6-5 | 232 | 145 |
| Northeast | 2-3 | 81 | 98 | 7-5 | 263 | 199 |
| Fels | 1-4 | 56 | 128 | 3-9 | 148 | 277 |
| Germantown | 0-5 | 64 | 128 | 5-7 | 282 | 214 |
PUBLIC AAAA SILVER, FINAL
School |
Lea. |
PF |
PA |
Over. |
PF |
PA |
| 1-Furness | 4-1 | 112 | 74 | 4-8 | 178 | 341 |
| Lincoln | 4-1 | 70 | 46 | 4-8 | 116 | 254 |
| 3-Southern | 3-2 | 94 | 80 | 5-7 | 198 | 236 |
| Mastbaum | 3-2 | 160 | 72 | 5-7 | 272 | 267 |
| Olney Charter | 1-4 | 58 | 130 | 2-9 | 122 | 260 |
| Edison | 0-5 | 34 | 126 | 0-10 | 58 | 315 |
| 1-beat Lincoln for 1st | ||||||
| 3-beat Mastbaum for 3rd | ||||||
| Lincoln def. Edison by forfeit; recorded as 2-0 | ||||||
| Lincoln def. Olney Charter by forfeit; recorded as 2-0 | ||||||
| Olney Charter lost to Comm Tech by forfeit; recorded as 2-0 | ||||||
PUBLIC AAA, FINAL
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| Gratz Charter | 9-0 | 298 | 133 | 10-2 | 382 | 207 |
| 2-Bok | 7-2 | 261 | 96 | 9-3 | 329 | 173 |
| Boys' Latin Charter | 7-2 | 222 | 180 | 7-5 | 248 | 286 |
| Mast. North Charter | 6-3 | 165 | 113 | 8-4 | 237 | 181 |
| Overbrook | 5-4 | 130 | 82 | 7-5 | 166 | 107 |
| West Phila. | 4-5 | 128 | 136 | 6-5 | 176 | 150 |
| Dobbins | 3-6 | 140 | 154 | 5-7 | 200 | 174 |
| Franklin | 2-7 | 117 | 209 | 4-8 | 163 | 245 |
| Bartram | 1-8 | 64 | 186 | 2-10 | 112 | 244 |
| King | 1-8 | 42 | 278 | 1-10 | 48 | 342 |
| 2-beat BL for 2nd | ||||||
| Dobbins def. Bartram by forfeit; recorded as 2-0 | ||||||
| King def. Overbrook by forfeit; recorded as 2-0 | ||||||
PUBLIC AA, FINAL
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| Imhotep Charter | 6-0 | 263 | 12 | 14-1 | 651 | 108 |
| Prep Charter | 5-1 | 198 | 77 | 7-5 | 303 | 209 |
| Del-Val Charter | 4-2 | 124 | 88 | 7-5 | 180 | 235 |
| Comm. Tech | 3-3 | 101 | 97 | 6-6 | 197 | 189 |
| Roxborough | 2-4 | 60 | 196 | 4-7 | 122 | 314 |
| University City | 1-5 | 92 | 150 | 4-7 | 233 | 248 |
| Future | 0-6 | 32 | 250 | 4-7 | 126 | 310 |
| Comm Tech def. Olney Charter by forfeit; recorded as 2-0 | ||||||
INTER-AC, FINAL
School |
Lea. |
PF |
PA |
Over. |
PF |
PA |
| Episcopal | 5-0 | 143 | 28 | 10-0 | 368 | 35 |
| Haverford School | 4-1 | 85 | 63 | 7-4 | 201 | 197 |
| Malvern | 3-2 | 95 | 74 | 6-5 | 235 | 216 |
| Penn Charter | 2-3 | 110 | 103 | 5-4 | 200 | 147 |
| SCH Academy | 1-4 | 58 | 111 | 2-8 | 102 | 248 |
| Gtn. Academy | 0-5 | 42 | 154 | 3-6 | 142 | 215 |