2007 Team by Team FB Schedules/Results
Return to TedSilary.com Home Page
| CATHOLIC RED | W-L | We | They |
| BONNER | |||
| at U. Darby | L | 6 | 20 |
| at Interboro | L | 14 | 28 |
| at Episcopal | L | 10 | 42 |
| at O'Hara | L | 8 | 33 |
| at Roman | L | 2 | 28 |
| N. Catholic | L | 14 | 40 |
| La Salle | L | 20 | 27 |
| at Judge | L | 7 | 56 |
| SJ Prep | L | 0 | 41 |
| Ryan | L | 6 | 36 |
| at Carroll | L | 14 | 42 |
| JUDGE | |||
| Council Rock North | W | 28 | 10 |
| at Northeast | W | 38 | 7 |
| at Neum.-Gor. | W | 45 | 0 |
| at Ryan | W | 24 | 0 |
| SJ Prep | L | 0 | 19 |
| at La Salle | W | 14 | 0 |
| at Roman | W | 14 | 7 |
| Bonner | W | 56 | 7 |
| O'Hara | W | 33 | 0 |
| N. Catholic | L | 7 | 25 |
| playoff bye | |||
| Roman 1/2 | L | 10 | 35 |
| at Lincoln | W | 42 | 6 |
| LA SALLE | |||
| at Ply.-Whitemarsh | W | 27 | 7 |
| Malvern (P-W) | L | 14 | 21 |
| at West Catholic (Spr.-M) | L | 14 | 24 |
| at SJ Prep | L | 7 | 48 |
| at Ryan | W | 16 | 7 |
| Judge (Spring.-M) | L | 0 | 14 |
| at Bonner | W | 27 | 20 |
| at N. Catholic | W | 19 | 10 |
| Roman (P-W) | L | 3 | 20 |
| O'Hara (P-W) | L | 13 | 28 |
| O'Hara (P-W) 1st | L | 7 | 31 |
| McDevitt (P-W) | W | 34 | 7 |
| NORTH CATHOLIC | |||
| Neum.-Gor. (at Wildwood) | W | 48 | 18 |
| at Con. Egan | W | 28 | 7 |
| at McDevitt | W | 31 | 13 |
| Roman | L | 0 | 31 |
| at O'Hara | L | 7 | 18 |
| at Bonner | W | 40 | 14 |
| SJ Prep | L | 7 | 42 |
| La Salle | L | 10 | 19 |
| Ryan | W | 21 | 16 |
| at Judge | W | 25 | 7 |
| Roman (NE) 1st | L | 10 | 28 |
| at Frankford | L | 21 | 47 |
| O'HARA | |||
| Shanahan (O. City) | W | 32 | 7 |
| at North Penn | L | 16 | 30 |
| at Bosco (NJ) | L | 7 | 56 |
| Bonner | W | 33 | 8 |
| N. Catholic | W | 18 | 7 |
| Roman | L | 7 | 31 |
| Ryan | W | 49 | 15 |
| at SJ Prep | L | 7 | 16 |
| at Judge | L | 0 | 33 |
| at La Salle | W | 28 |
13 |
| La Salle (P-W) 1st | W | 31 |
7 |
| SJ Prep (P-W) 1/2 | L | 0 |
35 |
| ROMAN | |||
| at West Cath. (Wildwood) | W | 34 | 18 |
| at Brooklyn Poly | W | 35 | 14 |
| at Tennent | W | 40 | 10 |
| at N. Catholic | W | 31 | 0 |
| Bonner | W | 28 | 2 |
| at O'Hara | W | 31 | 7 |
| Judge | L | 7 | 14 |
| at Ryan | W | 30 | 7 |
| at La Salle | W | 20 | 3 |
| SJ Prep | L | 7 | 36 |
| N. Catholic (NE) 1st | W | 28 | 10 |
| Judge (NE) 1/2 | W | 35 | 10 |
| at Roxborough | W | 49 | 20 |
| SJ Prep (NE) final | W | 10 | 9 |
| RYAN | |||
| at Pennsbury | W | 26 | 14 |
| at Chestnut Hill | L | 13 | 42 |
| Wood | W | 28 | 25 |
| Judge | L | 0 | 24 |
| La Salle | L | 7 | 16 |
| at SJ Prep | L | 7 | 51 |
| at O'Hara | L | 15 | 49 |
| Roman | L | 7 | 30 |
| at N. Catholic | L | 16 | 21 |
| at Bonner | W | 36 | 6 |
| at Washington | W | 26 |
14 |
| ST. JOSEPH'S PREP | |||
| North Penn | L | 7 | 17 |
| Don Bosco (NJ) | L | 20 | 34 |
| at Paul VI (Va.) | W | 61 | 7 |
| La Salle | W | 48 | 7 |
| at Judge | W | 19 | 0 |
| Ryan | W | 51 | 7 |
| at N. Catholic | W | 42 | 7 |
| O'Hara | W | 16 | 7 |
| at Bonner | W | 41 | 0 |
| at Roman | W | 36 | 7 |
| playoff bye | |||
| O'Hara (NE) 1/2 | W | 35 | 0 |
| Malvern | W | 33 | 6 |
| Roman (NE) final | L | 9 | 10 |
| CATHOLIC BLUE | |||
| CARROLL | |||
| Overbrook | W | 28 | 6 |
| at U. Merion | W | 49 | 14 |
| at Haverford School | W | 20 | 16 |
| at Wood | L | 0 | 30 |
| Dougherty | W | 51 | 14 |
| at Neum.-Gor. | W | 28 | 7 |
| at Kenn.-Ken. | W | 35 | 0 |
| McDevitt | W | 20 | 7 |
| W. Catholic | *L | 21 | 29 |
| at Con.-Egan | W | 39 | 13 |
| Neum.-Gor. (NE) 1st | W | 30 | 22 |
| Bonner | |||
| Wood (P-W) 1/2 | L | 17 | 41 |
| Bonner | W | 42 | 14 |
| *-OT | |||
| CONWELL-EGAN | |||
| U. Moreland | L | 14 | 27 |
| N. Catholic | L | 7 | 28 |
| at C. Rock South | L | 13 | 42 |
| Kenn.-Ken. | L | 18 | 27 |
| McDevitt | L | 12 | 13 |
| at W. Catholic | L | 7 | 48 |
| at Dougherty | W | 31 | 27 |
| at Wood | L | 6 | 41 |
| at Neum.-Gor. | L | 6 | 7 |
| Carroll | L | 13 | 39 |
| at Sun Valley | L | 14 | 27 |
| at Truman | L | 12 | 32 |
| DOUGHERTY | |||
| at Germantown | W | 28 | 8 |
| idle | |||
| at Frankford | @L | 0 | 25 |
| at Neum.-Gor. | *L | 20 | 21 |
| at Carroll | L | 14 | 51 |
| Wood | L | 0 | 47 |
| Con.-Egan | L | 27 | 31 |
| at W. Catholic | L | 0 | 48 |
| at McDevitt | L | 16 | 30 |
| Kenn.-Ken. | L | 6 | 7 |
| *-OT | |||
| @-later ruled forfeit win for Dougherty (ineligible player) | |||
| KENNEDY-KENRICK | |||
| Bristol | W | 41 | 35 |
| at Spring-Montco | W | 27 | 21 |
| Methacton (Norr.) | W | 19 | 14 |
| at Con.-Egan | W | 27 | 18 |
| at W. Catholic | L | 0 | 57 |
| at McDevitt | L | 21 | 28 |
| Carroll (Norr.) | L | 0 | 35 |
| Neum.-Gor. (Norr.) | W | 21 | 0 |
| Wood (Norr.) | L | 0 | 34 |
| at Dougherty | W | 7 | 6 |
| McDevitt (P-W) 1st | L | 0 | 34 |
| McDEVITT | |||
| at Wissahickon | L | 14 | 34 |
| at Cheltenham | L | 6 | 21 |
| N. Catholic | L | 13 | 31 |
| W. Catholic | L | 6 | 35 |
| at Con.-Egan | W | 13 | 12 |
| Kenn.-Ken. | W | 28 | 21 |
| at Wood | L | 0 | 35 |
| at Carroll | L | 7 | 20 |
| Dougherty | W | 30 | 16 |
| Neum.-Gor. | W | 34 | 6 |
| Kenn.-Ken. (P-W) 1st | W | 34 | 0 |
| La Salle (P-W) | L | 7 | 34 |
| NEUMANN-GORETTI | |||
| N. Catholic (Wildwood) | L | 18 | 48 |
| at Wyomissing | L | 7 | 28 |
| Judge | L | 0 | 45 |
| Dougherty | *W | 21 | 20 |
| Wood | L | 0 | 30 |
| Carroll | L | 7 | 28 |
| at W. Catholic | L | 6 | 48 |
| at Kenn.-Ken. | L | 0 | 21 |
| Con.-Egan | W | 7 | 6 |
| at McDevitt | L | 6 | 34 |
| Carroll (NE) 1st | L | 22 | 30 |
| at Southern | canc. | ||
| *-OT | |||
| WEST CATHOLIC | |||
| Roman Cath. (Wildwood) | L | 18 | 34 |
| at U. Moreland | W | 40 | 0 |
| at La Salle | W | 24 | 14 |
| at McDevitt | W | 35 | 6 |
| Kenn.-Ken. | W | 57 | 0 |
| Con.-Egan | W | 48 | 7 |
| Neum.-Gor. | W | 48 | 6 |
| Dougherty | W | 48 | 0 |
| at Carroll | *W | 29 | 21 |
| at Wood | W | 21 | 12 |
| playoff bye | |||
| McDevitt (NE) 1/2 | W | 48 | 14 |
| Wood (NE) final | W | 28 | 7 |
| *-OT | |||
| WOOD | |||
| at Paul VI (Va.) | W | 35 | 7 |
| Georgetown Prep (DC) | W | 21 | 6 |
| at Ryan | L | 25 | 28 |
| Carroll | W | 30 | 0 |
| at Neum.-Gor. | W | 30 | 0 |
| Dougherty | W | 47 | 0 |
| McDevitt | W | 35 | 0 |
| Con.-Egan | W | 41 | 6 |
| at Kenn.-Ken. | W | 34 | 0 |
| W. Catholic | L | 12 | 21 |
| playoff bye | |||
| Carroll (P-W) 1/2 | W | 41 | 17 |
| W. Catholic (NE) final | L | 7 | 28 |
| PUBLIC RED | |||
| CENTRAL | |||
| idle | |||
| King | W | 49 | 0 |
| Lincoln | L | 21 | 32 |
| Mastbaum | W | 34 | 0 |
| at Northeast | L | 13 | 27 |
| Dobbins | W | 13 | 12 |
| at Washington | L | 15 | 43 |
| Germantown | W | 26 | 20 |
| at Frankford | L | 0 | 22 |
| at Bok (Bart) 1/4 | L | 6 | 14 |
| Bartram | L | 8 | 44 |
| at Northeast | L | 28 | 44 |
| DOBBINS | |||
| Univ. City (Gtz) | W | 7 | 6 |
| Lincoln | L | 6 | 7 |
| at Roxborough | L | 0 | 16 |
| Fels | W | 46 | 0 |
| Frankford | @L | 8 | 41 |
| at Central | L | 12 | 13 |
| Northeast (Gtz) | *L | 6 | 13 |
| Washington | L | 7 | 8 |
| at Germantown | W | 13 | 6 |
| at Overbrook (Gtz) 1/4 | L | 19 | 20 |
| Olney | W | 37 | 7 |
| at Franklin | W | 19 | 12 |
| *-OT | |||
| @-later ruled forfeit win for Dobbins (ineligible player) | |||
| FRANKFORD | |||
| idle | |||
| at Pennsbury | L | 6 | 26 |
| Dougherty | @W | 25 | 0 |
| idle | |||
| at Dobbins | @W | 41 | 8 |
| at Washington (NE) | L | 8 | 24 |
| at Germantown | @W | 46 | 6 |
| at Northeast | @W | 28 | 3 |
| Central | W | 22 | 0 |
| at Olney | W | 49 | 7 |
| Gratz | W | 40 | 2 |
| North Catholic | W | 47 | 21 |
| @-later ruled forfeit loss for Frankford (ineligible player) | |||
| GERMANTOWN | |||
| Dougherty | L | 8 | 28 |
| Coatesville | L | 0 | 42 |
| Neshaminy | L | 6 | 49 |
| Bartram | L | 14 | 26 |
| Washington | L | 0 | 36 |
| at Northeast | L | 12 | 42 |
| Frankford | @L | 6 | 46 |
| at Central | L | 20 | 26 |
| Dobbins | L | 6 | 13 |
| Mastbaum (NE) | W | 29 | 14 |
| Roxborough | L | 12 | 20 |
| King | W | 34 | 19 |
| @-later ruled forfeit win for Germantown (ineligible player) | |||
| NORTHEAST | |||
| at Norristown | L | 14 | 20 |
| Judge | L | 7 | 38 |
| Abington | L | 21 | 49 |
| Roxborough | W | 32 | 0 |
| Central | W | 27 | 13 |
| Germantown | W | 42 | 12 |
| at Dobbins | *W | 13 | 6 |
| Frankford | @L | 7 | 28 |
| at Washington | L | 0 | 37 |
| Gratz 1/4 | W | 27 | 0 |
| Bok 1/2 | L | 0 | 8 |
| Central | W | 44 | 28 |
| *-OT | |||
| @-later ruled forfeit win for Northeast (ineligible player) | |||
| WASHINGTON | |||
| Bensalem | *W | 21 | 20 |
| at Truman | W | 38 | 7 |
| Overbrook | W | 34 | 6 |
| Chestnut Hill | L | 0 | 17 |
| at Germantown | W | 36 | 0 |
| Frankford | W | 24 | 8 |
| Central | W | 43 | 15 |
| at Dobbins | W | 8 | 7 |
| Northeast | W | 37 | 0 |
| Lincoln 1/4 | W | 34 | 6 |
| Overbrook 1/2 | W | 21 | 19 |
| Bok F | W | 34 | 6 |
| Ryan | L | 14 | 26 |
| Parkland (state playoff) | L | 12 | 44 |
| *-OT | |||
| PUBLIC WHITE | |||
| BARTRAM | |||
| idle | |||
| at West Phila. | W | 18 | 6 |
| at Ferris (Del.) | canc. | ||
| at Germantown | W | 26 | 14 |
| at Gratz | *L | 6 | 12 |
| Roxborough | W | 19 | 0 |
| at Overbrook | L | 18 | 34 |
| Olney | L | 8 | 14 |
| Mastbaum | W | 26 | 20 |
| Edison | W | 8 | 0 |
| at Central | W | 44 | 8 |
| Penn Wood | L | 0 | 7 |
| *-OT | |||
| GRATZ | |||
| L. Moreland | W | 40 | 6 |
| Glen Mills | L | 8 | 40 |
| idle | |||
| Interboro | L | 0 | 42 |
| Bartram | *W | 12 | 6 |
| Overbrook | L | 6 | 13 |
| at Mastbaum (NE) | W | 36 | 6 |
| Roxborough | L | 6 | 7 |
| Olney | L | 0 | 9 |
| at Northeast 1/4 | L | 0 | 27 |
| at Frankford | L | 2 | 40 |
| at Chester | L | 26 | 37 |
| *-OT | |||
| MASTBAUM | |||
| at Lincoln | L | 12 | 19 |
| at Southern (NE) | L | 0 | 14 |
| at Bensalem | L | 0 | 40 |
| at Central | L | 0 | 34 |
| at Roxborough | W | 12 | 9 |
| at Olney (Gtz) | W | 20 | 8 |
| Gratz (NE) | L | 6 | 36 |
| Overbrook (NE) | L | 22 | 54 |
| at Bartram | L | 20 | 26 |
| at Germantown (NE) | L | 14 | 29 |
| Prep Charter | W | 30 | 12 |
| U. City (11th&CBM) | W | 14 | 8 |
| OLNEY | |||
| idle | |||
| U. City | W | 10 | 0 |
| Prep Charter | W | 34 | 8 |
| Freire | W | 20 | 12 |
| Overbrook | L | 6 | 33 |
| Mastbaum | L | 8 | 20 |
| Roxborough | L | 0 | 6 |
| at Bartram | W | 14 | 8 |
| at Gratz | W | 9 | 0 |
| Frankford | L | 7 | 49 |
| at Dobbins | L | 7 | 37 |
| Fels (Gtz) | W | 29 | 6 |
| OVERBROOK | |||
| at Carroll | L | 6 | 28 |
| Episcopal | L | 0 | 35 |
| at Washington | L | 6 | 34 |
| at Academy NC | W | 26 | 7 |
| at Olney | W | 33 | 6 |
| at Gratz | W | 13 | 6 |
| Bartram | W | 34 | 18 |
| at Mastbaum | W | 54 | 22 |
| at Roxborough | W | 26 | 0 |
| Dobbins (Gtz) 1/4 | W | 20 | 19 |
| Washington 1/2 | L | 19 | 21 |
| at W. Phila. | W | 43 | 0 |
| ROXBOROUGH | |||
| at Edison | W | 27 | 6 |
| Franklin | *L | 0 | 6 |
| Dobbins | W | 16 | 0 |
| at Northeast | L | 0 | 32 |
| Mastbaum | L | 9 | 12 |
| at Bartram | L | 0 | 19 |
| at Olney | W | 6 | 0 |
| at Gratz | W | 7 | 6 |
| Overbrook | L | 0 | 26 |
| Penn | W | 28 | 6 |
| at Germantown | W | 20 | 12 |
| Roman | L | 20 | 49 |
| * - OT | |||
| PUBLIC BLUE | |||
| EDISON | |||
| Roxborough | L | 6 | 27 |
| Bristol (Gtn) | L | 30 | 36 |
| W. Phila. | @L | 0 | 38 |
| King | L | 14 | 16 |
| Univ. City | W | 38 | 12 |
| idle | |||
| at Fels | W | 16 | 14 |
| Lincoln | L | 0 | 35 |
| Southern | W | 18 | 12 |
| at Bartram | L | 0 | 8 |
| Delaware Valley | *L | 28 | 34 |
| Imhotep | L | 18 | 20 |
| @-later ruled forfeit win for Edison (ineligible players) | |||
| * - OT | |||
|
FELS |
|||
| at Jenkintown | L | 12 | 34 |
| idle | |||
| at U. City | L | 16 | 22 |
| at Dobbins | L | 0 | 46 |
| Southern | L | 6 | 34 |
| at W. Phila. | @L | 14 | 43 |
| Edison | L | 14 | 16 |
| King | L | 20 | 31 |
| Lincoln | L | 14 | 22 |
| at Furness | W | 22 | 0 |
| Franklin | L | 12 | 38 |
| Olney (Gtz) | L | 6 | 29 |
| @-later ruled forfeit win for Fels (ineligible players) | |||
| KING | |||
| idle | |||
| at Central | L | 0 | 49 |
| Southern (Gtn) | L | 0 | 24 |
| at Edison | W | 16 | 14 |
| at Lincoln | L | 6 | 20 |
| U. City (Gtn) | W | 32 | 20 |
| W. Phila. (Gtn) | @L | 8 | 24 |
| at Fels (NE) | W | 31 | 20 |
| idle | |||
| at Comm. Tech (West) | L | 12 | 18 |
| Freire (Gtn) | L | 13 | 34 |
| at Germantown | L | 19 | 34 |
| @-later ruled forfeit win for King (ineligible players) | |||
| LINCOLN | |||
| Mastbaum | W | 19 | 12 |
| at Dobbins | W | 7 | 6 |
| at Central (NE) | W | 32 | 21 |
| W. Phila. | @L | 18 | 20 |
| King | W | 20 | 6 |
| Southern | W | 26 | 0 |
| U. City | W | 12 | 8 |
| at Edison | W | 35 | 0 |
| at Fels (NE) | W | 22 | 14 |
| at Washington 1/4 | L | 6 | 34 |
| Imhotep | W | 28 | 14 |
| Judge | L | 6 | 42 |
| @-later ruled forfeit win for Lincoln (ineligible players) | |||
| SOUTHERN | |||
| at Bok | L | 0 | 26 |
| Mastbaum | W | 14 | 0 |
| at King | W | 24 | 0 |
| at U. City | W | 38 | 6 |
| Fels | W | 34 | 6 |
| at Lincoln | L | 0 | 26 |
| idle | |||
| at W. Phila. | @L | 0 | 31 |
| at Edison | L | 12 | 18 |
| at Imhotep | L | 6 | 14 |
| Penn | L | 10 | 12 |
| Neumann-Goretti | canc. | ||
| @-later ruled forfeit win for Southern (ineligible players) | |||
| UNIV. CITY | |||
| at Dobbins | L | 6 | 7 |
| at Olney | L | 0 | 10 |
| Fels | W | 22 | 16 |
| Southern | L | 6 | 38 |
| at Edison | L | 12 | 38 |
| at King | L | 20 | 32 |
| at Lincoln | L | 8 | 12 |
| Imhotep | L | 12 | 26 |
| at W. Phila. | L | 8 | 20 |
| at Freire | L | 14 | 30 |
| Comm. Tech | L | 14 | 20 |
| at Mastbaum | L | 8 | 14 |
| WEST PHILA. | |||
| idle | |||
| Bartram | L | 6 | 18 |
| at Edison | @W | 38 | 0 |
| at Lincoln | @W | 20 | 18 |
| idle | |||
| Fels | @W | 43 | 14 |
| at King | @W | 24 | 8 |
| Southern | @W | 31 | 0 |
| U. City | W | 20 | 8 |
| at Franklin | L | 14 | 40 |
| Furness | W | 21 | 12 |
| Overbrook | L | 0 | 43 |
| @-later ruled forfeit losses for West (ineligible players) | |||
| PUBLIC AAA | |||
| BOK | |||
| Southern (Bart) | W | 26 | 0 |
| at Imhotep (Gtn) | W | 20 | 14 |
| at Penn (Gtz) | W | 24 | 6 |
| Prep Charter (Bart) | W | 48 | 0 |
| FitzSimons (Bart) | W | 40 | 0 |
| at Comm. Tech (Bart) | W | 38 | 0 |
| Freire (Bart) | W | 38 | 0 |
| at Franklin | #W | 30 | 28 |
| Furness (NE) | W | 44 | 0 |
| Central (Bart) 1/4 | W | 14 | 6 |
| Northeast 1/2 | W | 8 | 0 |
| Washington F | L | 6 | 34 |
| #-Two OTs | |||
| COMM. TECH | |||
| at Prep Charter | W | 12 | 8 |
| Furness | W | 14 | 0 |
| at Imhotep | L | 6 | 12 |
| Penn | W | 16 | 8 |
| idle | |||
| Bok | L | 0 | 38 |
| Franklin | L | 6 | 36 |
| at FitzSimons | @W | 2 | 0 |
| at Freire | L | 0 | 12 |
| King | W | 18 | 12 |
| at U. City | W | 20 | 14 |
| @-forfeit | |||
| FitzSIMONS | |||
| Penn | ##L | 0 | 22 |
| Freire | L | 0 | 20 |
| at Furness | @W | 20 | 0 |
| at Imhotep | L | 14 | 21 |
| at Bok | L | 0 | 40 |
| Prep Charter | *W | 16 | 8 |
| idle | |||
| Comm. Tech | &L | 0 | 2 |
| at Franklin | &L | 0 | 2 |
| at Edison | canc. | ||
| at Central | canc. | ||
| *-OT | |||
| ##-later ruled double forfeit (ineligible players) | |||
| @-later ruled forfeit win for Furness (ineligible players) | |||
| &-forfeit | |||
| FRANKLIN | |||
| Imhotep | W | 28 | 10 |
| at Roxborough | *W | 6 | 0 |
| Freire | W | 42 | 6 |
| Furness | W | 29 | 6 |
| Prep Charter | W | 38 | 12 |
| Penn | W | 36 | 20 |
| at Comm. Tech (Bart) | W | 36 | 6 |
| Bok | #L | 28 | 30 |
| FitzSimons | &W | 2 | 0 |
| W. Phila. | W | 40 | 14 |
| at Fels (NE) | W | 38 | 12 |
| at Pottsgrove AAA playoff | L | 12 | 42 |
| Dobbins | L | 12 | 19 |
| * - OT | |||
| #-two OTs | |||
| @-forfeit win | |||
| FREIRE CHARTER | |||
| at Furness (NE) | W | 30 | 20 |
| at FitzSimons (Fkn) | W | 20 | 0 |
| at Franklin | L | 6 | 42 |
| at Olney (Gtz) | L | 12 | 20 |
| at Penn (Gtz) | @L | 22 | 38 |
| Imhotep (NE) | L | 12 | 50 |
| at Bok (Bart) | L | 0 | 38 |
| at Prep Charter (Gtz) | W | 36 | 0 |
| Comm. Tech (NE) | W | 12 | 0 |
| U. City (NE) | W | 30 | 14 |
| at King (Gtn) | W | 34 | 13 |
| @-later ruled forfeit win for Freire (ineligible players) | |||
| FURNESS | |||
| Freire (NE) | L | 20 | 30 |
| at Comm. Tech (Fkn) | L | 0 | 14 |
| FitzSimons (West) | @L | 0 | 20 |
| at Franklin | L | 6 | 29 |
| at Imhotep (Gtn) | L | 6 | 48 |
| idle | |||
| at Prep Charter (NE) | L | 0 | 30 |
| Penn (Fkn) | &L | 0 | 12 |
| at Bok (NE) | L | 0 | 44 |
| Fels (Fkn) | L | 0 | 22 |
| at W. Phila. | L | 12 | 21 |
| @-later ruled forfeit win for Furness (ineligible players) | |||
| &-later ruled forfeit win for Furness (ineligible players) | |||
| IMHOTEP CHARTER | |||
| at Franklin | L | 10 | 28 |
| Bok (Gtn) | L | 14 | 20 |
| Comm. Tech (Gtn) | W | 12 | 6 |
| FitzSimons (Gtn) | W | 21 | 14 |
| Furness (Gtn) | W | 48 | 6 |
| at Freire (NE) | W | 50 | 12 |
| at Penn (Gtz) | W | 20 | 6 |
| at U. City (Gtn) | W | 26 | 12 |
| Prep Charter (Gtn) | L | 14 | 22 |
| Southern (Gtn) | W | 14 | 6 |
| at Lincoln | L | 14 | 28 |
| at Edison | W | 20 | 18 |
| PREP CHARTER | |||
| Comm. Tech | L | 8 | 12 |
| Penn | @L | 0 | 18 |
| at Olney | L | 8 | 34 |
| at Bok | L | 0 | 48 |
| at Franklin | L | 12 | 38 |
| at FitzSimons | @*L | 8 | 16 |
| Furness | W | 30 | 0 |
| Freire | L | 0 | 36 |
| at Imhotep | W | 22 | 14 |
| Delaware Valley | *L | 22 | 24 |
| at Mastbaum (NE) | L | 12 | 30 |
| at Springfield Montco | L | 6 | 41 |
| *-OT | |||
| @-later ruled forfeit win for PC (ineligible players) | |||
| PENN | |||
| FitzSimons | ##W | 22 | 0 |
| at Prep Charter | @W | 18 | 0 |
| Bok | L | 6 | 24 |
| at Comm. Tech | L | 8 | 16 |
| Freire | @W | 38 | 22 |
| at Franklin | L | 20 | 36 |
| Imhotep | L | 6 | 20 |
| at Furness | @W | 12 | 0 |
| idle | |||
| Roxborough | L | 6 | 28 |
| at Southern | W | 12 | 10 |
| ##-later ruled double forfeit (ineligible players) | |||
| @-later ruled forfeit loss for Penn (ineligible players) | |||
| INTER-AC LEAGUE | |||
| CHESTNUT HILL | |||
| idle | |||
| Ryan | W | 42 | 13 |
| at Lawrenceville (NJ) | W | 45 | 0 |
| at Washington | W | 17 | 0 |
| at Hill School | W | 42 | 7 |
| Brandywine (Del.) | W | 38 | 6 |
| Gtn. Academy | W | 36 | 0 |
| at Penn Charter | W | 28 | 7 |
| Haverford School | W | 40 | 0 |
| Episcopal | W | 35 | 0 |
| at Malvern | L | 18 | 26 |
| EPISCOPAL | |||
| idle | |||
| at Overbrook | W | 35 | 0 |
| Bonner | W | 42 | 10 |
| Hill School | W | 42 | 13 |
| WC Rustin | L | 15 | 18 |
| idle | |||
| Malvern | L | 21 | 31 |
| at Gtn. Academy | L | 10 | 14 |
| at Penn Charter | W | 14 | 0 |
| at Chestnut Hill | L | 0 | 35 |
| Haverford School | W | 42 | 14 |
| GTN. ACADEMY | |||
| idle | |||
| at Methacton | L | 3 | 14 |
| at Wissahickon | L | 34 | 41 |
| Lawrenceville (N.J.) | W | 20 | 7 |
| at East Pennsboro | W | 48 | 26 |
| idle | |||
| at Chestnut Hill | L | 0 | 36 |
| Episcopal | W | 14 | 10 |
| Malvern | L | 7 | 10 |
| at Haverford School | L | 14 | 18 |
| at Penn Charter | L | 24 |
27 |
| HAVER. SCHOOL | |||
| at Radnor | L | 6 | 16 |
| Harriton | W | 34 | 7 |
| Carroll | L | 16 | 20 |
| Pius X (Roseto) | W | 19 | 0 |
| at Peddie (NJ) | L | 0 | 36 |
| Springfield Montco | W | 24 | 6 |
| Penn Charter | L | 14 | 35 |
| at Malvern | L | 0 | 41 |
| at Chestnut Hill | L | 0 | 40 |
| Gtn. Academy | W | 18 | 14 |
| at Episcopal | L | 14 | 42 |
| MALVERN | |||
| at La Salle | W | 21 | 14 |
| at West Chester Henderson | W | 27 | 26 |
| McDonogh (Md.) | W | 47 | 6 |
| idle | |||
| Salesianum (Del.) | W | 38 | 0 |
| at Episcopal Academy | W | 31 | 21 |
| Haverford School | W | 41 | 0 |
| at Gtn. Academy | W | 10 | 7 |
| Penn Charter | W | 43 | 21 |
| Chestnut Hill | W | 26 | 18 |
| at SJ Prep | L | 6 |
33 |
| PENN CHARTER | |||
| idle | |||
| Scotland School | W | 40 | 0 |
| McDonogh (Md.) | W | 3 | 0 |
| Peddie (N.J.) | W | 21 | 14 |
| at Hun (N.J.) | L | 0 | 19 |
| idle | |||
| at Haverford School | W | 35 | 14 |
| Chestnut Hill | L | 7 | 28 |
| Episcopal | L | 0 | 14 |
| at Malvern | L | 21 | 43 |
| at Gtn. Academy | W | 27 |
24 |