Your ad here |
Samuel Fels, 2014 |
Your ad here $25 for season Please support site Thanks |
SAMUEL FELS' SENIORS
FINAL RECORD
3-3 league, 4-7 overall
PF 215, PA 428
| W-L | We | They | |
| Penn Charter | L | 26 | 54 |
| at Tennent | L | 14 | 56 |
| at Gratz | L | 0 | 53 |
| Frankford | L | 14 | 39 |
| Southern | W | 14 | 8 |
| Judge | L | 22 | 63 |
| at Central | W | 31 | 20 |
| at Mastbaum | W | 44 | 14 |
| Bartram | L | 6 | 52 |
| Franklin 4A qtr (Gtz) | L | 6 | 63 |
| Kensington | W | 38 | 6 |
RUSHING
| No. | Name | PC | Tenn | Gtz | Fkd | Sou | Jud | Cent | Mast | Bart | Fkn | Ken | Totals |
| 2 | Wesley White | 6-41 | 5-65 | 4-39 | 11-37 | 12-113 | 7-52 | 9-40 | 14-130 | 17-98 | 11-81 | 12-90 | 108-786 |
| 23 | Aasim Campbell | 20-(-3) | 24-49 | 11-(-12) | 21-62 | 12-30 | 14-7 | 8-7 | 9-56 | 10-73 | 1-(-12) | 6-51 | 136-308 |
| 45 | Dejohn Green | 1-5 | 3-15 | 7-14 | 5-16 | 6-25 | 2-(-7) | 8-103 | 32-171 | ||||
| 3 | Kordell Robinson | 4-9 | 1-0 | 1-3 | 3-14 | 4-10 | 4-18 | 2-19 | 5-20 | 5-21 | 2-(-4) | 8-37 | 39-147 |
| 34 | Tahir Riley | 2-4 | 2-1 | 4-3 | 3-6 | 10-72 | 8-16 | 29-102 | |||||
| 24 | Samir Coe | 7-53 | 3-1 | 10-54 | |||||||||
| 9 | Christian Woods | 3-3 | 5-15 | 6-31 | 1-10 | 15-49 | |||||||
| 20 | Jahmir Bohannan | 4-26 | 4-26 | ||||||||||
| 80 | Devin Baker | 1-2 | 1-6 | 1-13 | 3-21 | ||||||||
| 30 | Demetri Huertas | 1-6 | 1-0 | 2-6 | |||||||||
| L. Wilson | 1-5 | 1-5 | |||||||||||
| 45 | Benjamin Rosario | 2-3 | 2-3 | ||||||||||
| Dhamir ?? | 1-(-4) | 1-(-4) | |||||||||||
| 22 | Edward Abney | 1-(-5) | 1-(-5) |
PASSING
(Number in red: TD passes)
| No. | Name | PC | Tenn | Gtz | Fkd | Sou | Jud | Cent | Mast | Bart | Fkn | Ken | Totals |
| 23 | Aasim Campbell | 7-15 | 7-11 | 5-13 | 5-8 | 8-16 | 5-13 | 5-14 | 2-6 | 1-9 | 1-1 | 5-7 | 51-113 |
| 85 1 | 92 | 40 | 16 2 | 96 | 31 1 | 109 1 | 31 1 | 6 | 5 | 49 | 560 6 |
RECEIVING
| No. | Name | PC | Tenn | Gtz | Fkd | Sou | Jud | Cent | Mast | Bart | Fkn | Ken | Totals |
| 2 | Wesley White | 3-44 | 3-39 | 2-25 | 1-4 | 2-28 | 4-17 | 3-91 | 18-248 | ||||
| 9 | Christian Woods | 1-9 | 3-3 | 3-28 | 2-10 | 9-50 | |||||||
| 3 | Kordell Robinson | 2-24 | 1-14 | 1-17 | 1-6 | 1-5 | 6-66 | ||||||
| 22 | Edward Abney | 1-5 | 1-11 | 1-0 | 1-26 | 1-11 | 5-53 | ||||||
| Dejohn Green | 2-26 | 2-28 | 4-54 | ||||||||||
| 20 | Ismael Ruiz | 1-38 | 1-6 | 2-44 | |||||||||
| 24 | Samir Coe | 1-12 | 1-(-5) | 2-7 | |||||||||
| 34 | Tahir Riley | 1-1 | 1-5 | 2-6 | |||||||||
| 80 | Devin Baker | 1-14 | 1-14 | ||||||||||
| 45 | Benjamin Rosario | 1-9 | 1-9 | ||||||||||
| ??? | 1-9 | 1-9 |
SCORING
| No. | Name | PC | Tenn | Gtz | Fkd | Sou | Jud | Cent | Mast | Bart | Fkn | Ken | Totals |
| none | |||||||||||||
| 2 | Wesley White | 2 | 6 | 12 | 12 | 8 | 18 | 6 | 6 | 70 | |||
| 23 | Aasim Campbell | 8 | 12 | 6 | 6 | 6 | 12 | 50 | |||||
| 3 | Kordell Robinson | 6 | 2 | 6 | 12 | 26 | |||||||
| 92 | Christian DaSilva | 2 | 2 | 2 | 5 | 8 | 19 | ||||||
| 24 | Samir Coe | 12 | 12 | ||||||||||
| 45 | Dejohn Green | 6 | 6 | 12 | |||||||||
| 45 | Benjamin Rosario | 6 | 6 | ||||||||||
| 20 | Jahmir Bohannan | 6 | 6 | ||||||||||
| 40 | Anibal Mercado | 6 | 6 | ||||||||||
| 22 | Edward Abney | 6 | 6 | ||||||||||
| 9 | Christian Woods | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 2 | Wesley White | 5 | 3 | 2 | 5 | 70 | |||||||
| 23 | Aasim Campbell (6) | 8 | 1 | 50 | |||||||||
| 3 | Kordell Robinson | 3 | 1 | 1 | 26 | ||||||||
| 92 | Christian DaSilva | 13 | 2 | 19 | |||||||||
| 24 | Samir Coe | 1 | 1 | 12 | |||||||||
| 45 | Dejohn Green | 2 | 12 | ||||||||||
| 45 | Benjamin Rosario | 1 | 6 | ||||||||||
| 20 | Jahmir Bohannan | 1 | 6 | ||||||||||
| 40 | Anibal Mercado | 1 | 6 | ||||||||||
| 22 | Edward Abney | 1 | 6 | ||||||||||
| 9 | Christian Woods | 1 | 2 |
INTERCEPTIONS
| No. | Name | PC | Tenn | Gtz | Fkd | Sou | Jud | Cent | Mast | Bart | Fkn | Ken | Totals |
| none | none | none | none | none | none | ||||||||
| 40 | Anibal Mercado | 1 | 1 | 1 | 3 | ||||||||
| 34 | Tahir Riley | 1 | 1 | ||||||||||
| 9 | Christian Woods | 1 | 1 | ||||||||||
| 80 | Devin Baker | 1 | 1 | ||||||||||
| 20 | Jahmir Bohannan | 1 | 1 | ||||||||||
| 23 | Aasim Campbell | 1 | 1 |
ROSTER
| # | First Name | Last Name | Year | Position |
| 2 | Wesley | White | 12 | ATH/DB |
| 3 | Kordell | Robinson | 12 | ATH/DB |
| 18 | Tyler | Hall | 10 | WR/DB |
| 14 | Reggie | Purvis | 12 | RB/DB |
| 9 | Christian | Woods | 12 | ATH/LB |
| 20 | Jahmir | Bohannan | 11 | RB/DB |
| 22 | Edward | Abney | 12 | ATH/DB |
| 23 | Aasim | Campbell | 11 | QB |
| 30 | Dimitri | Huertas | 11 | QB/DB |
| 34 | Tahir | Riley | 12 | RB/LB |
| 40 | Anibal | Mercado | 10 | QB/DB |
| 44 | Paul | Barbu | 11 | RB/DB |
| 45 | Dejohn | Green | 11 | RB/LB |
| 52 | David | Smith | 11 | OL/DL |
| 55 | Quentin | Busch | 12 | OL/LB |
| 56 | Alvin | Johnson | 12 | OL/DL |
| 58 | Matt | Burton | 10 | RB/LB |
| 59 | Exavier | Ruiz | 10 | OL/DL |
| 70 | Jermaine | Taylor | 12 | OL/DL |
| 72 | Bradley | Jean-Pierre | 11 | OL/DL |
| 75 | Dontae | Worsley | 10 | OL/DL |
| 77 | Darrell | Robinson | 12 | OL/DL |
| 78 | Noah | Beaubrun | 10 | OL/DL |
| 80 | Devin | Baker | 12 | WR/DB |
| 92 | Christian | DaSilva | 11 | K/P |
| Coaches | Bill | Harrigan | ||
| Mike | Kauffman | |||
| Cliff | Hubbard | |||
| Ron | Feleccia |