| For complete coverage
of Germantown Academy FB . . . The Intelligencer/Record newspaper. Find us
online at www.phillyburbs.com. |
Gtn. Academy, 2001 |
Re/Max Services
Inc. Ed & Trish Hendel, agents -- 215-641-2951 THENDEL@aol.com |
FINAL RECORD
2-7 overall, 0-4 league
119 PF, 261 PA
| Opponent | Date | Time | W-L | We | They |
| Roman | 9/8 | 1:30 | L | 6 | 27 |
| at Central | 9/14 | 3:30 | scr. | x | x |
| at WC Henderson | 9/21 | 7:30 | L | 18 | 28 |
| Hun (NJ) | 9/29 | 2:00 | W | 39 | 36 |
| at Trinity (Mechanicsburg) | 10/5 | 7:30 | L | 10 | 22 |
| at Haver. School | 10/12 | 3:30 | L | 14 | 43 |
| Shanahan | 10/19 | 4:00 | W | 14 | 12 |
| Episcopal | 10/27 | 2:00 | L | 11 | 14 |
| Malvern | 11/3 | 1:00 | L | 7 | 44 |
| at Penn Charter | 11/10 | 1:30 | L | 0 | 35 |
RUSHING
| No. | Name | RC | WCH | Hun | Tri | HS | BS | EA | MP | PC | Totals |
| 21 | J.J. Hinkle | 6-24 | 11-33 | 20-68 | 16-67 | 8-15 | 9-11 | 19-64 | 3-9 | 5-1 | 97-292 |
| 7 | Sean Grieve | 6-11 | 6-(-23) | 12-87 | 8-43 | 4-(-12) | 6-(-7) | 42-99 | |||
| 85 | Justin Holiday | 4-67 | 3-11 | 7-78 | |||||||
| 35 | Sean Hopkins | 2-15 | 3-13 | 1-4 | 6-32 | ||||||
| 41 | David Walsh | 3-20 | 3-20 | ||||||||
| 17 | Matt Brown | 1-3 | 3-2 | 4-5 | |||||||
| 13 | Ryan Winters | 1-5 | 1-5 | ||||||||
| 5 | Ryan Ott | 1-1 | 1-1 | ||||||||
| 22 | Tyler Yerk | 1-(-3) | 2-2 | 3-(-1) | |||||||
| 9 | Harry Sankey | 3-19 | 6-10 | 11-2 | 6-(-11) | 6-(-33) | 2-10 | 34-(-3) | |||
| 1 | Steve Bowers | 1-(-12) | 1-(-23) | 2-(-35) |
PASSING
| No. | Name | RC | WCH | Hun | Tri | HS | BS | EA | MP | PC | Totals |
| 7 | Sean Grieve | 7-27 | 20-29 | 11-20 | 2-16 | 12-27 | 10-15 | 4-9 | 66-143 | ||
| 64 | 237 | 162 | 27 | 143 | 135 | 8 | 776 | ||||
| 9 | Harry Sankey | 4-6 | 16-22 | 18-33 | 1-8 | 4-9 | 43-78 | ||||
| 70 | 200 | 190 | 4 | 82 | 546 |
RECEIVING
| No. | Name | RC | WCH | Hun | Tri | HS | BS | EA | MP | PC | Totals |
| 85 | Justin Holiday | 6-57 | 7-95 | 2-15 | 2-27 | 5-71 | 4-69 | 5-77 | 3-38 | 2-81 | 36-530 |
| 21 | J.J. Hinkle | 4-22 | 5-47 | 6-87 | 2-31 | 4-25 | 6-58 | 4-(-4) | 31-266 | ||
| 41 | David Walsh | 3-56 | 2-38 | 2-36 | 5-39 | 5-53 | 2-27 | 2-13 | 21-262 | ||
| 80 | Peter Vernon | 1-50 | 1-2 | 2-10 | 1-6 | 5-68 | |||||
| 22 | Tyler Yerk | 1-7 | 2-13 | 1-15 | 2-32 | 6-67 | |||||
| 5 | Ryan Ott | 1-34 | 1-16 | 2-50 | |||||||
| 35 | Sean Hopkins | 2-(-1) | 1-5 | 1-14 | 1-19 | 1-1 | 6-38 | ||||
| 17 | Matt Brown | 1-8 | *0-17 | 1-25 | |||||||
| 44 | Dale Becker | 1-18 | 1-18 | ||||||||
| 43 | Matt Bruderek | 1-3 | 1-3 | ||||||||
| *yds w/lateral |
SCORING
| No. | Name | RC | WCH | Hun | Tri | HS | BS | EA | MP | PC | Totals |
| 21 | J.J. Hinkle | 6 pts | 12 pts | 6 pts | 6 pts | 6 pts | 36 | ||||
| 41 | David Walsh | 14 pts | 6 pts | 6 pts | 26 | ||||||
| 85 | Justin Holiday | 6 pts | 6 pts | 6 pts | 6 pts | 24 | |||||
| 59 | Phil Azarik | 3 pts | 1 pt | 2 pts | 2 pts | 3 pts | 1 pt | 12 | |||
| 1 | Steve Bowers | 4 pts | 3 pts | 7 | |||||||
| 22 | Tyler Yerk | 6 pts | 6 | ||||||||
| 7 | Sean Grieve | 6 pts | 6 | ||||||||
| 9 | Harry Sankey | 2 pts | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 21 | J.J. Hinkle | 6 | 36 | ||||||||||
| 41 | David Walsh | 4 | 1 | 26 | |||||||||
| 85 | Justin Holiday | 1 | 3 | 18 | |||||||||
| 59 | Phil Azarik | 6 | 2 | 12 | |||||||||
| 1 | Steve Bowers | 1 | 2 | 7 | |||||||||
| 7 | Sean Grieve (6) | 1 | 6 | ||||||||||
| 22 | Tyler Yerk | 1 | 6 | ||||||||||
| 9 | Harry Sankey (2) | 1 | 2 |
INTERCEPTIONS
| No. | Name | RC | WCH | Hun | Tri | HS | BS | EA | MP | PC | Totals |
| none | none | none | ??? | none | none | ||||||
| 9 | Harry Sankey | 2 | 2 | ||||||||
| 35 | Sean Hopkins | 1 | 1 | ||||||||
| 13 | Ryan Winters | 1 | 1 | ||||||||
| 22 | Tyler Yerk | 1 | 1 | ||||||||
| 6 | Tyler Stampone | 1 | 1 |