| Your ad here $25 for season Support this site Thanks |
Haverford School, 2005 |
Your ad here $25 for season Support this site Thanks |

HAVERFORD SCHOOL'S CAPTAINS
L to R -- Kevin Kerr, Andrew Hanna, Marty Gallagher, Eric Pender.
On 9/23, coach Michael Murphy received his first win
in a 38-13 success over Penn Wood.
On 10/28, a 31-20 win over GA broke a 13-game league
losing streak.
FINAL RECORD
3-7 overall, 1-3 league
156 PF, 275 PA
| W-L | We | They | |
| at Boys Latin Md | L | 27 | 38 |
| at Chestnut Hill | L | 20 | 41 |
| Penn Wood | W | 38 | 13 |
| at Landon Md | L | 14 | 17 |
| at Reading Cent. Cath. | W | 19 | 14 |
| at Malvern | L | 0 | 42 |
| at Caravel Del. | L | 0 | 42 |
| Germantown Academy | W | 31 | 20 |
| Penn Charter | L | 7 | 27 |
| at Episcopal | L | 0 | 21 |
RUSHING
| No. | Name | BL | CH | PW | Lan | RCC | MP | Car | GA | PC | EA | Totals |
| 7 | Marty Gallagher | 18-52 | 15-59 | 17-116 | 22-120 | 16-14 | 10-13 | 13-15 | 16-169 | 20-137 | 13-65 | 160-760 |
| 22 | Nick Tom | 18-171 | 8-20 | 16-98 | 9-59 | 6-90 | 3-7 | 5-14 | 13-132 | 3-8 | 8-25 | 89-624 |
| 21 | Fred Ferro | 10-42 | 5-13 | 3-28 | 6-46 | 7-179 | 5-1 | 6-11 | 7-21 | 49-341 | ||
| 5 | Randy Rice | 11-16 | 4-(-6) | 4-55 | 3-50 | 2-(-7) | 24-108 | |||||
| 24 | Craig Owens | 2-0 | 1-1 | 5-24 | 2-8 | 10-33 | ||||||
| 12 | Chris Aitken | 2-12 | 2-1 | 1-2 | 1-2 | 1-4 | 7-21 | |||||
| 2 | John Cesarine | 1-1 | 1-4 | 1-4 | 2-2 | 2-0 | 1-7 | 8-18 | ||||
| 34 | Andrew Hanna | 3-11 | 3-11 | |||||||||
| 35 | Anthony Martino | 1-3 | 3-8 | 4-11 | ||||||||
| 3 | Kris Ryan | 2-10 | 2-10 | |||||||||
| 14 | Ryan Kearney | 2-9 | 1-(-1) | 3-8 | ||||||||
| 23 | Bryan Eberly | 1-8 | 1-8 | |||||||||
| 34 | Justin Schellenger | 1-1 | 1-1 |
PASSING
(Number in red: TD passes)
| No. | Name | BL | CH | PW | Lan | RCC | MP | Car | GA | PC | EA | Totals |
| 7 | Marty Gallagher | 6-11 | 8-15 | 6-9 | 3-9 | 3-6 | 1-6 | 4-7 | 5-10 | 2-10 | 6-19 | 44-102 |
| 123 1 | 102 2 | 73 3 | 32 | 48 | 15 | 42 | 68 | 35 | 87 | 625 | ||
| 14 | Ryan Kearney | 0-1 | 0-1 | |||||||||
| 0 | 0 | |||||||||||
| 16 | Mike Rufo | 0-2 | 0-2 | |||||||||
| 0 | 0 |
RECEIVING
| No. | Name | BL | CH | PW | Lan | RCC | MP | Car | GA | PC | EA | Totals |
| 12 | Chris Aitken | 3-34 | 2-55 | 2-33 | 1-8 | 1-3 | 1-13 | 2-26 | 1-11 | 13-183 | ||
| 83 | Paul Barnes | 3-15 | 2-19 | 1-(-8) | 1-19 | 1-24 | 1-24 | 1-17 | 10-110 | |||
| 2 | John Cesarine | 3-48 | 2-28 | 1-6 | 1-53 | 1-16 | 8-151 | |||||
| 22 | Nick Tom | 1-15 | 2-24 | 1-5 | 1-2 | 2-25 | 7-71 | |||||
| 3 | Kris Ryan | 1-10 | 3-45 | 4-55 | ||||||||
| 23 | Bryan Eberly | 1-4 | 1-15 | 2-19 | ||||||||
| 42 | Josh Eife | 1-31 | 1-31 | |||||||||
| 5 | Randy Rice | 1-5 | 1-5 |
SCORING
| No. | Name | BL | CH | PW | Lan | RCC | MP | Car | GA | PC | EA | Totals |
| none | none | none | ||||||||||
| 22 | Nick Tom | 6 | 12 | 6 | 6 | 12 | 42 | |||||
| 7 | Marty Gallagher | 12 | 6 | 12 | 6 | 6 | 42 | |||||
| 2 | John Cesarine | 6 | 12 | 18 | ||||||||
| 1 | Max Maeder | 3 | 2 | 2 | 2 | 1 | 7 | 1 | 18 |
|||
| 21 | Fred Ferro | 6 | 12 | 18 |
||||||||
| 12 | Chris Aitken | 6 | 6 | |||||||||
| 83 | Paul Barnes | 6 | 6 | |||||||||
| 5 | Randy Rice | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 22 | Nick Tom | 6 | 1 | 42 | |||||||||
| 7 | Marty Gallagher (6) | 7 |
42 | ||||||||||
| 2 | John Cesarine | 3 | 18 | ||||||||||
| 1 | Max Maeder | 15 | 1 | 18 | |||||||||
| 21 | Fred Ferro | 3 | 18 | ||||||||||
| 12 | Chris Aitken | 1 | 6 | ||||||||||
| 83 | Paul Barnes | 1 | 6 | ||||||||||
| 5 | Randy Rice | 1 | 6 |
INTERCEPTIONS
| No. | Name | BL | CH | PW | Lan | RCC | MP | Car | GA | PC | EA | Totals |
| none | none | 2 ?? | ?? | none | ||||||||
| 21 | Fred Ferro | 1 | 1 | 2 | ||||||||
| 31 | Ryan Fitzpatrick | 1 | 1 | |||||||||
| 2 | John Cesarine | 1 | 1 | |||||||||
| 12 | Chris Aitken | 1 | 1 |
--
| No. | PLAYER | POSITION | HT./WT. | YR. |
| 1 | MAX MAEDER | K, WR | 5'10/165 | 12 |
| 2 | JOHN CESARINE | DB,WR | 510/170 | 12 |
| 3 | CHRIS RYAN | DB,WR | 59/160 | 11 |
| 5 | RANDY RICE | TB,LB | 58/170 | 10 |
| 7 | MARTY GALLAGHER Capt. | QB, DB | 61/180 | 12 |
| 9 | TERRY CESARINE | LB, RB | 510/190 | 12 |
| 12 | CHRIS AITKEN | DB, WR | 62/185 | 12 |
| 16 | MIKE RUFO | QB, DB | 59/170 | 10 |
| 14 | RYAN KEARNEY | DB, RB | 59/170 | 10 |
| 21 | FRED FERRO | DB, RB | 61/180 | 11 |
| 22 | NICK TOM | RB, LB | 510/185 | 12 |
| 23 | BRYAN EBERLY | WR, DB | 56/155 | 12 |
| 24 | CRAIG OWEN | TB, LB | 60/190 | 10 |
| 25 | TERANCE FITZ SIMMONS | QB, LB | 510/150 | 9 |
| 28 | SHANE GALLAGHER | TE, DE | 510/155 | 9 |
| 30 | CHRIS AMBROGI | RB, DB | 57/155 | 9 |
| 31 | RYAN FITZPATRICK | WR, DB | 57/170 | 12 |
| 32 | DAVID PALLETT | RB, DB | 58/170 | 9 |
| 33 | CHRIS FRATINI | WR, DB | 55/130 | 9 |
| 34 | ANDREW HANNA Capt. | LB, RB | 55/150 | 12 |
| 35 | ANTHONY MARTINO | TB, LB | 510/160 | 9 |
| 42 | JOSH EIFE | TE, LB | 61/190 | 11 |
| 44 | ROBERT BOYLE | TE, LB | 61/175 | 9 |
| 45 | ANDY BOYLE | OL, DL | 511/180 | 9 |
| 47 | JUSTIN SCHELLENGER | LB, RB | 56/150 | 9 |
| 48 | KEVIN EBERLY | TB, LB | 54/130 | 9 |
| 50 | BARRY POWERS | OL, DL | 63/245 | 12 |
| 52 | RYAN MANSMANN | RB, DB | 59/170 | 9 |
| 53 | JIM KRALL | OL, DL | 59/190 | 10 |
| 55 | FRANK SWEENEY | OL, DL | 60/215 | 11 |
| 56 | JOE DOUGHERTY | OL, DL | 510/220 | 10 |
| 57 | ANDREW HUBLEY | OL, DL | 62/215 | 10 |
| 58 | RICH GILLESPIE | OL, DL | 510/195 | 12 |
| 60 | SHOMARI WATTS | OL, DL | 58/195 | 9 |
| 62 | KEVIN KERR Capt. | OL, DL | 62/215 | 12 |
| 63 | ANDREW THOMPSON | OL, DL | 511/230 | 12 |
| 64 | MATT WALSH | OL, DL | 62/220 | 11 |
| 65 | ERIC PENDER Capt. | OL, DL | 60/250 | 12 |
| 66 | CHRIS LUMINAIS | OL, DL | 63/200 | 9 |
| 67 | MATT FORTIN | OL,DL | 55/150 | 9 |
| 68 | MARK CAPUZZI | OL, DL | 57/175 | 9 |
| 71 | ALEX CYR | OL, DL | 510/170 | 9 |
| 72 | JOHN SWEENEY | OL, DL | 61/225 | 11 |
| 73 | BRIAN SAFFORD | OL, DL | 57/170 | 9 |
| 74 | SAM THORBURN | OL, DL | 59/170 | 9 |
| 78 | RYAN LIND | OL, DL | 510/170 | 9 |
| 80 | AVATAR JONES | RB, LB | 57/165 | 9 |
82 |
CHRIS SMILY-ROBINSON | WR, DB | 58/160 | 9 |
| 83 | PAUL BARNES | OL, TE | 61/210 | 12 |
| 84 | NICK GALLAGHER | TE, DL | 510/180 | 9 |
| 85 | AVI KESHGEGIAN | WR, DB | 53/120 | 9 |
| 87 | CHRISTIAN PURCELL | QB, DB | 510/160 | 9 |
| 88 | BLAISE BUTLER | WR, DB | 63/175 | 10 |
| Head Coach: Michael Murphy | ||||
| Assistant Coaches: George Nocito, Mike Rufo, Bob Caprice, Tom Trocano, Ray Jones, Jay Wright, Todd Wolov, Don Richardson | ||||