|
Gene J. Giello,
Nationwide |
La Salle, 2009 AAAA Catholic, City and State Champs!! |
Your ad here $25 for season Support this site Thanks |
La Salle's own FB site is here.
LA SALLE'S CAPTAINS
L to R -- Kevin Forster, Steve Szostak, Drew Loughery, Ryan Saraceni.
FINAL RECORD
5-1 league, 14-1 overall
456 PF, 179 PA
On 12/19 vs. State College, Mike Bennett
kicked a 37-yard
field goal to tie the career city record (26). The Explorers won,
24-7, to become the first District 12/CL team to capture a
Class AAAA title in one of the three major sports.
| W-L | We | They | |
| at Ply.-Whitemarsh | W | 56 | 0 |
| Malvern | W | 28 | 7 |
| West Catholic | W | 16 | 14 |
| at SJ Prep | L | 17 | 24 |
| at Ryan | W | 38 | 0 |
| Judge | W | 28 | 10 |
| at Bonner | W | 31 | 6 |
| idle | |||
| Roman | W | 45 | 7 |
| O'Hara | W | 24 | 14 |
| O'Hara AAAA 1/2 | W | 31 | 21 |
| SJ Prep AAAA F | W | 35 | 28 |
| Washington AAAA CT/1st | W | 31 | 20 |
| Easton AAAA qtr | W | 17 | 14 |
| Ridley AAAA 1/2 | W | 35 | 7 |
| State College AAAA F | W | 24 | 7 |
RUSHING
| No. | Name | PW | MP | WC | SJP | AR | FJ | MB | RC | CO | CO | SJP | Wash | Eas | Rid | SC | Totals |
| 11 Jamal Abdur-Rahman | 12-165 | 26-151 | 11-84 | 15-102 | 21-143 | 16-90 | 29-141 | 12-41 | 15-40 | 17-62 | 21-118 | 7-61 | 202-1198 | ||||
| 33 | Tim Wade | 12-84 | 9-27 | 15-87 | 29-157 | 11-44 | 8-15 | 11-48 | 6-28 | 17-114 | 4-23 | 6-4 | 3-1 | 8-33 | 3-6 | 4-14 | 146-685 |
| 7 | Sam Feleccia | 1-16 | 3-6 | 6-26 | 1-7 | 6-40 | 6-20 | 21-160 | 44-275 | ||||||||
| 8 | Drew Loughery | 2-(-5) | 3-(-2) | 7-(-36) | 7-18 | 1-5 | 3-7 | 3-(-4) | 6-(-3) | 7-(-5) | 10-43 | 6-27 | 7-40 | 10-(-13) | 6-17 | 78-89 | |
| 32 | Chris Dearolf | 4-28 | 2-16 | 3-3 | 9-47 | ||||||||||||
| 40 | Nick Sabia | 7-36 | 1-8 | 8-44 | |||||||||||||
| 17 | Matt Magarity | 4-0 | 4-34 | 8-34 | |||||||||||||
| 22 | George Giovinazzo | 1-2 | 1-2 | 3-6 | 2-8 | 7-18 | |||||||||||
| 31 | Connor Daly | 2-16 | 1-0 | 3-16 | |||||||||||||
| 15 | Ryan Otis | 2-5 | 1-7 | 2-0 | 5-12 | ||||||||||||
| 30 | John Palermo | 2-6 | 2-6 | ||||||||||||||
PASSING
(Number in red: TD passes)
| No. | Name | PW | MP | WC | SJP | AR | FJ | MB | RC | CO | CO | SJP | Wash | East | Rid | SC | Totals |
| 8 | Drew Loughery | 6-8 | 10-16 | 10-17 | 15-34 | 11-13 | 11-17 | 11-14 | 9-15 | 13-22 | 9-16 | 21-31 | 13-21 | 6-17 | 10-13 | 5-11 | 160-265 |
| 100 1 | 120 | 131 1 | 189 1 | 156 2 | 223 2 | 139 2 | 201 2 | 177 2 | 193 2 | 297 4 | 188 3 | 74 1 | 104 | 109 | 2401 23 | ||
| 17 | Matt Magarity | 1-1 | 3-5 | 1-1 | 5-7 | ||||||||||||
| 14 | 43 | 11 | 68 | ||||||||||||||
| 4 | Connor Hoffman | 0-1 | 0-1 | ||||||||||||||
| 0 | 0 | ||||||||||||||||
| 7 | Sam Feleccia | 0-1 | 0-1 | 0-2 | |||||||||||||
| 0 | 0 | 0 |
RECEIVING
| No. | Name |
PW | MP | WC | SJP | AR | FJ | MB | RC | CO | CO | SJP | Wash | East | Rid | SC | Totals |
| 4 | Connor Hoffman |
2-24 |
3-33 | 1-47 | 3-46 | 1-6 | 1-7 | 1-34 | 3-60 | 2-13 | 5-121 | 6-91 | 5-60 | 2-40 | 3-66 | 38-648 | |
| 7 | Sam Feleccia | 5-46 | 3-77 | 0 | 3-65 | 6-101 | 1-10 | 4-59 | 1-10 | 2-24 | 2-20 | 2-43 | 29-455 | ||||
| 11 | Jamal Abdur-Rahman | 1-12 | 4-42 | 4-73 | 2-23 | 2-29 | 2-26 | 5-58 | 5-82 | 1-5 | 3-20 | 29-370 | |||||
| 10 | Steve Jones | 3-64 | 2-25 | 3-27 | 3-45 | 2-18 | 3-66 | 3-49 | 1-5 | 1-31 | 21-330 | ||||||
| 9 | Kevin Forster | 2-25 | 3-33 | 3-46 | 2-45 | 4-30 | 1-8 | 4-74 | 1-8 | 20-269 | |||||||
| 33 | Tim Wade | 3-37 | 1-35 | 1-14 | 2-24 | 2-58 | 1-36 | 2-15 | 3-17 | 15-236 | |||||||
| 15 | Ryan Otis | 1-4 | 1-6 | 1-6 | 1-28 | 4-44 | |||||||||||
| 92 | Sean Coleman | 1-31 | 1-19 | 1-16 | 3-66 | ||||||||||||
| 30 | John Palermo | 1-18 | 1-18 | ||||||||||||||
| 88 | Mike "E" Piscopo | 1-16 | 1-16 | ||||||||||||||
| 31 | Connor Daly | 1-14 | 1-14 | ||||||||||||||
| 20 | Michael Camusi | 1-9 | 1-9 | ||||||||||||||
| 22 | George Giovinazzo | 1-9 | 1-9 | ||||||||||||||
| 8 | Drew Loughery | *1-(-15) | *1-(-15) | ||||||||||||||
| *caught own batted pass | |||||||||||||||||
SCORING
| No. | Name | PW | MP | WC | SJP | AR | FJ | MB | RC | CO | CO | SJP | Wash | East | Rid | SC | Totals |
| 11 | Jamal Abdur-Rahman | 18 | 12 | 6 | 12 | 12 | 12 | 6 | 14 | 12 | 12 | 6 | 122 | ||||
| 1 | Mike Bennett | 8 | 4 | 4 | 5 | 8 | 4 | 7 | 9 | 6 | 7 | 3 | 7 | 5 | 5 | 6 | 88 |
| 33 | Tim Wade | 12 | 6 | 6 | 6 | 12 | 6 | 6 | 54 | ||||||||
| 8 | Drew Loughery | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 48 | ||||||||
| 4 | Connor Hoffman | 6 | 6 | 6 | 12 | 6 | 6 | 42 | |||||||||
| 7 | Sam Feleccia | 6 | 6 | 6 | 6 | 6 | 6 | 36 | |||||||||
| 10 | Steve Jones | 6 | 12 | 6 | 6 | 30 | |||||||||||
| 9 | Kevin Forster | 6 | 6 | 12 | |||||||||||||
| 32 | Chris Dearolf | 6 | 6 | ||||||||||||||
| 31 | Connor Daly | 6 | 6 | ||||||||||||||
| 22 | George Giovinazzo | 6 | 6 | ||||||||||||||
| 40 | Nick Sabia | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 11 | Jamal Abdur-Rahman | 16 | 3 | 1 | 1 | 122 | |||||||
| 1 | Mike Bennett | 58 | 10 | 88 | |||||||||
| 33 | Tim Wade | 7 | 2 | 54 | |||||||||
| 8 | Drew Loughery (23) | 8 | 48 | ||||||||||
| 4 | Connor Hoffman | 7 | 42 | ||||||||||
| 7 | Sam Feleccia | 1 | 5 | 36 | |||||||||
| 10 | Steve Jones | 5 | 30 | ||||||||||
| 9 | Kevin Forster | 1 | 1 | 12 | |||||||||
| 32 | Chris Dearolf | 1 | 6 | ||||||||||
| 31 | Connor Daly | 1 | 6 | ||||||||||
| 22 | George Giovinazzo | 1 | 6 | ||||||||||
| 40 | Nick Sabia | 1 | 6 |
INTERCEPTIONS
| No. | Name |
PW | MP | WC | SJP | AR | FJ | MB | RC | CO | CO | SJP | Wash | East | Rid | Totals |
| none | none | none | ||||||||||||||
| 37 | Vinny Migliarese | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||
| 11 | Jamal Abdur-Rahman | 1 | 2 | 1 | 4 | |||||||||||
| 9 | Kevin Forster | 1 | 1 | 1 | 3 | |||||||||||
| 6 | Pat Resch | 1 | 1 | |||||||||||||
| 19 | Mike Holland | 1 | 1 | |||||||||||||
| 59 | Matt DiGiacomo | 1 | 1 |
ROSTER
| No. | First | Last | Pos. | Ht. | Wt. | Yr. |
| 1 | Mike | Bennett | K | 6'1 | 195 | 12 |
| 2 | Matt | Killian | WR | 6'1 | 180 | 11 |
| 3 | Kevin | Wilkins | WR | 6'3 | 210 | 12 |
| 4 | Connor | Hoffman | WR | 6'2 | 200 | 12 |
| 5 | Shane | Brady | SS | 6'2 | 195 | 12 |
| 6 | Pat | Resch | DB | 6'0 | 185 | 12 |
| 7 | Sam | Feleccia | WR/LB | 6'3 | 225 | 12 |
| 8 | Drew | Loughery | QB | 6'1 | 205 | 12 |
| 9 | Kevin | Forster | WR/DB | 6'1 | 175 | 11 |
| 10 | Steve | Jones | TE | 6'5 | 225 | 12 |
| 11 | Jamal | Abdur-Rahman | RB/DB | 5'10 | 170 | 11 |
| 12 | Chris | Kane | QB | 5'11 | 185 | 9 |
| 13 | Casey | Gillespie | SS | 5'10 | 175 | 11 |
| 14 | Anthony | LaCorte | DB | 5'8 | 165 | 10 |
| 15 | Ryan | Otis | WR/DB | 5'10 | 150 | 10 |
| 16 | Cody | Reiminshneider | QB | 5'6 | 140 | 9 |
| 17 | Matt | Magarity | QB/DB | 6'0 | 170 | 10 |
| 18 | Connor | Reilly | SS | 6'2 | 190 | 11 |
| 19 | Mike | Holland | DB | 6'0 | 175 | 12 |
| 20 | Michael | Camusi | WR | 5'10 | 170 | 12 |
| 21 | Bill | Thomas | DB | 6'1 | 180 | 12 |
| 22 | George | Giovinazzo | RB | 5'10 | 185 | 12 |
| 23 | Dale | Lintner | DB | 5'10 | 170 | 12 |
| 24 | Martin | D'Amico | DB | 6'0 | 175 | 12 |
| 25 | Chris | Ciammetti | LB | 5'9 | 165 | 10 |
| 26 | Jason | De Nofa | DB | 5'9 | 135 | 10 |
| 27 | Frank | Ferguson | WR | 5'10 | 150 | 10 |
| 28 | Conor | Murphy | DB | 5'9 | 150 | 11 |
| 29 | Colin | Buckley | WR | 6'3 | 180 | 10 |
| 30 | John | Palermo | RB/LB | 5'9 | 175 | 10 |
| 31 | Connor | Daly | RB/LB | 5'10 | 195 | 11 |
| 32 | Christopher | Dearolf | RB | 5'10 | 175 | 11 |
| 33 | Tim | Wade | RB/DB | 5'7 | 165 | 10 |
| 34 | Ryan | Saraceni | SS | 5'10 | 205 | 12 |
| 35 | Joseph | Harvey | LB | 5'9 | 170 | 11 |
| 36 | Colin | O'Hara | RB | 5'6 | 165 | 10 |
| 37 | Vince | Migliarese | DB | 5'11 | 165 | 12 |
| 38 | Connell | Sykes | SS | 5'11 | 165 | 10 |
| 39 | Jonathan | Draham | LB | 5'10 | 185 | 11 |
| 40 | Nicholas | Sabia | RB | 5'9 | 170 | 11 |
| 41 | Mike | Smith | DB | 5'9 | 155 | 11 |
| 42 | Luke | Vrancken | LB | 6'2 | 195 | 12 |
| 43 | Mark | DiFrangia | SS | 5'10 | 180 | 11 |
| 44 | Dillon | Smith | RB/LB | 5'9 | 165 | 10 |
| 45 | Bob | Phillips | LB | 6'3 | 180 | 12 |
| 46 | Sean | Burke | RB/LB | 5'10 | 190 | 10 |
| 47 | Anthony | Cognetti | LB | 6'0 | 190 | 12 |
| 48 | Mike | Pizzo | SS | 5'10 | 160 | 10 |
| 49 | Andrew | Belcher | SS | 5'10 | 181 | 11 |
| 50 | Dan | Wasylenko | OL/DL | 6'1 | 215 | 10 |
| 52 | Matt | Crone | DL | 6'1 | 217 | 12 |
| 53 | Floyd | Shaffer | OL | 6'0 | 235 | 12 |
| 54 | Tyler | Kern | OL/DL | 5'11 | 185 | 10 |
| 55 | Joseph | Naji | OL/LB | 6'1 | 215 | 11 |
| 56 | Dylan | Gavin | OL | 6'0 | 210 | 12 |
| 57 | Cosmo | Guerra | OL | 6'0 | 225 | 12 |
| 58 | Stephen | Sinnott | OL/DL | 6'4 | 230 | 12 |
| 59 | Matthew | DiGiacomo | OL/DL | 5'11 | 265 | 12 |
| 60 | Jonathan | Naji | DL | 6'2 | 205 | 9 |
| 61 | Rich | Storck | OL | 5'8 | 190 | 10 |
| 62 | Terrence | Foley | OL | 5'11 | 190 | 11 |
| 63 | Quinlan | Mulholland | OL/DL | 6'1 | 210 | 12 |
| 64 | Sean | Toner | DL | 6'0 | 200 | 11 |
| 65 | Kevin | Clark | OL/DL | 6'2 | 225 | 12 |
| 66 | Ted | Marino | DL | 6'0 | 225 | 11 |
| 67 | Ryan | Geiger | OL/DL | 6'0 | 230 | 11 |
| 68 | Kieran | Trainer | DL | 6'2 | 215 | 11 |
| 69 | Connor | Kerrigan | OL | 6'1 | 230 | 10 |
| 70 | Daniel | Ezzo | OL/DL | 6'5 | 225 | 11 |
| 71 | Pat | Flynn | OL/DL | 6'1 | 180 | 10 |
| 72 | Kevin | Harvey | OL | 6'1 | 215 | 12 |
| 73 | Dan | Hyman | DL | 5'10 | 190 | 12 |
| 74 | Mike | Bell | OL | 5'6 | 210 | 11 |
| 75 | Patrick | Hoffman | OL | 6'2 | 215 | 9 |
| 76 | Vince | Sacco | DL | 5'10 | 250 | 10 |
| 77 | Matt | Maginnis | OL/DL | 6'2 | 210 | 10 |
| 78 | Steve | Szostak | OL/DL | 6'3 | 265 | 12 |
| 79 | Shamus | McGowan | OL | 5'10 | 225 | 11 |
| 80 | Casey | Eidenshink | WR | 5'10 | 160 | 10 |
| 81 | Fred | Gerngross | WR | 5'9 | 145 | 10 |
| 82 | Seamus | MacCrory | DL | 6'3 | 200 | 12 |
| 84 | Devin | Merritt | WR | 6'1 | 170 | 10 |
| 85 | Tyler | Kozeniewski | TE | 6'2 | 200 | 10 |
| 87 | Cameron | Cappo | OL/DL | 6'0 | 210 | 11 |
| 88 | Mike | Piscopo | WR | 6'0 | 185 | 10 |
| 91 | Chris | Kramer | DB | 5'9 | 135 | 10 |
| 92 | Sean | Coleman | RB/DB | 5'8 | 150 | 9 |
| 93 | James | DeCarlo | DL | 5'11 | 190 | 11 |
| 94 | George | Kenney | WR | 5'11 | 145 | 10 |
| 95 | Nick | McShane | WR/DB | 5'11 | 155 | 10 |
| 96 | Andrew | Carlone | DL | 6'0 | 190 | 9 |
| 98 | Andrew | Bilotta | K | 5'8 | 150 | 11 |