|
Gene J. Giello,
Nationwide |
|
Your ad here $25 for season Support this site Thanks |
La Salle's own FB site is here.

(Photo by Tony Piscopo)
LA SALLE'S CAPTAINS
L to R -- Joe Naji, Ryan Geiger, Connor Daly.
FINAL RECORD
4-0 league, 13-2 overall
471 PF, 167 PA
Jamal Abdur-Rahman finished his career with 5,094 scrimmage yards
and 434 points. Rushing: 573/3,974/56. Receiving: 78/1,120/12. He
scored four other TDs on returns (along with one conversion).
| W-L | We | They | |
| at North Penn | W | 27 | 14 |
| at Bergen Catholic (NJ) | L | 21 | 22 |
| at West Catholic | W | 14 | 7 |
| Bonner | W | 28 | 0 |
| Roman | W | 43 | 17 |
| at Neumann-Goretti | W | 63 | 0 |
| at Judge | W | 42 | 14 |
| Ryan | W | 41 | 0 |
| at SJ Prep | W | 31 | 7 |
| Judge AAAA semi | W | 34 | 7 |
| Roman AAAA final | W | 35 | 16 |
| Northeast AAAA CT | W | 35 | 0 |
| Easton AAAA 1/4 | W | 19 | 7 |
| North Penn AAAA 1/2 | W | 38 | 35 |
| North Allegheny AAAA F | L | 0 | 21 |
RUSHING
| No. | Name | NP | BC | WC | MB | RC | NG | FJ | AR | SJP | FJ | RC | NE | East | NP | NA | Totals |
| 22 | Jamal Abdur-Rahman | 9-18 | 18-104 | 22-219 | 23-126 | 10-159 | 3-91 | 8-137 | 9-34 | 20-243 | 8-87 | 28-168 | 11-69 | 17-108 | 21-142 | 16-62 | 223-1767 |
| 33 | Tim Wade | 13-75 | 8-21 | 2-6 | 12-25 | 10-74 | 4-58 | 12-78 | 7-19 | 6-1 | 6-39 | 6-28 | 3-15 | 2-26 | 91-465 | ||
| 9 | Kevin Forster | 14-92 | 10-61 | 17-44 | 10-103 | 11-53 | 6-37 | 68-390 | |||||||||
| 11 | John Palermo | 2-5 | 1-11 | 5-31 | 5-29 | 5-28 | 1-1 | 8-28 | 19-133 | ||||||||
| 17 | Matt Magarity | 5-5 | 3-20 | 3-(-9) | 5-43 | 1-12 | 5-31 | 6-17 | 5-(-24) | 6-13 | 4-20 | 7-0 | 50-128 | ||||
| 7 | Sean Coleman | 1-(-5) | 1-24 | 1-5 | 1-6 | 1-7 | 5-37 | ||||||||||
| 23 | Colin O'Hara | 4-75 | 1-2 | 1-8 | 1-2 | 7-87 | |||||||||||
| 20 | Chris Kane | 2-5 | 1-2 | 3-17 | 4-20 | 1-1 | 5-39 | 1-(-3) | 17-81 | ||||||||
| 10 | Nick Sabia | 2-6 | 4-10 | 6-31 | 2-20 | 3-14 | 17-81 | ||||||||||
| 35 | Jared Herrmann | 2-9 | 4-16 | 6-25 | |||||||||||||
| 37 | Jeff Lieberman | 4-45 | 4-45 | ||||||||||||||
| 32 | Chris Dearolf | 3-14 | 3-1 | 6-15 | |||||||||||||
| 3 | Andrew Bilotta | 1-5 | 1-5 | ||||||||||||||
| 26 | Nathan Ezzo | 1-3 | 1-3 | ||||||||||||||
| 42 | Trent Simmons | 1-2 | 1-2 |
PASSING
(Number in red: TD passes)
| No. | Name | NP | BC | WC | MB | RC | NG | FJ | AR | SJP | FJ | RC | NE | East | NP | NA | Totals |
| 17 | Matt Magarity | 13-22 | 19-30 | 2-13 | 7-12 | 4-5 | 6-10 | 7-13 | 7-10 | 5-11 | 10-19 | 11-25 | 91-170 | ||||
| 206 3 | 213 2 | 13 | 121 | 74 3 | 119 3 | 95 | 64 | 64 | 180 2 | 108 | 1257 13 | ||||||
| 9 | Kevin Forster | 7-7 | 8-11 | 5-10 | 3-6 | 23-34 | |||||||||||
| 53 | 151 3 | 50 1 | 48 | 302 4 | |||||||||||||
| 20 | Chris Kane | 1-2 | 1-3 | 1-3 | 3-8 | ||||||||||||
| 17 | 10 | 19 | 46 |
RECEIVING
| No. | Name | NP | BC | WC | MB | RC | NG | FJ | AR | SJP | FJ | RC | NE | East | NP | NA | Totals |
| 7 | Sean Coleman | 4-97 | 7-55 | 1-17 | 1-9 | 2-75 | 2-15 | 1-0 | 1-21 | 3-62 | 1-6 | 1-10 | 5-114 | 4-58 | 33-539 | ||
| 22 | Jamal Abdur-Rahman | 2-(-4) | 3-25 | 1-2 | 1-(-1) | 1-17 | 1-13 | 2-22 | 2-93 | 3-*40 | 1-13 | 2-10 | 3-57 | 2-14 | 24-*301 | ||
| 6 | Colin Buckley | 3-55 | 1-10 | 1-11 | 3-49 | 1-21 | 1-9 | 1-10 | 1-10 | 1-15 | 2-14 | 1-13 | 1-27 | 1-16 | 18-260 | ||
| 9 | Kevin Forster | 1-20 | 4-43 | 2-46 | 1-13 | 1-10 | 2-19 | 1-(-3) | 3-33 | 3-23 | 18-204 | ||||||
| 33 | Tim Wade | 1-(-4) | 2-10 | 3-33 | 1-12 | 1-6 | 1-16 | 1-6 | 1-(-3) | 11-76 | |||||||
| 19 | Mike Piscopo | 2-42 | 2-70 | 3-21 | 7-133 | ||||||||||||
| 11 | John Palermo | 3-33 | 1-27 | 1-19 | 5-79 | ||||||||||||
| 2 | Matt Killian | 1-13 | 1-13 | ||||||||||||||
| *-includes 31 yards with lateral | |||||||||||||||||
SCORING
| No. | Name | NP | BC | WC | MB | RC | NG | FJ | AR | SJP | FJ | RC | NE | East | NP | NA | Totals |
| none | |||||||||||||||||
| 22 | Jamal Abdur-Rahman | 6 | 12 | 18 | 24 | 12 | 12 | 18 | 12 | 6 | 18 | 12 | 6 | 18 | 174 | ||
| 5 | Ryan Winslow | 3 | 1 | 2 | 4 | 5 | 4 | 6 | 5 | 7 | 4 | 5 | 7 | 8 | 61 | ||
| 7 | Sean Coleman | 12 | 2 | 12 | 6 | 6 | 6 | 44 | |||||||||
| 33 | Tim Wade | 6 | 12 | 6 | 6 | 6 | 36 | ||||||||||
| 9 | Kevin Forster | 6 | 6 | 12 | 12 | 36 | |||||||||||
| 6 | Colin Buckley | 6 | 6 | 6 | 6 | 6 | 30 | ||||||||||
| 17 | Matt Magarity | 6 | 6 | 6 | 18 | ||||||||||||
| 11 | John Palermo | 6 | 12 | 18 | |||||||||||||
| 23 | Colin O'Hara | 12 | 12 | ||||||||||||||
| 10 | Nick Sabia | 6 | 6 | 12 | |||||||||||||
| 80 | Casey Eidenshink | 5 | 5 | 10 | |||||||||||||
| 20 | Chris Kane | 6 | 6 | ||||||||||||||
| 67 | Ryan Geiger | 6 | 6 | ||||||||||||||
| 19 | Mike Piscopo | 6 | 6 | ||||||||||||||
| safety | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 22 | Jamal Abdur-Rahman | 24 | 3 | 1 | 1 | 174 | |||||||
| 5 | Ryan Winslow | 49 | 4 | 61 | |||||||||
| 7 | Sean Coleman | 1 | 5 | 1 | 1 | 44 | |||||||
| 33 | Tim Wade | 3 | 3 | 36 | |||||||||
| 9 | Kevin Forster (4) | 5 | 1 | 36 | |||||||||
| 6 | Colin Buckley | 5 | 30 | ||||||||||
| 17 | Matt Magarity (13) | 3 | 18 | ||||||||||
| 11 | John Palermo | 2 | 1 | 18 | |||||||||
| 23 | Colin O'Hara | 2 | 12 | ||||||||||
| 10 | Nick Sabia | 2 | 12 | ||||||||||
| 80 | Casey Eidenshink | 10 | 10 | ||||||||||
| 20 | Chris Kane | 1 | 6 | ||||||||||
| 67 | Ryan Geiger | 1 | 6 | ||||||||||
| 19 | Mike Piscopo | 1 | 6 | ||||||||||
| safety vs. RC | 2 |
INTERCEPTIONS
| No. | Name | NP | BC | WC | MB | RC | NG | FJ | AR | SJP | FJ | RC | NE | East | NP | NA | Totals |
| none | none | none | |||||||||||||||
| 9 | Kevin Forster | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||||
| 22 | Jamal Abdur-Rahman | 1 | 1 | 1 | 1 | 4 | |||||||||||
| 18 | Connor Reilly | 1 | 1 | 1 | 3 | ||||||||||||
| 7 | Sean Coleman | 1 | 1 | 2 | |||||||||||||
| 67 | Ryan Geiger | 1 | 1 | 2 | |||||||||||||
| 15 | Ryan Otis | 1 | 1 | ||||||||||||||
| 24 | Mike Smith | 1 | 1 | ||||||||||||||
| 19 | Mike Piscopo | 1 | 1 |
ROSTER
