|
Gene J. Giello,
Nationwide |
|
Lamps Lampshades Lamp Repair Lamp & Shade Outlet |
La Salle's own FB site is here.

LA SALLE'S CAPTAINS
(Photo by Tony Piscopo)
L to R -- Andrew Carlone, Mike Eife, Trent Simmons.
FINAL RECORD
3-1 league, 12-2 overall
441 PF, 219 PA
Sean Coleman finished his career with 143
catches for 2,201
yards and 25 TDs. The yardage total ranks third in city history
and breaks the school record of 1,953 set by Sam Feleccia in
2009.
Chris Kane's season total of 2,524 passing yards ranks No. 4
in city history. La Salle's Brett Gordon (2,647 in '97) and Drew
Loughery (2,628) hold the top two spots.
| W-L | We | They | |
| at North Penn | W | 20 | 7 |
| at Msgr. Farrell (NY) (Rutgers) | W | 37 | 20 |
| O'Hara | W | 38 | 6 |
| at Malvern | W | 38 | 6 |
| at Ryan | W | 31 | 0 |
| at Judge | W | 35 | 7 |
| at SJ Prep | L | 16 | 24 |
| Roman | W | 28 | 14 |
| at West Catholic | W | 28 | 26 |
| Roman AAAA 1/2 | W | 42 | 13 |
| SJ Prep AAAA F | *W | 28 | 27 |
| Frankford AAAA CT | W | 37 | 20 |
| Parkland AAAA 1/4 | W | 28 | 7 |
| Coatesville AAAA 1/2 | L | 35 | 42 |
| *-OT |
RUSHING
| No. | Name | NP | MF | CO | MP | AR | FJ | SJP | RC | WC | RC | SJP | Fkd | Pk | Coa | Totals |
| 3 | Jimmy Herron | 6-48 | 3-6 | 6-32 | 3-16 | 5-12 | 11-56 | 18-88 | 20-148 | 5-18 | 4-(-4) | 14-93 | 6-20 | 101-533 | ||
| 30 | Jared Herrmann | 14-63 | 6-47 | 10-57 | 9-52 | 10-45 | 5-24 | 4-9 | 3-7 | 4-9 | 4-(-2) | 6-12 | 75-323 | |||
| 23 | Jordan Meachum | 3-9 | 5-7 | 12-12 | 7-26 | 2-34 | 3-(-1) | 7-146 | 3-9 | 10-67 | 52-309 | |||||
| 41 | Mike Eife | 1-0 | 1-(-4) | 1-3 | 2-14 | 1-11 | 2-3 | 14-71 | 7-81 | 7-20 | 8-45 | 2-10 | 8-33 | 1-14 | 55-301 | |
| 44 | Ryan Brady | 8-47 | 9-40 | 8-24 | 7-34 | 1-(-1) | 6-24 | 6-23 | 45-191 | |||||||
| 2 | Sean Coleman | 1-7 | 1-0 | 1-9 | 1-0 | 1-4 | 2-32 | 2-42 | 2-21 | 11-115 | ||||||
| 28 | Nick Buckley | 2-18 | 2-9 | 4-13 | 3-4 | 1-3 | 1-11 | 4-17 | 17-75 | |||||||
| 32 | Jared Wells | 3-(-3) | 4-4 | 7-1 | ||||||||||||
| 16 | Conall Mulligan | 1-(-6) | 1-(-6) | |||||||||||||
| 7 | Chris Kane | 5-(-4) | 2-2 | 2-(-20) | 3-(-2) | 2-9 | 3-(-6) | 3-4 | 1-4 | 2-(-4) | 3-(-11) | 26-(-28) |
PASSING
(Number in red: TD passes)
| No. | Name | NP | MF | CO | MP | AR | FJ | SJP | RC | WC | RC | SJP | Fkd | Pk | Coa | Totals |
| 7 | Chris Kane | 17-25 | 13-19 | 11-19 | 12-19 | 14-21 | 15-20 | 17-33 | 3-10 | 6-13 | 31-46 | 5-8 | 9-19 | 18-40 | 171-292 | |
| 286 3 | 205 4 | 174 2 | 145 2 | 293 1 | 238 4 | 139 1 | 49 | 84 2 | 328 4 | 151 3 | 167 2 | 265 1 | 2524 29 | |||
| 14 | Jimmy Herron | 0-2 | 1-1 | 1-1 | 3-4 | 6-12 | 1-1 | 0-1 | 1-1 | 13-23 | ||||||
| 0 | 42 | 6 1 | 52 1 | 64 | 68 1 | 0 | 3 | 235 3 | ||||||||
| 16 | Conall Mulligan | 0-2 | 0-2 | |||||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | NP | MF | CO | MP | AR | FJ | SJP | RC | WC | RC | SJP | Fkd | Pk | Coa | Totals |
| 2 | Sean Coleman | 10-165 | 3-84 | 3-50 | 6-80 | 1-57 | 2-30 | 8-54 | 1-15 | 4-34 | 4-50 | 14-138 | 2-32 | 5-120 | 1-(-1) | 64-908 |
| 3 | Jimmy Herron | 2-33 | 4-48 | 3-64 | 2-29 | 4-114 | 5-61 | 2-11 | 2-34 | 7-102 | 1-77 | 5-95 | 37-668 | |||
| 30 | Jared Herrmann | 2-42 | 2-36 | 2-29 | 1-42 | 5-61 | 1-16 | 3-*56 | 5-36 | 1-22 | 4-24 | 26-*364 | ||||
| 11 | Jon Naji | 1-9 | 3-23 | 1-21 | 2-26 | 1-5 | 3-53 | 2-30 | 1-28 | 14-195 | ||||||
| 41 | Mike Eife | 2-37 | 3-22 | 1-15 | 1-7 | 1-13 | 1-68 | 2-10 | 1-5 | 1-44 | 13-221 | |||||
| 17 | Andrew Halton | 1-15 | 1-9 | 1-5 | 2-13 | 1-3 | 2-30 | 1-14 | 2-20 | 2-14 | 13-123 | |||||
| 23 | Jordan Meachum | 2-10 | 1-12 | 1-3 | 3-64 | 7-89 | ||||||||||
| 10 | David Givens | 3-92 | 1-20 | 2-25 | 6-137 | |||||||||||
| 12 | Levi Hardy | 1-13 | 1-22 | 3-35 | ||||||||||||
| 28 | Nick Buckley | 1-7 | 1-12 | 2-19 | ||||||||||||
| *-includes 19 yards with lateral | ||||||||||||||||
SCORING
| No. | Name | NP | MF | CO | MP | AR | FJ | SJP | RC | WC | RC | SJP | Fkd | Pk | Coa | Totals |
| 3 | Jimmy Herron | 12 | 6 | 6 | 12 | 6 | 6 | 12 | 12 | 6 | 6 | 12 | 96 | |||
| 2 | Sean Coleman | 8 | 12 | 12 | 6 | 6 | 6 | 24 | 6 | 12 | 92 | |||||
| 5 | Ryan Winslow | 7 | 7 | 8 | 7 | 5 | 4 | 4 | 4 | 6 | 4 | 7 | 4 | 5 | 72 | |
| 41 | Mike Eife | 6 | 6 | 6 | 12 | 6 | 36 | |||||||||
| 30 | Jared Herrmann | 12 | 12 | 6 | 30 | |||||||||||
| 7 | Chris Kane | 6 | 12 | 6 | 24 | |||||||||||
| 23 | Jordan Meachum | 6 | 6 | 6 | 6 | 24 | ||||||||||
| 11 | Jon Naji | 6 | 6 | 6 | 18 | |||||||||||
| 19 | Ryan Coonahan | 6 | 6 | 12 | ||||||||||||
| 24 | Chris Rocco | 6 | 6 | |||||||||||||
| 12 | Levi Hardy | 6 | 6 | |||||||||||||
| 10 | David Givens | 6 | 6 | |||||||||||||
| 44 | Ryan Brady | 6 | 6 | |||||||||||||
| 4 | Zaire Franklin | 6 | 6 | |||||||||||||
| 28 | Nick Buckley | 6 | 6 | |||||||||||||
| 13 | Matt Raczak | 1 | 1 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 3 | Jimmy Herron (3) | 7 | 9 | 96 | |||||||||
| 2 | Sean Coleman | 1 | 13 | 1 | 1 | 92 | |||||||
| 5 | Ryan Winslow | 54 | 6 | 72 | |||||||||
| 41 | Mike Eife | 2 | 2 | 2 | 36 | ||||||||
| 30 | Jared Herrmann | 2 | 3 | 30 | |||||||||
| 23 | Jordan Meachum | 4 | 24 | ||||||||||
| 7 | Chris Kane (29) | 3 | 18 | ||||||||||
| 11 | Jon Naji | 3 | 18 | ||||||||||
| 19 | Ryan Coonahan | 1 | 1 | 12 | |||||||||
| 24 | Chris Rocco | 1 | 6 | ||||||||||
| 12 | Levi Hardy | 1 | 6 | ||||||||||
| 10 | David Givens | 1 | 6 | ||||||||||
| 44 | Ryan Brady | 1 | 6 | ||||||||||
| 4 | Zaire Franklin | 1 | 6 | ||||||||||
| 28 | Nick Buckley | 1 | 6 | ||||||||||
| 13 | Matt Raczak | 1 | 1 |
INTERCEPTIONS
| No. | Name | NP | MF | CO | MP | AR | FJ | SJP | RC | WC | RC | SJP | Fkd | Pk | Coa | Totals |
| none | none | none | none | |||||||||||||
| 3 | Jimmy Herron | 1 | 1 | 2 | ||||||||||||
| 11 | Jon Naji | 1 | 1 | 2 | ||||||||||||
| 41 | Mike Eife | 1 | 1 | 2 | ||||||||||||
| 42 | Trent Simmons | 1 | 1 | 2 | ||||||||||||
| 4 | Zaire Franklin | 1 | 1 | 2 | ||||||||||||
| 24 | Chris Rocco | 1 | 1 | |||||||||||||
| 59 | David Losier | 1 | 1 | |||||||||||||
| 27 | Steve Hudak | 1 | 1 | |||||||||||||
| 1 | Dad Poquie | 1 | 1 | |||||||||||||
| 2 | Sean Coleman | 1 | 1 | |||||||||||||
| 19 | Ryan Coonahan | 1 | 1 |
ROSTER
| 1 | DAD POQUIE | SR | DB | 5'-10" | 180 | 41 | MIKE EIFE | SR | FB/LB | 5'-7" | 195 | |
| 2 | SEAN COLEMAN | SR | WR/DB | 5'-9" | 170 | 42 | TRENT SIMMONS | SR | FB/LB | 6'-0" | 220 | |
| 3 | JIMMY HERRON | SO | QB/DB | 6'-0" | 170 | 43 | MIKE CAPRERI | JR | DB | 6'-0" | 155 | |
| 4 | ZAIRE FRANKLIN | JR | LB | 6'-2" | 215 | 44 | RYAN BRADY | SO | SS/RB | 6'-0" | 170 | |
| 5 | RYAN WINSLOW | SR | P/K | 6'-5" | 205 | 45 | CHRIS CILIBERTO | SO | SS | 5'-10" | 160 | |
| 6 | OWEN KELLY | SR | DB | 6'-2" | 205 | 46 | FRANK OSTERMAN | SO | SS | 5'-11" | 170 | |
| 7 | CHRIS KANE | SR | QB | 6'-0" | 220 | 47/67 | SAM McKENZIE | SR | LB/OL | 5'-11" | 215 | |
| 8 | MIKE KOLLER | JR | WR/DB | 6'-1" | 165 | 48 | BRIAN BUCKLEY | SO | FB/LB | 6'-0" | 185 | |
| 9 | KAHERDIN CHARLES | SR | SS | 5'-10" | 180 | 49 | RYAN SIESS | JR | FB/LB | 5'-9" | 185 | |
| 10 | DAVID GIVENS | SR | WR | 6'-0" | 175 | 50 | TYLER FALLON | JR | OL/DL | 5'-10" | 220 | |
| 11 | JON NAJI | SR | TE/DE | 6'-2" | 240 | 51 | MILES MILLER '04 | |||||
| 12 | LEVI HARDY | JR | WR | 6'-2" | 165 | 52 | LUKE PERSICHETTI | SR | OL/DL | 6'-0" | 230 | |
| 13 | MATT RACZAK | JR | P/K | 6'-3" | 200 | 53 | CONOR RESCH | SR | OL/DL | 6'-2" | 220 | |
| 14 | KOLBY STEIN | JR | QB | 5'-10" | 155 | 54 | VINCE CICALESE | JR | OL/DL | 6'-1" | 230 | |
| 15 | JOHN MATTHEWS | SR | WR | 5'-10" | 150 | 55 | BILL FRUSCO | JR | OL/DL | 5'-11" | 245 | |
| 16 | CONALL MULLIGAN | SO | QB | 5'-11" | 165 | 56 | ANDREW CARLONE | SR | OL/DL | 6'-2" | 250 | |
| 17 | ANDREW HALTON | SR | TE | 6'-1" | 185 | 57 | THOMAS McCLAIN | JR | OL/DL | 5'-10" | 215 | |
| 18 | PETER BROOKS | JR | FB | 5'-11" | 195 | 58 | KEITH WAGNER | SO | OL/DL | 6'-2" | 240 | |
| 19 | RYAN COONAHAN | JR | TE/DE | 6'-0" | 185 | 59 | DAVID LOSIER | SR | DL | 6'-0" | 255 | |
| 20 | JOE VANELLI | SR | DB | 6'-1" | 185 | 60 | FLETCHER GRADY | SO | LB/OL | 6'-3" | 200 | |
| 21 | RAEKWON CASWELL | JR | SS | 5'-8" | 175 | 62 | JIMMY MORRISSEY | FR | OL/DL | 6'-0" | 215 | |
| 22 | MICK BARRETT | JR | WR/DB | 5'-11" | 165 | 63 | AIDAN KERRIGAN | SO | LB/OL | 5'-11" | 200 | |
| 23 | JORDAN MEACHUM | SO | RB | 5'-8" | 170 | 66 | TOM SPITERI | SR | OL/DL | 6'-2" | 285 | |
| 24 | CHRIS ROCCO | SR | DB | 5'-10" | 160 | 70 | MATT McDERMOTT | FR | OL/DL | 6'-0" | 212 | |
| 25 | ANDREW EIDENSHINK | SR | DL/SS | 6'-0" | 190 | 71 | SEAN COLLINS | SO | OL/DL | 6'-1" | 175 | |
| 26 | VITO BRACCIA | SR | DB | 5'-8" | 160 | 72 | MATT STROSSER | SO | OL/DL | 6'-0" | 170 | |
| 27 | STEVE HUDAK | JR | DB | 5'-10" | 155 | 74 | DAVID GEPPERT | JR | OL/DL | 6'-3" | 285 | |
| 28 | NICK BUCKLEY | JR | RB | 6'-1" | 170 | 76 | NICK LINTNER | SO | OL/DL | 6'-1" | 230 | |
| 29 | GEORGE UHRICH | SR | WR | 6'-2" | 175 | 77 | ROBERT SKOWRONSKI | SO | OL/DL | 5'-11" | 240 | |
| 30 | JARED HERRMANN | SR | RB | 6'-0" | 190 | 78 | PATRICK HOFFMAN | SR | OL/DL | 6'-4" | 265 | |
| 31 | RICKY BEAVER | SO | RB | 5'-9" | 155 | 80 | TAMAR TURNER | JR | WR | 5'-9" | 155 | |
| 32 | JARED WALLS | FR | RB | 5'-9" | 175 | 81 | AJ GREZESZAK | SO | WR | 6'-0" | 150 | |
| 33 | JUSTIN CAMPANELLA | SO | DB | 5'-10" | 150 | 82 | CHARLIE HEMCHER | SO | WR | 6'-1" | 160 | |
| 34 | BRENNAN O'DONNELL | JR | SS | 5'-8" | 160 | 83 | LIAM WHITE | SO | TE | 6'-0" | 200 | |
| 35 | JOE CAPONI | SO | LB | 5'-8" | 170 | 90 | JAMIL LAWIMORE | JR | TE | 6'-1" | 180 | |
| 36 | BILL MAGUIRE | JR | DB | 6'-1" | 160 | 92 | AMIR FURMAN | JR | DL | 6'-1" | 220 | |
| 37 | BRETT ROBERTS | SO | DB | 5'-5" | 120 | 93 | SEAN FELIX | SO | DB | 5'-7" | 130 | |
| 38 | ANTHONY DADARIO | SO | DB | 5'-9" | 155 | 94 | IAN MITCHELL | SO | DB | 5'-8" | 150 | |
| 39 | LANCE McDERMOTT | SO | DB | 5'-10" | 165 | 95 | JAKE REINHARDT | SO | OL/DL | 6'-0" | 200 | |
| 40 | COREY LERCH | JR | LB | 5'-10" | 175 | 96 | MIKE CRONE | SO | DB | 5'-6" | 130 |
--
HEAD COACH - DREW GORDON; BRETT GORDON -
OFF COORD; JOHN STEINMETZ - DEF COORD; DOM
D'ADDONA - OL/DL; ERIC
TAYLOR - RB/OL; JOHN DEAN - WR; JOE WINNING - RB/WR; STEVE MOUNTAIN - RB;
KEVIN SCHMIDT - LB; MIKE GRANT - DL; TOM ALLEN - SPEC TEAMS; KEVIN
DOUGHERTY - SAFETIES; JOE
LIGHTNER - DB/LB; SEAN BURKE
MANAGER - JOE LOOBY
TRAINER - DAVE CROWE; STRENGTH
COACH - JEREMY BUTT
ATHLETIC DIRECTOR - JOSEPH PARISI