Ss. Neumann-Goretti High's |
|
|
Return to TedSilary.com Home Page Ss. Neumann-Goretti, coached by Carl
Arrigale, broke the Catholic League record for consecutive wins,
counting the regular season and playoffs, with 50, on 2/11/11 in a 77-74
success over visiting SJ Prep. Senior guard Lamin Fulton won the game
with a last-second three-pointer. Roman Catholic had owned the record with
49 wins from 1989-92. N-G posted 16 regular season and three playoff wins in
the 2008-09 and 2009-10 seasons, and 13 regular season wins and three
playoff wins in the 2010-11 and 2011-12
seasons. |
| 2008-09 (19) | ||
| Starters | ||
| Tony Chennault, Danny Stewart | ||
| Scooter Gillette, Tyreek Duren | ||
| Mustafaa Jones | ||
| Regular Season | ||
| Dougherty | 96 | 50 |
| Conwell-Egan | 93 | 52 |
| West Catholic | 71 | 54 |
| Wood | 60 | 46 |
| Kennedy-Kenrick | 64 | 36 |
| McDevitt | 76 | 41 |
| Carroll | 63 | 49 |
| Lansdale | 82 | 43 |
| Dougherty | 79 | 57 |
| Conwell-Egan | 80 | 52 |
| West Catholic | 74 | 61 |
| Wood | 71 | 51 |
| Kennedy-Kenrick | 76 | 41 |
| McDevitt | 62 | 42 |
| Carroll | 75 | 58 |
| Lansdale | 87 | 62 |
| Playoffs | ||
| Wood | 64 | 46 |
| North Catholic | 77 | 62 |
| Roman | 86 | 53 |
| 2009-10 (19) | ||
| Starters | ||
| Tony Chennault, Tyreek Duren | ||
| Danny Stewart, Mustafaa Jones | ||
| Lamin Fulton | ||
| Regular Season | ||
| Kennedy-Kenrick | 81 | 42 |
| Lansdale | 82 | 43 |
| Conwell-Egan | 82 | 63 |
| West Catholic | 104 | 53 |
| Wood | 86 | 75 |
| McDevitt | 77 | 41 |
| Carroll | 96 | 73 |
| Lansdale | 82 | 41 |
| Dougherty | 95 | 67 |
| Kennedy-Kenrick | 80 | 46 |
| Conwell-Egan | 99 | 57 |
| West Catholic | 93 | 61 |
| Wood | 81 | 51 |
| McDevitt | 100 | 54 |
| Carroll | 66 | 58 |
| Dougherty | 100 | 68 |
| Playoffs | ||
| Dougherty | 89 | 58 |
| SJ Prep | 74 | 60 |
| Carroll | 75 | 69 |
| 2010-11 (16) | ||
| Starters | ||
| Lamin Fulton, Derrick Stewart, | ||
| John Davis, Billy Shank, | ||
| Ja'Quan Newton | ||
| Regular Season | ||
| La Salle | 75 | 54 |
| Conwell-Egan | 90 | 58 |
| Ryan | 63 | 51 |
| Carroll | 74 | 68 |
| Judge | 67 | 60 |
| McDevitt | 67 | 44 |
| Roman | 70 | 62 |
| O'Hara | 83 | 52 |
| West Catholic | 79 | 66 |
| Wood | 92 | 51 |
| Bonner | 81 | 56 |
| SJ Prep | *77 | 74 |
| Lansdale | 71 | 49 |
| Playoffs | ||
| Bonner | 63 | 39 |
| Roman | 47 | 46 |
| Carroll | 59 | 55 |
| *-record-setting win (No. 50) | ||
| 2011-12 (16, 70 total) | ||
| Starters | ||
| Derrick Stewart, John Davis | ||
| Billy Shank, Ja'Quan Newton | ||
| Hanif Sutton | ||
| Regular Season | ||
| Conwell-Egan | 87 | 36 |
| La Salle | 82 | 53 |
| Ryan | 65 | 42 |
| Carroll | 72 | 56 |
| Judge | 68 | 57 |
| McDevitt | 90 | 56 |
|
Roman (OT) |
61 | 57 |
| West Catholic | 100 | 65 |
| O'Hara | 65 | 46 |
| Wood | 64 | 34 |
| Bonner | 54 | 26 |
| SJ Prep | 66 | 53 |
| Playoffs | ||
| O'Hara | 77 | 51 |
| Roman | 73 | 56 |
| SJ Prep (OT) | 59 | 57 |
Some tidbits . . .
Total points -- 5,397 for N-G (77.1), 3,701 for opponents
(52.9)
Most points scored -- 104.
Most points allowed -- 75.
Games with 90-plus points -- 12.
Games with 80-plus points -- 29.
Wins by 10 points or fewer -- nine.
Wins by 20 points or more -- 43.
Statistics in CL playoff games by the prominent players . . .
| Class | G | FG-ST | F-FT | R | A | S | Pts | 3's | B | |
| Andre "Scooter" Gillette | 2009 | 3 | 16-22 | 0-3 | 17 | 1 | 3 | 32 | 0-0 | 6 |
| Tony Chennault | 2010 | 6 | 40-83 | 16-27 | 41 | 26 | 11 | 103 | 7-16 | 2 |
| Danny Stewart | 2010 | 6 | 27-53 | 24-38 | 64 | 6 | 8 | 78 | 0-0 | 10 |
| Mustafaa Jones | 2010 | 6 | 14-48 | 2-2 | 20 | 18 | 8 | 38 | 8-27 | 3 |
| Tyreek Duren | 2010 | 6 | 33-59 | 22-25 | 18 | 27 | 15 | 97 | 9-16 | 3 |
| Lamin Fulton | 2011 | 9 | 36-89 | 18-29 | 24 | 26 | 16 | 104 | 14-34 | 7 |
| Derrick Stewart | 2012 | 12 | 20-62 | 16-24 | 67 | 11 | 12 | 64 | 8-21 | 19 |
| Billy Shank | 2012 | 10 | 25-51 | 4-6 | 17 | 11 | 3 | 72 | 18-39 | 1 |
| La'Quan Coaxum | 2012 | 6 | 18-29 | 1-7 | 26 | 7 | 8 | 38 | 1-5 | 5 |
| John Davis | 2013 | 9 | 30-58 | 21-36 | 62 | 6 | 4 | 82 | 1-2 | 6 |
| Hanif Sutton | 2013 | 8 | 9-27 | 3-6 | 17 | 26 | 8 | 23 | 2-10 | 0 |
| Ja'Quan Newton | 2014 | 6 | 30-66 | 19-28 | 33 | 14 | 4 | 83 | 5-15 | 6 |