|
Your ad here $25 for season Please support site Thanks! |
Ss. Neumann-Goretti, 2014 Catholic AA & City Champ!! |
Your ad here |
N-G's own FB site is here.
NEUMANN-GORETTI'S CAPTAINS
L to R -- Joe D'Emilio, Ray Lenhart, Khalil Roane, Michael DiFrancesco.
FINAL RECORD
3-1 league, 9-5 overall
296 PF, 202 PA
| W-L | We | They | |
| Episcopal (Wildwood, NJ) | L | 7 | 28 |
| at Penn Charter | L | 13 | 18 |
| Chester | W | 20 | 6 |
| O'Hara | W | 20 | 0 |
| Conwell-Egan | W | 38 | 7 |
| West Catholic | L | 13 | 30 |
| at Bonner-Prendie | L | 19 | 30 |
| at McDevitt | W | 28 | 0 |
| at Lansdale | W | 20 | 14 |
| Lansdale 2A semi (O'H) | W | 24 | 12 |
| West Catholic 2A final (O'H) | W | 32 | 14 |
| Prep Charter 2A CT (SP) | W | 12 | 6 |
| Spring. Montco 2A subreg. (SP) | W | 32 | 7 |
| at Southern | canc. | ||
| Dunmore 2A qtr (at N. Lehigh) | L | 18 | 30 |
Ray Lenhart finished 2014 with school records for passing
yards in a season (1,737) and career (4,076, with 39 TDs).
On Nov. 8, the win over West Catholic gave N-G its first
Catholic League championship since 1954. That year, the
Pirates also won the City Title by beating Frankford. This
group then defeated Prep Charter for the CT.
RUSHING
| No. | Name |
EA | PC | Ches | CO | CE | WC | BP | BM | LC | LC | WC | PC | SM | Dun | Totals |
| 23 | Khalil Roane | 12-39 | 20-82 | 25-93 | 25-106 | 16-87 | 12-21 | 22-74 | 24-110 | 26-162 | 39-170 | 31-209 | 31-171 | 17-146 | 15-43 | 315-1513 |
| 5 | Aamir Brown | 5-15 | 10-158 | 10-76 | 6-82 | 9-50 | 4-3 | 3-(-1) | 1-25 | 4-84 | 6-62 | 4-(-1) | 5-21 | 7-54 | 3-43 | 77-671 |
| 22 | Miles Brewer | 2-6 | 3-8 | 1-0 | 2-4 | 2-15 | 2-10 | 12-43 | ||||||||
| 24 | Fabian Matthews | 8-12 | 2-10 | 3-(-3) | 3-8 | 16-27 | ||||||||||
| 10 | Quadir Moon-Barnes | 2-24 | 2-24 | |||||||||||||
| 44 | Michael DiFrancesco | 1-(-1) | 1-2 | 3-13 | 1-(-1) | 1-2 | 7-15 | |||||||||
| 3 | Takeem Ford | 3-12 | 1-(-4) | 4-8 | ||||||||||||
| 30 | Keith Jenkins | 1-0 | 1-0 | |||||||||||||
| 17 | Joseph Richardson | 1-1 | 1-(-1) | 2-0 | ||||||||||||
| 9 | Ray Lenhart | 5-(-18) | 2-2 | 3-(-3) | 1-5 | 1-0 | 2-(-9) | 2-8 | 1-(-6) | 6-12 | 3-6 | 3-(-4) | 2-1 | 1-4 | 4-(-16) | 36-(-18) |
PASSING
(Number in red: TD passes)
| No. | Name |
EA | PC | Ches | CO | CE | WC | BP | BM | LC | LC | WC | PC | SM | Dun | Totals |
| 9 | Ray Lenhart | 7-17 | 12-23 | 4-18 | 8-14 | 6-14 | 10-17 | 11-28 | 9-19 | 7-17 | 6-12 | 6-14 | 7-22 | 2-10 | 7-18 | 102-243 |
| 68 1 | 136 1 | 81 1 | 120 2 | 214 3 | 87 1 | 189 | 184 1 | 99 | 76 1 | 164 1 | 88 | 40 1 | 191 1 | 1737 14 | ||
| 5 | Aamir Brown | 0-1 | 0-1 | |||||||||||||
| 0 | 0 |
RECEIVING
| No. | Name |
EA | PC | Ches | CO | CE | WC | BP | BM | LC | LC | WC | PC | SM | Dun | Totals |
| 5 | Aamir Brown | 3-32 | 6-80 | 2-31 | 1-41 | 3-55 | 2-73 | 3-35 | 4-64 | 4-108 | 2-22 | 5-129 | 35-670 | |||
| 2 | Emil Moody | 2-15 | 2-50 | 2-21 | 2-102 | 2-15 | 5-82 | 2-21 | 1-6 | 1-24 | 2-23 | 21-359 | ||||
| 3 | Takeem Ford | 1-12 | 1-7 | 3-34 | 1-31 | 1-2 | 1-10 | 3-62 | 2-48 | 1-32 | 14-238 | |||||
| 6 | Amir Gordon | 2-32 | 2-35 | 1-27 | 1-12 | 2-28 | 1-6 | 1-45 | 10-185 | |||||||
| 44 | Michael DiFrancesco | 1-13 | 1-(-10) | 1-41 | 1-19 | 2-40 | 1-17 | 7-120 | ||||||||
| 23 | Khalil Roane | 1-1 | 1-2 | 1-30 | 1-0 | 2-11 | 1-18 | 2-24 | 9-86 | |||||||
| 17 | Joseph Richardson | 1-13 | 1-13 | 1-28 | 3-54 | |||||||||||
| 1 | Jack Taylor | 1-22 | 1-22 | |||||||||||||
| 21 | Lester Brown | 1-2 | 1-2 | |||||||||||||
| 47 | Angelo Nevate | 1-1 | 1-1 |
SCORING
| No. | Name |
EA | PC | Ches | CO | CE | WC | BP | BM | LC | LC | WC | PC | SM | Dun | Totals |
| 23 | Khalil Roane | 6 | 6 | 6 | 12 | 12 | 6 | 6 | 6 | 12 | 12 | 12 | 96 | |||
| 5 | Aamir Brown | 6 | 12 | 6 | 6 | 6 | 6 | 6 | 12 | 6 | 66 | |||||
| 22 | Miles Brewer | 6 | 14 | 12 | 32 | |||||||||||
| 44 | Michael DiFrancesco | 1 | 1 | 8 | 2 | 2 | 1 | 1 | 6 | 6 | 28 | |||||
| 2 | Emil Moody | 6 | 6 | 6 | 2 | 20 | ||||||||||
| 9 | Ray Lenhart | 8 | 6 | 14 | ||||||||||||
| 3 | Takeem Ford | 6 | 6 | 12 | ||||||||||||
| 7 | Matt McKeown | 6 | 6 | 12 | ||||||||||||
| 24 | Fabian Matthews | 6 | 2 | 8 | ||||||||||||
| 6 | Amir Gordon | 6 | 6 | |||||||||||||
| 17 | Joseph Richardson | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 23 | Khalil Roane | 15 | 3 | 96 | |||||||||
| 5 | Aamir Brown | 5 | 6 | 66 | |||||||||
| 22 | Miles Brewer | 3 | 2 | 1 | 32 | ||||||||
| 44 | Michael DiFrancesco | 2 | 1 | 10 | 28 | ||||||||
| 2 | Emil Moody | 3 | 1 | 20 | |||||||||
| 9 | Ray Lenhart (14) | 2 | 1 | 14 | |||||||||
| 3 | Takeem Ford | 2 | 12 | ||||||||||
| 7 | Matt McKeown | 1 | 1 | 12 | |||||||||
| 24 | Fabian Matthews | 1 | 1 | 8 | |||||||||
| 6 | Amir Gordon | 1 | 6 | ||||||||||
| 17 | Joseph Richardson | 1 | 2 |
INTERCEPTIONS
| No. | Name |
EA | PC | Ches | CO | CE | WC | BP | BM | LC | LC | WC | PC | SM | Dun | Totals |
| none | none | none | none | |||||||||||||
| 5 | Aamir Brown | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
| 1 | Jack Taylor | 1 | 1 | 1 | 3 | |||||||||||
| 22 | Miles Brewer | 1 | 1 | 2 | ||||||||||||
| 3 | Takeem Ford | 1 | 1 | 2 | ||||||||||||
| 44 | Michael DiFrancesco | 1 | 1 | |||||||||||||
| 7 | Matt McKeown | 1 | 1 | |||||||||||||
| 6 | Amir Gordon | 1 | 1 | |||||||||||||
| 23 | Khalil Roane | 1 | 1 | |||||||||||||
| 17 | Joseph Richardson | 1 | 1 |
ROSTER
| # | First Name | Last Name | Grade | Off | Def | HT | WT |
| 1 | Jack | Taylor | 12 | TE | LB | 6' 1" | 170 |
| 2 | Emil | Moody | 10 | WR | DL | 6' 5" | 200 |
| 3 | Takeem | Ford | 12 | WR | DB | 5' 4" | 140 |
| 5 | Aamir | Brown | 10 | RB | DB | 5' 8" | 160 |
| 6 | Amir | Gordon | 12 | WR | DB | 5' 7" | 135 |
| 7 | Matt | McKeown | 12 | TE | DE | ||
| 8 | Darren | McKeown | 9 | WR | DB | 5'9" | 149 |
| 9 | Ray | Lenhart | 12 | QB | DB | 6'0 | 160 |
| 10 | Quadir | Moon-Barnes | 10 | RB | DB | 5'6" | 136 |
| 11 | Aiden | Brown | 10 | WR | DB | 5' 7" | 165 |
| 12 | Jeffery | Grosso | 9 | QB | DB | 5'9" | 142 |
| 13 | Marc | Miller | 9 | WR | DL | 6'4" | 175 |
| 17 | Joe | Richardson | 12 | QB | DB | 5' 11" | 175 |
| 18 | Maurice | Nazzccua | 9 | RB | DB | 5' 5" | 145 |
| 19 | Solomon | Odeywe | 10 | WR | DB | 5' 7" | 238 |
| 20 | Andrew | Simon | 11 | WR | LB | 5' 9" | 183 |
| 21 | Lester | Brown | 12 | WR | DB | 5'11" | 185 |
| 22 | Miles | Brewer | 11 | RB | LB | 5'11" | 160 |
| 23 | Khalil | Roane | 11 | RB | DB | 5'8 | 185 |
| 25 | Amire | Tyler | 11 | WR | DL | 6' | 165 |
| 27 | Anthony | Newsome | 9 | WR | DB | 5' 7" | 135 |
| 29 | Darren | Holt | 12 | TE | DL | 6'1 | 170 |
| 30 | Keith | Jenkins | 9 | RB | LB | 5'10" | 191 |
| 31 | David | Gabriel | 11 | WR | LB | 5'8 | 150 |
| 32 | Phillip | Cardella | 12 | WR | LB | 5' 7" | 155 |
| 33 | Bryan | Gabriel | 11 | WR | DB | 5' 5" | 125 |
| 40 | Joe | Herrin | 12 | OL | DL | 5'8" | 250 |
| 44 | Michael | DiFrancesco | 12 | TE | LB | 6'1 | 220 |
| 47 | Angelo | Nevate | 12 | WR | DB | 5' 8" | 152 |
| 50 | Terrance | Williams | 9 | OL | DL | 6' | 210 |
| 51 | Anthony | Armando | 11 | OL | DL | 5' 7" | 175 |
| 52 | Mario | Del Vecchio | 12 | OL | DL | 5' 9" | 212 |
| 55 | Francisco | Martinez | 12 | OL | DL | 5'11 | 200 |
| 58 | John | Stablie | 11 | OL | DL | 5'11 | 225 |
| 60 | Joe | D'Emilio | 12 | OL | DL | 6'5 | 300 |
| 63 | Naquise | Childs | 11 | OL | DL | 5'10" | 242 |
| 65 | Eric | Furey | 11 | OL | DL | 6' 2" | 240 |
| 69 | Joe | Chiavaroli | 10 | OL | DL | 5'6" | 180 |
| 76 | Pat | Banning | 11 | OL | DL | 6' 1" | 257 |
| 66/90 | Rashid | Saunders | 11 | OL | DL | 6'2 | 240 |
| H.C | Chalie | Szydlik | |
| Assistants | Joe | Murphy | |
| Lincoln | Townsend Jr | ||
| Joe | Keane | ||
| Terrence | Moody | ||
| Chalie | Williams | ||
| Steve | Anderson | ||
| Lincoln | Townsend Sr | ||
| Lou | Mobley | ||
| CJ | Szydlik | ||
| President | Bruce | Robinson | |
| Principal | Robert | Selg | |
| AD | Chalie | Szydlik |