Winners
in Phila. Public League Track Championships
(compiled by Ted Silary)
Return to TedSilary.com Home Page
LONG RELAYS
(* -- indicates record-setting performance)
| Year | Mile Relay | Two-Mile Relay |
| events not contested previously . . . | ||
| 1940 | Overbrook, *3:33.7 | Northeast, *8:41.1 |
| John Gartland, Mitchell Williams, | Tom Morris, Dick Nicastro, | |
| Joe Grimes, Rufus Williams | Bob Norman, Karl Oerth | |
| 1941 | Overbrook, *3:29.3 | Northeast, 8:28.5 |
| Charles Grimes, William Baugh, | Ed Schlachta, Bob Norman, | |
| Lou Peters, John Gartland | Tom Morris, Dick Nicastro | |
| 1942 | Northeast, 3:35.0 | Northeast, 8:45.0 |
| Halter, Tom Morris, | Czarnecki, Markman, | |
| Taylor, Lou Nicastro | Tom Morris, Ed Schlachta | |
| 1943 | Central, 3:37.9 | Overbrook, 8:47.7 |
| Hilary Strauss, George Danehower, | Ed Wilson, Vince May, | |
| Anthony DiDio, Marshall Soura | John Scott, John Lassiter | |
| 1944 | Central, *3:33.2 | Overbrook, 8:43.0 |
| Joseph Charney, George Danehower | Theo Gardner, Mitchell Miller, | |
| Robert Robinson, Hilary Strauss | John Lamparella, Ronald Scott | |
| 1944 | Central, *3:33.2 | Overbrook, 8:43.0 |
| Joseph Charney, George Danehower | Theo Gardner, Mitchell Miller, | |
| Robert Robinson, Hilary Strauss | John Lamparella, Ronald Scott | |
| 1945 | Central, 3:34.7 | ??????? |
| Krauss, Steinberg, | ||
| Cohan, Danehower | ||
| 1946 | Overbrook, 3:35.1 | Overbrook, 8:45.1 |
| William Humphrey, Rich Weissberg | Henry Hill, Arthur Hark, | |
| Barry Love, Fred Ruffin | Frank Harwell, Fred Ruffin | |
| 1947 | West, 3:31.8 | Northeast, 8:33.3 |
| Henry Lewis, William Dunn, | Harry Agnew, Kent Miller, | |
| Joseph Hunter, Gil McNeil | Bill McHutchinson, Bob Freebairn | |
| 1948 | West, 3:31.3 | Overbrook, *8:30.1 |
| Gil McNeil, Ernest Walker, | Rod Randolph, Robert Walton, | |
| Del Payne, Henry Lewis | Jackie Moore, Albert Crenshaw | |
| 1949 | Frankford, 3:22.5 | Overbrook, 8:31.6 |
| Don Schuster, Dirck Brendlinger, | Herbert Bruce, Victor Pulido, | |
| Ed Moore, Bill Schultz | Robert Walton, Bob Alper | |
| 1950 | Northeast, 3:31.0 | Overbrook, 8:31.1 |
| Ray Bonners, Joe Allen, | Charles Yates, Joe Greene, | |
| Fred Geiter, Fred Watson | Bob Alper, Williams Griggs | |
| 1951 | ||
| 1952 | Bartram, 3:37.3 | Overbrook, 8:45.0 |
| Larry Johnson, Ben Carter, | Woodrow Johnston, John Anderson, | |
| Stan Dixon, Harold Franklin | Gene Brodie, Sam Phillips | |
| 1953 | Bartram, 3:36.1 | Overbrook, 8:34.3 |
| Herbert Pinder, Harold Glass, | John Anderson, Carl Hawthorne, | |
| Ken Gardner, Harold Franklin | Clarence Morris, Gene Brodie | |
| 1954 | Overbrook, 3:30.2 | Dobbins, 8:39.0 |
| Tom Johnson, Ken Feaster, | Ozzie Hackett, Joseph King, | |
| Jim Jones, Larry May | Dallas Byus, Frank Robinson | |
| 1955 | Overbrook, 3:34.8 | West, *8:24.7 |
| Randolph Stribling, John Myers, | Robert Ridley, Ronald Sullivan, | |
| Ronald Greene, Ken Feaster | Ron Merriweather, Joe Barnett | |
| 1956 | West, *3:28.9 | West, 8:29.5 |
| James Powell, John Butler, | Dick Lawrence, Ron Sullivan, | |
| Bob Ridley, Bob Wyatt | Bob Wyatt, Bob Ridley | |
| 1957 | Gratz, 3:33.1 | Overbrook, 8:34.5 |
| Marlon Cummings, Gary Gulledge, | Haskell Brewton, Leon Glover | |
| James Shannon, Irvin Heath | Wayne Hightower, Henry Stuckey | |
| 1958 | Edison, 3:29.7 | Overbrook, 8:32.5 |
| Al Bass, Carl Goodman, | Leon Glover, Jim Mitchell, | |
| Bill Outterbridge, Nate Hennix | Has Bruton, Fred Anderson | |
| 1959 | Overbrook, 3:29.6 | West, 8:26.2 |
| Willie Davis, Jerry Robinson, | Chas. Williamston, Eugene Waiters | |
| Earl Johnson, Wanza Poole | Jim Elam, Roger Harmon | |
| 1960 | ||
| 1961 | Edison, 3:31.1 | Overbrook, 8:33.2 |
| John Smith, Harley Bates, | Warren Smith, Theodore Chadrick | |
| John Brown, George Mack | John Fennell, Benny Moore | |
| 1962 | Edison, 3:31.8 | Overbrook, 8:28.7 |
| Leon Doman, Ted Mathis, | Jerry Wicker, Keith LaRue, | |
| Bob Green, Vernon Super | Ron Moore, Ken Davis | |
| 1963 | Overbrook, 3:27.7 | Overbrook, 8:25.9 |
| George Trower, Ron Moore, | Jerry Wicker, Jim Jamison, | |
| Jim Jamison, Bob Riviera | Eldridge Johnson, Ken Davis | |
| 1964 | Edison, 3:32.8 | Overbrook, 8:34.0 |
| Willie Miller, Larry Deas, | Chandler Pringle, Dave Moore, | |
| Rudy Williams, Jim Little | Mel Waller, Jim Jamison | |
| 1965 | Germantown, 3:26.4 | West, 8:22.9 |
| Luther Weaver, Bob Whitehead, | Lawrence Dobson, Jose Robinson, | |
| Greg Ogle, Geoffrey Thomas | Kevin Morgan, Leon Wilkins | |
| 1966 | Overbrook, 3:26.5 | Germantown, 8:17.5 |
| Ewan Thaxter, Dan Joyner, | Luther Weaver, Ken Green, | |
| Bill Morris, Fred Alcorn | Bill Bishop, Steve Kerrin | |
| 1967 | Bartram, *3:21.8 | Northeast, 8:19.0 |
| Ed Easton, Luther Fauntleroy, | Alan Faber, Bob Kushner, | |
| Jim Graham, Elmer Willis | Alan Adelhan, Marty Pace | |
| 1968 | Overbrook, 3:25.0 | Germantown, 8:32.8 |
| Ewan Thaxter, Nate McDaniels, | Preston Ladson, Irv Hill, | |
| Ed Gibson, Jack Lott | Bill Gorrick, Tommie Frye | |
| 1969 | Bartram, 3:26.4 | Bartram, 8:26.7 |
| Carl Thompson, Jim Verner, | Hugh Williams, Joe O'Rourke, | |
| Lin Ingram, Carl Wilson | Carey White, Jim Graham | |
| 1970 | Overbrook, 3:38.5 | Overbrook, 8:45.4 |
| Otto Johnson, Louis Farrow, | Tom Nightsmith, George Porter, | |
| Ernest Peel, Melvin Albert | Carlton Brown, Kevin Brown | |
| 1971 | unavailable . . . | |
| 1972 | Bartram, 3:24.8 | Overbrook, 8:21.4 |
| Ford, Stokes, | McKnight, Haley, | |
| Johnson, Frey | Sessions, Gibson | |
| 1973 | Overbrook, 3:30.6 | Overbrook, 8:32.6 |
| Al Hill, Ken Johnson, | Edgar Jackson, Mike Elam, | |
| Richard Sessions, Lloyd Gibson | Edmund Johnson, Richard Sessions | |
| 1974 | Germantown, 3:30.8 | Overbrook, 8:20.1 |
| James Rutland, Henry Townes, | Andre Taylor, Haley Alston, | |
| Terry Banks, James Hewitt | Thomas Alston, Michael Elam | |
| 1975 | Bartram, 3:24.0 | Overbrook, 8:21.9 |
| Aaron Bey, Ronald Williams, | Wendell Lonon, Samuel Ellison, | |
| Louis Graham, Ronald Holley | Dwayne Brown, Michael Kelly | |
| 1976 | Franklin, 3:23.7 | Overbrook, 8:26.9 |
| Roger Dixon, Andre Davis, | Samuel Ellison, Wayne Martin, | |
| Gregory Moore, Bernard Long | Warren Brown, Kenneth Wilder | |
| 1977 | Franklin, 3:29.8 | Overbrook, 8:21.5 |
| Paul Davis, Andre Davis, | Thomas, Littlejohn, | |
| Maurice Long, Dale Watson | Wilder, Brown | |
| 1978 | Central, 3:27.3 | Overbrook, 8:17.0 |
| Bruce Woods, James Gaskins, | Darryl Thomas, Rob Littlejohn, | |
| Ray Oglesby, Dwayne Elson | Anthony Sullivan, Calvin Dunning | |
| 1979 | Overbrook, 3:25.5 | Overbrook, 8:08.9 |
| Mike Taylor, Bruce Fassett, | Mike Taylor, Anthony Sullivan, | |
| Roy Gilliam, Clint Williams | Chris Williams, John Jaudon | |
| 1980 | Overbrook, 3:24.4 | Overbrook, 8:16.8 |
| Bruce Fassett, John Moore, | Steve Dickens, Bruce Fassett, | |
| Anthony Davis, Clint Williams | Calvin Dunnng, Ken Brooks | |
| 1981 | King, 3:23.3 | Gratz, 8:13.2 |
| Cureton, Miller, | Garnett, Andre Bullock, | |
| Manigault, William Foster | Nate Kadle, Roy Allen | |
| 1982 | Germantown, 3:24.3 | Gratz, *8:11.0 |
| Keith Burn, Collins Miles, | Andre Bullock, Roy Allen, | |
| Kevin Willoughby, Tracy Trotman | Ernest Garnett, Nate Kadle | |
| 1983 | West, 3:24.2 | Northeast, *8:01.2 |
| Ronald Hillian, Joe Monroe, | Kevin Gambrell, Charles Reese, | |
| Gary Hill, Eddie Hurdle | Randolph Chadwick, Ernest Burg | |
| 1984 | Overbrook, 3:19.2 | Northeast, 8:17.7 |
| Robert Bailey, Nolan Jones, | Charles Reese, Keith Francis, | |
| Gary Williams, Raynard Beckham | Glenn Burnett, Ray Mitchell | |
| 1985 | Central, 3:25.2 | Bartram, 8:14.1 |
| Little, Rich Drayton, | Wilson, Fairweather, | |
| Michael Waddington, Jeff Dallas | Heard, Garfield | |
| 1986 | Central, 3:26.3 | Germantown, 8:21.8 |
| Troy Hughes, Michael Waddington, | Joe Robius, Antonio Thomas, | |
| Rich Drayton, Ernest Stewart | Robert Thornton, Mark Butler | |
| 1987 | Central, 3:24.24 | Germantown, 8:04.0 |
| Clarence Clark, Rich Drayton. | Walt Hawkins, Joe Robius, | |
| Antyne McLaurin, Che Wright | Antonio Thomas, Greg Robinson | |
| 1988 | Univ. City, 3:24.34 | Overbrook, 8:08.11 |
| George Ronzo, Vincent Scott, | Michael Thomas, Leroy Wilson, | |
| Kevin Chambliss, Charles Sawyer | DeWayne Cooper, Walter Jones | |
| 1989 | Univ. City, 3:27.63 | Overbrook, 8:09.6 |
| George Ronzo, Khawand Blocker, | Wayne Middleton, Leroy Wilson, | |
| Delroy Griffiths, Kevin Chambers | Will Campbell, Robert Sherron | |
| 1990 | Univ. City, 3:27.63 | Central, 8:14.2 |
| Fred Bertsinger, Delroy Griffiths, | Joel Bounds, Dan Foster, | |
| Etroy Nelson, Khawand Blocker | Clinton Conrad, Jason Henderson | |
| 1991 | Dobbins, 3:29.84 | Dobbins, 8:05.94 |
| Marshall Miles, Major Ashlock, | Samuel Monroe, Roland Johnson, | |
| Damon White, Elliott Gaskins | Robert Bond, Elliott Gaskins | |
| 1992 | ||
| 1993 | Olney, 3:26.5 | Overbrook, 8:22.8 |
| Kenyatta Carter, Brandon Shell, | Phil Pessoa, Rob Edwards, | |
| Patrick Smith, Anthony Saunders | Bazil Bailey, Mister Mann Frisby | |
| 1994 | Central, 3:24.9 | Overbrook, 8:24.6 |
| Darryl Tate, Justin James, | Rod Edwards, Malcolm Farrar, | |
| Nate Abney, Ky Adderley | Victor Martin, Phil Pessoa | |
| 1995 | Franklin, 3:22.1 | Overbrook, 8:11.8 |
| Jonathan Weathers, Chris Cobbs, | Alphonso Graham, Malcolm Farrar, | |
| Kevin Thompson, Steve Mitchell | Bazil Bailey, Rob Edwards | |
| 1996 | Franklin, 3:18.69 | Overbrook, 8:09.6 |
| Steve Mitchell, Kiwinzi Crawford, | Dan Bradwell, Mark Graham, | |
| Darnell Johnson, Chris Cobbs | Alphonso Graham, Rob Edwards | |
| 1997 | Gratz, 3:24.09 | Dobbins, 8:11.16 |
| Lee Jackson, Beaufort Jenkins, | Daniel Johnson, Ibin Hasson, | |
| Mwamba Johnson, Eddie Lane | Andre Davis, Daniel Stevens | |
| 1998 | Gratz, 3:24.16 | Dobbins, 8:07.73 |
| Tariq Berry, Terrance Day, | Danny Johnson, Ibin Hassan, | |
| Beaufort Jenkins, Lee Jackson | Andre Davis, Daniel Stevens | |
| 1999 | Overbrook, 3:21.06 | Dobbins, 8:11.85 |
| Silburn Dehaney, Mike Allen, | Vincent Garrett, Andre Davis, | |
| Adrian Findlay, Keron Gomez | Jamal Johnson, Daniel Stevens | |
| 2000 | Overbrook, 3:23.2 | Gratz, 8:12.6 |
| Christopher Wright, Mike Allen, | Jared Jenkins, Beaufort Jenkins, | |
| Mike Kane, Adrian Findlay | Mark Harrison, Walter Harley | |
| 2001 | Gratz, 3:25.95 | Central, 8:27.90 |
| Kevin Brown, Demario Harris, | Cameron French, Kaloma Cardwell, | |
| Jared Jenkins, Mark Harrison | Derrick Johnson, Khary Kenyatta | |
| 2002 | Overbrook, 3:25.54 | Central, 8:28.17 |
| Roger Anderson, George Rose, | Kaloma Cardwell, Matt Grilli, | |
| Adrian Stephens, Malik Culbreath | Cameron French, Mike Taras | |
| 2003 | Frankford, 3:27.49 | Central, 8:37.44 |
| Sharif Nash, Steven Gerrick, | Brian Wallen, Mitch Stroh, | |
| Paul Gibson, Arnold Mullins | Pat Carr, Derrick Johnson | |
| 2004 | Central, 3:26.3 | Central, 8:27.5 |
| Mike Wray, John Kennedy, | Aaron Spence, Patrick Carr, | |
| Melvin Goins, Mike Syrnick | Brian Wallen, Troy Spence | |
| 2005 | Gratz, 3:22.81 | Central, 8:14.47 |
| Kevin Talley, James Farrell, | Patrick Carr, Chris Bowser, | |
| Khaliff Featherstone, Kenneth Talley | Jeff Kincaid, Lovic Acklesburg | |
| 2006 | Gratz, 3:23.04 | Gratz, 8:05.64 |
| Derrick Davis, Markise King | Derrick Davis, Darryl Davis | |
| Khaliff Featherstone, Gourdie Corbin | Trevor Mackins, Dominic Jordan | |
| 2007 | E&S, 3:24.79 | E&S, 8:35.07 |
| Jamar Jones, Byron Dailey | Austin Perron, Victor Roseboro | |
| Derek Ferguson, Austin Perron | Terence Lee, Jamar Jones | |
| 2008 | Gratz, 3:30.69 | U. City, 8:38.89 |
| Jonathan Williams, Yuwshua Davis | Tony Baylor, Jessie Mustapha | |
| Frank Wainwright, Khaliff Featherstone | Brakeem Jackson, Khalid Muhammad | |
| 2009 | Northeast, 3:27.64 | Robeson, 8:28.38 |
| Keenan Allen, Brandon Robinson | Stephuan Muse, James Adams | |
| Romele Supre, Erick Brundidge | Ty May, Jovan Adkins | |
| 2010 | Northeast, 3:25.52 | Robseon, 8:16.86 |
| Treet Lewis, Shavar Shepherd | Jovon Adkins, Taqi Brower-May | |
| Erick Brundidge, Xavier Haughton | Michael Sharpe, Maurice Broadwater | |
| 2011 | Northeast, 3:24.55 | King, 8:18.80 |
| Treet Lewis, Yini Donnie | Curtis Witherspoon, Kabine Conde | |
| William Simpson, Devon Dillard | Pares Nichols, Khaleel Stewart | |
| 2012 | Swenson, 3:23.03 | Washington, 9:06.29 |
| Jay Hardy, Niager Mathis | Matthew Lacour, Ean Cruz | |
| Marcus Tillery, Haneef Hardy | Dennis Harris, Darrell Turner | |
| 2013 | Imhotep, 3:27.10 | Masterman, 8:16.54 |
| Donaldo Benjamin, Brandon Smith | Shawn Eapen, Kai Heen | |
| Robert Allen Jr., James Keith | Julian Rosessler, Julian DeGroot-Lutzner | |
| 2014 | Del-Val, 3:25.65 | Overbrook, 8:21.62 |
| Khalil Williams, Donaldo Benjamin | Bassey Ukpong, Taryph Moses | |
| Robert Allen Jr., Terrell Maddox | Leon Cambridge, Noah Chappelle | |
| 2015 | Swenson, 3:24.26 | Masterman, 8:21.84 |
| Names to come . . . | Manfred Thomas, Ty Parks | |
| Wyatt Saint Clair, Julian DeGroot-Lutzner. |