| Your ad here $25 for season Support this site Thanks |
Roman Catholic, 2002 |
Your ad here $25 for season Support this site Thanks |

ROMAN CATHOLIC'S CAPTAINS
L to R -- Kevin Cahill, Johnny Ortiz, Chris Guinter, Jeff Grimmie.
FINAL RECORD
11-3 overall, 5-2 league
312 PF, 233 PA
| W-L | We | They | |
| Home games at Cons./Rox. | |||
Aug. 31 West Cath. (at L. Cape May), 12 |
W | 21 | 7 |
Sept. 7 Germantown Academy, 7 (Cons.) |
W | 31 | 21 |
Sept. 14 at St. John Neumann, 12 |
W | 37 | 14 |
Sept. 21 Monsignor Bonner, 2:30 (Rox.) |
W | 12 | 8 |
Sept. 28 Cardinal OHara, 7 (Cons.) |
W | 12 | 7 |
Oct. 5 at Father Judge, 1 |
W | 23 | 14 |
Oct. 12 at St. Josephs Prep, 7 |
L | 7 | 41 |
Oct. 18 Archbishop Ryan, 7:30 (Cons.) |
W | 21 | 14 |
Oct. 26 La Salle, 1 (Rox.) |
L | 14 | 17 |
Nov. 2 at North Catholic, 7 |
W | 35 | 15 |
| Nov. 8 Archbishop Ryan (playoff) | W | 42 | 20 |
| Nov. 18 La Salle (playoff) | W | 9 | 6 |
| Nov. 24 St. Joe's Prep (final) | L | 7 | 38 |
Nov. 28 at Roxborough, 10:30 |
W | 41 | 12 |
RUSHING
| No. | Name |
WC | GA | SJN | MB | CO | FJ | SJP | AR | LS | NC | AR | LS | SJP | Rox | Totals |
| 8 | Johnny Ortiz | 7-134 | 11-34 | 5-49 | 11-76 | 6-21 | 15-94 | 4-12 | 3-17 | 8-107 | 10-89 | 13-212 | 8-31 | 5-4 | 12-159 | 118-1039 |
| 28 | Marc Patricelli | 14-49 | 17-99 | 13-91 | 20-63 | 10-36 | 10-33 | 2-5 | 6-24 | 7-30 | 13-81 | 9-35 | 6-13 | 4-2 | 3-13 | 134-574 |
| 4 | Andy Amaro | 7-24 | 5-42 | 10-66 | 8-45 | 4-15 | 6-32 | 2-6 | 4-2 | 4-0 | 8-72 | 14-123 | 6-30 | 3-16 | 5-28 | 86-501 |
| 1 | Andre Sloan-El | 9-75 | 5-16 | 3-5 | 9-21 | 5-25 | 5-16 | 4-(-7) | 7-58 | 3-(-3) | 4-31 | 5-78 | 9-26 | 16-101 | 3-6 | 87-448 |
| 33 | Rob Deery | 14-64 | 3-6 | 6-16 | 5-12 | 1-5 | 12-44 | 10-36 | 4-13 | 4-12 | 7-71 | 66-279 | ||||
| 38 | Pete Cupo | 7-22 | 2-20 | 2-11 | 2-20 | 3-20 | 16-93 | |||||||||
| 3 | Evin Jones | 1-2 | 1-0 | 4-55 | 1-1 | 3-12 | 10-70 | |||||||||
| 9 | Jerry Reed | 3-6 | 1-2 | 1-4 | 5-12 | |||||||||||
| 6 | Tyree Berrian | 1-0 | 1-1 | 1-11 | 1-0 | 4-12 | ||||||||||
| 86 | Charron Fisher | 1-8 | 1-8 | |||||||||||||
| 7 | Tim Hoban | 1-5 | 1-5 | |||||||||||||
| 36 | Mike McFarlane | 1-2 | 1-2 | |||||||||||||
| 24 | Charlie Squitiere | 1-(-6) | 1-5 | 1-(-6) |
PASSING
| No. | Name |
WC | GA | SJN | MB | CO | FJ | SJP | AR | LS | NC | AR | LS | SJP | Rox | Totals |
| 1 | Andre Sloan-El | 3-9 | 4-8 | 7-11 | 6-11 | 12-18 | 1-10 | 10-19 | 11-16 | 5-12 | 10-21 | 4-5 | 7-14 | 20-35 | 2-3 | 102-192 |
| 27 | 41 | 160 | 70 | 179 | 68 | 121 | 128 | 38 | 145 | 23 | 78 | 230 | 16 | 1324 | ||
| 8 | Johnny Ortiz | 1-1 | 1-1 | |||||||||||||
| 30 | 30 |
RECEIVING
| No. | Name |
WC | GA | SJN | MB | CO | FJ | SJP | AR | LS | NC | AR | LS | SJP | Rox | Totals |
| 24 | Charlie Squitiere | 1-10 | 1-4 | 4-86 | 4-62 | 6-123 | 2-23 | 4-37 | 1-12 | 2-34 | 5-19 | 30-410 | ||||
| 19 | John Pendergast | 1-12 | 1-24 | 4-38 | 2-20 | 3-41 | 3-23 | 3-53 | 2-10 | 1-30 | *4-18 | 1-11 | 25-280 | |||
| 8 | Johnny Ortiz | 1-5 | 2-32 | 1-3 | 3-43 | 1-3 | 4-37 | 1-9 | 2-7 | 2-22 | 17-161 | |||||
| 3 | Evin Jones | 1-68 | 1-35 | 1-10 | 4-41 | 7-154 | ||||||||||
| 86 | Charron Fisher | 1-26 | 3-105 | 4-131 | ||||||||||||
| 4 | Andy Amaro | 1-5 | 1-5 | 4-39 | #0-20 | 6-69 | ||||||||||
| 42 | Derek Dopkin | 1-4 | 3-58 | 4-62 | ||||||||||||
| 28 | Marc Patricelli | 1-24 | 1-6 | 1-7 | 1-21 | 4-58 | ||||||||||
| 84 | Kevin Cahill | 1-12 | 1-6 | 2-18 | ||||||||||||
| 2 | Tim Breslin | 1-5 | 1-5 | |||||||||||||
| 33 | Rob Deery | 1-4 | 1-(-1) | 2-3 | ||||||||||||
| *-3 yds w/lat | ||||||||||||||||
| #-lateral |
SCORING
| No. | Name |
WC | GA | SJN | MB | CO | FJ | SJP | AR | LS | NC | AR | LS | SJP | Rox | Totals |
| 8 | Johnny Ortiz | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 6 | 14 | 74 | |||||
| 19 | John Pendergast | 3 | 7 | 13 | 5 | 1 | 3 | 2 | 3 | 4 | 3 | 1 | 3 | 48 | ||
| 1 | Andre Sloan-El | 12 | 6 | 6 | 6 | 6 | 8 | 44 | ||||||||
| 28 | Marc Patricelli | 12 | 6 | 6 | 6 | 6 | 36 | |||||||||
| 4 | Andy Amaro | 12 | 6 | 12 | 6 | 36 | ||||||||||
| 33 | Rob Deery | 6 | 6 | 6 | 12 | 30 | ||||||||||
| 24 | Charlie Squitiere | 6 | 12 | 18 | ||||||||||||
| 38 | Pete Cupo | 2 | 6 | 8 | ||||||||||||
| 86 | Charron Fisher | 6 | 6 | |||||||||||||
| 78 | Ed Penna | 6 | 6 | |||||||||||||
| 42 | Derek Dopkin | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 8 | Johnny Ortiz | 12 | 1 | 74 | |||||||||
| 19 | John Pendergast | 1 | 30 | 4 | 48 | ||||||||
| 1 | Andre Sloan-El (7) | 7 | 1 | 44 | |||||||||
| 28 | Marc Patricelli | 6 | 36 | ||||||||||
| 4 | Andy Amaro | 6 | 36 | ||||||||||
| 33 | Rob Deery | 4 | 1 | 30 | |||||||||
| 24 | Charlie Squitiere | 3 | 18 | ||||||||||
| 38 | Pete Cupo | 1 | 1 | 8 | |||||||||
| 86 | Charron Fisher | 1 | 6 | ||||||||||
| 78 | Ed Penna | 1 | 6 | ||||||||||
| 42 | Derek Dopkin | 1 | 6 |
INTERCEPTIONS
| No. | Name |
WC | GA | SJN | MB | CO | FJ | SJP | AR | LS | NC | AR | LS | SJP | Rox | Totals |
| none | none | none | none | |||||||||||||
| 8 | Johnny Ortiz | 1 | 2 | 1 | 4 | |||||||||||
| 27 | Sean Dolan | 2 | 1 | 1 | 4 | |||||||||||
| 15 | Mike Gavin | 1 | 1 | 1 | 3 | |||||||||||
| 86 | Charron Fisher | 1 | 1 | 2 | ||||||||||||
| 78 | Ed Penna | 1 | 1 | |||||||||||||
| 24 | Charlie Squitiere | 1 | 1 | |||||||||||||
| 2 | Tim Breslin | 1 | 1 |