Catholic and City AAAA Champ!! |
Lamps Lampshades Lamp Repair Lamp & Shade Outlet |
SJ Prep's own FB site is here.
SJ PREP'S CAPTAINS
L to R -- Vince Moffett, Chris Martin, Thomas Johnson, Jawan McAllister, John
Reid.
FINAL RECORD
3-1 league, 12-3 overall
441 PF, 297 PA
| W-L | We | They | |
| at Dallas Jesuit (Tex.) | W | 48 | 27 |
| at Don Bosco Prep (NJ) | L | 0 | 42 |
| North Penn | W | 35 | 6 |
| idle | |||
| Roman | W | 42 | 7 |
| at Wood | W | 31 | 21 |
| at La Salle | W | 35 | 28 |
| Judge | W | 38 | 23 |
| at Ryan | L | 14 | 27 |
| Roman AAAA 1/2 | W | 45 | 24 |
| La Salle AAAA F | W | 30 | 20 |
| Frankford AAAA CT | W | 10 | 7 |
| Malvern (Ply.-Whitemarsh) | L | 20 | 24 |
| Parkland AAAA state 1/4 | W | 21 | 10 |
| Neshaminy AAAA state 1/2 | W | 37 | 21 |
| Pittsburgh CC AAAA state F | W | 35 | 10 |
RUSHING
| No. | Name |
Jes | Bos | NP | RC | AW | LS | FJ | AR | RC | LS | Fkd | MP | Park | Nesh | PCC | Totals |
| 1 | Olamide Zaccheaus | 7-58 | 5-5 | 8-80 | 7-25 | 12-83 | 10-75 | 10-53 | 6-23 | 8-148 | 10-109 | 16-89 | x | 8-32 | 12-75 | 10-20 | 129-875 |
| 7 | D'Andre Swift | 12-61 | 5-15 | 6-37 | 4-89 | 9-34 | 8-40 | 5-47 | 11-83 | 9-41 | 5-10 | 4-9 | 18-76 | 6-9 | 4-16 | 7-68 | 113-635 |
| 15 | Chris Martin | 14-46 | 3-14 | 4-17 | 7-75 | 13-73 | 15-62 | 7-33 | 4-29 | 9-101 | 8-10 | x | x | 1-(-9) | 5-4 | 6-11 | 96-466 |
| 26 | Vince Moffett | 11-54 | 5-13 | 8-61 | 5-15 | 3-7 | 5-13 | 5-12 | 4-14 | 4-10 | 5-20 | 3-17 | 7-13 | 7-32 | 4-21 | 76-302 | |
| 20 | Jim Bell | 13-50 | 10-52 | 2-1 | 3-15 | 2-5 | 7-40 | 37-163 | |||||||||
| 25 | John Reid | 8-19 | 1-3 | 5-53 | 1-1 | 7-13 | 1-9 | 3-14 | 1-0 | 2-(-7) | 3-8 | 1-13 | 33-126 | ||||
| 6 | Jack Clements | 1-(-13) | 2-(-5) | 3-10 | 6-20 | 2-11 | 14-23 | ||||||||||
| 9 | Robert Caprice | 1-5 | 1-5 | ||||||||||||||
| 14 | Pat Walsh | 1-4 | 1-4 | ||||||||||||||
| 41 | Dillon DeIuliis | 1-1 | 1-3 | 1-3 | |||||||||||||
| 4 | Nick Vandevere | 1-1 | 1-1 | ||||||||||||||
| center snaps | 2-(-3) | 2-(-3) | |||||||||||||||
| 18 | Jawan McAllister | 1-(-19) | 1-(-19) |
PASSING
(Number in red: TD passes)
| No. | Name |
Jes | Bos | NP | RC | AW | LS | FJ | AR | RC | LS | Fkd | MP | Park | Nesh | PCC | Totals |
| 15 | Chris Martin | 13-16 | 11-23 | 11-14 | 8-12 | 12-18 | 18-25 | 13-19 | 12-21 | 9-17 | 8-12 | x | x | 12-22 | 12-20 | 13-21 | 152-240 |
| 141 2 | 79 | 150 1 | 181 2 | 147 2 | 226 3 | 185 4 | 107 | 147 3 | 172 3 | 235 2 | 243 2 | 195 3 | 2208 27 | ||||
| 6 | Jack Clements | 2-3 | 1-2 | 0-1 | 9-17 | 5-13 | 12-25 | 29-61 | |||||||||
| 5 | 14 | 0 | 102 1 | 22 | 180 | 323 1 |
RECEIVING
| No. | Name |
Jes | Bos | NP | RC | AW | LS | FJ | AR | RC | LS | Fkd | MP | Park | Nesh | PCC | Totals |
| 25 | John Reid | 2-48 | 2-22 | 2-37 | 2-98 | 4-78 | 4-47 | 3-20 | 9-92 | 2-16 | 1-6 | 4-86 | 2-65 | 4-83 | 41-698 | ||
| 7 | D'Andre Swift | 2-26 | 4-10 | 3-44 | 2-56 | 2-30 | 4-65 | 2-24 | 1-18 | 1-15 | 1-11 | 4-73 | 2-18 | 4-26 | 1-8 | 33-424 | |
| 18 | Jawan McAllister | 7-60 | 1-32 | 3-54 | 1-6 | 2-16 | 4-39 | 2-24 | 3-60 | 2-87 | 1-1 | 2-5 | 2-23 | 2-78 | 32-485 | ||
| 1 | Olamide Zaccheaus | 1-(-1) | 2-7 | 1-2 | 1-6 | 2-15 | 4-39 | 4-81 | 5-41 | 3-51 | 1-18 | 1-(-1) | 2-76 | 2-53 | 3-37 | 32-424 | |
| 26 | Vince Moffett | 1-8 | 1-3 | 1-(-2) | 1-2 | 3-49 | 4-34 | 1-10 | 2-40 | 5-96 | 1-3 | 3-36 | 23-279 | ||||
| 17 | Justin Montague | 1-5 | 1-3 | 1-6 | 2-36 | 1-11 | 1-29 | 1-18 | 8-108 | ||||||||
| 41 | Dillon DeIuliis | 1-10 | 1-17 | 1-12 | 1-3 | 1-17 | 5-59 | ||||||||||
| 45 | Joe DuMond | 1-11 | 2-10 | 1-14 | 4-35 | ||||||||||||
| 87 | Jon Dunn | 1-14 | 1-14 | ||||||||||||||
| 20 | Jim Bell | 1-4 | 1-4 | ||||||||||||||
| 8 | Shawn Harris | 1-1 | 1-1 |
SCORING
| No. | Name |
Jes | Bos | NP | RC | AW | LS | FJ | AR | RC | LS | Fkd | MP | Park | Nesh | PCC | Totals |
| none | |||||||||||||||||
| 1 | Olamide Zaccheaus | 6 | 12 | 6 | 18 | 6 | 12 | 6 | 6 | 6 | 6 | 6 | 90 | ||||
| 25 | John Reid | 24 | 6 | 6 | 6 | 12 | 6 | 6 | 6 | 72 | |||||||
| 14 | Pat Walsh | 6 | 3 | 4 | 7 | 5 | 8 | 2 | 3 | 6 | 4 | 2 | 3 | 1 | 5 | 59 | |
| 7 | D'Andre Swift | 6 | 12 | 12 | 6 | 6 | 6 | 6 | 54 | ||||||||
| 18 | Jawan McAllister | 6 | 6 | 12 | 12 | 6 | 42 | ||||||||||
| 26 | Vince Moffett | 6 | 6 | 6 | 6 | 6 | 12 | 42 | |||||||||
| 15 | Chris Martin | 6 | 6 | 6 | 12 | 6 | 36 | ||||||||||
| 20 | Jim Bell | 6 | 6 | 12 | |||||||||||||
| 17 | Justin Montague | 6 | 6 | 12 | |||||||||||||
| 6 | Jack Clements | 6 | 6 | ||||||||||||||
| 8 | Shawn Harris | 6 | 6 | ||||||||||||||
| 45 | Joe DuMond | 6 | 6 | ||||||||||||||
| 10 | Ryan McNulty | 2 | 2 | 4 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name | Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 1 | Olamide Zaccheaus | 12 | 3 | 90 | |||||||||
| 25 | John Reid | 3 | 8 | 1 | 72 | ||||||||
| 14 | Pat Walsh | 47 | 4 | 59 | |||||||||
| 7 | D'Andre Swift | 4 | 5 | 54 | |||||||||
| 18 | Jawan McAllister | 7 | 42 | ||||||||||
| 26 | Vince Moffett | 4 | 2 | 1 | 42 | ||||||||
| 15 | Chris Martin (27) | 6 | 36 | ||||||||||
| 20 | Jim Bell | 2 | 12 | ||||||||||
| 17 | Justin Montague | 2 | 12 | ||||||||||
| 6 | Jack Clements (1) | 1 | 6 | ||||||||||
| 8 | Shawn Harris | 1 | 6 | ||||||||||
| 45 | Joe DuMond | 1 | 6 | ||||||||||
| 10 | Ryan McNulty | 2 | 4 |
INTERCEPTIONS
| No. | Name |
Jes | Bos | NP | RC | AW | LS | FJ | AR | RC | LS | MP | Fkd | Malv | Park | Nesh | PCC | Totals |
| none | none | none | ||||||||||||||||
| 5 | Rob DiSanto | 1 | 2 | 1 | 1 | 5 | ||||||||||||
| 26 | Vince Moffett | 1 | 1 | 1 | 1 | 4 | ||||||||||||
| 25 | John Reid | 1 | 1 | 1 | 1 | 4 | ||||||||||||
| 10 | Ryan McNulty | 1 | 1 | 1 | 3 | |||||||||||||
| 41 | Dillon DeIuliis | 1 | 1 | 2 | ||||||||||||||
| 1 | Olamide Zaccheaus | 1 | 1 | 2 | ||||||||||||||
| 2 | Thomas Johnson | 1 | 1 | |||||||||||||||
| 17 | Justin Montague | 1 | 1 | |||||||||||||||
| 8 | Shawn Harris | 1 | 1 | |||||||||||||||
| 40 | Jake Strain | 1 | 1 |
ROSTER
|
NO.
|
LAST | FIRST | YEAR | HEIGHT | WEIGHT | POSITION |
| 1 | Zaccheaus | Olamide | JR | 5' 8" | 180 | RB/DB |
| 2 | Johnson | Thomas | JR | 6' 0" | 190 | RB/DB |
| 3 | Nedbal | Colin | JR | 5' 10" | 175 | DB/LB |
| 4 | Vandevere | Nick | SO | 6' 0" | 195 | RB/LB |
| 5 | DiSanto | Rob | SR | 5' 8" | 165 | WR/DB |
| 7 | Swift | D'Andre | FR | 5' 7" | 176 | RB/DB |
| 8 | Harris | Shawn | SO | 5' 9" | 195 | DB |
| 9 | Caprice | Robert | SO | 6' 0" | 167 | QB |
| 10 | McNulty | Ryan | SR | 6' 2" | 190 | TE/LB |
| 11 | Frio | Joe | JR | 5' 9" | 155 | WR |
| 13 | Longo | Joe | SO | 5' 8" | 150 | QB |
| 14 | Walsh | Pat | SR | 6' 0" | 175 | WR |
| 15 | Martin | Chris | SR | 5' 10" | 185 | QB |
| 16 | Clements | Jack | JR | 6' 4" | 200 | QB |
| 16 | D'Anjolell | Mike | JR | 6' 1" | 187 | TE |
| 17 | Montague | Justin | JR | 5' 10" | 165 | WR |
| 18 | McAllister | Jawan | SR | 5' 10" | 170 | WR/DB |
| 19 | Shaw | Kevin | SO | 5' 9" | 149 | QB |
| 20 | Bell | James | JR | 5' 8" | 172 | RB |
| 21 | Rementer | Ed | JR | 5' 9" | 175 | LB |
| 22 | Patel | Dylan | SR | 5' 9" | 150 | K |
| 23 | Beck | Chris | SO | 5' 7" | 165 | DB |
| 24 | Carlin | Keenan | SO | 5' 7" | 140 | DB |
| 25 | Reid | John | JR | 5' 10" | 180 | WR/DB |
| 26 | Moffett | Vince | SR | 5' 10" | 185 | RB/LB |
| 27 | Ciarrocchi | Lou | JR | 5' 8" | 170 | DB |
| 29 | D'Orsogna | Pat | SO | 5' 9" | 135 | DB |
| 32 | DellaPorta | David | SR | 6' 1" | 185 | LB |
| 33 | Bill | Nick | JR | 5' 6" | 187 | RB |
| 34 | Ware | Armen | JR | 6' 1" | 197 | DL |
| 35 | Cullen | Sean | SR | 5' 7" | 170 | DL |
| 40 | Strain | Jake | JR | 6' 3" | 235 | OL/DL |
| 41 | DeIuliis | Dillon | JR | 5' 10" | 195 | RB/DB |
| 43 | Finegan | Rob | SR | 6' 0" | 195 | DL |
| 44 | Dirks | Alec | JR | 6' 1" | 210 | DL |
| 45 | DuMond | Joe | SO | 6' 1" | 230 | RB/LB |
| 46 | Console | Tom | JR | 5' 11" | 170 | WR/DB |
| 48 | Coppinger | John | SO | 6' 0" | 175 | DL |
| 50 | Hanley | Kevin | SO | 5' 11" | 200 | DL |
| 51 | Childs | Todd | JR | 6' 1" | 190 | DL |
| 52 | Noga | Brandon | SO | 6' 0" | 175 | LB |
| 53 | Ehrlich | Mark | JR | 6' 1" | 235 | OL |
| 54 | Baker | Bobby | JR | 6' 0" | 250 | OL |
| 55 | Boyle | Billy | SO | 5' 10" | 205 | OL |
| 56 | Davis | Shane | JR | 6' 4" | 305 | OL |
| 57 | O'Callaghan | Dermot | SO | 6' 0" | 240 | OL |
| 58 | Hartman | Erich | JR | 6' 1" | 225 | OL/DL |
| 60 | Daniels | Earl | SO | 5' 9" | 253 | DL |
| 62 | Hampton | Tarron | FR | 6' 3" | 280 | DL |
| 63 | Clifton | Conor | JR | 5' 11" | 234 | OL |
| 64 | Mooney | Ed | SO | 6' 0" | 230 | OL |
| 65 | McKenna | Jimmy | JR | 6' 1" | 218 | OL |
| 66 | Martino | Vincent | JR | 5' 10" | 275 | OL |
| 67 | Holsopple | Charlie | SO | 6' 3" | 208 | OL |
| 70 | Bohny | Kevin | JR | 5' 4" | 205 | OL |
| 71 | NieKelski | Joe | SO | 6' 0" | 190 | OL |
| 72 | Smyth | Brian | SO | 6' 2" | 190 | OL |
| 74 | Robinson | Steve | Sr | 6' 4" | 250 | OL |
| 75 | Runyan | Jon Daniel | JR | 6' 4" | 255 | OL/DL |
| 80 | McCormick | Griffin | JR | 5' 10" | 165 | WR |
| 81 | Mitchell | Zachary | SO | 5' 10" | 135 | WR |
| 85 | Goss | Zachary | SO | 6' 0" | 170 | WR |
| 87 | Dunn | Jon | SR | 6' 3" | 195 | TE/DL |
| 88 | Slawson | Michael | SO | 5' 8" | 140 | WR |