George
Washington
Return to Home Page
Overall: 6-16
League: 4-12
NON-LEAGUE RESULTS
Date |
Kind |
Opponent |
W/L |
We |
They |
| 12/1 | NL | Franklin LC | L | 51 | 53 |
| 12/5 | NL | Roxborough | L | 50 | 55 |
| 12/8 | T | Abington Friends | L | 47 | 50 |
| 12/9 | T | Chestnut Hill | W | 54 | 51 |
| 12/28 | T | Calvary Chr. | W | 59 | 54 |
| 12/29 | T | Frankford | L | 53 | 69 |
LEAGUE RESULTS
Opponent |
EB |
GA |
JB |
Wes |
ES |
Fkd |
NE |
bye |
SP |
HF |
Ovb |
UC |
SF |
TE |
AL |
Oln |
CA |
|||||
Date |
D/14 |
D/19 |
D/21 |
J/4 |
J/9 |
J/11 |
J/17 |
J/19 |
J/23 |
J/25 |
J/30 |
F/1 |
F/8 |
F/12 |
F/13 |
F/15 |
F/20 |
|||||
Home/Away/W-L |
L |
W |
L |
L |
L |
L |
L |
W |
W |
L |
L |
L |
L |
L |
L |
W |
||||||
| We | 68 | 74 | 65 | 74 | 59 | 56 | 58 | 53 | 85 | 80 | 70 | 74 | 65 | 76 | 75 | 114 | ||||||
| They | 71 | 51 | 96 | 77 | 73 | 69 | 83 | 51 | 68 | 91 | 79 | 77 | 76 | 83 | 86 | 79 | Lg. | NL | Over. | |||
| No. | Yr. | Player |
Total | Total | Total |
|||||||||||||||||
| 5 | Devan Campbell | 2 | 3 | 2 | 6 | 6 | 19 | 13 | 32 | |||||||||||||
| 44 | Jamaal Collins | 27 | 8 | 21 | 19 | 16 | 13 | 20 | 10 | 13 | 16 | 8 | 171 | 44 | 215 | |||||||
| 42 | James Crumpler | 3 | 2 | 2 | 4 | 6 | 2 | 2 | 4 | 2 | 27 | 24 | 51 | |||||||||
| 3 | So. | Mike General | 6 | 11 | 2 | 7 | 12 | 6 | 18 | 8 | 10 | 12 | 26 | 118 | 27 | 145 | ||||||
| 24 | Dennis Hagan | 2 | 2 | 2 | 2 | 3 | 11 | 11 | ||||||||||||||
| 21 | Jr. | Curt Hall | 6 | 3 | 6 | 6 | 3 | 24 | 3 | 27 | ||||||||||||
| 22 | So. | John Hampton | 2 | 4 | 6 | 3 | 5 | 9 | 1 | 11 | 14 | 2 | 2 | 13 | 72 | 12 | 84 | |||||
| 30 | Jr. | Tyreece Harris | 1 | 8 | 4 | 6 | 8 | 9 | 5 | 5 | 24 | 21 | 91 | 27 | 118 | |||||||
| 33 | Jerry Johnson | 5 | 13 | 6 | 9 | 4 | 3 | 10 | 19 | 24 | 2 | 19 | 17 | 24 | 21 | 18 | 194 | 59 | 253 | |||
| 10 | Shawn Kerns | 2 | 11 | 13 | 13 | |||||||||||||||||
| 20 | Fr. | Kiree Knight | 6 | 3 | 2 | 5 | 2 | 2 | 7 | 27 | 27 | |||||||||||
| 34 | Tyrone Motley | 13 | 8 | 18 | 15 | 6 | 8 | 11 | 14 | 10 | 10 | 11 | 16 | 14 | 25 | 26 | 27 | 232 | 81 | 313 | ||
| 15 | Daniel Nnadiugwu | 2 | 2 | 2 | 5 | 11 | 11 | |||||||||||||||
| 4 | So. | Joe Ndano | 9 | 6 | 8 | 4 | 5 | 2 | 4 | 2 | 5 | 6 | 2 | 53 | 11 | 64 | ||||||
| Fr. | Kevin Parkins | 7 | 7 | 7 | ||||||||||||||||||
| 11 | So. | Marvin Rodgers | 4 | 4 | 2 | 3 | 23 | 5 | 5 | 6 | 2 | 54 | 5 | 59 | ||||||||
| ?? | Brent Smith | 4 | 4 | 1 | 9 | 9 | ||||||||||||||||
| 14 | Jason Weinstein | 4 | 6 | 10 | 10 | |||||||||||||||||
| 12 | So. | Eugene Zlotnikov | 2 | 2 |
4 |
4 |
||||||||||||||||