Philadelphia High School Basketball
Standings, 2012-13
Return to TedSilary.com Home Page
Through 3/22 . . . FINAL
PUBLIC LEAGUE
(FINAL)
| DIVISION A | W-L | Pts | Overall | ||
| 1A | MC&S | 11-0 | 22 | 26-3 | |
| 1A | 2-Vaux | 9-2 | 18 | 24-8 | |
| 3A | Imhotep | 9-2 | 18 | 28-5 | |
| 2A | 4-Comm Tech | 7-4 | 14 | 20-8 | |
| 3A | Phila. Electrical | 7-4 | 14 | 16-12 | |
| 4A | 6-Frankford | 6-5 | 12 | 10-12 | |
| 2A | Constitution | 6-5 | 12 | 18-10 | |
| 4A | Bartram | 4-7 | 8 | 13-14 | |
| 2A | Del-Val | 3-8 | 6 | 10-16 | |
| 2A | Prep Charter | 2-9 | 4 | 3-17 | |
| 3A | 11-Boys' Latin | 1-10 | 2 | 10-14 | |
| 2A | University City | 1-10 | 2 | 1-14 | |
| 2-beat Imho for 2nd | |||||
| 4-beat PE for 4th | |||||
| 6-beat Con for 6th | |||||
| 11-beat UC for 11th | |||||
| DIVISION B | W-L | Pts | Overall | ||
| 4A | 1-Washington | 9-3 | 18 | 14-9 | |
| 2A | 2-Freire | 9-3 | 18 | 13-9 | |
| 3A | Dobbins | 9-3 | 18 | 12-11 | |
| 3A | 4-Esperanza | 8-4 | 16 | 13-8 | |
| 1A | Sankofa | 8-4 | 16 | 16-12 | |
| 4A | 6-Southern | 7-5 | 14 | 13-9 | |
| 3A | Franklin LC | 7-5 | 14 | 10-10 | |
| 3A | Gratz | 6-6 | 12 | 10-11 | |
| 1A | Straw. Mansion | 5-7 | 10 | 9-16 | |
| 3A | 10-Eng. and Science | 4-8 | 8 | 10-14 | |
| 4A | Fels | 4-8 | 8 | 8-11 | |
| 3A | 12-West Phila. | 1-11 | 2 | 5-17 | |
| 1A | Robeson | 1-11 | 2 | 4-19 | |
| 1-beat Fre/Dob for 1st | |||||
| 2-beat Dobb for 2nd | |||||
| 4-beat Sank for 4th | |||||
| 6-beat FLC for 6th | |||||
| 10-beat Fels for 10th | |||||
| 12-beat Robe for 12th | |||||
| DIVISION C | W-L | Pts | Overall | ||
| 4A | King | 12-0 | 24 | 24-5 | |
| 4A | Olney | 11-1 | 22 | 20-4 | |
| 4A | 3-Northeast | 9-3 | 18 | 13-4 | |
| 4A | Central | 9-3 | 18 | 15-8 | |
| 4A | 5-Overbrook | 6-6 | 12 | 12-9 | |
| 3A | Franklin | 6-6 | 12 | 8-13 | |
| 3A | 7-Germantown | 5-7 | 10 | 7-10 | |
| 2A | Masterman | 5-7 | 10 | 12-12 | |
| 4A | 9-Lincoln | 4-8 | 8 | 5-13 | |
| 3A | Mastery North | 4-8 | 8 | 6-15 | |
| 2A | Audenried | 3-9 | 6 | 9-13 | |
| 2A | 12-Roxborough | 2-10 | 4 | 5-16 | |
| 3A | Bok | 2-10 | 4 | 3-13 | |
| 3-beat Cent for 3rd | |||||
| 5-beat Fkn for 5th | |||||
| 7-beat Mstr for 7th | |||||
| 9-beat MN for 9th | |||||
| 12-beat Bok for 12th | |||||
| DIVISION D | W-L | Pts | Overall | ||
| 4A | Kensington | 10-2 | 20 | 12-7 | |
| 1A | 2-Palmer | 9-3 | 18 | 13-10 | |
| 2A | Sayre | 9-3 | 18 | 18-10 | |
| 2A | Palumbo | 8-4 | 16 | 13-10 | |
| 3A | Franklin Towne | 7-5 | 14 | 11-6 | |
| 2A | 6-World Comm | 6-6 | 12 | 7-10 | |
| 2A | Randolph | 6-6 | 12 | 7-7 | |
| 1A | Lamberton | 5-7 | 10 | 8-14 | |
| 3A | Mastery South | 5-7 | 10 | 7-13 | |
| 3A | Swenson | 5-7 | 10 | 6-9 | |
| 3A | Mastbaum | 4-8 | 8 | 4-8 | |
| 3A | Bracetti | 3-9 | 6 | 5-17 | |
| 4A | Edison | 1-11 | 2 | 2-17 | |
| forfeit: WC over Mastbaum | |||||
| 2-beat Say for 3rd | |||||
| 6-beat Rand for 6th | |||||
| 3-way tie for 8th | |||||
| DIVISION E | W-L | Pts | Overall | ||
| 1A | New Media | 12-1 | 24 | 14-7 | |
| 2A | 2-Phila. Academy | 11-2 | 22 | 14-5 | |
| 2A | Bodine | 11-2 | 22 | 14-8 | |
| 2A | Carroll | 10-3 | 20 | 13-8 | |
| 1A | GAMP | 9-4 | 18 | 12-12 | |
| 1A | Elverson | 8-5 | 16 | 9-9 | |
| 1A | 7-Parkway West | 7-6 | 14 | 7-9 | |
| 2A | Future | 7-6 | 14 | 7-6 | |
| 1A | Parkway NW | 6-7 | 12 | 6-8 | |
| 2A | Douglas | 3-10 | 6 | 3-12 | |
| 1A | Rush | 3-10 | 6 | 4-10 | |
| 2A | Science Lead. | 3-10 | 6 | 4-18 | |
| 2A | Maritime | 1-12 | 2 | 1-12 | |
| 1A | CAPA | 0-13 | 0 | 0-15 | |
| forfeit: Phila. Acad, over Pky West | |||||
| 2-beat Bod for 2nd | |||||
| 7-beat Fut for 7th | |||||
| 3-way tie for 10th | |||||
CATHOLIC LEAGUE
(FINAL)
| W-L | Pts | Overall | ||
| 3A | 1-Neumann-Goretti | 12-1 | 24 | 23-6 |
| 4A | Roman | 12-1 | 24 | 19-7 |
| 4A | SJ Prep | 11-2 | 22 | 24-6 |
| 3A | Carroll | 10-3 | 20 | 23-7 |
| 4A | 5-Ryan | 9-4 | 18 | 14-9 |
| 4A | La Salle | 9-4 | 18 | 15-8 |
| 3A | Wood | 7-6 | 14 | 14-10 |
| 3A | McDevitt | 6-7 | 12 | 14-10 |
| 4A | Judge | 5-8 | 10 | 10-12 |
| 3A | 10-Lansdale | 3-10 | 6 | 12-12 |
| 2A | Conwell-Egan | 3-10 | 6 | 8-16 |
| 3A | Bonner-Prendie | 2-11 | 4 | 5-17 |
| 4A | O'Hara | 2-11 | 4 | 8-14 |
| 2A | West | 0-13 | 0 | 2-20 |
| 1-beat Roman for 1st | ||||
| 5-beat La S for 5th | ||||
| 10-beat C-E in preplayoff | ||||
INTER-AC LEAGUE
| SCHOOL | W-L |
Pts |
Overall |
| Gtn. Academy | 10-0 | 20 | 23-6 |
| Haverford School | 6-4 | 12 | 17-9 |
| Penn Charter | 6-4 | 12 | 16-9 |
| Episcopal | 5-5 | 10 | 17-10 |
| SCH Academy | 2-8 | 4 | 10-15 |
| Malvern | 1-9 | 0 | 9-20 |