| Your ad here $25 for season Please support site Thanks |
Edward Bok Tech, 2006 |
Your ad here $25 for season Please support site Thanks |

BOK'S CAPTAINS
Front, L to R -- Tony DuBose, Ronald Pittman.
Back, L to R -- Maurice "Rookie" Goodwin, Mike Nelson,
Anthony Brickle.
FINAL RECORD
9-2 overall, 5-0 league
268 PF, 61 PA
W-L
We
They
idle
at Southern
W
38
0
at Haver.
School
W
16
6
Mastbaum
W
26
0
Comm.
Tech
W
24
0
Freire
W
36
0
Penn
W
36
6
Imhotep
W
26
0
Franklin
W
26
14
Northeast
1/4
L
0
9
Fels
W
32
0
Garnet
Valley AAA 2nd
L
8
26
(Bok had
1st-round bye)
RUSHING
| No. | Name | Sou | HS | Mast | CT | Fre | Penn | Imh | Fkn | NE | Fels | GV | Totals |
| 33 | Luke Lassiter | 11-147 | 13-71 | 15-119 | 7-50 | 7-118 | 9-104 | 11-88 | 19-137 | 19-98 | 4-69 | 18-87 | 133-1088 |
| 36 | Melvin James | 7-26 | 16-93 | 7-60 | 13-57 | 5-40 | 4-20 | 7-47 | 3-18 | 2-11 | 7-21 | 71-393 | |
| 4 | Maurice Goodwin | 1-11 | 3-61 | 5-25 | 1-10 | 8-43 | 1-0 | 17-101 | 36-251 | ||||
| 21 | Tony DuBose | 1-5 | 8-52 | 3-16 | 9-37 | x | 4-3 | 1-3 | 3-8 | 9-24 | 38-151 | ||
| 20 | Kendall Johnson | 4-29 | 7-27 | 2-7 | 7-36 | 7-32 | 27-131 | ||||||
| 27 | Tony Ros | 2-2 | 2-13 | 4-21 | 3-1 | 4-15 | 2-8 | 2-5 | 19-65 | ||||
| 18 | Darnell Goddard | 2-14 | 4-(-10) | 1-6 | 6-17 | 1-3 | 2-17 | 16-47 | |||||
| 3 | Mike Nelson | 2-5 | 9-25 | 3-28 | 4-(-23) | 3-27 | 1-(-1) | 1-(-3) | 7-(-28) | 12-11 | 42-41 | ||
| 37 | Fred Waring | 2-17 | 1-(-1) | 1-2 | 2-7 | 1-5 | 7-30 | ||||||
| 29 | Ronald Pittman | 4-6 | 8-9 | 12-15 | |||||||||
| 32 | Greg Felder | 1-3 | 1-3 | ||||||||||
| 24 | Donald Whitfield | 1-(-1) | 1-(-1) | ||||||||||
| 19 | Kyle Williams | 1-(-2) | 1-(-2) | ||||||||||
| 2 | Tremell Green | 1-(-6) | 1-(-6) | ||||||||||
| 7 | Sam Cubilette | 2-(-7) | 2-(-7) | ||||||||||
| 39 | Aubrey Moody | 1-(-19) | 1-(-19) |
PASSING
(Numbers in brackets: TD passes)
| No. | Name | Sou | HS | Mast | CT | Fre | Penn | Imh | Fkn | NE | Fels | GV | Totals |
| none | |||||||||||||
| 3 | Mike Nelson | 1-2 | 4-11 | 1-3 | 0-1 | 2-2 | 0-2 | 3-7 | 2-5 | 3-9 | 0-6 | 16-48 | |
| 31 1 | 63 | 23 1 | 0 | 64 2 | 0 | 103 2 | 10 | 33 | 0 | 327 6 | |||
| 18 | Darnell Goddard | 0-1 | 0-1 | ||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Sou | HS | Mast | CT | Fre | Penn | Imh | Fkn | NE | Fels | GV | Totals |
| none | none | none | none | ||||||||||
| 4 | Maurice Goodwin | 1-31 | 1-23 | 1-42 | 2-82 | 1-1 | 6-179 | ||||||
| 5 | Brahkim Poole | 3-54 | 1-22 | 1-21 | 1-31 | 6-128 | |||||||
| 33 | Luke Lassiter | 1-9 | 2-10 | 1-1 | 4-20 |
SCORING
| No. | Name | Sou | HS | Mast | CT | Fre | Penn | Imh | Fkn | NE | Fels | GV | Totals |
| none | |||||||||||||
| 33 | Luke Lassiter | 20 | 6 | 6 | 6 | 14 | 18 | 6 | 18 | 12 | 106 | ||
| 4 | Maurice Goodwin | 6 | 6 | 6 | 12 | 6 | 6 | 8 | 2 | 52 | |||
| 20 | Kendall Johnson | 6 | 2 | 2 | 12 | 22 | |||||||
| 5 | Brahkim Poole | 2 | 2 | 6 | 8 | 18 | |||||||
| 36 | Melvin James | 2 | 12 | 2 | 2 | 18 | |||||||
| 3 | Mike Nelson | 6 | 6 | 6 | 18 | ||||||||
| 21 | Tony DuBose | 2 | 4 | 2 | 6 | 14 | |||||||
| 60 | Jeremy Morris | 6 | 6 | ||||||||||
| 27 | Tony Ros | 4 | 4 | ||||||||||
| 39 | Aubrey Moody | 2 | 4 | ||||||||||
| safety | 2 | 2 | 4 | ||||||||||
| 37 | Fred Waring | 2 | 2 | ||||||||||
| 18 | Darnell Goddard | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 33 | Luke Lassiter | 17 | 2 | 106 | |||||||||
| 4 | Maurice Goodwin | 3 | 4 | 1 | 2 | 52 | |||||||
| 20 | Kendall Johnson | 3 | 2 | 22 | |||||||||
| 3 | Mike Nelson (6) | 3 | 18 | ||||||||||
| 5 | Brahkim Poole | 2 | 3 | 18 | |||||||||
| 36 | Melvin James | 2 | 3 | 18 | |||||||||
| 21 | Tony DuBose | 1 | 4 | 14 | |||||||||
| 60 | Jeremy Morris | 1 | 6 | ||||||||||
| safeties vs. Mast/CT | 4 | ||||||||||||
| 27 | Tony Ros | 2 | 4 | ||||||||||
| 37 | Fred Waring | 1 | 2 | ||||||||||
| 18 | Darnell Goddard | 1 | 2 | ||||||||||
| 39 | Aubrey Moody | 1 | 2 |
INTERCEPTIONS
| No. | Name | Sou | HS | Mast | CT | Fre | Penn | Imh | Fkn | NE | Fels | GV | Totals |
| none | none | none | none | none | |||||||||
| 5 | Brahkim Poole | 1 | 1 | 1 | 3 | ||||||||
| 24 | Donald Whitfield | 1 | 1 | ||||||||||
| 4 | Maurice Goodwin | 1 | 1 | ||||||||||
| 20 | Kendall Johnson | 1 | 1 | ||||||||||
| 21 | Tony DuBose | 1 | 1 |