|
Trama
Roofing, Inc. |
Edward Bok Tech, 2009 |
BOK'S SENIORS
FINAL RECORD
4-0 league, 10-1 overall
378 PF, 67 PA
| W-L | We | They | |
| Southern | W | 36 | 0 |
| Univ. City | W | 38 | 8 |
| Fels (Esperanza canc.) | W | 48 | 16 |
| at Imhotep | W | 30 | 0 |
| Furness | W | 26 | 0 |
| at FitzSimons | W | 40 | 6 |
| Franklin | W | 34 | 6 |
| Franklin AA 1/2 | W | 45 | 2 |
| Imhotep AA final | W | 32 | 8 |
| idle | |||
| L. Moreland AA subregional | W | 42 | 0 |
| W. Cath. AA subregional/CT | L | 7 | 21 |
RUSHING
| No. | Name | Sou | UC | Fels | Imh | Furn | Fitz | Fkn | Fkn | Imh | LM | WC | Totals |
| 44 | Khalil Neal | 11-82 | 22-129 | 4-101 | 14-64 | 19-109 | 5-72 | 18-86 | 3-21 | 13-40 | 8-31 | 9-22 | 126-757 |
| 21 | Shaquil Sammons | 4-14 | 2-10 | 3-38 | 5-7 | 4-29 | 4-28 | 9-49 | 5-35 | 4-18 | 8-29 | 2-12 | 50-269 |
| 11 | Faison Perry | 5-35 | 6-20 | 7-49 | 6-18 | 6-26 | 2-8 | 3-25 | 2-28 | 3-17 | 4-16 | 2-6 | 46-248 |
| 4 | Andre Frazier | 6-(-2) | 10-59 | 1-3 | 13-52 | 5-12 | 8-(-17) | 3-2 | 3-39 | 7-35 | 10-36 | 9-6 | 75-225 |
| 24 | Gary Jackson | 10-51 | 3-24 | 1-4 | 5-22 | 3-5 | 6-42 | 2-15 | 4-26 | 34-189 | |||
| Manny Gregory | 5-19 | 6-50 | 8-18 | 3-5 | 2-6 | 24-98 | |||||||
| 7 | Olutobi Lediju | 1-0 | 2-2 | 5-37 | 1-6 | 9-45 | |||||||
| 3 | Quadir Robinson | 1-21 | 1-13 | 2-4 | 1-5 | 5-43 | |||||||
| 5 | Antoine Cook | 2-6 | 5-10 | 1-0 | 3-8 | 11-24 | |||||||
| 82 | Omar Bashir | 7-28 | 3-0 | 4-61 | 3-8 | 1-2 | 3-12 | 5-15 | 3-(-5) | 2-(-3) | 3-4 | 34-22 | |
| 22 | Chase Dykes | 3-19 | 1-2 | 4-21 | |||||||||
| 32 | Gregory Desesso | 2-4 | 2-4 | ||||||||||
| 80 | Jacqual Dobbs | 2-2 | 2-2 | ||||||||||
| Blackwell | 1-2 | 1-2 |
PASSING
(Numbers in red: TD passes)
| No. | Name | Sou | UC | Fels | Imh | Furn | Fitz | Fkn | Fkn | Imh | LM | WC | Totals |
| 4 | Andre Frazier | 4-6 | 1-3 | 1-1 | 4-6 | 5-12 | 11-18 | 2-3 | 6-10 | 5-8 | 7-9 | 7-16 | 53-92 |
| 85 1 | 33 1 | (-4) | 50 | 50 1 | 126 2 | 38 1 | 114 | 100 2 | 76 2 | 58 1 | 726 11 |
RECEIVING
| No. | Name | Sou | UC | Fels | Imh | Furn | Fitz | Fkn | Fkn | Imh | LM | WC | Totals |
| 24 | Gary Jackson | 2-51 | 1-33 | 1-(-4) | 1-12 | 3-14 | 4-41 | 1-20 | 2-21 | 2-43 | 1-16 | 4-47 | 22-294 |
| 84 | Jihad Ward | 1-35 | 2-36 | 4-43 | 2-21 | 1-41 | 4-56 | 1-2 | 15-234 | ||||
| 44 | Khalil Neal | 1-(-1) | 1-15 | 2-16 | 1-3 | 5-33 | |||||||
| 35 | Bobby Ros | 1-13 | 3-42 | 4-55 | |||||||||
| 11 | Faison Perry | 1-10 | 1-1 | 2-9 | 4-20 | ||||||||
| 21 | Shaquil Sammons | 2-72 | 2-72 | ||||||||||
| 36 | Naeem Nunnally | 1-18 | 1-18 |
SCORING
| No. | Name | Sou | UC | Fels | Imh | Furn | Fitz | Fkn | Fkn | Imh | LM | WC | Totals |
| 44 | Khalil Neal | 8 | 14 | 8 | 18 | 12 | 12 | 14 | 8 | 2 | 14 | 110 | |
| 24 | Gary Jackson | 2 | 12 | 12 | 2 | 2 | 6 | 6 | 6 | 6 | 54 | ||
| 11 | Faison Perry | 6 | 2 | 14 | 6 | 6 | 6 | 6 | 46 | ||||
| 4 | Andre Frazier | 6 | 6 | 6 | 6 | 8 | 6 | 38 | |||||
| 84 | Jihad Ward | 6 | 2 | 6 | 6 | 6 | 6 | 32 | |||||
| 21 | Shaquil Sammons | 6 | 2 | 6 | 6 | 6 | 2 | 28 | |||||
| 82 | Omar Bashir | 8 | 2 | 6 | 2 | 2 | 20 | ||||||
| Manny Gregory | 14 | 14 | |||||||||||
| 5 | Antoine Cook | 6 | 2 | 8 | |||||||||
| 8 | Walravens Daniel | 4 | 1 | 2 | 1 | 8 | |||||||
| 35 | Bobby Ros | 6 | 6 | ||||||||||
| 7 | Olutobi Lediju | 6 | 6 | ||||||||||
| safety | 2 | 2 | 2 | 6 | |||||||||
| 22 | Chase Dykes | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 44 | Khalil Neal | 16 | 7 | 110 | |||||||||
| 24 | Gary Jackson | 1 | 5 | 1 | 1 | 4 | 54 | ||||||
| 11 | Faison Perry | 6 | *1 | 2 | 46 | ||||||||
| 4 | Andre Frazier (11) | 6 | 1 | 38 | |||||||||
| 84 | Jihad Ward | 5 | 1 | 32 | |||||||||
| 21 | Shaquil Sammons | 3 | 1 | 2 | 28 | ||||||||
| 82 | Omar Bashir | 2 | 4 | 20 | |||||||||
| Manny Gregory | 1 | 1 | 1 | 14 | |||||||||
| 5 | Antoine Cook | 1 | 1 | 8 | |||||||||
| 8 | Walravens Daniel | 8 | 8 | ||||||||||
| 35 | Bobby Ros | 1 | 6 | ||||||||||
| 7 | Olutobi Lediju | 1 | 6 | ||||||||||
| safeties vs. UC/Imh/Imh again | 6 | ||||||||||||
| 22 | Chase Dykes | 1 | 2 | ||||||||||
| *-rushing play |
INTERCEPTIONS
| No. | Name | Sou | UC | Fels | Imh | Furn | Fitz | Fkn | Fkn | Imh | LM | WC | Totals |
| ?? | none | none | |||||||||||
| 24 | Gary Jackson | 2 | 1 | 1 | 1 | 5 | |||||||
| 28 | Robert Quarterman | 1 | 1 | 1 | 3 | ||||||||
| 21 | Shaquil Sammons | 1 | 1 | 2 | |||||||||
| 44 | Khalil Neal | 2 | 2 | ||||||||||
| 26 | Christen Lilly | 1 |
1 |
||||||||||
| 84 | Jihad Ward | 1 | 1 |