| Your ad here $25 for season Please support site Thanks |
Boys' Latin, 2012 |
Your ad here $25 for season Please support site Thanks |
BOYS' LATIN'S SENIORS
Captains, Front, middle -- 22 Ben Coulibaly, 16 Eric Lark
FINAL RECORD
7-2 league, 7-5 overall
248 PF, 286 PA
Final career totals for three-year
headliners:
Rushing -- Ben Coulibaly, 514/3,028/18
Passing -- Eric Lark, 234-595/3,201/33
Receiving -- Tahir Perlote 78/1,211/15
With 161 yards on Nov. 3 vs. Bok, Eric Lark raised
his career passing yardage total to 3,089.
| W-L | We | They | |
| Mastery North | W | 20 | 18 |
| at Bartram | W | 40 | 12 |
| Dobbins | W | 16 | 12 |
| at Bok | L | 0 | 40 |
| West Phila. | W | 36 | 8 |
| Overbrook | W | 20 | 6 |
| at King | W | 30 | 6 |
| Franklin | W | 26 | 16 |
| at Gratz | L | 34 | 62 |
| Bok AAAA 1/2 | L | 6 | 12 |
| Northeast | L | 12 | 36 |
| Imhotep | L | 8 | 58 |
RUSHING
| No. | Name | MN | Bart | Dobb | Bok | West | Ovb | King | Fkn | Gtz | Bok | NE | Imho | Totals |
| 22 | Ben Coulibaly | 23-140 | 12-180 | 16-46 | 15-37 | 11-79 | 14-120 | 13-55 | 3-36 | x | 8-10 | 13-87 | 11-98 | 139-898 |
| 16 | Eric Lark | 7-14 | 5-28 | 10-62 | 6-17 | 9-110 | 14-43 | 3-15 | 20-135 | 14-52 | 18-33 | 9-(-7) | x | 115-502 |
| 33 | Emmanuel Sloan | 3-18 | 1-5 | 4-3 | 4-51 | 1-0 | 3-14 | 12-76 | 6-(-2) | 3-17 | 1-(-6) | 38-176 | ||
| David Peterson | 1-14 | 4-19 | 2-26 | 2-(-5) | 1-5 | 1-4 | 1-(-4) | 12-59 | ||||||
| 8 | DeVaughn Shields | 1-(-3) | 3-28 | 2-9 | 3-15 | 9-49 | ||||||||
| 11 | Troy Hester | 4-13 | 3-27 | 1-(-1) | 7-9 | 15-48 | ||||||||
| 2 | Tahir Perlote | 1-(-5) | 1-(-3) | 2-14 | 3-7 | 1-1 | 1-4 | 1-6 | 10-24 | |||||
| Edginton Wright | 2-12 | 2-12 | ||||||||||||
| Rasheed Wilson | 2-10 | 2-(-2) | 2-3 | 6-11 | ||||||||||
| TJ Moore | 1-10 | 1-10 | ||||||||||||
| 9 | Chris Hudson | 1-1 | 1-1 | |||||||||||
| Sharif Fennell | 2-(-5) | 2-(-5) |
PASSING
(Number in red: TD passes)
| No. | Name | MN | Bart | Dobb | Bok | West | Ovb | King | Fkn | Gtz | Bok | NE | Imho | Totals |
| 16 | Eric Lark | 10-18 | 4-9 | 17-37 | 12-33 | 6-9 | 3-10 | 5-13 | 2-13 | 18-31 | 13-31 | 8-23 | x | 98-227 |
| 130 1 | 72 1 | 145 1 | 97 | 98 1 | 71 1 | 150 3 | 43 1 | 287 3 | 161 | 112 1 | 1366 13 | |||
| 11 | Troy Hester | 2-5 | 4-16 | 6-21 | ||||||||||
| 9 | 64 1 | 73 1 | ||||||||||||
| 9 | Chris Hudson | 0-2 | 0-2 | |||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | MN | Bart | Dobb | Bok | West | Ovb | King | Fkn | Gtz | Bok | NE | Imho | Totals |
| 2 | Tahir Perlote | 4-78 | 3-68 | 5-50 | 4-38 | 4-76 | 1-36 | 1-10 | 1-28 | 4-68 | 5-76 | 2-28 | 34-552 | |
| 10 | David Peterson | 2-26 | 5-26 | 3-28 | 1-20 | 2-124 | 4-101 | 3-45 | 2-47 | 22-417 | ||||
| 8 | DeVaughn Shields | 1-3 | 1-4 | 2-22 | 6-67 | 2-22 | 1-4 | 1-55 | 14-177 | |||||
| 81 | Mike Hammock | 1-6 | 5-61 | 3-18 | 2-29 | 1-17 | 1-10 | 13-141 | ||||||
| Emmanuel Sloan | 1-4 | 1-15 | 3-27 | 2-1 | 1-11 | 8-58 | ||||||||
| 20 | Edginton Wright | 1-10 | 1-4 | 1-12 | 2-10 | 5-46 | ||||||||
| 22 | Ben Coulibaly | 1-7 | 1-9 | 1-15 | 1-6 | 4-37 | ||||||||
| 17 | William Tucker | 2-8 | 2-8 | |||||||||||
| 9 | Chris Hudson | 1-10 | 1-10 | |||||||||||
| Rasheed Wilson | 1-(-1) | 1-(-1) |
SCORING
| No. | Name | MN | Bart | Dobb | Bok | West | Ovb | King | Fkn | Gtz | Bok | NE | Imho | Totals |
| none | ||||||||||||||
| 16 | Eric Lark | 6 | 8 | 14 | 6 | 14 | 6 | 6 | 6 | 66 | ||||
| 22 | Ben Coulibaly | 6 | 6 | 6 | 14 | 8 | 6 | 2 | 48 | |||||
| 2 | Tahir Perlote | 2 | 6 | 6 | 8 | 6 | 6 | 6 | 40 | |||||
| David Peterson | 18 | 10 | 6 | 34 | ||||||||||
| Emmanuel Sloan | 8 | 2 | 12 | 22 | ||||||||||
| 8 | DeVaughn Shields | 6 | 6 | 12 | ||||||||||
| 81 | Mike Hammock | 6 | 2 | 8 | ||||||||||
| 20 | Edginton Wright | 6 | 6 | |||||||||||
| 52 | Mark Bowser | 6 | 6 | |||||||||||
| 9 | Chris Hudson | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 16 | Eric Lark (13) | 10 | 3 | 66 | |||||||||
| 22 | Ben Coulibaly | 6 | 1 | 3 | 48 | ||||||||
| 2 | Tahir Perlote | 1 | 5 | 1 | 1 | 40 | |||||||
| David Peterson | 1 | 4 | 2 | 34 | |||||||||
| Emmanuel Sloan | 1 | 1 | 1 | 2 | 22 | ||||||||
| 8 | DeVaughn Shields | 2 | 12 | ||||||||||
| 81 | Mike Hammock | 1 | 1 | 8 | |||||||||
| 20 | Edginton Wright | 1 | 6 | ||||||||||
| 52 | Mark Bowser | 1 | 6 | ||||||||||
| 9 | Chris Hudson | 1 | 6 | ||||||||||
| 11 | Troy Hester (1) |
INTERCEPTIONS
| No. | Name | MN | Bart | Dobb | Bok | West | Ovb | King | Fkn | Gtz | Bok | NE | Imho | Totals |
| none | none | none | none | none | none | none | ||||||||
| DeVaughn Shields | 1 | 2 | 3 | |||||||||||
| 22 | Ben Coulibaly | 3 | 3 | |||||||||||
| David Peterson | 1 | 1 | 2 | |||||||||||
| William Tucker | 1 | 1 | 1 | |||||||||||
| Emmanuel Sloan | 1 | 1 | ||||||||||||
| 47 | Joseph Parks | 1 | 1 | |||||||||||
| 16 | Eric Lark | 1 | 1 | |||||||||||
| 9 | Chris Hudson | 1 | 1 | |||||||||||
| 48 | Caleb Lassiter | 1 | 1 |
ROSTER
| # | Player | Grade | Position | |
| 2 | Tahir Perlote | 12 | WR/PR/DB | |
| 4 | Sami Williams-Huff | 10 | RB/DB | |
| 5 | Kienan McLeod | 9 | QB/DB | |
| 7 | Jahmir Robinson-Marks | 10 | QB/DB | |
| 8 | DeVaughn Shields | 11 | WR/DB | |
| 9 | Chris Hudson | 12 | QB/LB | |
| 10 | David Peterson | 12 | WR/LB | |
| 11 | Troy Hester | 9 | QB/DB | |
| 12 | Damere Gilbert | 9 | QB/DB | |
| 13 | Tyler McCauley | 10 | QB/LB | |
| 14 | Rydae Harrison | 9 | QB/DB | |
| 15 | Tony Henderson | 10 | FB/LB | |
| 16 | Eric Lark | 12 | QB/DE | |
| 17 | William Tucker | 12 | WR/DB | |
| 18 | Paige Pressley | 9 | WR/DB | |
| 19 | Keyon Boykin | 9 | WR/DB | |
| 20 | Edington Wright | 10 | WR/DB | |
| 21 | Yaseen Muhammed | 9 | WR/DB | |
| 21 | Sharif Fennell | 9 | RB/DB | |
| 22 | Ben Coulibaly | 12 | RB/LB | |
| 23 | Shane Gillings | 12 | RB/LB | |
| 24 | Maurice Johns | 10 | RB/LB | |
| 25 | Rasheed Wilson | 9 | QB/DB | |
| 26 | Wendell Fair | 11 | WR/DB | |
| 27 | Kyree Campbell | 9 | WR/DB | |
| 28 | Todd El | 9 | WR/DB | |
| 30 | TJ Moore | 9 | RB/DB | |
| 31 | Anthony Hilliard | 9 | WR/DB | |
| 32 | Clarence Rowland | 10 | WR/DB | |
| 33 | Emmanuel Sloan | 11 | RB/S | |
| 34 | Derek Jones | 9 | OL/LB | |
| 38 | Jhamir Johnson | 10 | WR/DB | |
| 39 | Jabril Hughes | 9 | RB/DB | |
| 41 | Adrian Hospedale | 12 | WR/DB | |
| 42 | Devin Jones | 9 | WR/DB | |
| 44 | Chris Hillian | 12 | OL/LB/K | |
| 45 | Basil Mickens | 12 | Ath | |
| 46 | Stefan Dempsey | 11 | WR/DB | |
| 47 | Joseph Parks | 10 | WR/DB | |
| 48 | Caleb Lassiter | 10 | OL/LB | |
| 51 | Nysear Byrd | 11 | OL/DL | |
| 52 | Mark Bowser | 11 | OL/DL | |
| 55 | Daniel "Hungryman" Corbitt | 11 | OL/DL | |
| 56 | Ezekiel Adens | 10 | OL/DL | |
| 58 | Obe Odey | 9 | OL/LB | |
| 59 | Floyd Robinson-Lynch | 11 | OL/DL | |
| 60 | Malik Spencer | 11 | OL/DL | |
| 61 | Marquise Johnson | 9 | OL/DL | |
| 65 | Mikal Willis | 11 | OL/DL | |
| 68 | Tyler Cooper | 9 | OL/LB | |
| 69 | Ryan McRae | 12 | OL/DL | |
| 69 | Joseph Lovett | 10 | OL/DL | |
| 70 | Aaron Dubose | 12 | OL/DL | |
| 74 | Melbert Robinson | 12 | C/DL | |
| 75 | Miles Harrison | 9 | OL/DL | |
| 76 | Cameron Moore | 10 | OL/DL | |
| 80 | Javon Rice | 9 | WR/DB | |
| 82 | Larry Mapp | 9 | QB/DB | |
| 83 | Cameron Chisholm | 9 | WR/DB | |
| 85 | Charles Solomon | 9 | WR/DB | |
| 86 | Gary Johnson | 9 | WR/DB | |
| 87 | Alhanji Tunkara | 12 | WR/DB | |
| 88 | Jahmir Mallory | 9 | WR/DB | |
| 89 | Jacqua Ginlett | 10 | FB/LB | |
| 90 | Ibrahim Diakite | 10 | OL/DL | |
| 92 | Antonio Morales | 9 | OL/DL | |
| 92 | Kevin Walker | 9 | OL/DL | |
| 96 | Jared Ferguson | 9 | OL/DL | |
| 97 | Kurtis Bell | 9 | WR/DB | |
| 99 | Eric McRae | 10 | OL/DL | |