| Your ad here $25 for season Please support site Thanks |
Central, 2001 |
Your ad here $25 for season Please support site Thanks |

CENTRAL'S CAPTAINS
L to R: Slaven Simunovic, Kaloma Cardwell. (Injured
and unavailable -- Jorrell Durham.)
FINAL RECORD
7-3 overall, 3-2 league
270 PF, 236 PA
| Opponent | Date | Time | W-L | We | They |
| at Gtn. Academy | 9/14 | 3:00 | scr. | x | x |
| Franklin | 9/21 | 3:00 | W | 30 | 24 |
| at King | 9/28 | 3:00 | L | 21 | 34 |
| at Dobbins | 10/5 | 3:00 | L | 0 | 6 |
| Roxborough | 10/12 | 3:00 | W | 40 | 26 |
| at Germantown | 10/19 | 3:00 | L | 18 | 21 |
| at Overbrook | 10/25 | 3:00 | W | 28 | 12 |
| Gratz | 11/2 | 2:30 | W | 22 | 14 |
| at Edison | 11/8 | 2:30 | W | 46 | 12 |
| Bok | 11/16 | 2:30 | W | 38 | 12 |
| at Northeast | 11/22 | 10:30 | W | 27 | 17 |
RUSHING
| No. | Name | Fkn | King | Dobb | Rox | Gtn | Ovb | Gtz | Edi | Bok | NE | Totals |
| 21 | Munir Nuriddin | 1-20 | 6-63 | 2-14 | 6-111 | 5-37 | 8-62 | 17-148 | 8-97 | 8-46 | 5-34 | 66-632 |
| 15 | Kaloma Cardwell | 14-114 | 7-38 | 10-39 | 8-17 | 11-68 | 9-45 | 7-30 | 3-49 | 1-4 | 8-27 | 78-431 |
| 25 | Chris Williams | 1-(-7) | 2-12 | 4-0 | 1-8 | 4-24 | 4-32 | 4-48 | 6-163 | 7-99 | 33-379 | |
| 34 | Corey Oliver | 10-53 | 11-50 | 5-24 | x | 1-3 | 14-64 | 18-51 | 11-61 | 10-24 | 80-330 | |
| 35 | Quindel Ladson | 6-31 | 7-48 | 5-21 | 1-6 | 2-14 | 21-120 | |||||
| 33 | Karl Graves | 3-13 | 2-47 | 5-60 | ||||||||
| 24 | Kahlil DuPree | 2-17 | 1-(-1) | 1-6 | 4-22 | |||||||
| 32 | James Reeves | 1-3 | 5-16 | 6-19 | ||||||||
| 36 | Evelio Rosario | 4-17 | 1-2 | 5-19 | ||||||||
| 45 | Dom Glover-Williams | 4-18 | 4-18 | |||||||||
| 11 | Terrell Channell | 2-(-3) | 2-(-3) | |||||||||
| 14 | Marcel Quarterman | 1-(-11) | 2-6 | 3-(-5) |
PASSING
| No. | Name | Fkn | King | Dobb | Rox | Gtn | Ovb | Gtz | Edi | Bok | NE | Totals |
| 15 | Kaloma Cardwell | 1-8 | 1-7 | 1-5 | 4-8 | 2-11 | 1-4 | 1-6 | 2-3 | 5-9 | 4-7 | 22-68 |
| 25 | 1 | 18 | 106 | 15 | 56 | 1 | 48 | 115 | 232 | 617 | ||
| 14 | Marcel Quarterman | 0-1 | 0-1 | |||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Fkn | King | Dobb | Rox | Gtn | Ovb | Gtz | Edi | Bok | NE | Totals |
| 21 | Munir Nuriddin | 1-25 | 1-1 | 1-41 | 1-38 | 2-150 | 6-255 | |||||
| 85 | Jordan Anderson | 1-18 | 1-6 | 4-100 | 1-28 | 7-152 | ||||||
| 25 | Chris Williams | 1-56 | 1-15 | 1-54 | 3-125 | |||||||
| 30 | Marcus Whitehead | 3-65 | 1-9 | 1-10 | 5-84 | |||||||
| 34 | Corey Oliver | 1-3 | 1-3 |
SCORING
| No. | Name | Fkn | King | Dobb | Rox | Gtn | Ovb | Gtz | Edi | Bok | NE | Totals |
| 15 | Kaloma Cardwell | 28 pts | 14 pts | 26 pts | 6 pts | 6 pts | 8 pts | 10 pts | 2 pts | 8 pts | 108 | |
| 21 | Munir Nuriddin | 2 pts | 6 pts | 6 pts | 14 pts | 6 pts | 24 pts | 12 pts | 70 | |||
| 25 | Chris Williams | 6 pts | 18 pts | 6 pts | 30 | |||||||
| 85 | Jordan Anderson | 6 pts | 12 pts | 18 | ||||||||
| 33 | Karl Graves | 6 pts | 6 pts | 12 | ||||||||
| 34 | Corey Oliver | 2 pts | 6 pts | 2 pts | 10 | |||||||
| 35 | Quindel Ladson | 6 pts | 6 | |||||||||
| 53 | Slaven Simunovic | 6 pts | 6 | |||||||||
| 83 | Dan Maas | 1 pt | 2 pts | 1 pt | 4 | |||||||
| 22 | Andre Stevenson | 2 pts | 2 pts | 4 | ||||||||
| 14 | Marcel Quarterman | 2 pts | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 15 | Kaloma Cardwell (8) | 15 | 9 | 108 | |||||||||
| 21 | Munir Nuriddin | 6 | 3 | 2 | 1 | 1 | 70 | ||||||
| 25 | Chris Williams | 3 | 2 | 30 | |||||||||
| 85 | Jordan Anderson | 3 | 18 | ||||||||||
| 33 | Karl Graves | 2 | 12 | ||||||||||
| 34 | Corey Oliver | 1 | 2 | 10 | |||||||||
| 35 | Quindel Ladson | 1 | 6 | ||||||||||
| 53 | Slaven Simunovic | 1 | 6 | ||||||||||
| 83 | Dan Maas | 4 | 4 | ||||||||||
| 22 | Andre Stevenson | 2 | 4 | ||||||||||
| 14 | Marcel Quarterman | 1 | 2 |
INTERCEPTIONS
| No. | Name | Fkn | King | Dobb | Rox | Gtn | Ovb | Gtz | Edi | Bok | NE | Totals |
| none | none | none | ||||||||||
| 24 | Kahlil DuPree | 1 | 1 | 1 | 3 | |||||||
| 35 | Quindel Ladson | 1 | 1 | 1 | 3 | |||||||
| 43 | Henri Hewitt | 1 | 1 | |||||||||
| 41 | John Mitchell | 1 | 1 | |||||||||
| 15 | Kaloma Cardwell | 1 | 1 |