| Your ad here $25 for season Please support site Thanks |
Central, 2002 |
Your ad here $25 for season Please support site Thanks |

CENTRAL'S CAPTAINS
L to R -- Sirage Yassin, Quindel "Milky" Ladson, Chris Williams.
FINAL RECORD
6-5 overall, 3-2 league
265 PF, 254 PA
| W-L | We | They | |
| Home games at Broad and Somerville | |||
Sept. 20 at Gtn. Academy, 3 |
L | 30 | 38 |
Sept. 27 at Lincoln, 3 |
W | 42 | 8 |
Oct. 4 Olney, 3 |
W | 41 | 0 |
Oct. 11 Dobbins, 3 |
W | 7 | 6 |
Oct. 17 Washington, 3 |
L | 14 | 28 |
Oct. 25 at Roxborough, 3 |
W | 34 | 0 |
Nov. 1 Germantown, 2:30 |
W | 28 | 26 |
Nov. 8 at Gratz, 2:30 |
L | 20 | 47 |
Nov. 14 at Bok, 2:30 (playoff) |
W | 23 | 14 |
Nov. 23 Frankford, 10:30 (playoff) |
L | 6 | 53 |
Nov. 28 at Northeast, 10:30 |
L | 20 | 34 |
RUSHING
| No. | Name | GA | Linc | Oln | Dobb | Wash | Rox | Gtn | Gtz | Bok | Fkd | NE | Totals |
| 25 | Chris Williams | 4-6 | 14-133 | 2-39 | 10-58 | 12-20 | 6-47 | 13-77 | 10-135 | 8-43 | 4-27 | 10-125 | 95-710 |
| 35 | Quindel "Milky" Ladson | 8-28 | 14-105 | 4-59 | 4-14 | 11-57 | 21-172 | 17-80 | 11-25 | 17-102 | 8-26 | 4-29 | 119-697 |
| 14 | Marcel Quarterman | 6-61 | 8-71 | 8-119 | 10-18 | 6-3 | 13-59 | 5-27 | 7-24 | 7-15 | 9-(-6) | 8-7 | 87-398 |
| 42 | Leon "PoPo" Richardson | 4-22 | 2-21 | 1-4 | 5-27 | 3-29 | 4-10 | 19-113 | |||||
| 85 | Jordan Anderson | 5-19 | 5-81 | 5-1 | 1-(-2) | 16-99 | |||||||
| 45 | Dominic Glover-Wms | 10-58 | 1-2 | 11-60 | |||||||||
| 33 | Mark Savage | 2-4 | 4-29 | 1-4 | 7-37 | ||||||||
| 15 | Michael Yeiter | 3-41 | 1-0 | 1-0 | 1-5 | 1-2 | 1-(-2) | 2-(-20) | 10-26 | ||||
| 21 | Duane Williams | 1-2 | 1-12 | 2-(-6) | 6-20 | 9-16 | |||||||
| 32 | Jameel Rush | 1-8 | 1-8 | ||||||||||
| 12 | Ryan Abrams | 1-(-7) | 1-(-7) | ||||||||||
| center snap | 1-(-20) | 1-(-20) |
PASSING
| No. | Name | GA | Linc | Oln | Dobb | Wash | Rox | Gtn | Gtz | Bok | Fkd | NE | Totals |
| 14 | Marcel Quarterman | 8-20 | 0-1 | 2-4 | 4-14 | 4-13 | 2-2 | 2-4 | 6-13 | 3-5 | 2-5 | 7-19 | 40-100 |
| 226 | 0 | 50 | 51 | 46 | 40 | 56 | 79 | 71 | 82 | 114 | 815 | ||
| 15 | Michael Yeiter | 1-1 | 1-1 | 2-2 | |||||||||
| 22 | 9 | 31 |
RECEIVING
| No. | Name | GA | Linc | Oln | Dobb | Wash | Rox | Gtn | Gtz | Bok | Fkd | NE | Totals |
| 25 | Chris Williams | 2-85 | 1-45 | 2-21 | 2-16 | 1-43 | 2-24 | 1-20 | 1-73 | 1-7 | 13-334 | ||
| 85 | Jordan Anderson | 2-49 | 2-30 | 2-30 | 1-25 | 2-61 | 4-91 | 13-286 | |||||
| 31 | Eric Heisler | 1-23 | 1-15 | 1-13 | 1-45 | 1-9 | 5-105 | ||||||
| 35 | Quindel Ladson | 2-52 | 1-5 | 2-(-6) | 1-6 | 1-9 | 1-7 | 8-73 | |||||
| 82 | Luke Smith | 1-22 | 1-22 | ||||||||||
| 33 | Mark Savage | 1-17 | 1-17 | ||||||||||
| 42 | Leon Richardson | 1-9 | 1-9 |
SCORING
| No. | Name | GA | Linc | Oln | Dobb | Wash | Rox | Gtn | Gtz | Bok | Fkd | NE | Totals |
| 25 | Chris Williams | 14 | 18 | 6 | 14 | 6 | 6 | 6 | 6 | 76 | |||
| 35 | Quindel Ladson | 12 | 8 | 6 | 6 | 12 | 4 | 6 | 6 | 60 | |||
| 85 | Jordan Anderson | 6 | 6 | 12 | 6 | 12 | 42 | ||||||
| 14 | Marcel Quarterman | 2 | 6 | 12 | 2 | 6 | 2 | 2 | 32 | ||||
| 12 | Ryan Abrams | 2 | 5 | 1 | 2 | 5 | 15 | ||||||
| 15 | Michael Yeiter | 6 | 6 | 12 | |||||||||
| 51 | Masai Lord | 6 | 6 | ||||||||||
| 42 | Leon Richardson | 6 | 6 | ||||||||||
| 12 | Duane Williams | 6 | 6 | ||||||||||
| 31 | Eric Heisler | 6 | 6 | ||||||||||
| 32 | Jameel Rush | 2 | 2 | ||||||||||
| safety vs. GA | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 25 | Chris Williams | 7 | 4 | 1 | 2 | 76 | |||||||
| 35 | Quindel Ladson | 7 | 1 | 1 | 3 | 60 | |||||||
| 85 | Jordan Anderson | 2 | 4 | 1 | 42 | ||||||||
| 14 | Marcel Quarterman (8) | 4 | 4 | 32 | |||||||||
| 12 | Ryan Abrams | 12 | 1 | 15 | |||||||||
| 15 | Michael Yeiter (1) | 2 | 12 | ||||||||||
| 51 | Masai Lord | 1 | 6 | ||||||||||
| 42 | Leon Richardson | 1 | 6 | ||||||||||
| 12 | Duane Williams | 1 | 6 | ||||||||||
| 31 | Eric Heisler | 1 | 6 | ||||||||||
| 32 | Jameel Rush | 1 | 2 | ||||||||||
| safety vs. GA | 2 |
INTERCEPTIONS
| No. | Name | GA | Linc | Oln | Dobb | Wash | Rox | Gtn | Gtz | Bok | Fkd | NE | Totals |
| none | none | none | none | none | none | ||||||||
| 51 | Masai Lord | 1 | 1 | 2 | |||||||||
| 22 | Daniel Hallback | 1 | 1 | ||||||||||
| 41 | Ambrose Darko | 1 | 1 | ||||||||||
| 42 | Leon Richardson | 1 | 1 |