| Your ad here $25 for season Please support site Thanks |
Central, 2003 |
Your ad here $25 for season Please support site Thanks |

CENTRAL'S CAPTAINS
L to R -- Marcel Quarterman, Quindel "Milky" Ladson, Jordan Anderson.
FINAL RECORD
9-2 overall, 5-0 league
370 PF, 171 PA
| Home games at Broad and Somerville | |||||
| Date | Opponent |
Time | W-L | We | They |
| 09/22 | Germantown Academy | 3:30 | L | 16 | 33 |
| 09/26 | University City | 3:00 | W | 40 | 0 |
| 10/03 | West Philadelphia | 3:00 | W | 42 | 0 |
| 10/10 | Simon Gratz | 3:00 | W | 41 | 20 |
| 10/17 | @ Murrell Dobbins | 3:00 | W | 20 | 7 |
| 10/23 | @ Southern | 3:00 | W | 46 | 12 |
| 10/31 | Roxborough | 2:30 | W | 49 | 24 |
| 11/07 | @ Germantown | 2:30 | W | 45 | 0 |
| 11/14 | M.L. King (qtrs) | 2:00 | W | 15 | 8 |
| 11/22 | Frankford (semi) | 10:30 | L | 24 | 48 |
| 11/27 | @ Northeast | 10:30 | W | 32 | 19 |
RUSHING
| No. | Name | GA | UC | WP | Gtz | Dob | Sou | Rox | Gtn | King | Fkd | NE | Totals |
| 35 | Quindel Ladson | 7-16 | 11-62 | 8-73 | 8-124 | 22-61 | 16-126 | x | x | 12-43 | 6-75 | 9-28 | 99-608 |
| 14 | Marcel Quarterman | 12-79 | 4-89 | 11-117 | 7-36 | 17-64 | 4-24 | 4-17 | 4-25 | 13-72 | x | 10-49 | 86-572 |
| 21 | Duane Williams | 3-11 | 5-68 | 5-82 | 1-36 | 4-44 | 5-57 | 2-0 | 3-63 | 8-37 | 2-5 | 6-31 | 44-434 |
| 20 | Devon Johnson | 1-11 | 3-17 | 1-35 | 4-32 | 2-6 | 6-52 | 11-85 | 3-16 | 4-32 | 5-14 | 11-49 | 51-349 |
| 45 | Michael Wilson | 1-6 | 5-41 | 8-44 | 6-20 | 20-111 | |||||||
| 15 | Joe Marshall | 3-10 | 1-2 | 2-0 | 1-8 | 1-1 | 16-66 | 24-87 | |||||
| 36 | Kyle George | 6-24 | 1-4 | 9-33 | 2-(-1) | 18-60 | |||||||
| 31 | Phil Marino | 3-21 | 3-13 | 1-7 | 7-41 | ||||||||
| 40 | Zach Marks | 1-3 | 2-15 | 1-4 | 4-22 | ||||||||
| 85 | Jordan Anderson | 1-2 | 1-2 | ||||||||||
| 22 | William Thomas | 1-(-2) | 1-(-2) | ||||||||||
| center snap | 1-(-6) | 1-(-6) |
PASSING
(Numbers in brackets: TD passes)
| No. | Name | GA | UC | WP | Gtz | Dob | Sou | Rox | Gtn | King | Fkd | NE | Totals |
| 14 | Marcel Quarterman | 5-14 | 4-4 | 4-10 | 4-8 | 7-13 | 0-2 | 5-11 | 7-7 | 5-13 | x | 2-7 | 43-89 |
| 49 (1) | 141 (2) | 72 (1) | 82 (2) | 199 (2) | 0 (0) | 69 (1) | 155 (3) | 89 (2) | 45 (1) | 901 | |||
| 15 | Joe Marshall | 1-1 | 9-13 | 10-14 | |||||||||
| 12 (0) | 191 (2) | 203 | |||||||||||
| 20 | Devon Johnson | 1-1 | 2-3 | 3-4 | |||||||||
| (-5) (0) | 56 (1) | 51 |
RECEIVING
| No. | Name | GA | UC | WP | Gtz | Dob | Sou | Rox | Gtn | King | Fkd | NE | Totals |
| 85 | Jordan Anderson | 2-92 | 1-10 | 1-55 | 2-52 | 3-54 | 3-42 | 2-58 | 4-120 | 2-56 | 20-539 | ||
| 80 | Rodney Sykes | 2-18 | 1-27 | 1-16 | 1-10 | 2-15 | 3-94 | 1-8 | 1-24 | 12-212 | |||
| 20 | Devon Johnson | 1-22 | 1-11 | 3-113 | 1-23 | 1-11 | 3-35 | 10-215 | |||||
| 21 | Duane Williams | 3-31 | 1-20 | 1-24 | 1-8 | 1-12 | 1-43 | 8-138 | |||||
| 35 | Quindel Ladson | 1-31 | 2-11 | 1-12 | 1-(-5) | 1-6 | 6-5 |
SCORING
| No. | Name | GA | UC | WP | Gtz | Dob | Sou | Rox | Gtn | King | Fkd | NE | Totals |
| 85 | Jordan Anderson | 8 | 6 | 6 | 6 | 18 | 6 | 12 | 6 | 68 | |||
| 35 | Quindel Ladson | 6 | 12 | 12 | 18 | 6 | 12 | 66 | |||||
| 14 | Marcel Quarterman | 12 | 12 | 6 | 6 | 6 | 6 | 2 | 50 | ||||
| 21 | Duane Williams | 6 | 12 | 6 | 12 | 6 | 6 | 48 | |||||
| 80 | Rodney Sykes | 6 | 14 | 6 | 6 | 6 | 38 | ||||||
| 20 | Devon Johnson | 6 | 2 | 20 | 2 | 6 | 36 | ||||||
| 12 | Andrew Thompson | 4 | 1 | 2 | 4 | 5 | 1 | 17 | |||||
| 15 | Joe Marshall | 6 | 6 | 12 | |||||||||
| 45 | Michael Wilson | 6 | 6 | 12 | |||||||||
| 23 | James Tyree | 6 | 6 | ||||||||||
| 42 | Cornelius Bunch | 6 | 6 | ||||||||||
| 36 | Kyle George | 6 | 6 | ||||||||||
| 69 | Ron Daukaus | 1 | 2 | 3 | |||||||||
| 88 | Okezie Onyeanusi | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 85 | Jordan Anderson | 9 | 2 | 1 | 68 | ||||||||
| 35 | Quindel Ladson | 10 | 1 | 66 | |||||||||
| 14 | Marcel Quarterman (14) | 8 | 1 | 50 | |||||||||
| 21 | Duane Williams | 5 |
3 | 48 | |||||||||
| 80 | Rodney Sykes | 5 | 1 | 1 | 38 | ||||||||
| 20 | Devon Johnson | 5 | 3 | 36 | |||||||||
| 12 | Andrew Thompson | 17 | 17 | ||||||||||
| 15 | Joe Marshall (2) | 2 | 12 | ||||||||||
| 45 | Michael Wilson | 2 | 12 | ||||||||||
| 23 | James Tyree | 1 | 6 | ||||||||||
| 42 | Cornelius Bunch | 1 | 6 | ||||||||||
| 36 | Kyle George | 1 | 6 | ||||||||||
| 69 | Ron Daukaus | 3 | 3 | ||||||||||
| 88 | Okezie Onyeanusi | 1 | 2 |
INTERCEPTIONS
| No. | Name | GA | UC | WP | Gtz | Dob | Sou | Rox | Gtn | King | Fkd | NE | Totals |
| none | none | none | none | none | |||||||||
| 14 | Marcel Quarterman | 2 | 2 | 4 | |||||||||
| 80 | Rodney Sykes | 1 | 1 | 2 | |||||||||
| 85 | Jordan Anderson | 1 | 1 | 2 | |||||||||
| 65 | Edward Dunn | 1 | 1 | 2 | |||||||||
| 23 | James Tyree | 1 | 1 | ||||||||||
| 15 | Joe Marshall | 1 | 1 | ||||||||||
| 24 | Michael Dugas | 1 | 1 |