| Your ad here $25 for season Please support site Thanks |
Murrell Dobbins Tech, 2001 |
Your ad here $25 for season Please support site Thanks |

DOBBINS' CAPTAINS
L to R: Alfort DeJesus, Barren Grier, Lateef Ferguson.
FINAL RECORD
8-2 overall, 4-1 league
157 PF, 69 PF
| Opponent | Date | Time | W-L | We | They |
| at Northeast | 9/14 | 7:00 | scr. | x | x |
| Overbrook | 9/21 | 3:00 | W | 18 | 0 |
| at Mastbaum | 9/28 | 3:00 | *W | 24 | 16 |
| Central | 10/5 | 3:00 | W | 6 | 0 |
| Germantown | 10/13 | 2:30 | L | 0 | 6 |
| at Gratz | 10/18 | 3:00 | W | 13 | 8 |
| at Roxborough | 10/26 | 3:00 | W | 34 | 0 |
| at Edison | 11/1 | 2:30 | W | 20 | 0 |
| at Northeast (Q) | 11/9 | 2:30 | L | 7 | 21 |
| King | 11/15 | 2:30 | W | 13 | 12 |
| at Franklin | 11/22 | 10:30 | W | 22 | 6 |
| *-overtime |
RUSHING
| No. | Name | Ovb | Mast | Cent | Gtn | Gtz | Rox | Edi | NE | King | Fkn | Totals |
| 22 | Khalif Boldin | 9-85 | 12-124 | 17-113 | 15-54 | 12-33 | 20-124 | 16-70 | 13-45 | 23-117 | 24-176 | 161-941 |
| 35 | Jamar Rowley | 3-18 | 2-5 | 5-35 | 1-(-5) | 3-16 | 2-(-2) | 16-67 | ||||
| 17 | Barren Grier | 4-11 | 10-67 | 6-2 | 5-(-4) | 6-(-6) | 6-25 | 7-26 | 4-1 | 4-1 | 4-(-7) | 56-116 |
| 44 | Lateef Ferguson | 5-36 | 14-65 | 2-4 | 3-(-2) | 6-17 | 9-59 | 9-25 | 4-16 | 4-41 | 56-261 | |
| 9 | Donte Cooper | 2-7 | 1-16 | 3-23 | ||||||||
| 46 | Will Walter | 4-13 | 2-0 | 6-13 | ||||||||
| 19 | Kevin Hinton | 1-21 | 1-8 | 1-8 | 1-0 | 4-37 | ||||||
| 6 | Byron Newman | 1-2 | 1-2 |
PASSING
| No. | Name | Ovb | Mast | Cent | Gtn | Gtz | Rox | Edi | NE | King | Fkn | Totals |
| 17 | Barren Grier | 8-11 | 3-11 | 8-15 | 4-8 | 3-6 | 1-6 | 2-12 | 3-17 | 4-14 | 3-9 | 39-109 |
| 149 | 57 | 82 | 35 | 41 | 39 | 14 | 16 | 42 | 28 | 505 |
RECEIVING
| No. | Name | Ovb | Mast | Cent | Gtn | Gtz | Rox | Edi | NE | King | Fkn | Totals |
| 19 | Kevin Hinton | 1-6 | 2-37 | 4-26 | 4-22 | 1-27 | 1-5 | 1-15 | 2-11 | 16-149 | ||
| 25 | Stevi Draper | 2-45 | 2-14 | 1-5 | 1-39 | 1-14 | 1-17 | 8-134 | ||||
| 22 | Khalif Boldin | 1-59 | 1-30 | 2-14 | 1-(-3) | 5-100 | ||||||
| 18 | Everett Brown | 4-39 | 1-12 | 5-51 | ||||||||
| 44 | Lateef Ferguson | 1-20 | 1-14 | 2-13 | 4-47 | |||||||
| 26 | Brandden Lucas | 1-10 | 1-10 | |||||||||
| 81 | Marvin Shuler | 1-4 | 1-4 |
SCORING
| No. | Name | Ovb | Mast | Cent | Gtn | Gtz | Rox | Edi | NE | King | Fkn | Totals |
| 22 | Khalif Boldin | 12 pts | 10 pts | 6 pts | 1 pt | 10 pts | 2 pts | 1 pt | 7 pts | 20 pts | 69 | |
| 17 | Barren Grier | 8 pts | 6 pts | 12 pts | 6 pts | 32 | ||||||
| 44 | Lateef Ferguson | 6 pts | 12 pts | 6 pts | 6 pts | 30 | ||||||
| 35 | Jamar Rowley | 6 pts | 6 pts | 12 | ||||||||
| 8 | Jason Woodson | 6 pts | 6 | |||||||||
| 18 | Everett Brown | 6 pts | 6 | |||||||||
| 19 | Kevin Hinton | 2 pts | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 22 | Khalif Boldin | 7 | 2 | 1 | 10 | 1 | 69 | ||||||
| 17 | Barren Grier (2) | 5 | 1 | 32 | |||||||||
| 44 | Lateef Ferguson | 5 | 30 | ||||||||||
| 35 | Jamar Rowley | 1 | 1 | 12 | |||||||||
| 8 | Jason Woodson | 1 | 6 | ||||||||||
| 18 | Everett Brown | 1 | 6 | ||||||||||
| 19 | Kevin Hinton | 1 | 2 |
INTERCEPTIONS
| No. | Name | Ovb | Mast | Cent | Gtn | Gtz | Rox | Edi | NE | King | Fkn | Totals |
| none | none | none | ||||||||||
| 81 | Marvin Shuler | 1 | 2 | 2 | 5 | |||||||
| 8 | Jason Woodson | 1 | 2 | 3 | ||||||||
| 17 | Barren Grier | 1 | 1 | 2 | ||||||||
| 18 | Everett Brown | 1 | 1 | 2 |