| Your ad here $25 for season Please support site Thanks |
Murrell Dobbins Tech, 2002 |
Your ad here $25 for season Please support site Thanks |

DOBBINS' CAPTAINS
Front, L to R -- Khalif Boldin, Lateef Ferguson.
Back, L to R -- Cedric McNear, Stevie Draper, Ronald Blue.
FINAL RECORD
7-4 overall, 3-2 league
198 PF, 99 PA
On 10/4, Dobbins beat Frankford for the first time in school
history after 24 losses and one tie!
On 11/21, Khalif Boldin raised his season rushing total to
1,162, a school record. (Finished with 1,283.)
| W-L | We | They | |
| Home games at 29th & Chalmers | |||
Sept. 19 King, 3 |
W | 20 | 6 |
Sept. 27 Washington (at Northeast), 7 |
L | 0 | 12 |
Oct. 4 Frankford, 3 |
W | 20 | 13 |
Oct. 11 at Central, 3 |
L | 6 | 7 |
Oct. 19 at Germantown, 11 |
W | 26 | 14 |
Oct. 26 Lincoln, 11 |
W | 35 | 14 |
Nov. 1 Gratz, 2:30 |
L | 0 | 6 |
Nov. 7 Roxborough, 2:30 |
W | 45 | 8 |
Nov. 14 at Northeast, 2:30 |
W | 7 | 0 |
Nov. 21 Olney, 2:30 |
W | 27 | 6 |
Nov. 28 Franklin, 10:30 |
L | 12 | 13 |
RUSHING
| No. | Name | King | Wash | Fkd | Cent | Gtn | Linc | Gtz | Rox | NE | Oln | Fkn | Totals |
| 21 | Khalif Boldin | 13-80 | 18-66 | 18-181 | 19-73 | 24-203 | 7-166 | 16-90 | 10-105 | 20-117 | 11-81 | 28-121 | 184-1283 |
| 44 | Lateef Ferguson | 7-59 | 10-45 | 12-52 | 9-24 | 4-18 | 2-17 | 5-11 | 4-38 | 10-37 | 3-17 | 13-44 | 79-362 |
| 20 | Greg Meyers | 1-(-1) | 7-44 | 2-15 | 2-16 | 7-63 | 6-(-2) | 6-44 | 31-179 | ||||
| 26 | Kenny Robinson | 2-33 | 3-35 | 2-4 | 7-72 | ||||||||
| 23 | Jamar Rowley | 1-(-3) | 1-(-2) | 1-2 | 1-2 | 1-1 | 2-49 | 7-49 | |||||
| 22 | Paul Boldin | 1-19 | 1-2 | 2-21 | |||||||||
| 88 | Aaron Gary | 1-14 | 1-14 | ||||||||||
| 10 | Steve Sydnor | 1-2 | 1-1 | 2-3 | |||||||||
| 31 | Courtney Jackson | 1-0 | 1-0 | ||||||||||
| 7 | Maurice Whitaker | 5-(-16) | 1-(-5) | 2-10 | 1-1 | 2-(-6) | 1-(-9) | 4-(-18) | 2-8 | 6-(-10) | 4-10 | 2-15 | 30-(-20) |
PASSING
| No. | Name | King | Wash | Fkd | Cent | Gtn | Linc | Gtz | Rox | NE | Oln | Fkn | Totals |
| 7 | Maurice Whitaker | 4-10 | 3-8 | 0-3 | 7-14 | 2-8 | 5-5 | 2-9 | 1-4 | 2-7 | 7-9 | 3-8 | 36-85 |
| 72 | 23 | 0 | 120 | 32 | 140 | 39 | 11 | 14 | 73 | 26 | 551 | ||
| 10 | Steve Sydnor | 0-2 | |||||||||||
| 0 |
RECEIVING
| No. | Name | King | Wash | Fkd | Cent | Gtn | Linc | Gtz | Rox | NE | Oln | Fkn | Totals |
| none | |||||||||||||
| 88 | Aaron Gary | 1-12 | 2-63 | 1-19 | 1-40 | 1-8 | 6-142 | ||||||
| 23 | Jamar Rowley | 1-3 | 1-5 | 3-98 | 1-5 | 1-26 | 7-137 | ||||||
| 25 | Stevie Draper | 2-20 | 2-31 | 1-11 | 1-9 | 4-34 | 10-105 | ||||||
| 12 | Ariel Simmons | 1-40 | 2-20 | 1-13 | 1-2 | 1-11 | 1-5 | 1-2 | 8-93 | ||||
| 21 | Khalif Boldin | 1-8 | 1-28 | 2-24 | 4-60 | ||||||||
| 44 | Lateef Ferguson | 1-13 | 1-13 |
SCORING
| No. | Name | King | Wash | Fkd | Cent | Gtn | Linc | Gtz | Rox | NE | Oln | Fkn | Totals |
| 21 | Khalif Boldin | 14 | 14 | 14 | 23 | 19 | 7 | 1 | 92 | ||||
| 44 | Lateef Ferguson | 6 | 6 | 6 | 12 | 12 | 42 | ||||||
| 23 | Jamar Rowley | 12 | 6 | 18 | |||||||||
| 20 | Greg Meyers | 12 | 6 | 18 | |||||||||
| 12 | Ariel Simmons | 6 | 2 | 8 | |||||||||
| 88 | Aaron Gary | 6 | 6 | ||||||||||
| 25 | Stevie Draper | 6 | 6 | ||||||||||
| 9 | Gary Outlaw | 6 | 6 | ||||||||||
| 26 | Kenny Robinson | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 21 | Khalif Boldin | 13 | 1 | 12 | 92 | ||||||||
| 44 | Lateef Ferguson | 7 | 42 | ||||||||||
| 23 | Jamar Rowley | 1 | 2 | 18 | |||||||||
| 20 | Greg Meyers | 3 | 18 | ||||||||||
| 12 | Ariel Simmons | 1 | 1 | 8 | |||||||||
| 88 | Aaron Gary | 1 | 6 | ||||||||||
| 25 | Stevie Draper | 1 | 6 | ||||||||||
| 9 | Gary Outlaw | 1 | 6 | ||||||||||
| 7 | Maurice Whitaker (4) | ||||||||||||
| 26 | Kenny Robinson | 1 | 2 |
INTERCEPTIONS
| No. | Name | King | Wash | Fkd | Cent | Gtn | Linc | Gtz | Rox | NE | Oln | Fkn | Totals |
| none | none | none | none | ||||||||||
| 10 | Steven Sydnor | 1 | 2 | 3 | |||||||||
| 9 | Gary Outlaw | 1 | 1 | 1 | 3 | ||||||||
| 12 | Ariel Simmons | 1 | 1 | 2 | |||||||||
| 44 | Lateef Ferguson | 1 | 1 | ||||||||||
| 88 | Aaron Gary | 1 | 1 | ||||||||||
| 25 | Stevie Draper | 1 | 1 | ||||||||||
| 20 | Greg Meyers | 1 | 1 | ||||||||||
| 21 | Khalif Boldin | 1 | 1 |