| Your ad here $25 for season Please support site Thanks |
Murrell Dobbins Tech, 2004 |
Your ad here $25 for season Please support site Thanks |

DOBBINS' CAPTAINS
Front, L to R -- Matthew Brent, Cordero Thompson.
Back, L to R -- Cedric Graham, Rashad "Reds" Williams, Steve Sydnor.
FINAL RECORD
7-5 overall, 4-2 league
249 PF, 176 PA
| W-L | We | They | |
| at C.B. East | L | 7 | 35 |
| at Sun Valley | L | 7 | 14 |
| Central | L | 21 | 40 |
| Gratz | L | 6 | 7 |
| Penn | W | 38 | 12 |
| Edison | W | 33 | 6 |
| Bok | W | 20 | 14 |
| at Roxborough | W | 25 | 6 |
| Germantown | W | 24 | 8 |
| Bartram (1/4) | W | 32 | 13 |
| Northeast (1/2) | L | 6 | 7 |
| Franklin | W | 30 | 14 |
RUSHING
| No. | Name | CBE | SV | Cent | Gtz | Penn | Edi | Bok | Rox | Gtn | Bart | NE | Fkn | Totals |
| 29 | Rashad Williams | x | x | x | x | 13-91 | 6-128 | 17-172 | 24-203 | 24-120 | 17-174 | 19-92 | 15-76 | 135-1056 |
| 26 | Terrance Sample | 4-36 | 10-98 | 13-25 | 12-41 | 4-25 | 1-10 | 1-4 | 2-10 | 2-48 | 1-1 | 50-298 | ||
| 10 | Steve Sydnor | 5-32 | 9-(-18) | 9-21 | x | 2-6 | 5-19 | 5-22 | 1-11 | 7-139 | 7-11 | 5-11 | 55-254 | |
| 22 | Paul Boldin | 9-60 | 10-44 | 9-29 | 5-23 | 1-3 | 1-3 | 1-4 | 3-12 | 39-178 | ||||
| 48 | Rufus Skipworth | 1-4 | 1-3 | 1-0 | 7-65 | 5-15 | 1-6 | 16-93 | ||||||
| 44 | Jon Rawl | 2-3 | 1-3 | 8-15 | 2-6 | 2-6 | 7-21 | 1-3 | 1-7 | 24-64 | ||||
| 81 | Damon Griffin | 1-25 | 1-(-3) | 2-6 | 4-28 | |||||||||
| Carter | 2-10 | 1-(-1) | 3-9 | |||||||||||
| 12 | Wesley Brown | 1-3 | 3-5 | 1-6 | 1-6 | 1-(-12) | 7-8 | |||||||
| 9 | Michael Harris | 1-3 | 1-3 | |||||||||||
| 43 | Leon Baynard | 1-0 | 1-0 | |||||||||||
| 12 | Clayton Wright | 1-0 | 1-0 | |||||||||||
| center snap | 1-(-3) | 1-(-3) | ||||||||||||
| 32 | Ranell Plummer | 2-(-1) | 2-(-3) | 4-(-4) |
PASSING
(Numbers in brackets: TD passes)
| No. | Name | CBE | SV | Cent | Gtz | Penn | Edi | Bok | Rox | Gtn | Bart | NE | Fkn | Totals |
| 10 | Steve Sydnor | 0-5 | 2-11 | 5-12 | x | 2-3 | 2-5 | 3-7 | 2-6 | 7-15 | 2-4 | 5-8 | 6-12 | 36-88 |
| 0 | 44 | 65 | 43 (1) | 69 (1) | 54 | 57 (1) | 162 (2) | 12 | 42 | 274 (5) | 822 (10) | |||
| 12 | Wesley Brown | 0-1 | 5-12 | 6-8 | 1-2 | 12-23 | ||||||||
| 0 | 77 (1) | 85 | 11 | 173 (1) | ||||||||||
| Roberts | 0-1 | 0-1 | ||||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | CBE | SV | Cent | Gtz | Penn | Edi | Bok | Rox | Gtn | Bart | NE | Fkn | Totals |
| none | ||||||||||||||
| 81 | Damon Griffin | 1-29 | 1-20 | 1-16 | 3-65 | 1-56 | 2-35 | 4-76 | 1-2 | 3-23 | 4-166 | 21-488 | ||
| 29 | Rashad Williams | 1-19 | 2-57 | 1-33 | 1-10 | 2-108 | 7-227 | |||||||
| 7 | Cedric Graham | 1-9 | 2-42 | 1-18 | 1-13 | 1-41 | 6-123 | |||||||
| 26 | Terrance Sample | 2-28 | 1-5 | 1-10 | 4-43 | |||||||||
| 20 | Michael Harris | 2-32 | 1-12 | 3-44 | ||||||||||
| 34 | Ralston Thomas | 1-15 | 1-8 | 1-14 | 3-37 | |||||||||
| 86 | Randall Wilson | 2-19 | 2-19 | |||||||||||
| 83 | Amos Leak | 1-11 | 1-11 | |||||||||||
| 19 | Martin Roberts | 1-3 | 1-3 |
SCORING
| No. | Name | CBE | SV | Cent | Gtz | Penn | Edi | Bok | Rox | Gtn | Bart | NE | Fkn | Totals |
| 29 | Rashad Williams | 24 | 12 | 12 | 24 | 12 | 24 | 6 | 12 | 126 | ||||
| 10 | Steve Sydnor | 7 | 1 | 13 | 9 | 8 | 1 | 8 | 47 | |||||
| 81 | Damon Griffin | 6 | 6 | 18 | 30 | |||||||||
| 26 | Terrance Sample | 6 | 6 | 6 | 6 | 24 | ||||||||
| 7 | Cedric Graham | 6 | 6 | 12 | ||||||||||
| 21 | Paul Boldin | 6 | 6 | |||||||||||
| 34 | Ralston Thomas | 2 | 2 | |||||||||||
| 19 | Martin Roberts | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 29 | Rashad Williams | 16 | 4 | 1 | 126 | ||||||||
| 10 | Steve Sydnor (10) | 5 | 1 | 1 | 9 | 47 | |||||||
| 81 | Damon Griffin | 5 | 30 | ||||||||||
| 26 | Terrance Sample | 1 | 2 | 1 | 24 | ||||||||
| 7 | Cedric Graham | 2 | 12 | ||||||||||
| 21 | Paul Boldin | 1 | 6 | ||||||||||
| 34 | Ralston Thomas | 1 | 2 | ||||||||||
| 19 | Martin Roberts | 2 | 2 | ||||||||||
| 12 | Wesley Brown (1) |
INTERCEPTIONS
| No. | Name | CBE | SV | Cent | Gtz | Penn | Edi | Bok | Rox | Gtn | Bart | NE | Fkn | Totals |
| none | none | none | none | |||||||||||
| 81 | Damon Griffin | 2 | 1 | 1 | 1 | 1 | 2 | 8 | ||||||
| 21 | Paul Boldin | 2 | 2 | |||||||||||
| 32 | Ranell Plummer | 1 | 1 | |||||||||||
| 53 | Greg Davis | 1 | 1 | |||||||||||
| 48 | Rufus Skipworth | 1 | 1 | |||||||||||
| 88 | Ronald Twiggs | 1 | 1 |