Your ad here
|
Frankford, 2005 Pub Champs! |
Your ad here $25 for season Please support site Thanks |

FRANKFORD'S SENIORS
Kneeling, L to R -- Braheem Foy, Randy Werner, Eric Hairston, Anthony Towns, Maurice
Bellinger, Damon Brockington,
Chad Gordon, Christopher "Boobie" Wilson, Chris "Kringle" Cruz.
Standing, L to R -- Alonzo Williams, Ryan Hardy, Angel Gonzalez, Brandon Norris, Eddie
Wilson, Dwayne Johnson, Josh
Taylor, William Barnes, Jeff Joyner, Nathaniel Polk, Joe Bohannon, Donnef Paddy, Kian
Jackson, Grant Jackson, Chris
Britton, Dan Bredell.
(Thanks to Chris Cruz for help with IDs.)
Frankford posted the lowest margin of victory in three
playoffs (four points) in city history, breaking 15 by
Dobbins in '93 . . . Also, the Pioneers became the most
defeated champion in Pub history (five losses) when
they fell to Liberty, of Bethlehem, in a PIAA Class AAAA
quarterfinal.
FINAL RECORD
9-5 overall, 4-1 league
289 PF, 200 PA
| W-L | We | They | |
| at Strath Haven | L | 0 | 24 |
| at Pennsbury | L | 7 | 28 |
| at Bartram | W | 37 | 6 |
| West Phila. | W | 43 | 0 |
| Washington (NE) | W | 28 | 6 |
| Mastbaum | W | 52 | 8 |
| at Dobbins | W | 20 | 0 |
| Northeast | L | 12 | 13 |
| at Germantown | W | 41 | 22 |
| Overbrook 1/4 | W | 16 | 14 |
| Germantown 1/2 | W | 13 | 12 |
| Northeast F | W | 14 | 13 |
| North Catholic | L | 0 | 12 |
| Beth. Liberty PIAA | L | 6 | 42 |
RUSHING
| No. | Name | SH | Pen | Bart | West | Wash | Mast | Dobb | NE | Gtn | Ovb | Gtn | NE | NC | BL | Totals |
| 25 | Calvin Spires | 2-9 | 12-47 | 6-27 | 9-68 | 19-141 | 6-74 | 24-130 | 11-115 | 11-29 | 17-131 | 14-71 | 16-80 | 12-30 | 13-42 | 172-994 |
| 34 | Brandon Norris | 19-86 | 14-53 | 6-65 | 9-129 | 11-111 | 7-107 | x | x | x | 12-83 | 16-57 | 6-14 | 16-56 | 7-24 | 123-785 |
| 33 | Nate Johnson | 3-41 | 2-3 | 13-54 | 13-66 | 12-143 | 2-11 | 2-12 | 4-20 | 2-13 | 53-363 | |||||
| 12 | Ryan Hardy | 6-(-5) | 13-27 | 3-31 | 4-14 | 2-86 | 11-70 | 14-19 | 5-14 | 9-(-10) | 6-59 | 11-22 | 1-(-2) | 7-(-19) | 92-306 | |
| 32 | Lawrence Kent | 1-48 | 2-(-3) | 7-70 | 10-115 | |||||||||||
| 26 | Nathaniel Polk | 12-22 | 2-0 | 2-10 | 1-4 | 3-14 | 1-19 | 1-(-2) | 1-15 | 2-28 | 2-(-2) | 1-(-8) | 2-8 | 30-108 | ||
| 45 | Christopher Spence | 2-18 | 2-18 | |||||||||||||
| 24 | Dwayne Johnson | 1-8 | 3-8 | 2-2 | 6-18 | |||||||||||
| 39 | Alonzo Williams | 1-4 | 1-3 | 2-7 | ||||||||||||
| 36 | Kian Johnson | 4-8 | 1-(-1) | 5-7 | ||||||||||||
| 15 | Maurice Bellinger | 1-3 | 1-3 | |||||||||||||
| 16 | Eddie Wilson | 3-8 | 1-3 | 1-2 | 5-(-11) | 10-2 | ||||||||||
| Warren Tinsley | 1-(-1) | 1-(-1) | ||||||||||||||
| 47 | Josh Burnett | 2-3 | 4-(-5) | 6-(-2) | ||||||||||||
| center snap | 2-(-3) | 1-(-3) | 2-(-3) | |||||||||||||
| 20 | Donnef Paddy | 1-(-8) | 1-(-8) | |||||||||||||
| 28 | Shariff Mintz | 2-(-10) | 2-(-10) |
PASSING
(Number in red: TD passes)
| No. | Name | SH | Pen | Bart | West | Wash | Mast | Dobb | NE | Gtn | Ovb | Gtn | NE | NC | BL | Totals |
| 12 | Ryan Hardy | 4-16 | 4-10 | 6-7 | 3-7 | 3-6 | 3-4 | 3-12 | 7-10 | 4-7 | 2-10 | 1-9 | 1-6 | 0-2 | 6-21 | 47-127 |
| 42 | 41 | 151 3 | 44 1 | 45 1 | 93 2 | 67 | 178 1 | 61 2 | 28 | 36 | 17 | 0 | 83 1 | 886 | ||
| 16 | Eddie Wilson | 2-4 | 2-4 | |||||||||||||
| 11 | 11 |
RECEIVING
| No. | Name | SH | Pen | Bart | West | Wash | Mast | Dobb | NE | Gtn | Ovb | Gtn | NE | NC | BL | Totals |
| 39 | Alonzo Williams | 1-23 | 3-54 | 1-7 | 2-36 | 2-66 | 2-53 | 4-68 | 3-45 | 1-13 | 1-17 | 1-4 | 4-53 | 25-439 | ||
| 15 | Maurice Bellinger | 1-2 | 1-11 | 2-67 | 1-20 | 1-27 | 2-65 | 1-36 | 2-30 | 11-258 | ||||||
| 34 | Brandon Norris | 2-16 | 2-7 | 1-17 | 1-9 | 1-7 | 7-56 | |||||||||
| 20 | Donnef Paddy | 1-45 | 1-16 | 2-61 | ||||||||||||
| 49 | Damon Brockington | 1-24 | 1-15 | 2-39 | ||||||||||||
| 18 | Chris Wilson | 1-30 | 1-30 | |||||||||||||
| 26 | Nathaniel Polk | 1-14 | 1-14 |
SCORING
| No. | Name | SH | Pen | Bart | West | Wash | Mast | Dobb | NE | Gtn | Ovb | Gtn | NE | NC | BL | Totals |
| none | none | |||||||||||||||
| 25 | Calvin Spires | 6 | 12 | 12 | 12 | 6 | 12 | 6 | 6 | 72 | ||||||
| 34 | Brandon Norris | 6 | 18 | 14 | 12 | 50 | ||||||||||
| 39 | Alonzo Williams | 6 | 6 | 2 | 18 | 12 | 44 | |||||||||
| 12 | Ryan Hardy | 6 | 6 | 6 | 6 | 6 | 2 | 32 | ||||||||
| 33 | Nate Johnson | 6 | 6 | 12 | 6 | 30 | ||||||||||
| 15 | Maurice Bellinger | 12 | 6 | 6 | 24 | |||||||||||
| 26 | Nathaniel Polk | 6 | 2 | 6 | 14 | |||||||||||
| 61 | Kyle Berry | 1 | 2 | 5 | 2 | 1 | 11 | |||||||||
| 32 | Lawrence Kent | 6 | 2 | 8 | ||||||||||||
| 18 | Chris Wilson | 1 | 1 | 2 | ||||||||||||
| safety | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 25 | Calvin Spires | 12 | 72 | ||||||||||
| 34 | Brandon Norris | 7 | 1 | 1 | 50 | ||||||||
| 39 | Alonzo Williams | 6 | 1 | 1 | 44 | ||||||||
| 12 | Ryan Hardy (11) | 5 | 1 | 32 | |||||||||
| 33 | Nate Johnson | 4 | 1 | 30 | |||||||||
| 15 | Maurice Bellinger | 4 | 24 | ||||||||||
| 26 | Nathaniel Polk | 2 | 1 | 14 | |||||||||
| 61 | Kyle Berry | 11 | 11 | ||||||||||
| 32 | Lawrence Kent | 1 | 1 | 8 | |||||||||
| 18 | Chris Wilson | 2 | 2 | ||||||||||
| safety vs. Ovb | 2 |
INTERCEPTIONS
| No. | Name | SH | Pen | Bart | West | Wash | Mast | Dobb | NE | Gtn | Ovb | Gtn | NE | NC | BL | Totals |
| none | none | none | none | none | ||||||||||||
| 18 | Chris Wilson | 1 | 1 | 1 | 3 | |||||||||||
| 49 | Damon Brockington | 1 | 1 | 2 | ||||||||||||
| 29 | Joe Bohannon | 1 | 1 | 2 | ||||||||||||
| 16 | Ed Wilson | 1 | 1 | |||||||||||||
| 24 | Dwayne Johnson | 1 | 1 | |||||||||||||
| 12 | Ryan Hardy | 1 | 1 |