Your ad here |
Frankford, 2006 Public League Champ!! |
Your ad here $25 for season Please support site Thanks |

FRANKFORD'S SENIORS
(Photo by Bill Wettstein)
Front, L to R -- William Austin, Calvin Spires, Steven Ortega, Sean Henderson,
Eugene Thomas, George Ferrell, Robert Santos.
Back, L to R -- Warren Tinsley, James Charles Montgomery, Tyree Dudley, William
Ray, Brandon Allen, Nate Johnson,
Alexander Ortiz, Andreas Hudson, Sharon Nash, Aaron May.
FINAL RECORD
9-3 overall, 5-0 league
344 PF, 195 PA
| W-L | We | They | |
| idle | |||
| at Pennsbury | L | 0 | 22 |
| idle | |||
| U. Perkiomen | W | 42 | 18 |
| Germantown | W | 42 | 7 |
| at Gratz | W | 40 | 20 |
| at Washington (NE) | W | 28 | 13 |
| Dobbins | W | 38 | 25 |
| at Northeast | W | 20 | 0 |
| Olney 1/4 | W | 58 | 12 |
| Dobbins 1/2 | W | 32 | 6 |
| Washington | W | 15 | 14 |
| North Catholic | L | 14 | 23 |
| Bethlehem Liberty | L | 15 | 35 |
RUSHING
| No. | Name | Penns | UP | Gtn | Gtz | Wash | Dobb | NE | Oln | Dobb | GW | NC | BL | Totals |
| 25 | Calvin Spires | 10-24 | 7-82 | 8-72 | 8-88 | 22-95 | 13-150 | 16-131 | 12-139 | x | *16-65 | 18-75 | 16-82 | 146-1003 |
| 33 | Nate Johnson | 12-81 | 19-144 | 9-53 | 11-63 | 15-81 | 13-76 | 16-68 | 2-0 | x | 11-27 | 14-50 | 12-35 | 134-678 |
| 45 | Chris Spence | 4-23 | 1-6 | 2-(-6) | 1-6 | 8-44 | 15-87 | 1-5 | 32-165 | |||||
| 27 | Kareem Steplight | 1-9 | 3-12 | 5-83 | 8-35 | 17-139 | ||||||||
| 36 | Ervin Goodson | 3-54 | 3-4 | 1-4 | 1-3 | 2-6 | 2-0 | 5-18 | 2-6 | #1-(-6) | 20-89 | |||
| 28 | Akeem Whipple | 5-23 | 4-11 | 1-4 | 2-13 | 12-51 | ||||||||
| 20 | Kalif Walker | 1-4 | 4-11 | 3-10 | 8-25 | |||||||||
| 18 | Aaron May | 1-(-3) | 3-21 | 1-5 | 5-23 | |||||||||
| 47 | Josh Burnett | 1-4 | 1-4 | |||||||||||
| 30 | Dwayne Lewis | 1-2 | 1-2 | |||||||||||
| 29 | Eddie Ferrell | 2-3 | 2-(-10) | 4-(-8) | ||||||||||
| 14 | Andreas Hudson | 8-(-4) | 3-4 | 3-5 | 1-0 | 5-12 | 3-(-3) | 9-8 | 6-16 | 5-(-31) | 5-3 | 7-(-23) | 8-(-1) | 63-(-14) |
| *-advanced offensive fumble 12 yards | ||||||||||||||
| #-advanced offensive fumble 2 yards | ||||||||||||||
PASSING
(Number in red: TD passes)
| No. | Name | Penns | UP | Gtn | Gtz | Wash | Dobb | NE | Oln | Dobb | GW | NC | BL | Totals |
| 14 | Andreas Hudson | 1-8 | 5-9 | 5-6 | 4-6 | 7-11 | 2-7 | 6-9 | 4-7 | 6-11 | 7-13 | 2-13 | 6-12 | 55-112 |
| 16 | 136 2 | 66 | 83 2 | 106 3 | 13 1 | 82 | 77 1 | 147 3 | 130 1 | 40 | 81 1 | 977 14 | ||
| 12 | Jonathan DeRivera | 1-2 | 1-2 | |||||||||||
| 7 | 7 | |||||||||||||
| 45 | Chris Spence | 0-1 | 0-1 | |||||||||||
| 0 | 0 | |||||||||||||
| 18 | Aaron May | 0-1 | 0-1 | |||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Penns | UP | Gtn | Gtz | Wash | Dobb | NE | Oln | Dobb | GW | NC | BL | Totals |
| 49 | J.C. Montgomery | 3-94 | 2-65 | 3-41 | 2-46 | 2-48 | 2-42 | 1-34 | 2-25 | 17-395 | ||||
| 36 | Ervin Goodson | 2-24 | 4-104 | 3-76 | 3-59 | 12-263 | ||||||||
| 19 | Warren Tinsley | 2-42 | 1-18 | 1-13 | 1-9 | 1-5 | 2-12 | 1-25 | 1-29 | 1-6 | 11-159 | |||
| 45 | Chris Spence | 1-16 | 2-12 | 1-35 | 4-63 | |||||||||
| 25 | Calvin Spires | 1-5 | 2-21 | 1-6 | 4-54 | |||||||||
| 27 | Kareem Steplight | 1-4 | 1-14 | 2-18 | ||||||||||
| 33 | Nate Johnson | 1-6 | 1-(-3) | 2-3 | ||||||||||
| 20 | Kalif Walker | 1-14 | 1-14 | |||||||||||
| 23 | Robert Santos | 1-8 | 1-8 | |||||||||||
| 37 | Kyle Gillis | 1-7 | 1-7 |
SCORING
| No. | Name | Penns | UP | Gtn | Gtz | Wash | Dobb | NE | Oln | Dobb | GW | NC | BL | Totals |
| none | ||||||||||||||
| 36 | Ervin Goodson | 6 | 10 | 10 | 2 | 8 | 2 | 18 | 14 | 9 | 3 | 82 | ||
| 25 | Calvin Spires | 6 | 12 | 12 | 12 | 12 | 6 | 12 | 8 | 80 | ||||
| 49 | J.C. Montgomery | 6 | 12 | 14 | 2 | 6 | 6 | 46 | ||||||
| 33 | Nate Johnson | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 | |||||
| 14 | Andreas Hudson | 6 | 8 | 2 | 6 | 6 | 28 | |||||||
| 45 | Chris Spence | 6 | 6 | 6 | 6 | 24 | ||||||||
| 19 | Warren Tinsley | 6 | 8 | 6 | 20 | |||||||||
| 27 | Kareem Steplight | 8 | 8 | |||||||||||
| 28 | Akeem Whipple | 2 | 6 | 8 | ||||||||||
| 29 | Eddie Ferrell | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 36 | Ervin Goodson | 2 | 3 | 2 | 1 | 2 | 27 | 1 | 82 | ||||
| 25 | Calvin Spires | 12 | 1 | 1 | 80 | ||||||||
| 49 | J.C. Montgomery | 7 | 2 | 46 | |||||||||
| 33 | Nate Johnson | 7 | 42 | ||||||||||
| 14 | Andreas Hudson (14) | 4 | 2 | 28 | |||||||||
| 45 | Chris Spence | 1 | 2 | 1 | 24 | ||||||||
| 19 | Warren Tinsley | 3 | 1 | 20 | |||||||||
| 27 | Kareem Steplight | 1 | 1 | 8 | |||||||||
| 28 | Akeem Whipple | 1 | 1 | 8 | |||||||||
| 29 | Eddie Ferrell | 1 | 6 |
INTERCEPTIONS
| No. | Name | Penns | UP | Gtn | Gtz | Wash | Dobb | NE | Oln | Dobb | GW | NC | BL | Totals |
| none | none | none | none | none | ||||||||||
| 47 | Josh Burnett | 1 | 1 | 1 | 3 | |||||||||
| 49 | J.C. Montgomery | 1 | 1 | 2 | ||||||||||
| 20 | Kalif Walker | 1 | 1 | 2 | ||||||||||
| 45 | Chris Spence | 2 | 2 | |||||||||||
| 22 | Markel Jefferson | 1 | 1 | 2 | ||||||||||
| 36 | Ervin Goodson | 1 | 1 | |||||||||||
| 17 | Eugene Thomas | 1 | 1 |