Your ad here |
Frankford, 2014
|
Your ad here $25 for season Please support site Thanks |
Frankford has a cooperative sponsorship with Sanfoka Charter.
FRANKFORD'S SENIORS
FINAL RECORD
4-2 league, 5-7 overall
255 PF, 313 PA
| W-L | We | They | |
| at Downingtown East | L | 6 | 45 |
| at Pennsbury | L | 8 | 56 |
| at Mastbaum | W | 53 | 6 |
| at Fels | W | 39 | 14 |
| Gratz | L | 14 | 20 |
| Central | W | 20 | 13 |
| at Bartram (S. Phila.) | L | 21 | 50 |
| Northeast | L | 18 | 35 |
| Southern | W | 18 | 8 |
| at King 4A qtr | L | 20 | 28 |
| Overbrook | W | 24 | 14 |
| Prep Charter | L | 14 | 24 |
RUSHING
| No. | Name | DE | Penn | Mast | Fels | Gtz | Cent | Bart | NE | Sou | King | Ovb | PC | Totals |
| 5 | Ralph Hyland | 12-34 | 2-1 | 5-40 | 4-52 | 9-9 | 17-44 | 15-39 | 5-14 | 16-122 | 7-3 | 92-358 | ||
| 18 | Nizir Graham | 2-21 | 2-90 | 3-48 | 6-48 | 4-111 | 3-(-8) | 3-31 | 23-341 | |||||
| 21 | Rubin Simmonds | 6-10 | 6-38 | 5-23 | 10-42 | 1-3 | 9-53 | 4-5 | 2-2 | 43-176 | ||||
| 28 | Jermar Allen | 6-26 | 9-56 | 6-48 | 2-4 | 5-1 | 7-30 | 3-0 | 4-10 | 2-(-3) | 2-(-4) | 2-5 | 48-173 | |
| 1 | Naim Franklin | 4-22 | 1-6 | 2-(-1) | 7-(-14) | 13-24 | 8-38 | 8-62 | 43-137 | |||||
| 10 | Mikey Morell | 5-5 | 9-63 | 5-21 | 6-5 | 4-13 | 7-0 | 5-(-7) | 6-(-12) | 2-(-9) | 5-18 | 54-97 | ||
| 8/13 | Armanti Womack | 10-35 | 2-(-1) | 3-25 | 15-59 | |||||||||
| 4 | Devontae Lee | 2-2 | 1-38 | 1-8 | 4-48 | |||||||||
| Randell Solis | 2-22 | 3-19 | 2-3 | 1-0 | 1-(-8) | 9-36 | ||||||||
| 22 | Aaron Hamilton | 2-8 | 2-8 | |||||||||||
| 46 | Keyaonte Abrams | 1-2 | 1-2 | |||||||||||
| 2 | Danny Kornegay | 1-2 | 1-(-2) | 1-(-1) | 3-(-1) |
PASSING
(Number in red: TD passes)
| No. | Name | DE | Penn | Mast | Fels | Gtz | Cent | Bart | NE | Sou | King | Ovb | PC | Totals |
| 1 | Naim Franklin | 1-2 | 2-2 | 3-4 | 10-20 | 4-8 | 11-23 | 31-59 | ||||||
| 4 | 75 1 | 17 | 190 3 | 27 | 105 1 | 418 5 | ||||||||
| Randell Solis | 4-6 | 5-8 | 7-23 | 0-4 | 16-41 | |||||||||
| 178 2 | 109 1 | 129 1 | 0 | 416 4 | ||||||||||
| 10 | Mikey Morell | 1-5 | 1-6 | 2-3 | 2-3 | 0-1 | 3-6 | 6-8 | 5-6 | 1-2 | 21-40 | |||
| 20 | 10 | 11 | 101 1 | 0 | 34 1 | 57 1 | 41 1 | 8 | 282 4 | |||||
| 5 | Ralph Hyland | 1-1 | 0-1 | 1-2 | ||||||||||
| 24 | 0 | 24 |
RECEIVING
| No. | Name | DE | Penn | Mast | Fels | Gtz | Cent | Bart | NE | Sou | King | Ovb | PC | Totals |
| 4 | Devontae Lee | 2-24 | 1-44 | 3-171 | 2-28 | 2-88 | 5-93 | 1-0 | 3-48 | 19-506 | ||||
| 12 | Brandon DeJesus | 2-124 | 1-11 | 2-43 | 2-27 | 2-3 | 2-11 | 1-3 | 2-34 | 14-256 | ||||
| 2 | Danny Kornegay | 1-10 | 1-10 | 1-19 | 1-11 | 1-20 | 1-3 | 2-17 | 2-40 | 2-12 | 12-142 | |||
| 6 | Jemire Solomon | 1-9 | 1-1 | 1-44 | 2-14 | 1-11 | 1-2 | 7-81 | ||||||
| 3 | George Cooper | 1-14 | 1-63 | 1-13 | 1-1 | 4-91 | ||||||||
| 1 | Naim Franklin | 1-8 | 1-3 | 1-3 | 1-8 | 4-22 | ||||||||
| 15 | Tyair Jones | 3-27 | 3-27 | |||||||||||
| 5 | Ralph Hyland | 2-16 | 2-16 | |||||||||||
| 28 | Jermar Allen | 1-8 | 1-7 | 2-15 | ||||||||||
| 21 | Rubin Simmonds | 1-2 | 1-2 | |||||||||||
| 11 | Bryce Brown | 1-0 | 1-0 |
SCORING
| No. | Name | DE | Penn | Mast | Fels | Gtz | Cent | Bart | NE | Sou | King | Ovb | PC | Totals |
| 4 | Devontae Lee | 12 | 6 | 12 | 12 | 12 | 54 | |||||||
| 5 | Ralph Hyland | 8 | 12 | 12 | 32 | |||||||||
| 18 | Nizir Graham | 6 | 18 | 24 | ||||||||||
| 2 | Danny Kornegay | 2 | 6 | 6 | 6 | 20 | ||||||||
| 1 | Naim Franklin | 6 | 6 | 6 | 18 | |||||||||
| 10 | Mikey Morell | 6 | 6 | 2 | 14 | |||||||||
| 3 | George Cooper | 2 | 6 | 6 | 14 | |||||||||
| Randell Solis | 6 | 6 | 12 | |||||||||||
| 7 | Donte Howard | 6 | 6 | 12 | ||||||||||
| 21 | Rubin Simmonds | 6 | 6 | 12 | ||||||||||
| 28 | Jermar Allen | 6 | 2 | 8 | ||||||||||
| 12 | Brandon DeJesus | 6 | 2 | 8 | ||||||||||
| 14 | Kyle Beltle | 1 | 1 | 3 | 2 | 7 | ||||||||
| 18 | Nizir Graham | 6 | 6 | |||||||||||
| 9 | Jameer Brooks | 6 | 6 | |||||||||||
| 8/13 | Armanti Womack | 6 | 6 | |||||||||||
| safety | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 4 | Devontae Lee | 8 | 1 | 54 | |||||||||
| 5 | Ralph Hyland | 5 | 1 | 32 | |||||||||
| 18 | Nizir Graham | 4 | 24 | ||||||||||
| 2 | Danny Kornegay | 3 | 1 | 20 | |||||||||
| 1 | Naim Franklin (5) | 2 | 1 | 18 | |||||||||
| 10 | Mikey Morell (4) | 2 | 1 | 14 | |||||||||
| 3 | George Cooper | 1 | 1 | 1 | 14 | ||||||||
| Randell Solis (4) | 2 | 12 | |||||||||||
| 7 | Donte Howard | 1 | 1 | 12 | |||||||||
| 21 | Rubin Simmonds | 2 | 12 | ||||||||||
| 28 | Jermar Allen | 1 | 1 | 8 | |||||||||
| 12 | Brandon DeJesus | 1 | 1 | 8 | |||||||||
| 14 | Kyle Beltle | 7 | 7 | ||||||||||
| 18 | Nizir Graham | 1 | 6 | ||||||||||
| 9 | Jameer Brooks | 1 | 6 | ||||||||||
| 8/13 | Armanti Womack | 1 | 6 | ||||||||||
| safety | 2 |
INTERCEPTIONS
| No. | Name | DE | Penn | Mast | Fels | Gtz | Cent | Bart | NE | Sou | King | Ovb | PC | Totals |
| none | none | none | none | none | ||||||||||
| 4 | Devontae Lee | 1 | 1 | 2 | 4 | |||||||||
| 17 | Byshawn Jenkins | 1 | 1 | 2 | ||||||||||
| 9 | Jameer Brooks | 1 | 1 | |||||||||||
| 10 | Mikey Morell | 1 | 1 | |||||||||||
| 3 | George Cooper | 1 | 1 | |||||||||||
| 4 | Devontae Lee | 1 | 1 | |||||||||||
| 1 | Naim Franklin (4) | 1 | 1 | |||||||||||
| 15 | Tyair Jones | 1 | 1 |
ROSTER
| NO. | NAME | HT. | WT. | POS. | YEAR |
| 1 | Naim Franklin | 5'10 | 157 | QB/WR/CB | JR |
| 2 | Danny Kornegay | 5'11 | 173 | WR/DB | SR |
| 3 | George Cooper | 6'1 | 163 | WR/DB | SR |
| 4 | Devontae Lee | 5'11 | 172 | WR/DB | SR |
| 5 | Ralph Hyland | 5'8 | 171 | RB/DB | JR |
| 6 | Jemire Solomon | 6' | 162 | WR/LB | SR |
| 7 | Donte Howard | ||||
| 8 | Armanti Womack | 5'7 | 152 | RB | SR |
| 9 | Jameer Brooks | 5'11 | 176 | WR/DE/LB | SOPH |
| 10 | Mikey Morell | 5'6 | 145 | QB | SOPH |
| 11 | Bryce Brown | 5'8 | 155 | RB/DB | SR |
| 12 | Brandon DeJesus | 5'7 | 146 | WR/DB | SOPH |
| 13 | Derrick Francis | 5'11 | 162 | WR/DB | SOPH |
| 14 | Kenny Richardson | 5'11 | 151 | QB/DB | SR |
| 15 | Tyair Jones | 6'3 | 192 | TE/LB | SR |
| 16 | Aleem Griffith | 6'1 | 200 | TE/DE | SR |
| 17 | Byshawn Jenkins | 5'9 | 174 | WR/DB | SR |
| 18 | Nizir Graham | 5'8 | 140 | RB/DB | SR |
| 19 | Randell Solis | 5'10 | 158 | QB | SR |
| 20 | Chamer Young | 5'10 | 157 | WR/DB | SR |
| 21 | Rubin Simmonds | 5'7 | 158 | RB/DB | SR |
| 22 | Aaron Hamilton | 5'10 | 164 | RB/LB | SR |
| 23 | Jose Melendez | 5'8 | 152 | WR/DB | JR |
| 24 | Jose Reyes | 5'10 | 163 | WR/DB | SR |
| 25 | DeAndre Norris | 6'2 | 174 | WR/LB | JR |
| 26 | Khai Pannell | 5'10 | 171 | LB | SR |
| 27 | Andre Griffin | 5'11 | 168 | TE/DB | SR |
| 28 | Jermar Allen | 5'7 | 171 | RB/DL | JR |
| 29 | Tony West | 5'6 | 135 | WR/DE | FR |
| 50 | Durrick Breazeale | 5'11 | 188 | OL/DE | JR |
| 52 | Derrick Ellerson | 6'2 | 298 | OL/DL | SOPH |
| 53 | Raekwon Williams | 5'11 | 187 | DL | JR |
| 54 | Haneef Lewis | 5'11 | 200 | OL/DE | JR |
| 55 | Jakaii Love | 5'10 | 181 | OL/LB | SR |
| 56 | John Martinez | 5'10 | 210 | OL/DL | SR |
| 57 | Shane Partlow | 6' | 235 | OL/DL | JR |
| 58 | Rashawn Mackey | 6' | 172 | TE/DE | SR |
| 59 | Jose JJ Velez | 5'6 | 163 | OL/LB | JR |
| 60 | Josh Mason | 5'11 | 169 | OL/LB | JR |
| 61 | James Gross | 5'9 | 165 | OL/DE | SR |
| 64 | James Tucker | 5'11 | 198 | OL/DL | JR |
| 72 | James Bond III | 6'2 | 301 | OL/DL | SR |
| 73 | Davon Leatherberry | 6'2 | 290 | OL/DL | JR |
| 76 | Ian Kemmerer | 5'10 | 277 | OL/DL | JR |
| 77 | Brandon Reyes | 5'10 | 319 | OL/DL | SR |
| 78 | Deonte Vincent | 5'7 | 222 | OL/DL | SOPH |
Coach: Will Doggett
Asst. Coaches
Dominic Doyle - O-Line/ Off. Coor
Harry Palumbo - Head JV Coach
David Cebular - WR/TE, Off. Coor
Rasheen Braddock - Def. Coor
Bill Systma - QB Coach
Matthew Herbert - Asst. Off/Def Coor
Lorenzo Compton - Asst. Head Coach
Chris Britton - Special Teams
Paulie Britton - D- line Coach
Eddie Fletcher - Asst Coach