| Your ad here $25 for season Please support site Thanks |
Ben Franklin, 2004 |
Your ad here $25 for season Please support site Thanks |

FRANKLIN'S CAPTAINS
Front, L to R -- Barton French, Frank Anderson.
Back, L to R -- Maurice Dantzler, Johnie Gray, Kordell Morgan.
FINAL RECORD
3-9 overall, 3-3 league
130 PF, 235 PA
| W-L | We | They | |
| Northeast | L | 6 | 7 |
| Central | L | 12 | 34 |
| at Bensalem | L | 6 | 55 |
| at Overbrook | L | 0 | 6 |
| University City | W | 14 | 6 |
| at Bok | L | 6 | 26 |
| West Philadelphia | W | 14 | 0 |
| at Southern | W | 22 | 12 |
| Bartram | L | 14 | 21 |
| at King | L | 6 | 18 |
| Gratz | L | 16 | 20 |
| at Dobbins | L | 14 | 30 |
RUSHING
| No. | Name | NE | Cent | Bens | Ovb | UC | Bok | West | Sou | Bart | King | Gtz | Dob | Totals |
| 42 | Maurice Dantzler | 6-10 | 13-41 | 13-29 | 15-77 | 9-31 | 12-109 | 12-112 | 15-60 | 13-96 | 13-66 | 12-77 | 26-136 | 159-844 |
| 20 | Barton French | 2-20 | 6-62 | 9-47 | 10-58 | 7-31 | 11-26 | 11-98 | 11-33 | 11-79 | 8-18 | 11-49 | 97-521 | |
| 40 | Joshua McKnight | 1-3 | 2-23 | 6-23 | 6-25 | 1-3 | 1-2 | 2-3 | 3-22 | 2-0 | 24-104 | |||
| 48 | Anthony Wright | 6-12 | 2-(-1) | 4-23 | 2-17 | 2-7 | 1-0 | 1-10 | 1-4 | 3-3 | 22-75 | |||
| 1 | Frank Anderson | 2-10 | 4-(-44) | 5-(-13) | 10-(-7) | 2-(-6) | 4-(-18) | 6-24 | 3-9 | 11-35 | 4-2 | 4-13 | 8-16 | 63-35 |
| 8 | Rodreen Howell | 1-(-4) | 2-17 | 3-13 | ||||||||||
| Scott | 1-9 | 1-9 | ||||||||||||
| 56 | Sean Dupriest | 1-3 | 1-3 | |||||||||||
| 22 | Ramik Love | 1-2 | 1-2 | |||||||||||
| 45 | Calvin Johnson | 1-1 | 1-1 | |||||||||||
| Moffat | 1-1 | 1-1 | ||||||||||||
| 23 | Anthony Buckner | 1-(-2) | 1-(-2) | |||||||||||
| 30 | Michael Anderson | 4-(-4) | 1-(-2) | 5-(-6) | ||||||||||
| 2 | Chris Thornton | 1-(-9) | 1-(-9) | |||||||||||
| 12 | Ian Hough | 1-(-3) | 1-(-5) | 3-(-1) | 2-(-8) | 7-(-17) |
PASSING
(Numbers in brackets: TD passes)
| No. | Name | NE | Cent | Bens | Ovb | UC | Bok | West | Sou | Bart | King | Gtz | Dob | Totals |
| 1 | Frank Anderson | 3-6 | 5-7 | 3-10 | 1-9 | 1-5 | 2-10 | 0-8 | 5-8 | 3-12 | 0-2 | 1-1 | 1-7 | 25-85 |
| 40 | 83 | 40 | 1 | 9 | 5 | 0 | 123 (2) | 66 | 0 | (-4) | 25 (1) | 388 (3) | ||
| 12 | Ian Hough | 0-1 | 0-3 | 0-1 | 1-4 | 0-1 | 4-7 | 0-1 | 5-18 | |||||
| 0 | 0 | 0 | 49 (1) | 0 | 32 | 0 | 81 (1) | |||||||
| 8 | Rodreen Howell | 0-2 | 0-2 | |||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | NE | Cent | Bens | Ovb | UC | Bok | West | Sou | Bart | King | Gtz | Dob | Totals |
| none | ||||||||||||||
| 2 | Chris Thornton | 3-73 | 3-40 | 1-1 | 1-49 | 4-103 | 1-5 | 1-10 | 14-281 | |||||
| 42 | Maurice Dantzler | 1-12 | 1-10 | 1-33 | 3-22 | 1-(-4) | 7-73 | |||||||
| 20 | Barton French | 1-10 | 1-20 | *1-28 | *3-58 | |||||||||
| 8 | Rodreen Howell | 1-13 | 1-9 | 1-2 | 3-24 | |||||||||
| 80 | Michael Hooper | 1-15 | 1-3 | 2-18 | ||||||||||
| 23 | Anthony Buckner | 1-25 | 1-25 | |||||||||||
| *inc. 13 yds w/lat |
SCORING
| No. | Name | NE | Cent | Bens | Ovb | UC | Bok | West | Sou | Bart | King | Gtz | Dob | Totals |
| none | ||||||||||||||
| 42 | Maurice Dantzler | 12 | 8 | 6 | 2 | 6 | 6 | 8 | 6 | 54 | ||||
| 20 | Barton French | 6 | 2 | 8 | 6 | 6 | 28 | |||||||
| 2 | Chris Thornton | 6 | 12 | 18 | ||||||||||
| 1 | Frank Anderson | 6 | 6 | 12 | ||||||||||
| 30 | Michael Anderson | 6 | 6 | |||||||||||
| 23 | Anthony Buckner | 6 | 6 | |||||||||||
| 48 | Anthony Wright | 2 | 2 | |||||||||||
| 40 | Joshua McKnight | 2 | 2 | |||||||||||
| safety | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name | Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 42 | Maurice Dantzler | 7 | 1 | 3 | 54 | ||||||||
| 20 | Barton French | 4 | 2 | 28 | |||||||||
| 2 | Chris Thornton | 3 | 18 | ||||||||||
| 1 | Frank Anderson (3) | 2 | 12 | ||||||||||
| 30 | Michael Anderson | 1 | 6 | ||||||||||
| 23 | Anthony Buckner | 1 | 6 | ||||||||||
| 48 | Anthony Wright | 1 | 2 | ||||||||||
| 40 | Joshua McKnight | 1 | 2 | ||||||||||
| safety vs. Gtz | 2 | ||||||||||||
| 12 | Ian Hough (1) |
INTERCEPTIONS
| No. | Name | NE | Cent | Bens | Ovb | UC | Bok | West | Sou | Bart | King | Gtz | Dob | Totals |
| none | none | none | none | none | none | none | ||||||||
| 8 | Rodreen Howell | 2 | 1 | 1 | 1 | 5 | ||||||||
| 4 | Deshawn Hopkins | 1 | 1 | |||||||||||
| 1 | Frank Anderson | 1 | 1 |