| re Your ad here $25 for season Please support site Thanks |
Germantown, 2004 |
Your ad here $25 for season Please support site Thanks |

GERMANTOWN'S CAPTAINS
Front, L to R -- James Cartwright, Korey Carter.
Back, L to R -- Brandon Cuff, Andre Fisher.
FINAL RECORD
5-6 overall, 4-2 league
139 PF, 219 PA
| W-L | We | They | |
| at Mastbaum | W | 16 | 12 |
| at Lincoln | L | 0 | 27 |
| Penn | W | 20 | 0 |
| idle | |||
| at Edison | W | 20 | 8 |
| at Roxborough | W | 27 | 10 |
| at Central | L | 12 | 49 |
| Gratz | W | 14 | 6 |
| Dobbins | L | 8 | 24 |
| Washington (1/4) | L | 8 | 49 |
| Bartram | L | 8 | 12 |
| King | L | 6 | 22 |
RUSHING
| No. | Name | Mast | Linc | Penn | Edi | Rox | Cent | Gtz | Dob | Wash | Bart | King | Totals |
| 1 | Akeem Johnson | 12-75 | 8-27 | x | 16-142 | 22-173 | 17-73 | x | 8-49 | 19-129 | 17-75 | 11-32 | 130-775 |
| 4 | Reginald Lloyd | 7-52 | 5-8 | 5-9 | 3-13 | 18-129 | 11-117 | 4-11 | 9-52 | 1-27 | 63-418 | ||
| 22 | Mark McPherson | 2-2 | 6-30 | 8-79 | 16-111 | ||||||||
| 31 | Andre Fisher | 8-30 | 1-0 | 4-13 | 2-12 | 4-18 | 4-9 | 1-1 | 24-83 | ||||
| 32 | Robert Fisher | 4-26 | 2-11 | 2-2 | 1-(-1) | 9-38 | |||||||
| 12 | Brandon Cuff | 6-(-30) | 7-(-14) | 10-69 | 4-18 | 2-8 | 9-19 | 7-(-6) | 5-(-25) | 10-(-17) | 10-33 | 6-(-18) | 76-37 |
| 7 | Korey Carter | 1-17 | 1-4 | 2-21 | |||||||||
| 20 | Eric Williams | 1-0 | 1-7 | 1-5 | 3-12 | ||||||||
| 2 | Terence Crabbe | 1-1 | 1-1 | 2-2 | |||||||||
| center snap | 1-(-8) | 1-(-6) | 2-(-14) |
PASSING
(Numbers in brackets: TD passes)
| No. | Name | Mast | Linc | Penn | Edi | Rox | Cent | Gtz | Dob | Wash | Bart | King | Totals |
| 12 | Brandon Cuff | 1-5 | 0-13 | 2-7 | 9-17 | 5-12 | 4-12 | 5-8 | 3-11 | 2-10 | 4-8 | 3-15 | 38-118 |
| 9 | 0 | 37 (1) | 131 (2) | 82 | 74 (1) | 100 (2) | 35 | 26 (1) | 36 | 41 | 571 (7) | ||
| 9 | Bobby McKnight | 1-4 | 1-4 | ||||||||||
| 31 (1) | 31 (1) | ||||||||||||
| 11 | Kevin Burwell | 1-1 | 1-1 | ||||||||||
| 9 | 9 |
RECEIVING
| No. | Name | Mast | Linc | Penn | Edi | Rox | Cent | Gtz | Dob | Wash | Bart | King | Totals |
| none | |||||||||||||
| 82 | Aaron Terrell | 1-21 | 3-30 | 3-71 | 1-1 | 2-32 | 1-25 | 1-7 | 1-15 | 13-202 | |||
| 6 | Chris Hines | 3-26 | 2-24 | 2-69 | 3-68 | 2-27 | 2-20 | 1-(-1) | 15-233 |
||||
| 28 | Antwain Brown-Barnes | 1-23 | 1-8 | 1-9 | 1-27 | 4-67 | |||||||
| 81 | Kenny Walton | 1-51 | 1-18 | 1-9 | 3-78 | ||||||||
| 4 | Reginald Lloyd | 1-9 | 1-4 | 1-1 | 3-14 | ||||||||
| 31 | Andre Fisher | 1-16 | 1-16 | ||||||||||
| 1 | Akeem Johnson | 1-1 | 1-1 |
SCORING
| No. | Name | Mast | Linc | Penn | bye | Edi | Rox | Cent | Gtz | Dob | Wash | Bart | King | Totals |
| none | ||||||||||||||
| 82 | Aaron Terrell | 2 | 6 | 14 | 6 | 8 | 8 | 44 | ||||||
| 1 | Akeem Johnson | 6 | 6 | 7 | 6 | 2 | 27 | |||||||
| 12 | Brandon Cuff | 8 | 6 | 6 | 6 | 26 | ||||||||
| 4 | Reginald Lloyd | 8 | 6 | 14 | ||||||||||
| 31 | Andre Fisher | 6 | 6 | 12 | ||||||||||
| 6 | Chris Hines | 6 | 6 | 12 | ||||||||||
| safety | 2 | 2 | ||||||||||||
| 81 | Kenney Walton | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 82 | Aaron Terrell | 6 | 4 | 44 | |||||||||
| 1 | Akeem Johnson | 4 | 1 | 1 | 27 | ||||||||
| 12 | Brandon Cuff (7) | 4 | 1 | 26 | |||||||||
| 4 | Reginald Lloyd | 2 | 1 | 14 | |||||||||
| 6 | Chris Hines | 2 | 12 | ||||||||||
| 31 | Andre Fisher | 2 | 12 | ||||||||||
| safety vs. Penn | 2 | ||||||||||||
| 81 | Kenney Walton | 1 | 2 | ||||||||||
| 9 | Bobby McKnight (1) |
INTERCEPTIONS
| No. | Name | Mast | Linc | Penn | bye | Edi | Rox | Cent | Gtz | Dob | Wash | Bart | King | Totals |
| none | none | none | none | none | none | none | ||||||||
| 22 | Mark McPherson | 1 | 2 | 3 | ||||||||||
| 4 | Reginald Lloyd | 1 | 1 | |||||||||||
| 10 | Xavier Shaw | 1 | 1 | |||||||||||
| 88 | Eric Jenkins | 1 | 1 |