| Your ad here $25 for season Please support site Thanks |
Germantown, 2005 |
Your ad here $25 for season Please support site Thanks |

GERMANTOWN'S CAPTAINS
Front, L to R -- Earl Hall, Akeem Johnson, Reginald Lloyd, Andre Fisher, Kasib Parham,
Donald Drayton, Anthony
Davis, Jeffrey Smallwood.
Back, L to R -- Antwain Brown-Barnes, Terry Gadson, Michael Thompson, Omar Zachary, ???,
Isaiah Williams, Cory
Kittrel, Dishorn Hamilton, Eric Jenkins, Malik Hayes.
On 9/2 vs. Overbrook, Antwain Brown-Barnes broke the
school record for receiving yards in a game, with 173.
On 10/21 vs. Dobbins, Akeem Johnson broke the
school record for rushing yards in a game, with 247.
On 11/5 vs. Dobbins (playoff), Johnson raised his season
total to 1,386, breaking the school record set by Atiba
Kenyatta (1,351) in 2000. He finished with 1,551.
FINAL RECORD
8-4 overall, 2-3 league
309 PF, 269 PA
| W-L | We | They | |
| Overbrook | W | 30 | 8 |
| Gratz | W | 20 | 13 |
| at Roxborough | *W | 16 | 14 |
| Bartram | W | 42 | 26 |
| Mastbaum | W | 64 | 28 |
| at Northeast | L | 12 | 40 |
| Washington | L | 12 | 45 |
| Dobbins | W | 39 | 13 |
| Frankford | L | 22 | 41 |
| Dobbins 1/4 | W | 18 | 12 |
| Frankford 1/2 | L | 12 | 13 |
| King | W | 22 | 16 |
| *-OT |
RUSHING
| No. | Name | Ovb | Gtz | Rox | Bart | Mast | NE | Wash | Dobb | Fkd | Dobb | Fkd | King | Totals |
| 1 | Akeem Johnson | 11-101 | 20-132 | 18-112 | 27-163 | 13-184 | 15-76 | 17-63 | 27-247 | 19-189 | 24-119 | 17-77 | 14-88 | 222-1551 |
| 29 | Rashad Williams | 6-98 | 4-22 | 14-48 | 14-48 | 38-216 | ||||||||
| 88 | Eric Jenkins | 11-51 | 3-10 | 1-0 | 1-0 | 2-14 | 6-52 | 6-52 | 7-34 | 1-1 | 38-214 | |||
| 5 | Eric Williams | 2-8 | 5-103 | 5-40 | 2-3 | 14-154 | ||||||||
| 25 | Tramelle McKie | 2-(-5) | 9-80 | 1-5 | 1-39 | 1-0 | 14-119 | |||||||
| 3 | Andre Fisher | 2-4 | 7-(-8) | 8-21 | 6-6 | 6-(-7) | 3-9 | 8-33 | 6-13 | 8-32 | 54-103 | |||
| 33 | Tyree Clemons | 1-20 | 1-59 | 1-3 | 1-(-1) | 4-81 | ||||||||
| 2 | Reginald Lloyd | 9-79 | x | x | 9-79 | |||||||||
| 24 | Anthony Davis | 5-21 | 2-7 | 7-28 | ||||||||||
| 11 | Khalid Purnell | 3-32 | 5-(-19) | 1-(-2) | 2-(-2) | 11-9 | ||||||||
| 10 | Erik Frazier | 1-3 | 2-7 | 1-(-4) | 4-6 | |||||||||
| 28 | Antwain Brown-Barnes | 1-1 | 1-1 | |||||||||||
| center snap | 1-(-10) | 1-(-10) |
PASSING
(Number in red: TD passes)
| No. | Name | Ovb | Gtz | Rox | Bart | Mast | NE | Wash | Dobb | Fkd | Dobb | Fkd | King | Totals |
| 3 | Andre Fisher | 3-4 | 2-4 | 2-5 | 7-9 | 4-7 | 3-13 | 3-14 | 5-12 | 4-11 | 33-79 | |||
| 173 2 | 35 1 | 22 1 | 114 | 54 | 23 | 53 | 48 1 | 135 1 | 656 | |||||
| 11 | Khalid Purnell | 2-5 | 3-5 | 9-22 | 0-1 | 0-1 | 14-34 | |||||||
| 47 1 | 84 1 | 121 1 | 0 | 0 | 252 |
RECEIVING
| No. | Name | Ovb | Gtz | Rox | Bart | Mast | NE | Wash | Dobb | Fkd | Dobb | Fkd | King | Totals |
| 10 | Erik Frazier | x | x | x | 2-47 | 2-60 | 7-87 | 1-15 | 1-36 | 1-(-2) | 1-21 | 2-15 | 3-119 | 20-398 |
| 28 | Antwain Brown-Barnes | 3-173 | 1-20 | 2-22 | 1-24 | 5-68 | 2-12 | 2-25 | 1-6 | 17-350 | ||||
| 1 | Akeem Johnson | 1-15 | 1-26 | 1-6 | 1-18 | 4-65 | ||||||||
| 80 | Kaseem McCray | 1-8 | 1-31 | 1-16 | 3-55 | |||||||||
| 29 | Rashad Williams | 2-27 | 2-27 | |||||||||||
| 88 | Eric Jenkins | 1-14 | 1-14 |
SCORING
| No. | Name | Ovb | Gtz | Rox | Bart | Mast | NE | Wash | Dobb | Fkd | Dobb | Fkd | King | Totals |
| 1 | Akeem Johnson | 18 | 12 | 4 | 16 | 26 | 6 | 32 | 6 | 6 | 6 | 132 |
||
| 10 | Erik Frazier | 8 | 6 | 6 | 6 | 6 | 32 | |||||||
| 3 | Andre Fisher | 6 | 6 | 4 | 6 | 6 | 28 |
|||||||
| 28 | Antwain Brown-Barnes | 12 | 6 | 6 | 24 | |||||||||
| 11 | Khalid Purnell | 6 | 6 | 6 | 18 | |||||||||
| 25 | Tramelle McKie | 12 | 6 | 18 | ||||||||||
| 29 | Rashad Williams | 12 | 2 | 14 | ||||||||||
| 88 | Eric Jenkins | 6 | 2 | 8 | ||||||||||
| 5 | Eric Williams | 2 | 6 | 8 | ||||||||||
| 33 | Tyree Clemons | 6 | 1 | 7 | ||||||||||
| 71 | Malik Hayes | 6 | 6 |
|||||||||||
| 82 | Marcus Hickson | 6 | 6 | |||||||||||
| 6 | Aaron Nelson | 6 | 6 | |||||||||||
| safety | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 1 | Akeem Johnson | 19 | 1 | 6 | 132 | ||||||||
| 10 | Erik Frazier | 4 | 1 | 1 | 32 | ||||||||
| 3 | Andre Fisher (6) | 4 | 2 | 28 | |||||||||
| 28 | Antwain Brown-Barnes | 4 | 24 | ||||||||||
| 11 | Khalid Purnell (3) | 3 | 18 | ||||||||||
| 25 | Tramelle McKie | 3 | 18 | ||||||||||
| 29 | Rashad Williams | 2 | 2 | 14 | |||||||||
| 88 | Eric Jenkins | 1 | 1 | 8 | |||||||||
| 5 | Eric Williams | 1 | 1 | 8 | |||||||||
| 33 | Tyree Clemons | 1 | 1 | 7 | |||||||||
| 71 | Malik Hayes | 1 | 6 | ||||||||||
| 82 | Marcus Hickson | 1 | 6 | ||||||||||
| 6 | Aaron Nelson | 1 | 6 | ||||||||||
| safety vs. King | 2 |
INTERCEPTIONS
| No. | Name | Ovb | Gtz | Rox | Bart | Mast | NE | Wash | Dobb | Fkd | Dobb | Fkd | King | Totals |
| none | none | none | none | none | none | none | ||||||||
| 4 | Kasib Parham | 1 | 1 | 1 | 3 | |||||||||
| 6 | Aaron Nelson | 1 | 1 | |||||||||||
| 10 | Erik Frazier | 1 | 1 | |||||||||||
| 29 | Rashad Williams | 1 | 1 |