| Your ad here $25 for season Please support site Thanks |
Simon Gratz Charter, 2013 |
Your ad here $25 for season Please support site Thanks |
| W-L | We | They | |
| King | W | 22 | 14 |
| at Franklin | L | 0 | 7 |
| Overbrook | L | 14 | 28 |
| Mastery North | W | 32 | 28 |
| at Bartram | W | 26 | 7 |
| Dobbins | W | 32 | 0 |
| at Southern | L | 22 | 37 |
| West Phila. | *L | 8 | 14 |
| at Boys' Latin | W | 30 | 12 |
| at Central | L | 0 | 14 |
| Fels | L | 36 | 38 |
| Mastery North | L | 6 | 7 |
| *-OT |
FINAL RECORD
5-3 league, 5-7 overall
228 PF, 206 PA
****On its final play vs. Fels, down by
38-36, Gratz had the ball on its own 27. A hook-and-lateral play
was tried. Nydair Rouse
caught a pass from QB Musa Al-Sulaimani
on the 31 and latereled to Shyheed
Brown, who was standing on the 21.
Brown threw backward to Al-Sulaimani, who was standing on the 3.
Al-Sulaimani threw another forward pass, which was illegal, and the ball hit the
ground, ending the play
and the game. (Unaware that a play-ending whistle had blown, Fels'
Khalif Whitaker picked up the loose
ball and took it into the end zone, thinking he'd scored a TD. Repeat: The play
was dead. The game was
over.)**** Al-Sulaimani does not receive credit for two pass attempts on the
play, but that would have
been legendary, right? smile
Thanks to Gratz coach Erik Zipay
and head ref Bill McKeever
for helping to untangle this crazy play.
RUSHING
| No. | Name | King | Fkn | Ovb | MN | Bart | Dobb | Sou | West | BL | Cent | Fels | MN | Totals |
| 3 | Chris Rhone | 12-119 | 7-18 | 4-2 | 13-86 | 5-55 | 15-131 | 7-15 | 16-63 | 3-11 | 4-28 | 7-36 | 10-50 | 103-614 |
| 1 | Shyheed Brown | 22-173 | 17-80 | 11-34 | 2-24 | 1-5 | 4-11 | 4-21 | 4-6 | 11-*79 | 24-104 | 20-36 | 120-573 | |
| 16 | Luke White | 14-68 | 11-65 | 1-12 | 4-14 | 2-12 | 3-47 | 35-218 | ||||||
| 5 | Shawn Williams | 2-5 | 2-8 | 1-6 | 8-15 | 6-20 | 10-71 | 10-27 | 2-22 | 4-24 | 45-198 | |||
| 6 | Jacon Snipes | 4-0 | 3-10 | 5-20 | 3-7 | 15-37 | ||||||||
| 4 | Calvin Payne | 3-4 | 1-4 | 3-20 | 1-0 | 1-(-4) | 9-24 | |||||||
| 18 | Henry Ross | 1-3 | 3-15 | 4-18 | ||||||||||
| 13 | Nydair Rouse | 1-4 | 1-10 | 2-14 | ||||||||||
| 9 | Rashad Hawkins | 3-11 | 2-3 | 5-14 | ||||||||||
| 12 | Byron Williams | 2-14 | 2-14 | |||||||||||
| 17 | Trequan Rowe | 1-13 | 1-13 | |||||||||||
| 7 | Musa Al-Sulaimani | 3-(-1) | 5-(-21) | 3-2 | 3-(-1) | 4-17 | 1-5 | 4-(-4) | 2-(-6) | 5-6 | 2-(-40) | 4-14 | 3-41 | 39-12 |
| 48 | Tio Dottin | 3-7 | 3-7 | |||||||||||
| 24 | Jaylem Sanders | 1-4 | 1-4 | |||||||||||
| 15 | Samir Thomas | 1-1 | 1-1 | |||||||||||
| 36 | Torme Deveauxbray | 1-(-1) | 1-(-1) | |||||||||||
| 10 | Skylar Wilkerson | 1-(-4) | 1-(-4) | |||||||||||
| 14 | Terrell Pegues | 1-(-5) | 1-(-5) | |||||||||||
| *-advanced teammate's fumble two yards | ||||||||||||||
PASSING
| No. | Name | King | Fkn | Ovb | MN | Bart | Dobb | Sou | West | BL | Cent | Fels | MN | Totals |
| 7 | Musa Al-Sulaimani | 2-9 | 4-8 | 8-30 | 7-12 | 5-12 | 7-11 | 9-26 | 4-15 | 8-10 | 6-16 | 10-18 | 1-7 | 71-174 |
| 75 1 | 24 | 83 1 | 28 | 148 3 | 100 | 170 2 | 27 1 | 142 1 | 65 | *74 1 | 11 | 947 10 | ||
| 1 | Shyheed Brown | 1-3 | 1-3 | |||||||||||
| (-1) | (-1) | |||||||||||||
| 6 | Jacon Snipes | 0-1 | 0-1 | |||||||||||
| 0 | 0 | |||||||||||||
| *-includes one completion for minus-24 yards | ||||||||||||||
RECEIVING
| No. | Name | King | Fkn | Ovb | MN | Bart | Dobb | Sou | West | BL | Cent | Fels | MN | Totals |
| 13 | Nydair Rouse | 1-45 | 2-15 | 3-47 | 1-11 | 3-83 | 2-57 | 5-84 | 1-11 | 3-55 | 2-53 | 7-*66 | 30-*527 | |
| 1 | Shyheed Brown | 1-(-5) | 5-36 | 2-9 | 1-7 | 2-39 | 3-14 | 0-#(-18) | 1-11 | 15-#93 | ||||
| 5 | Shawn Williams | 1-9 | 2-65 | 2-21 | 2-65 | 1-3 | 2-43 | 10-206 | ||||||
| 3 | Chris Rhone | 2-13 | 1-(-2) | 3-26 | 6-37 | |||||||||
| 9 | Rashad Hawkins | 2-21 | 1-5 | 3-26 | ||||||||||
| 16 | Luke White | 3-(-1) | 3-(-1) | |||||||||||
| 6 | Jacon Snipes | 2-15 | 2-15 | |||||||||||
| 10 | Skylar Wilkerson | 1-30 | 1-30 | |||||||||||
| 4 | Calvin Payne | 1-14 | 1-14 | |||||||||||
| 7 | Musa Al-Sulaimani | 0-@0 | 0-@0 | |||||||||||
| 68 | Mwangi Sekou | 1-(-1) | 1-(-1) | |||||||||||
| *-includes one reception for minus-6 yards (lateral play) | ||||||||||||||
| #-includes no reception for minus-18 yards (lateral play) | ||||||||||||||
| @-includes no reception for 0 yards (lateral play) | ||||||||||||||
SCORING
| No. | Name | King | Fkn | Ovb | MN | Bart | Dobb | Sou | West | BL | Cent | Fels | MN | Totals |
| none | none | |||||||||||||
| 1 | Shyheed Brown | 6 | 8 | 6 | 2 | 2 | 26 | 6 | 56 | |||||
| 3 | Chris Rhone | 6 | 14 | 18 | 2 | 14 | 54 | |||||||
| 13 | Nydair Rouse | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 42 | |||||
| 5 | Shawn Williams | 12 | 6 | 12 | 8 | 38 | ||||||||
| 16 | Luke White | 8 | 2 | 10 | ||||||||||
| 6 | Jacon Snipes | 4 | 2 | 2 | 8 | |||||||||
| 10 | Skylar Wilkerson | 6 | 6 | |||||||||||
| 24 | Jaylem Sanders | 6 | 6 | |||||||||||
| 4 | Calvin Payne | 6 | 6 | |||||||||||
| 9 | Rashad Hawkins | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 1 | Shyheed Brown | 6 | 1 | 1 | 4 | 56 | |||||||
| 3 | Chris Rhone | 8 | 3 | 54 | |||||||||
| 13 | Nydair Rouse | 6 | 1 | 42 | |||||||||
| 5 | Shawn Williams | 2 | 4 | 1 | 38 | ||||||||
| 16 | Luke White | 1 | 1 | 1 | 10 | ||||||||
| 6 | Jacon Snipes | 2 | 4 | 8 | |||||||||
| 10 | Skylar Wilkerson | 1 | 6 | ||||||||||
| 24 | Jaylem Sanders | 1 | 6 | ||||||||||
| 4 | Calvin Payne | 1 | 6 | ||||||||||
| 9 | Rashad Hawkins | 1 | 2 | ||||||||||
| 7 | Musa Al-Sulaimani (10) |
INTERCEPTIONS
| No. | Name | King | Fkn | Ovb | MN | Bart | Dobb | Sou | West | BL | Cent | Fels | MN | Totals |
| none | none | none | none | none | none | |||||||||
| 12 | Byron Williams | 1 | 1 | 1 | 3 | |||||||||
| 9 | Rashad Hawkins | 1 | 1 | 2 | ||||||||||
| 13 | Nydair Rouse | 1 | 1 | 2 | ||||||||||
| 15 | Samir Thomas | 1 | 1 | |||||||||||
| 10 | Skylar Wilkerson | 1 | 1 | |||||||||||
| 24 | Jaylem Sanders | 1 | 1 | |||||||||||
| 5 | Shawn Williams | 1 | 1 | |||||||||||
| 3 | Chris Rhone | 1 | 1 |
ROSTER
|
# |
Name |
HT |
WT |
O - Pos |
D - Pos |
Spec |
|
|
1 |
Shyheed Brown |
5' 7" |
140 |
SR |
RB |
DB |
Ret |
|
2 |
Nick Brown |
5' 7" |
180 |
JR |
RB |
DB |
|
|
3 |
Chris Rhone |
5' 8" |
208 |
JR |
FB |
LB |
|
|
4 |
Calvin Payne |
5' 7 |
160 |
JR |
RB |
DB |
Ret |
|
5 |
Shawn Williams |
5' 5" |
150 |
JR |
RB |
DB |
|
|
6 |
Jacon Snipes |
5' 11" |
170 |
SR |
QB / HB |
DB |
Ret |
|
7 |
Musa Al-Sulaimani |
6' 2" |
171 |
JR |
QB |
DB |
LS / HD |
|
8 |
Javon Whitfield |
5' 6" |
155 |
SOPH |
RB |
DB |
|
|
9 |
Rashad Hawkins |
6' |
195 |
SOPH |
FB |
LB |
|
|
10 |
Skylar Wilkerson |
6' 2" |
210 |
JR |
TE |
DE |
|
|
11 |
Ephriam Allen |
6'2" |
190 |
SR |
TE |
DE |
|
|
12 |
Byron Williams |
5'6" |
135 |
JR |
RB |
DB |
|
|
13 |
Nydair Rouse |
6'1" |
185 |
SR |
WR |
LB / DB |
M |
|
14 |
Nydair Carter |
6'1" |
186 |
JR |
QB |
DE |
|
|
15 |
Samir Thomas |
5' 8" |
145 |
SOPH |
RB |
DB |
|
|
16 |
Luke White |
5' 8" |
150 |
SOPH |
RB |
DB |
|
|
17 |
Trequan Rowe |
5' 9" |
180 |
SR |
WR |
LB |
|
|
18 |
Henry Ross |
5' 9" |
155 |
SR |
RB |
DB |
|
|
19 |
Terrell Wiley |
6' |
165 |
JR |
WR |
DB |
|
|
20 |
As Samad Shabazz |
6' 1" |
181 |
JR |
TE |
DE |
L |
|
22 |
Shawn Jenkins |
6' 1" |
225 |
SOPH |
FB / TE |
MLB |
|
|
24 |
Jaylem Sanders |
6' 1" |
175 |
SR |
WR |
LB / DB |
|
|
30 |
Kevin Waller |
6' |
185 |
SR |
TE |
DE / DE |
|
|
36 |
Torme Deveauxbray |
5'7" |
155 |
SR |
RB |
DB |
K / P |
|
40 |
Julian Cotton Sisco |
5' 7 |
145 |
JR |
RB |
DB |
|
|
44 |
Laquan Solomon |
5' 11" |
235 |
JR |
FB |
DT |
|
|
48 |
Tio Dottin |
5' 9" |
190 |
SOPH |
FB |
LB |
|
|
50 |
Jerlon Byrd |
5' 8" |
206 |
JR |
FB |
MLB |
|
|
52 |
Christopher Jones |
6' 1" |
275 |
SR |
O-line |
DT |
|
|
54 |
Daquan Dowlings |
6' 2" |
270 |
SR |
O-line |
DT |
|
|
55 |
John Little |
6' |
225 |
SR |
O-line |
DT |
|
|
56 |
Raekwon Bynes |
5' 10" |
225 |
SR |
O-line |
MLB |
LS |
|
57 |
David Butler |
5' 5" |
145 |
FR |
FB |
MLB |
|
|
60 |
Bradley Bowens |
5' 9" |
215 |
SR |
O-line |
DE / DT |
|
|
62 |
Alex Badillio |
6' 2" |
255 |
SOPH |
O-line |
DT |
|
|
64 |
Jesus Daaloz |
5' 10" |
215 |
JR |
O-line |
DE / DT |
|
|
65 |
Emanuel Autry |
5' 10" |
215 |
Soph |
O-line |
DT |
|
|
66 |
Jawwaad Jones |
5' 7" |
215 |
JR |
O-line |
DT |
|
|
68 |
Mwangi Sekou |
6' 2" |
245 |
SR |
O-line |
DT |
|
|
70 |
Jordan Chambers |
6' 1" |
255 |
JR |
O-line |
DT |
|
|
72 |
Raquan Thomas |
6' 4" |
305 |
SOPH |
O-line |
DT |
|
|
74 |
Nassir Day |
6' 2" |
310 |
SR |
O-line |
DT |
|
|
76 |
Cameron Brown |
6' 2" |
265 |
SOPH |
O-line |
DT |
|
|
77 |
Anton Ford |
5' 5" |
135 |
FR |
SKILL |
DB |
|
|
78 |
Anthony Rowley |
5' 8" |
185 |
SOPH |
TE |
DE |
|
|
79 |
Kenneth Byrd |
5' 11" |
180 |
SOPH |
WR |
LB |
|
|
81 |
Nick Green |
5' 7" |
140 |
SOPH |
RB |
DB |
RET |
|
88 |
Andre Chambers |
5' 9 |
135 |
SOPH |
WR |
DB |
|
|
99 |
Jose Ortiz |
6' |
`85 |
12 |
RB |
DB |
|
Coach: Erik "Zip" Zipay