|
Imhotep . . . 2011 PIAA Class AA State Champs! On March 26, at Penn State's
Bryce Jordan Center, Imhotep beat Greensburg Central Catholic, 67-34, to
capture its second state title in three seasons.
The Panthers smothered GCC's offense (11-for-43), rang up an outrageous
advantage on the boards (46-20) and converted numerous fast break
opportunities. Three players scored in double figures and two -- Khyree
Wooten (12) and Earl Brown (10) -- were subs; Brandon Austin
also had 10. David Appolon had seven points, 10 rebounds, five
assists and three steals. Erik Copes grabbed 13 boards. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The title-game boxscore . . .
| Imhotep 67, Greensburg Central Catholic 34 | |||||||||
| GREENSBURG CENTRAL CATHOLIC | |||||||||
| FG | FT | R | A | P | Pts | 3's | B | S | |
| Ben Klimchock | 1-7 | 0-0 | 1 | 1 | 2 | 3 | 1-5 | 0 | 2 |
| Dan Sinwell | 0-3 | 0-0 | 4 | 1 | 1 | 0 | 0-1 | 0 | 1 |
| Jake Swan | 2-4 | 0-0 | 0 | 1 | 1 | 6 | 2-3 | 0 | 0 |
| Jesse Reed | 3-16 | 6-9 | 6 | 2 | 4 | 13 | 1-8 | 1 | 2 |
| P.J. McLaughlin | 4-8 | 2-3 | 5 | 1 | 5 | 10 | 0-0 | 3 | 0 |
| Tyler Swan | 0-1 | 0-0 | 0 | 0 | 0-1 | 0 | 0 | ||
| David Nowicki | 0-1 | 0-0 | 0 | 1 | 0 | 0-0 | 0 | 0 | |
| Cooper Cullen | 0-1 | 0-0 | 2 | 0 | 0-1 | 0 | 0 | ||
| Romulus Marino | 1-2 | 0-0 | 2 | 1 | 2 | 2 | 0-0 | 0 | 1 |
| Bernie Sarra | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 |
| Totals | 11-43 | 8-12 | 20 | 7 | 17 | 34 | 4-19 | 4 | 6 |
| Team Rebounds: 2. Turnovers:18. | |||||||||
| IMHOTEP CHARTER | |||||||||
| FG | FT | R | A | P | Pts | 3's | B | S | |
| Brandon Austin | 5-8 | 0-1 | 5 | 3 | 0 | 10 | 0-2 | 0 | 2 |
| David Appolon | 2-9 | 3-4 | 10 | 5 | 2 | 7 | 0-1 | 0 | 3 |
| Ameen Tanksley | 2-7 | 2-2 | 3 | 0 | 0 | 7 | 1-2 | 0 | 0 |
| Erik Copes | 2-7 | 1-2 | 13 | 0 | 1 | 5 | 0-0 | 2 | 0 |
| Terrell Johnson | 2-4 | 0-1 | 0 | 0 | 1 | 6 | 2-2 | 0 | 1 |
| Tyhiem Perrin | 2-7 | 1-2 | 6 | 0 | 2 | 5 | 0-0 | 0 | 0 |
| Earl Brown | 3-5 | 4-5 | 3 | 0 | 3 | 10 | 0-0 | 2 | 0 |
| Khyree Wooten | 6-8 | 0-0 | 2 | 2 | 1 | 12 | 0-0 | 0 | 1 |
| Bakari White | 1-3 | 0-0 | 2 | 0 | 0 | 2 | 0-1 | 0 | 1 |
| Martez Smithers | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0-0 | 1 | 0 |
| Greg Bennett | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 |
| Anthony Rhem | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| Termir Sutton-Durham | 1-2 | 1-2 | 2 | 0 | 0 | 3 | 0-0 | 0 | 0 |
| Totals | 26-62 | 12-19 | 46 | 10 | 13 | 67 | 3-8 | 5 | 9 |
| Team Rebounds: 3. Turnovers: 12. | |||||||||
| Greensburg CC | 15 | 6 | 10 | 3 |
-- 34 |
||||
| Imhotep Charter | 20 | 16 | 19 | 12 |
-- 67 |
||||
| Officials: Matt Hilbert, Bill Ciavarelli, Joe Iezzi. | |||||||||
The Season's Results (31-3) . . .
| NON-LEAGUE | RESULT | LEAGUE | RESULT | PL PLAYOFFS | RESULT | STATES | RESULT | |||
| 8-3 | 11-0 | 6-0 | 5-0 | |||||||
| Constitution | W, 75-53 | Straw. Mansion | W, 75-55 | Saul | W, 76-26 | Wyomissing | W, 78-36 | |||
| Penn Wood | W, 62-53 | Vaux | W, 65-60 | Mastery North | W, 67-26 | Elmer L. Meyers | W, 56-33 | |||
| Friends' Central | L, 56-49 | Sayre | W, 81-37 | Prep Charter | W, 51-29 | Vaux | W, 54-53 | |||
| Holy Cross (NY) | W, 53-44 | Bracetti | W, 70-33 | Boys' Latin | W, 85-46 | Comm Tech | W, 49-38 | |||
| Carroll (MD) | W, 55-51 | Mastery North | W, 80-28 | Phila. Elec. | W, 65-45 | Greensburg CC | W, 67-34 | |||
| Campbell (GA) | W, 63-41 | Prep Charter | W, 76-42 | Constitution | W, 57-44 | |||||
| Boys & Girls (NY) | L, 62-61 | Freire | W, 65-45 | |||||||
| Metairie Pk CD (LA) | W, 47-30 | Comm Tech | W, 67-40 |
CITY TITLE |
RESULT | |||||
| Kimball (TX) | L, 47-42 | FitzSimons | W, 62-33 |
1-0 |
||||||
| Brother Martin (LA) | W, 49-29 | Hope | W, 76-28 | West Catholic | W, 68-40 | |||||
| Sheldon (CA) | W, 63-55 | Del-Val | W, 69-60 |
Season Scoring . . .
| No. | Name | Yr | NL | PL | *PP | SP | TOT |
| 11 | Ameen Tanksley | Sr | 125 | 148 | 100 | 60 | 433 |
| 3 | David Appolon | Sr | 129 | 117 | 73 | 30 | 349 |
| 22 | Erik Copes | Sr | 93 | 93 | 44 | 34 | 264 |
| 35 | Khyree Wooten | Jr | 62 | 87 | 52 | 25 | 226 |
| 4 | Tyhiem Perrin | Sr | 31 | 110 | 46 | 35 | 222 |
| 1 | Brandon Austin | So | 63 | 52 | 37 | 44 | 196 |
| 23 | Terrell Johnson | Sr | 46 | 58 | 35 | 30 | 169 |
| 15 | Earl Brown | Sr | 34 | 68 | 32 | 32 | 166 |
| 33 | Bakari White | Sr | 20 | 23 | 19 | 8 | 70 |
| 21 | Brian Virgile | Sr | 6 | 16 | 6 | 0 | 28 |
| 32 | Martez Smithers | Sr | 6 | 8 | 12 | 0 | 26 |
| 10 | Termir Sutton-Durham | Fr | 2 | 2 | 10 | 3 | 17 |
| 2 | Gregory Bennett | Fr | 2 | 2 | 3 | 0 | 7 |
| 20 | Anthony Rhem | Fr | 0 | 2 | 0 | 3 | 5 |
| Totals | 619 | 786 | 469 | 304 | 2,178 | ||
| *-includes City Title | |||||||
| Non-League; Public League; Public Playoffs; State Playoffs | |||||||
Game Action . . .

Khyree Wooten wolfs one down.

Erik Copes accepts entry pass.
The Aftermath . . .

Let the celebration intensify . . .

Coach Andre Noble with many of the mainstays.

Tri-captains Erik Copes, Redz Perrin and David Appolon.

Coach Andre Noble answers TV questions.
Story to be posted . . .