|
Your ad here |
Imhotep Charter, 2012 |
Your ad here $25 for season Please support site Thanks |
IMHOTEP'S CAPTAINS
L to R -- Gordon Thomas, Deandre Scott, Andre Dreuitt-Parks, Brandon Chatmon.
FINAL RECORD
6-0 league, 14-1 overall
651 PF, 108 PA
On Sept. 6 vs. CT, sr. David Williams rushed for 36 yards to
raise his career total to 3,019. He finished with 4,652 yards
on 596 carries while scoring 58 TDs.
Imhotep's 14 wins are the most in Public League history --
the previous mark was 12 -- and the Panthers were the first
Pub team to advance to a state semifinal.
| W-L | We | They | |
| Strath Haven | W | 68 | 13 |
| at Comm Tech | W | 28 | 0 |
| Roxborough | W | 54 | 0 |
| at SCH Academy | W | 34 | 10 |
| Future | W | 53 | 0 |
| Del-Val | W | 34 | 0 |
| at Univ. City | W | 47 | 12 |
| at Prep Charter | W | 47 | 0 |
| Comm Tech AA 1/2 | W | 41 | 8 |
| Del-Val AA Final | W | 48 | 0 |
| Prep Charter AA sub 1/2 | W | 32 | 7 |
| West Catholic AA City Title | W | 40 | 8 |
| at Boys' Latin | W | 58 | 8 |
| Pen Argyl AA 1/4 | W | 54 | 7 |
| Wyomissing AA 1/2 | L | 13 | 35 |
RUSHING
| No. | Name | SH | CT | Rox | SCH | Fut | DV | UC | PC | CT | DV | PC | WC | BL | PA | Wyo | Totals |
| 33 | David Williams | 10-121 | 15-36 | 7-126 | 1-70 | 19-115 | 12-48 | 18-194 | 11-172 | 17-95 | 16-180 | 22-191 | 10-102 | 14-200 | 22-140 | 194-1790 | |
| 11 | Eerin Young | 4-95 | 8-74 | 4-38 | 17-176 | 9-136 | 10-63 | 8-41 | 7-105 | 10-54 | 7-78 | 9-53 | 7-15 | 5-63 | 4-54 | 5-9 | 114-1054 |
| 20 | Nasir Bonner | 3-39 | 4-41 | 5-46 | 6-24 | 7-99 | 7-37 | 6-33 | 6-32 | 6-14 | 3-35 | 4-12 | 6-42 | 4-11 | 14-91 | 2-18 | 83-574 |
| 25 | Aaron Watkins | 5-70 | 2-9 | 5-41 | 4-4 | 2-24 | 1-0 | 7-35 | 2-29 | 5-20 | 1-1 | 4-34 | 4-35 | 42-302 | |||
| 5 | Deandre Scott | 1-2 | 1-11 | 4-66 | 3-56 | 1-(-1) | 1-16 | 4-62 | 15-212 | ||||||||
| 4 | Andre Dreuitt-Parks | 4-5 | 7-41 | 3-(-16) | 8-19 | 6-19 | 4-27 | 5-48 | 3-(-20) | 4-(-13) | 7-5 | 2-4 | 1-(-10) | 5-(-2) | 59-107 | ||
| 28 | Troy Todd | 1-7 | 2-(-1) | 2-23 | 1-1 | 2-9 | 1-42 | 9-81 | |||||||||
| 34 | Xavier Cornish | 2-36 | 2-36 | ||||||||||||||
| 27 | Shahyodd Chavis | 1-5 | 1-2 | 1-4 | 3-10 | 2-2 | 8-23 | ||||||||||
| 30 | Makai Sheed | 3-21 | 1-2 | 4-23 | |||||||||||||
| ??? | 1-9 | 1-9 | |||||||||||||||
| Chris Rhone | 1-3 | 1-3 | |||||||||||||||
| 18 | Salvatore Henderson | 1-2 | 1-2 | ||||||||||||||
| 23 | Denniston Moore | 1-2 | 1-2 | ||||||||||||||
| 10 | Eli Toney | 1-(-5) | 1-(-2) | 2-(-7) |
PASSING
(Number in red: TD passes)
| No. | Name | SH | CT | Rox | SCH | Fut | DV | UC | PC | CT | DV | PC | WC | BL | PA | Wyo | Totals |
| 4 | Andre Dreuitt-Parks | 6-7 | 9-17 | 4-4 | 3-10 | 3-8 | 2-8 | 3-7 | 5-10 | 1-4 | 2-9 | 3-5 | 2-5 | 5-6 | 5-9 | 6-10 | 59-119 |
| 109 1 | 118 2 | 167 3 | 27 | 68 1 | 8 | 75 1 | 91 1 | 9 | 42 | 55 2 | 22 1 | 74 1 | 148 1 | 87 | 1100 14 | ||
| 20 | Nasir Bonner | 0-1 | 0-1 | ||||||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | SH | CT | Rox | SCH | Fut | DV | UC | PC | CT | DV | PC | WC | BL | PA | Wyo | Totals |
| 11 | Eerin Young | 3-47 | 2-58 | 2-48 | 2-24 | 1-43 | 2-61 | 2-22 | 1-31 | 1-5 | 1-7 | 3-30 | 2-50 | 3-41 | 25-467 | ||
| 23 | Denniston Moore | 2-59 | 1-78 | 1-12 | 1-15 | 2-41 | 1-7 | 8-212 | |||||||||
| 14 | Khalil Steward | 1-2 | 1-41 | 1-3 | 1-14 | 1-42 | 1-18 | 1-34 | 1-35 | 8-189 | |||||||
| 20 | Nasir Bonner | 1-3 | 1-6 | 1-4 | 1-11 | 1-32 | 1-10 | 6-66 | |||||||||
| 33 | David Williams | 3-31 | 1-4 | 1-15 | 1-9 | 6-59 | |||||||||||
| 81 | Brandon Smith | 2-21 | 1-57 | 3-78 | |||||||||||||
| 82 | Naseir Upshur | 1-13 | 1-12 | 2-25 | |||||||||||||
| 27 | Shahyodd Chavis | 1-4 | 1-4 |
SCORING
| No. | Name | SH | CT | Rox | SCH | Fut | DV | UC | PC | CT | DV | PC | WC | BL | PA | Wyo | Totals |
| 33 | David Williams | 18 | 12 | 12 | 6 | 18 | 12 | 12 | 12 | 6 | 24 | 6 | 138 | ||||
| 11 | Eerin Young | 6 | 6 | 6 | 12 | 12 | 24 | 12 | 6 | 12 | 6 | 18 | 6 | 126 | |||
| 20 | Nasir Bonner | 6 | 6 | 12 | 18 | 6 | 6 | 6 | 6 | 6 | 6 | 78 | |||||
| 23 | Denniston Moore | 11 | 4 | 9 | 2 | 3 | 4 | 3 | 5 | 3 | 1 | 2 | 10 | 8 | 6 | 1 | 72 |
| 5 | Deandre Scott | 3 | 6 | 1 | 6 | 6 | 6 | 6 | 15 | 6 | 55 | ||||||
| 24 | Aaron Watkins | 6 | 6 | 6 | 12 | 30 | |||||||||||
| 4 | Andre Dreuitt-Parks | 8 | 6 | 8 | 2 | 6 | 30 | ||||||||||
| 27 | Shahyodd Chavis | 6 | 6 | 12 | 24 | ||||||||||||
| 28 | Troy Todd | 6 | 6 | 6 | 18 | ||||||||||||
| 14 | Khalil Steward | 6 | 6 | 6 | 18 | ||||||||||||
| 81 | Brandon Smith | 6 | 6 | 6 | 12 | ||||||||||||
| 24 | Brandon Chatmon | 6 | *6 | 12 | |||||||||||||
| 2 | Najee Goode | 6 | 6 | 6 | 12 | ||||||||||||
| 22 | Legend Whitfield | 6 | 6 | ||||||||||||||
| 34 | Xavier Cornish | 6 | 6 | ||||||||||||||
| 63 | Tyrone Barge | 6 | 6 | ||||||||||||||
| 82 | Naseir Upshur | 2 | 2 | 4 | |||||||||||||
| safety | 2 | 2 | 4 | ||||||||||||||
| *-interception IN end zone | |||||||||||||||||
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 33 | David Williams | 23 | 138 | ||||||||||
| 11 | Eerin Young | 14 | 5 | 2 | 126 | ||||||||
| 20 | Nasir Bonner | 11 | 1 | 1 | 78 | ||||||||
| 23 | Denniston Moore | 3 | 2 | 50 | 72 | ||||||||
| 5 | Deandre Scott | 3 | 1 | 4 | 2 | 3 | 55 | ||||||
| 24 | Aaron Watkins | 5 | 30 | ||||||||||
| 4 | Andre Dreuitt-Parks (14) | 4 | 3 | 30 | |||||||||
| 27 | Shahyodd Chavis | 4 | 24 | ||||||||||
| 28 | Troy Todd | 3 | 18 | ||||||||||
| 14 | Khalil Steward | 3 | 18 | ||||||||||
| 81 | Brandon Smith | 2 | 12 | ||||||||||
| 24 | Brandon Chatmon | 1 | 1 | 12 | |||||||||
| 2 | Najee Goode | 2 | 12 | ||||||||||
| 22 | Legend Whitfield | 1 | 6 | ||||||||||
| 34 | Xavier Cornish | 1 | 6 | ||||||||||
| 63 | Tyrone Barge | 1 | 6 | ||||||||||
| 82 | Naseir Upshur | 2 | 4 | ||||||||||
| safeties vs. Fut/BL | 4 |
INTERCEPTIONS
| No. | Name | SH | CT | Rox | SCH | Fut | DV | UC | PC | CT | DV | PC | WC | BL | PA | Wyo | Totals |
| none | none | none | none | ||||||||||||||
| 5 | Deandre Scott | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||
| 2 | Najee Goode | 1 | 1 | 1 | 3 | 6 | |||||||||||
| 3 | Nyeem Thrones | 1 | 1 | 2 | |||||||||||||
| 15 | Quadeem Starks | 1 | 1 | 2 | |||||||||||||
| 24 | Brandon Chatmon | 1 | 1 | 2 | |||||||||||||
| 7 | Yusuf Tribble | 1 | 1 | ||||||||||||||
| 77 | Kalim Kennedy | 1 | 1 |
ROSTER
| # | Name | Pos | Yr | Ht | Wt |
|---|---|---|---|---|---|
| 2 | Najee Goode | CB, PR | Sr. | 5-10 | 170 |
| 3 | Nyeem Thrones | FS | Jr. | 5-9 | 170 |
| 4 | Andre Dreuitt-Parks | QB | So. | 6-2 | 175 |
| 5 | DeAndre Scott | SS, RB, P | Jr. | 5-10 | 180 |
| 6 | Kadmiel Kelome | OLB | Sr. | 6-0 | 183 |
| 7 | Yusuf Tribble | DB, KR | Sr. | 5-10 | 175 |
| 8 | Aramon Piedra | CB, WR | Sr. | 5-11 | 170 |
| 9 | Craig 'CJ' McCollum | TE, DL | Jr. | 5-11 | 216 |
| 11 | Eerin Young | RB, WR | Sr. | 5-10 | 180 |
| 12 | Kahiree Hasan | OLB | Jr. | 5-11 | 190 |
| 13 | Fajri Stewart | S, ATH | So. | 6-0 | 180 |
| 14 | Khalil Steward | WR | Sr. | 5-9 | 170 |
| 15 | Quadeem Starks | FS, WR | Jr. | 6-1 | 185 |
| 16 | Randell Hunter | LB, TE | Jr. | 6-1 | 222 |
| 18 | Salvatore Henderson | QB | So. | 5-11 | 175 |
| 20 | Nasir Bonner | RB, KR | So. | 5-10 | 180 |
| 21 | Rubin Simmons | WR, RB | So. | 5-8 | 170 |
| 22 | Legend Whitfield | OLB, SS | Sr. | 5-9 | 181 |
| 23 | Denniston 'DJ' Moore | WR, K | So. | 6-0 | 180 |
| 24 | Brandon Chatmon | LB | Sr. | 6-2 | 219 |
| 25 | Aaron Watkins | RB, KR | So. | 5-8 | 161 |
| 26 | Steven Denby | MLB | Jr. | 5-10 | 229 |
| 27 | Shahyodd Chavis | FB, NG | Sr. | 5-11 | 232 |
| 28 | Troy Todd | FB, LB | Sr. | 5-11 | 195 |
| 30 | Makai Sheed | RB | So. | 5-10 | 180 |
| 31 | Zihar Wright | CB, ATH | So. | 5-9 | 175 |
| 33 | David Williams | RB, ATH | Sr. | 6-1 | 202 |
| 34 | Xavier Cornish | FB, ATH | So. | 5-10 | 190 |
| 42 | Quinzell Lassiter | DE, FB | Sr. | 6-1 | 242 |
| 44 | Jared Jackson | DE, OLB | Sr. | 6-1 | 215 |
| 51 | Qwamere Wright-Downing | DE, MLB | So. | 6-0 | 205 |
| 52 | Tevin Gadson-Jones | OG, DL | Sr. | 6-1 | 288 |
| 53 | Braheem Garland | LB | So. | 5-11 | 190 |
| 55 | Jarrett Williams | DE | Sr. | 6-1 | 215 |
| 56 | Antoine Williams | OL | So. | 6-2 | 252 |
| 57 | John Carlo | OT | Fr. | 6-3 | 275 |
| 58 | Eddie Lynch | DL, ATH | Jr. | 6-0 | 220 |
| 63 | Tyrone Barge | OG, DT | Jr. | 6-2 | 265 |
| 64 | Gordon Thomas | C, DL | Jr. | 6-0 | 285 |
| 66 | Nadir Nettles | NG | Jr. | 5-11 | 300 |
| 67 | Keyon Marable | OG, DL | So. | 6-1 | 288 |
| 68 | Tamir Oates | OG, DT | Jr. | 5-11 | 272 |
| 70 | Aaron Ruff | OT, DE | Jr. | 6-5 | 280 |
| 72 | Jonathan Darty | OT, DE | Sr. | 6-4 | 255 |
| 73 | Jelani Tate | OG, DL | Sr. | 6-2 | 236 |
| 74 | Taleem Muhammad | OT | Jr. | 6-5 | 298 |
| 77 | Kalim Kennedy | OG, DT | So. | 6-2 | 275 |
| 81 | Brandon Smith | TE, WR | Sr. | 6-3 | 205 |
| 82 | Naseir Upshur | TE, DE | Fr. | 6-3 | 210 |
| 83 | Kalihf Clemons | WR, ATH | So. | 5-9 | 168 |
| 88 | Shaka Toney | DE | Fr. | 6-2 | 176 |
COACHES -- POSITIONS
Albie Crosby Head Coach
Troy Gore S.P. Coor/RBs
Omar Hales Def Coor/LBs
Nick Lincoln Off Coor/QBs
Eric Clark Def Backs/Strength Coach
Raheem Orr Def Line
Eric Richardson Def Line
Lance Jenkins Linebackers
Nasir Yard RB Coach
Bruce Wilson WR Coach
Marcus Fulton O-Line
Terrance Teachey O-Line
Josh Kaufmann TE Coach
Miss Presscott Football Operations
Andre Noble Athletic Director
TEAM WEBSITE
Imhotepathletics.bigteams.com