|
Your ad here |
Imhotep Charter, 2013
Public and City AA Champ!! |
Your ad here $25 for season Please support site Thanks |
Imhotep's own FB site is here.
IMHOTEP CHARTER'S CAPTAINS
L to R -- Andre Dreuitt, Deandre Scott, Steven Denby, Aaron Ruff.
FINAL RECORD
4-0 league, 13-3 overall
662 PF, 206 PA
| W-L | We | They | |
| at Card. Mooney (Ohio) | W | 49 | 21 |
| La Salle | W | 40 | 28 |
| at Roxborough | W | 46 | 0 |
| idle | |||
| at Future | W | 83 | 6 |
| at Del-Val | *W | 2 | 0 |
| Eastern Christian (Md.) | L | 28 | 36 |
| Bonner-Prendie | W | 45 | 13 |
| Prep Charter | W | 61 | 7 |
| Future AA 1/2 | W | 55 | 0 |
| Prep Charter AA Final | W | 53 | 7 |
| Springfield Montco AA 1/12 semi | W | 53 | 7 |
| West Catholic AA CT | W | 48 | 8 |
| King | #L | 30 | 32 |
| Catasauqua AA state 1/4 | #W | 49 | 0 |
| Berks Catholic AA state 1/2 | W | 20 | 0 |
| South Fayette AA state F | L | 0 | 41 |
| *-forfeit (EC played same week) | |||
| #-these games played two days apart |
On 9/28, vs. Future, Imhotep broke the city record for points
in one game, with 83. Carroll had scored 77 in 2000. Scoring
breakdown:
rushing TDs: three by Nasir Bonner, two by Mike Waters,
one apiece by Tyliek Raynor, Mukhtar Larke and Xavier Cornish.
receiving TDs: one apiece by DJ Moore, Kalihf Clemons
and Nate Sutton.
TD passes: two by Andre Dreuitt (to Moore/Clemons), one
by Nyeem Bonner (to Sutton)
kickoff return TD: by Deandre Scott.
conversion runs: by Nasir Bonner, Eddie Lynch and Moore.
kicks: three by Scott, two by Moore.
points by quarter: 40 15 6 22 (Future had 6 in the first)
RUSHING
| No. | Name | Moon | LaS | Rox | Fut | EC | BP | PC | Fut | PC | Spr | WC | King | Cat | BC | SF | Totals |
| 20 | Nasir Bonner | 16-143 | 14-51 | 3-49 | 5-139 | 17-77 | 10-101 | 2-28 | 7-40 | 21-158 | 10-74 | 10-79 | 18-129 | 10-50 | 5-9 | 148-1127 | |
| 22 | Mike Waters | 13-52 | 8-38 | 5-33 | 2-88 | 12-31 | 6-92 | 6-78 | 2-31 | 4-27 | 10-128 | 12-103 | 6-38 | 7-58 | 13-65 | 8-27 | 114-889 |
| 7 | Tyliek Raynor | 11-49 | 9-11 | 6-78 | 8-57 | 9-39 | 7-79 | 10-161 | 1-13 | 2-35 | 4-18 | 6-32 | 3-3 | 12-145 | 4-131 | 5-16 | 97-867 |
| 5 | Deandre Scott | 6-128 | 10-99 | 4-(-3) | 1-65 | 2-26 | 1-11 | 2-16 | 1-75 | 6-10 | 33-429 | ||||||
| 44 | Rahmir Johnson | 1-(-4) | 3-42 | 3-46 | 13-99 | 6-82 | 26-265 | ||||||||||
| 31 | Mukhtar Larke | 6-89 | 3-11 | 8-54 | 3-69 | 20-223 | |||||||||||
| 11 | Terrill Gillette | 2-8 | 2-30 | 2-11 | 1-26 | 1-(-2) | 3-16 | 11-89 | |||||||||
| 25 | Jabre Tilghman | 1-7 | 2-25 | 1-13 | 1-4 | 5-49 | |||||||||||
| 27 | Xavier Cornish | 1-(-1) | 2-16 | 1-4 | 1-11 | 5-30 | |||||||||||
| 21 | Khabir Rasheed | 4-27 | 1-1 | 5-28 | |||||||||||||
| 9 | Naeem Bonner | 1-14 | 1-3 | 1-(-10) | 1-11 | 2-5 | 6-23 | ||||||||||
| 4 | Andre Dreuitt-Parks | 1-1 | 3-(-33) | 3-(-8) | 9-6 | 5-51 | 1-6 | 5-31 | 5-19 | 1-0 | 4-(-6) | 2-(-12) | 7-(-37) | 46-18 | |||
| 10 | Kalihf Clemons | 1-4 | 1-7 | 2-11 | |||||||||||||
| 25 | Justin Williams | 3-11 | 3-11 | ||||||||||||||
| 33 | Eddie Lynch | 2-7 | 1-4 | 1-0 | 1-0 | 2-3 | 7-10 | ||||||||||
| 34 | Shyheem Shaw | 2-(-2) | 1-(-1) | 2-4 | 2-4 | 2-(-4) | 1-9 | 10-10 | |||||||||
| 83 | Nate Sutton | 1-7 | 1-7 | ||||||||||||||
| 8 | Amir Johnson | 1-7 | 1-7 | ||||||||||||||
| 23 | DJ Moore | 2-5 | 2-5 | ||||||||||||||
| 81 | Craig "CJ" McCollum | 1-1 | 1-3 | 1-0 | 3-4 | ||||||||||||
| 25 | Mike Dennis | 1-3 | 1-3 | ||||||||||||||
| 32 | Bryan McCrae | 1-0 | 1-3 | 2-3 | |||||||||||||
| 30 | Asha Trice | 2-(-1) | 2-(-1) | ||||||||||||||
| 12 | Keohn Davis | 1-(-5) | 1-(-2) | 2-(-7) | |||||||||||||
| 89 | Amiri Brockenborough | 1-(-14) | 1-(-14) |
PASSING
(Number in red: TD passes)
| No. | Name | Moon | LaS | Rox | Fut | EC | BP | PC | Fut | PC | Spr | WC | King | Cat | BC | SF | Totals |
| 4 | Andre Dreuitt-Parks | 4-9 | 7-12 | 8-11 | 5-5 | 13-23 | 5-8 | 6-13 | 3-3 | 6-8 | 5-12 | 10-15 | 3-4 | 2-7 | 1-6 | 7-17 | 85-153 |
| 92 1 | 212 3 | 152 3 | 66 2 | 172 2 | 133 1 | 140 2 | 69 2 | 109 3 | 95 1 | 218 2 | 33 2 | 5 | 1 | 121 | 1618 24 | ||
| 9 | Naeem Bonner | 0-1 | 1-1 | 1-2 | |||||||||||||
| 0 | 3 1 | 3 1 |
RECEIVING
| No. | Name | Moon | LaS | Rox | Fut | EC | BP | PC | Fut | PC | Spr | WC | King | Cat | BC | PCC | Totals |
| 23 | DJ Moore | 2-81 | 3-128 | 3-67 | 2-25 | 7-122 | 2-61 | 3-63 | 1-9 | 3-39 | 2-33 | 4-119 | 2-22 | 1-5 | 1-1 | 3-57 | 39-832 |
| 18 | Nasir Lewis | 1-5 | 2-25 | 1-31 | 2-69 | 2-35 | 2-35 | 10-200 | |||||||||
| 10 | Kalihf Clemons | 1-9 | 1-19 | 2-14 | 2-44 | 2-60 | 2-28 | 10-174 | |||||||||
| 82 | Naseir Upshur | 1-52 | 1-5 | 2-41 | 1-19 | 1-1 | 2-37 | 1-11 | 9-166 | ||||||||
| 20 | Nasir Bonner | 1-2 | 3-65 | 1-4 | 1-26 | 1-0 | 1-16 | 8-113 | |||||||||
| 22 | Mike Waters | 1-8 | 1-40 | 1-1 | 3-49 | ||||||||||||
| 12 | Terrill Gillette | 1-(-3) | 1-18 | 1-27 | 3-42 | ||||||||||||
| 7 | Tyliek Raynor | 1-0 | 1-20 | 2-20 | |||||||||||||
| 80 | Jabre Tilghman | 1-12 | 1-12 | ||||||||||||||
| 83 | Nate Sutton | 1-3 | 1-3 |
SCORING
| No. | Name | Moon | LaS | Rox | Fut | EC | BP | PC | Fut | PC | Spr | WC | King | Cat | BC | SF | Totals |
| none | |||||||||||||||||
| 23 | DJ Moore | 10 | 14 | 16 | 10 | 6 | 9 | 9 | 13 | 11 | 5 | 6 | 12 | 5 | 2 | 128 | |
| 20 | Nasir Bonner | 12 | 14 | 6 | 20 | 6 | 6 | 6 | 18 | 6 | 2 | 6 | 102 | ||||
| 7 | Tyliek Raynor | 2 | 6 | 6 | 8 | 6 | 6 | 6 | 6 | 12 | 2 | 12 | 12 | 84 | |||
| 22 | Mike Waters | 6 | 12 | 8 | 12 | 6 | 6 | 18 | 6 | 8 | 82 | ||||||
| 5 | Deandre Scott | 13 | 6 | 9 | 12 | 6 | 6 | 12 | 6 | 70 | |||||||
| 44 | Rahmir Johnson | 6 | 6 | 6 | 6 | 24 | |||||||||||
| 31 | Mukhtar Larke | 6 | 6 | 6 | 18 | ||||||||||||
| 18 | Nasir Lewis | 6 | 6 | 6 | 18 | ||||||||||||
| 33 | Eddie Lynch | 2 | 12 | 14 | |||||||||||||
| 10 | Kalihf Clemons | 6 | 2 | 6 | 14 | ||||||||||||
| 82 | Naseir Upshur | 6 | 6 | 12 | |||||||||||||
| Terrill Gillette | 6 | 6 | 12 | ||||||||||||||
| 4 | Andre Dreuitt-Parks | 12 | 12 | ||||||||||||||
| 14 | Shaquille Jones | 6 | 6 | ||||||||||||||
| 2 | Zahir Wright | 6 | 6 | ||||||||||||||
| 16 | Randell Hunter | 6 | 6 | ||||||||||||||
| 21 | Khabir Rasheed | 6 | 6 | ||||||||||||||
| 27 | Xavier Cornish | 6 | 6 | ||||||||||||||
| 83 | Nate Sutton | 6 | 6 | ||||||||||||||
| 74 | Taleem Muhammad | 6 | 6 | ||||||||||||||
| 15 | Quadeem Starks | 6 | 6 | ||||||||||||||
| 88 | Shaka Toney | 6 | 6 | ||||||||||||||
| 81 | Craig "CJ" McCollum | 6 | 6 | ||||||||||||||
| 3 | Nyeem Thrones | 6 | 6 | ||||||||||||||
| 8 | Amir Johnson | 2 | 2 | ||||||||||||||
| safety | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 23 | DJ Moore | 13 | 1 | 3 | 42 | 128 | |||||||
| 20 | Nasir Bonner | 14 | 2 | 3 | 102 | ||||||||
| 7 | Tyliek Raynor | 13 | 3 | 84 | |||||||||
| 22 | Mike Waters | 13 | 2 | 82 | |||||||||
| 5 | Deandre Scott | 4 | 1 | 3 | 1 | 2 | 4 | 70 | |||||
| 44 | Rahmir Johnson | 4 | 24 | ||||||||||
| 31 | Mukhtar Larke | 3 | 18 | ||||||||||
| 18 | Nasir Lewis | 3 | 18 | ||||||||||
| 33 | Eddie Lynch | 2 | 1 | 14 | |||||||||
| 10 | Kalihf Clemons | 2 | 1 | 14 | |||||||||
| 4 | Andre Dreuitt (24) | 2 | 12 | ||||||||||
| 82 | Naseir Upshur | 2 | 12 | ||||||||||
| 12 | Terrill Gillette | 2 | 12 | ||||||||||
| 14 | Shaquille Jones | 1 | 6 | ||||||||||
| 2 | Zahir Wright | 1 | 6 | ||||||||||
| 16 | Randell Hunter | 1 | 6 | ||||||||||
| 21 | Khabir Rasheed | 1 | 6 | ||||||||||
| 27 | Xavier Cornish | 1 | 6 | ||||||||||
| 83 | Nate Sutton | 1 | 6 | ||||||||||
| 74 | Taleem Muhammad | 1 | 6 | ||||||||||
| 15 | Quadeem Starks | 1 | 6 | ||||||||||
| 88 | Shaka Toney | 1 | 6 | ||||||||||
| 81 | Craig "CJ" McCollum | 1 | 6 | ||||||||||
| 3 | Nyeem Thrones | 1 | 6 | ||||||||||
| 8 | Amir Johnson | 1 | 2 | ||||||||||
| safety vs. PC | 2 | ||||||||||||
| 9 | Naeem Bonner (1) |
INTERCEPTIONS
| No. | Name | Moon | LaS | Rox | Fut | EC | BP | PC | Fut | PC | Spr | WC | King | Cat | BC | SF | Totals |
| none | |||||||||||||||||
| 15 | Quadeem Starks | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||
| 5 | Deandre Scott | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||
| 28 | Seifuddin Black | 1 | 1 | 2 | |||||||||||||
| 14 | Shaquille Jones | 1 | 1 | ||||||||||||||
| 2 | Zahir Wright | 1 | 1 | ||||||||||||||
| 16 | Randell Hunter | 1 | 1 | ||||||||||||||
| 64 | Gordon Thomas | 1 | 1 | ||||||||||||||
| 26 | Steve Denby | 1 | 1 | ||||||||||||||
| 63 | Tyrone Barge | 1 | 1 | ||||||||||||||
| 88 | Shaka Toney | 1 | 1 |
ROSTER
|
2 |
Zahir |
Wright |
11 |
5-9 |
175 |
CB |
|
||
|
3 |
Nyeem |
Thrones |
12 |
5-10 |
170 |
FS |
PR |
|
|
|
4 |
Andre |
Dreuitt |
11 |
6-2 |
175 |
QB |
Capt. |
||
|
5 |
Deandre |
Scott |
12 |
5-10 |
180 |
SS |
QB |
P |
Capt. |
|
6 |
Devin |
Crosby |
12 |
5-10 |
172 |
CB |
|||
|
7 |
Tyliek |
Raynor |
10 |
5-11 |
170 |
HB |
KR |
||
|
8 |
Amir |
Johnson |
12 |
6-3 |
187 |
WR |
|
||
|
9 |
Naeem |
Bonner |
10 |
5-9 |
160 |
QB |
|
||
|
10 |
Kalihf |
Clemons |
11 |
5-9 |
162 |
WR |
ATH |
|
|
|
13 |
Fajri |
Stewart |
12 |
6-1 |
180 |
SS |
|
||
|
14 |
Shaquille |
Jones |
11 |
6-2 |
192 |
OLB |
|
||
|
15 |
Quadeem |
Starks |
12 |
6-2 |
185 |
FS |
|
||
|
16 |
Randell |
Hunter |
12 |
6-1 |
222 |
LB |
|
||
|
17 |
Keohn |
Davis |
9 |
5-8 |
164 |
QB |
|
||
|
17 |
Larry |
Pugh |
10 |
5-8 |
158 |
CB |
|
||
|
18 |
Nasir |
Lewis |
10 |
6-2 |
177 |
WR |
|
||
|
18 |
Xavier |
Fountain |
9 |
5-9 |
158 |
QB |
|
||
|
19 |
Kyree |
Morgan |
9 |
5-7 |
158 |
CB |
|
||
|
20 |
Nasir |
Bonner |
11 |
5-10 |
180 |
RB |
WR |
KR |
|
|
21 |
Khabir |
Rasheed |
10 |
5-9 |
170 |
DB |
|
||
|
22 |
Mike |
Waters |
10 |
5-9 |
176 |
HB |
KR |
ATH |
|
|
23 |
Denniston 'DJ' |
Moore |
11 |
6-1 |
180 |
WR |
K |
|
|
|
24 |
Braheem |
Garland |
11 |
6-0 |
190 |
LB |
|
||
|
25 |
Mike |
Dennis |
11 |
5-8 |
169 |
HB |
|
||
|
?? |
Aaron |
Watkins |
11 |
5-7 |
161 |
RB |
KR |
|
|
|
26 |
Steven |
Denby |
12 |
6-1 |
228 |
ILB |
|
||
|
27 |
Xavier |
Cornish |
11 |
5-11 |
194 |
FB |
|
||
|
28 |
Seifuddin |
Black |
10 |
5-10 |
169 |
CB |
|
||
|
29 |
Ian |
Toney-Thomas |
11 |
5-9 |
179 |
LB |
|
||
|
29 |
Malik |
Jenkins |
9 |
5-8 |
162 |
HB |
|
||
|
30 |
Asha |
Trice |
11 |
5-9 |
181 |
HB |
|
||
|
31 |
Mukhtar |
Larke |
9 |
5-7 |
167 |
HB |
KR |
|
|
|
32 |
Bryan |
McCrae |
11 |
5-9 |
192 |
FB |
|
||
|
33 |
Eddie |
Lynch |
12 |
6-1 |
225 |
FB |
|
||
|
34 |
Shyheem |
Shaw |
10 |
5-10 |
171 |
CB |
FS |
|
|
|
36 |
Rubin |
Simmons |
11 |
5-8 |
170 |
HB |
WR |
|
|
|
37 |
Justin |
Williams |
9 |
5-7 |
162 |
CB |
ATH |
||
|
38 |
Sharif |
Street |
9 |
5-8 |
161 |
S |
|||
|
42 |
Jordan |
McCray |
10 |
6-2 |
193 |
DE |
|
||
|
44 |
Ramir |
Johnson |
10 |
5-10 |
178 |
OLB |
|
||
|
47 |
Sumere |
Robinson |
10 |
5-7 |
158 |
HB |
|
||
|
50 |
Kwsjai |
Womack |
12 |
5-9 |
178 |
LB |
|
||
|
51 |
Qwamere |
Wright-Downing |
11 |
6-1 |
213 |
DE |
|
||
|
52 |
Jalen |
Denby |
9 |
5-9 |
289 |
C |
|
||
|
53 |
Tyrone |
Williams |
11 |
5-9 |
259 |
DT |
|
||
|
54 |
Troy |
Rivera |
12 |
5-11 |
248 |
OG |
|
||
|
55 |
Jayvon |
Pendleton |
12 |
6-2 |
184 |
DE |
|
||
|
56 |
Antoine |
Williams |
11 |
6-3 |
279 |
OT |
|
||
|
57 |
Johncarlo |
Valentin |
10 |
6-4 |
285 |
OG |
|
||
|
58 |
Idris |
Wilson |
11 |
6-5 |
219 |
DE |
OT |
|
|
|
59 |
Devonte |
Scott |
10 |
6-2 |
265 |
OG |
|||
|
60 |
Jaquan |
Watson |
11 |
6-1 |
230 |
LB |
|
||
|
63 |
Tyrone |
Barge |
12 |
6-2 |
276 |
OG |
DT |
|
|
|
64 |
Gordon |
Thomas |
12 |
6-0 |
305 |
C |
Capt |
||
|
67 |
Keyon |
Marable |
11 |
6-1 |
288 |
OG |
|
||
|
68 |
Tamir |
Oates |
12 |
6-0 |
272 |
DT |
|
||
|
70 |
Aaron |
Ruff |
12 |
6-5 |
280 |
OG |
|
||
|
71 |
Yasir |
Durant |
10 |
6-7 |
305 |
OT |
|
||
|
72 |
Andre |
Reid |
12 |
5-11 |
251 |
OT |
|||
|
73 |
Dajuan |
Teachey |
10 |
6-0 |
218 |
DE |
|
||
|
74 |
Taleem |
Muhammad |
12 |
6-6 |
298 |
OT |
|
||
|
77 |
Kalim |
Kennedy |
11 |
6-2 |
285 |
DT |
|
||
|
80 |
Jabre |
Tilghman |
12 |
5-10 |
166 |
WR |
|||
|
81 |
Craig 'CJ' |
McCollum |
12 |
5-11 |
216 |
TE |
|||
|
82 |
Naseir 'Pop' |
Upshur |
10 |
6-3 |
223 |
TE |
DE |
||
|
83 |
Nate |
Sutton |
10 |
6-3 |
231 |
TE |
|
||
|
84 |
Jamal |
Cooley |
9 |
5-8 |
158 |
WR |
|||
|
86 |
Amir |
McMillian |
12 |
6-0 |
180 |
WR |
|
|
|
|
87 |
Mike |
Williams |
10 |
5-8 |
166 |
WR |
|||
|
88 |
Shaka |
Toney |
10 |
6-3 |
213 |
DE |
|
||
|
89 |
Amiri |
Brockenborough |
11 |
6-2 |
173 |
WR |
|
||
|
90 |
Michael |
Nickens |
10 |
6-4 |
381 |
DT |
|
Head Coach – Albie Crosby
Asst HC/RB Coach/S.T. Coord- Troy Gore
OFF Coordinator- Nick
Lincoln DEF
Coordinator- Omar Hales
Off Line Coach– Marcus Fulton
Def Backs
Coach- Eric Clark
Off Line Coach- Terrence Teachey
Def
Backs Coach- Lance Jenkins
Wide Receivers Coach – Bruce Wilson
Linebackers Coach- Dante Bryant
Wide Receivers Coach- Chip Williams
Def
Line Coach- Raheem Orr
Quarterbacks- Scott Staley
Def
Line Coach- Eric Richardson
RB Coach – Nasir Yard
RB Coach- Jeff Barnes
Tight End Coach– Josh Kaufman