| Your ad here $25 for season Please support site Thanks |
M.L. King, 2002 |
Your ad here $25 for season Please support site Thanks |

KING'S CAPTAINS
L to R -- Kevin Snyder, Dion "Flea" Whittington, Brandon Truesdale.
FINAL RECORD
7-4 overall, 3-2 league
164 PF, 164 PA
| W-L | We | They | |
| Home games at school | |||
Sept. 19 at Dobbins, 3 |
L | 6 | 20 |
Sept. 26 at Bok, 3 |
W | 13 | 8 |
Oct. 4 West Philadelphia, 3 |
W | 9 | 8 |
Oct. 11 at Franklin, 3 |
#W | 6 | 0 |
Oct. 17 Overbrook, 3 |
#W | 20 | 18 |
Oct. 24 at Bartram, 3 |
L | 14 | 18 |
Nov. 1 Edison, 2:30 |
W | 26 | 14 |
Nov. 7 at Mastbaum, 2:30 |
L | 0 | 16 |
Nov. 14 Roxborough, 2:30 |
W | 32 | 16 |
Nov. 21 Lincoln, 2:30 |
W | 28 | 22 |
Nov. 28 at Germantown, 10:30 |
L | 10 | 24 |
| # -- two OTs |
RUSHING
| No. | Name | Dobb | Bok | West | Fkn | Ovb | Bart | Edi | Mast | Rox | Linc | Gtn | Totals |
| 12 | Kenneth Barnes | 3-7 | 4-(-5) | 6-45 | 14-46 | 7-37 | 25-186 | 13-47 | 11-47 | 21-117 | 14-104 | 15-28 | 133-659 |
| 2 | Dion Whittington | 8-48 | 15-34 | 10-27 | 10-28 | 11-38 | 5-(-17) | 4-66 | 12-8 | 9-53 | 4-(-6) | 11-(-26) | 99-256 |
| 32 | Andre Wooden | 5-14 | 3-12 | 8-22 | 9-39 | 8-80 | x | 2-15 | 2-9 | 37-191 | |||
| 3 | Kevin Snyder | 5-17 | 7-36 | 5-27 | 1-(-1) | 1-3 | 2-24 | 5-20 | 4-33 | 5-20 | 2-7 | 2-4 | 39-190 |
| 4 | Roland Penn | 7-7 | 7-22 | 4-13 | 7-11 | 3-11 | 1-1 | 3-26 | 1-(-1) | 2-2 | 35-92 | ||
| 8 | Daniel Smith | 2-37 | 2-37 | ||||||||||
| 7 | Carl Samuels | 5-16 | 1-(-2) | 2-9 | 1-5 | 1-3 | 10-31 | ||||||
| 21 | Sammy Tranks | 4-9 | 1-11 | 5-20 | |||||||||
| 10 | Dallas Cummings | 2-(-3) | 2-(-3) |
PASSING
| No. | Name | Dobb | Bok | West | Fkn | Ovb | Bart | Edi | Mast | Rox | Linc | Gtn | Totals |
| 2 | Dion Whittington | 3-13 | 0-6 | 2-8 | 3-9 | 3-12 | 2-7 | 3-5 | 5-16 | 1-2 | 3-9 | 4-10 | 29-97 |
| 49 | 0 | 79 | 45 | 7 | 25 | 106 | 42 | 19 | 95 | 54 | 521 | ||
| 21 | Sammy Tranks | 0-1 | 0-1 | ||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Dobb | Bok | West | Fkn | Ovb | Bart | Edi | Mast | Rox | Linc | Gtn | Totals |
| 8 | Daniel Smith | 1-12 | 2-79 | 2-38 | 1-6 | 1-15 | 1-12 | 1-5 | 1-20 | 10-187 | |||
| 12 | Kenneth Barnes | 1-1 | 3-13 | *2-90 | 6-104 | ||||||||
| 21 | Sammy Tranks | 1-(-4) | 2-40 | 1-17 | 1-20 | 5-73 | |||||||
| Jabir Oliver | 1-66 | 1-66 | |||||||||||
| 32 | Andre Wooden | 1-36 | 1-36 | ||||||||||
| 7 | Carl Samuels | 1-5 | 1-10 | 1-19 | 3-34 | ||||||||
| 4 | Roland Penn | 1-7 | 2-14 | 3-21 | |||||||||
| *inc. 5 yds w/lat |
SCORING
| No. | Name | Dobb | Bok | West | Fkn | Ovb | Bart | Edi | Mast | Rox | Linc | Gtn | Totals |
| 12 | Kenneth Barnes | 8 | 6 | 18 | 24 | 56 | |||||||
| 2 | Dion Whittington | 12 | 6 | 6 | 6 | 4 | 34 | ||||||
| 8 | Daniel Smith | 6 | 6 | 6 | 18 | ||||||||
| 32 | Andre Wooden | 6 | 6 | 2 | 14 | ||||||||
| 21 | Sammy Tranks | 1 | 1 | 6 | 8 | ||||||||
| 3 | Kevin Snyder | 2 | 2 | 2 | 2 | 8 | |||||||
| 7 | Carl Samuels | 6 | 2 | 8 | |||||||||
| 4 | Roland Penn | 8 | 8 | ||||||||||
| Jabir Oliver | 6 | 6 | |||||||||||
| safeties vs. West/Gtn | 2 | 2 | 4 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 12 | Kenneth Barnes | 5 | 1 | 3 | 1 | 56 | |||||||
| 2 | Dion Whittington (6) | 5 | 2 | 34 | |||||||||
| 8 | Daniel Smith | 2 | 1 | 18 | |||||||||
| 32 | Andre Wooden | 1 | 1 | 1 | 14 | ||||||||
| 21 | Sammy Tranks | 1 | 2 | 8 | |||||||||
| 3 | Kevin Snyder | 2 | 2 | 8 | |||||||||
| 7 | Carl Samuels | 1 | 1 | 8 | |||||||||
| 4 | Roland Penn | 1 | 1 | 8 | |||||||||
| Jabir Oliver | 1 | 6 | |||||||||||
| safeties vs. West/Gtn | 4 |
INTERCEPTIONS
| No. | Name | Dobb | Bok | West | Fkn | Ovb | Bart | Edi | Mast | Rox | Linc | Gtn | Totals |
| none | none | none | none | none | none | ||||||||
| 8 | Daniel Smith | 1 | 1 | 2 | |||||||||
| 2 | Dion Whittington | 1 | 1 | ||||||||||
| 4 | Roland Penn | 1 | 1 | ||||||||||
| 12 | Kenneth Barnes | 1 | 1 |