| Your ad here $25 for season Please support site Thanks |
M.L. King, 2003 |
Your ad here $25 for season Please support site Thanks |

KING'S CAPTAINS
L to R -- Jean Duval, Danny Smith, Kyle Patillo.
FINAL RECORD
5-5 overall, 4-1 league
195 PF, 115 PA
| Home games at school | |||||
| Date | Opponent |
Time | W-L | We | They |
| 09/19 | University City | 3:00 | can | ||
| 09/26 | Northeast | 3:00 | L | 6 | 28 |
| 10/03 | @ Abraham Lincoln | 3:00 | *L | 12 | 18 |
| 10/10 | @ Olney | 3:00 | W | 32 | 6 |
| 10/17 | Jules Mastbaum | 3:00 | L | 12 | 15 |
| 10/24 | @ Thomas Edison | 3:00 | W | 26 | 0 |
| 10/31 | Benjamin Franklin | 2:30 | W | 33 | 0 |
| 11/07 | @ Overbrook | 2:30 | W | 20 | 0 |
| 11/14 | @ Central (qtrs) | 2:00 | L | 8 | 15 |
| 11/20 | Southern | 2:30 | W | 32 | 8 |
| 11/27 | @ Germantown | 10:30 | L | 14 | 25 |
| *three OTs | |||||
RUSHING
| No. | Name | NE | Linc | Oln | Mast | Edi | Fkn | Ovb | Cent | Sou | Gtn | Totals |
| 3 | Tirrell Dekeyser | 11-37 | 20-124 | 12-61 | 6-22 | 10-19 | 14-104 | 14-53 | 12-71 | 21-102 | 120-593 | |
| 2 | Jared Williams | 12-(-6) | 21-132 | 14-55 | 18-98 | 17-109 | 10-21 | 12-45 | 14-50 | x | x | 118-504 |
| 21 | Sammy Tranks | 3-16 | 2-2 | 1-54 | 2-0 | 1-19 | 2-74 | 1-11 | 9-63 | x | x | 22-239 |
| 12 | Raheem Isaac | 1-0 | 1-1 | 2-10 | 4-83 | 5-19 | 1-1 | 1-(-2) | 3-32 | 2-7 | 20-151 | |
| 6 | Corey Holmone | 1-(-2) | 2-14 | 5-43 | 3-28 | 11-83 | ||||||
| 11 | Darnell Gindrow | 1-32 | 3-2 | 1-6 | 2-(-3) | 7-37 | ||||||
| 7 | Jeff Campbell | 1-(-13) | 6-(-33) | 3-(-1) | 6-21 | 3-10 | 6-(-2) | 5-20 | 4-14 | 34-17 | ||
| 1 | Cyril Woodland | 2-5 | 1-(-1) | 1-(-1) | 1-3 | 1-1 | 1-1 | 7-8 | ||||
| 25 | Ateif Ahmad | 1-1 | 1-1 | |||||||||
| 30 | Lafayette Cooper | 1-0 | 1-0 |
PASSING
(Numbers in brackets: TD passes)
| No. | Name | NE | Linc | Oln | Mast | Edi | Fkn | Ovb | Cent | Sou | Gtn | Totals |
| 7 | Jeff Campbell | 6-9 | 3-12 | 5-5 | 8-13 | 4-6 | 6-8 | 3-6 | 3-13 | 4-9 | 4-10 | 46-91 |
| 29(0) | -8 (0) | 135 (3) | 220 (1) | 58 (1) | 119 (3) | 66 (0) | 18 (0) | 83 (2) | 72 (2) | 792 | ||
| 11 | Darnel Gindrow | 2-4 | 2-4 | |||||||||
| 6 (0) | 6 |
RECEIVING
| No. | Name | NE | Linc | Oln | Mast | Edi | Fkn | Ovb | Cent | Sou | Gtn | Totals |
| 4 | Danny Smith | 3-38 | 1-(-1) | 5-158 | 1-18 | 1-29 | 3-66 | 1-9 | 3-97 | 6-78 | 24-492 | |
| 2 | Jared Williams | 1-3 | 2-(-22) | 1-9 | 1-3 | 1-5 | 1-(-1) | 7-(-3) | ||||
| 21 | Sammy Tranks | 1-(-1) | 2-106 | 2-77 | 1-7 | 6-189 | ||||||
| 8 | Dave Thomas | 1-21 | 1-44 | 1-8 | 2-14 | 5-87 | ||||||
| 80 | Jabir Oliver | 1-15 | 1-27 | 2-42 | ||||||||
| 1 | Cyril Woodland | 1-2 | 1-(-14) | 2-(-12) | ||||||||
| 3 | Tirrell Dekeyser | 1-14 | 1-14 | |||||||||
| 30 | Lafayette Cooper | 1-(-11) | 1-(-11) |
SCORING
| No. | Name | NE | Linc | Oln | Mast | Edi | Fkn | Ovb | Cent | Sou | Gtn | Totals |
| 4 | Danny Smith | 6 | 10 | 6 | 8 | 2 | 14 | 12 | 58 | |||
| 21 | Sammy Tranks | 18 | 19 | 37 | ||||||||
| 2 | Jared Williams | 6 | 12 | 2 | 6 | 26 | ||||||
| 7 | Jeff Campbell | 6 | 6 | 2 | 14 | |||||||
| 3 | Tirrell Dekeyser | 6 | 6 | 12 | ||||||||
| 11 | Darnell Gindrow | 6 | 6 | 12 | ||||||||
| 1 | Cyril Woodland | 6 | 6 | 12 | ||||||||
| 8 | Dave Thomas | 2 | 6 | 2 | 10 | |||||||
| 89 | Quinn Peterson | 6 | 6 | |||||||||
| 25 | Ateif Ahmad | 6 | 6 | |||||||||
| 80 | Jabir Oliver | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 4 | Danny Smith | 7 | 1 | 5 | 58 | ||||||||
| 21 | Sammy Tranks | 2 | 4 | 1 | 37 | ||||||||
| 2 | Jared Williams | 4 | 1 | 26 | |||||||||
| 7 | Jeff Campbell (12) | 2 | 1 | 14 | |||||||||
| 3 | Tirrell Dekeyser | 2 | 12 | ||||||||||
| 11 | Darnell Gindrow | 2 | 12 | ||||||||||
| 1 | Cyril Woodland | 2 | 12 | ||||||||||
| 8 | Dave Thomas | 1 | 2 | 10 | |||||||||
| 89 | Quinn Peterson | 1 | 6 | ||||||||||
| 25 | Ateif Ahmad | 1 | 6 | ||||||||||
| 80 | Jabir Oliver | 1 | 2 |
INTERCEPTIONS
| No. | Name | NE | Linc | Oln | Mast | Edi | Fkn | Ovb | Cent | Sou | Gtn | Totals |
| none | none | none | none | none | ||||||||
| 4 | Danny Smith | 1 | 2 | 1 | 4 | |||||||
| 66 | Deshan Lupton | 1 | 1 | |||||||||
| 23 | Jamair Hines | 1 | 1 | |||||||||
| 21 | Sammy Tranks | 1 | 1 | |||||||||
| 8 | Dave Thomas | 1 | 1 |