| Your ad here $25 for season Please support site Thanks |
M.L. King, 2007 |
Your ad here $25 for season Please support site Thanks |

KING'S CAPTAINS
L to R -- David Bunion, Kadeem Brown, Richard Dixon, Brandon Lee, Gerrick Dorsey.
(Photo by Bill Wettstein)
FINAL RECORD
4-6 overall, 4-2 league
131 PF, 233 PA
| W-L | We | They | |
| idle | |||
| at Central | L | 0 | 49 |
| Southern (Gtn) | L | 0 | 24 |
| at Edison | W | 16 | 14 |
| at Lincoln | L | 6 | 20 |
| U. City (Gtn) | W | 32 | 20 |
| W. Phila. (Gtn) | #L | 8 | 24 |
| at Fels (NE) | W | 31 | 20 |
| idle | |||
| at Comm. Tech (West) | L | 12 | 18 |
| Freire (Gtn) | L | 13 | 34 |
| at Germantown | L | 19 | 34 |
| #-later changed to forfeit win (2-0 score) | |||
RUSHING
| No. | Name | Cent | Sou | Edi | Linc | UC | West | Fels | CT | Fre | Gtn | Totals |
| 6 | Joseph Montouth | 19-152 | 28-120 | 26-124 | 24-168 | 19-127 | 20-91 | 23-212 | 19-112 | 178-1106 | ||
| 10 | Kyeem Coleman | 1-44 | 6-37 | 5-4 | 3-1 | 2-19 | 4-(-10) | 2-2 | 1-(-4) | 1-31 | 23-124 | |
| 2 | Alpha "Omega" Johnson | 15-95 | 8-22 | 1-(-8) | 24-109 | |||||||
| 32 | Kadeem Brown | 7-30 | 3-12 | 8-34 | 18-76 | |||||||
| 23 | Dominique Simmons | 2-1 | 1-8 | 3-8 | 1-6 | 5-9 | 2-5 | 14-37 | ||||
| 44 | Gerrick Dorsey | 2-4 | 1-2 | 2-8 | 5-14 | |||||||
| 88 | Tyler Ward | 1-2 | 1-2 | |||||||||
| 12 | Jaleel Rogers | 2-(-6) | 2-(-6) | |||||||||
| 4 | Larry Adams | 1-0 | 1-10 | 4-(-2) | 8-(-7) | 9-4 | 8-(-20) | 31-(-15) | ||||
| 2 | Tyron Harris | 7-(-11) | 10-(-55) | 3-(-43) | 5-(-28) | 4-(-10) | 4-(-13) | 33-(-160) |
PASSING
(Numbers in brackets: TD passes)
| No. | Name | Cent | Sou | Edi | Linc | UC | West | Fels | CT | Fre | Gtn | Totals |
| 2 | Tyron Harris | 5-11 | 2-5 | 1-1 | 3-5 | 1-5 | 3-7 | 15-34 | ||||
| 38 | 20 | 2 | 2 | 7 | 27 | 96 | ||||||
| 4 | Larry Adams | 1-4 | 1-1 | 7-12 | 2-5 | 2-5 | 13-27 | |||||
| 1 | (-2) | 57 | (-6) | (-1) | 49 |
RECEIVING
| No. | Name | Cent | Sou | Edi | Linc | UC | West | Fels | CT | Fre | Gtn | Totals |
| 10 | Kyeem Coleman | 2-6 | 1-0 | 1-2 | 2-12 | 2-21 | 8-41 | |||||
| 32 | Kadeem Brown | 3-22 | 2-(-6) | 5-16 | ||||||||
| 23 | Dominique Simmons | 2-33 | 1-(-8) | 3-25 | ||||||||
| 88 | Tyler Ward | 2-21 | 1-(-3) | 3-18 | ||||||||
| 44 | Gerrick Dorsey | 1-(-1) | 1-7 | 1-6 | 3-12 | |||||||
| 2 | Alpha "Omega" Johnson | 1-(-1) | 1-20 | 2-19 | ||||||||
| 6 | Joseph Montouth | 1-11 | 1-2 | 2-13 | ||||||||
| 7 | Donye Rosser | 1-3 | 1-3 | |||||||||
| 52 | Richard Dixon | 1-(-2) | 1-(-2) |
SCORING
| No. | Name | Cent | Sou | Edi | Linc | UC | West | Fels | CT | Fre | Gtn | Totals |
| none | none | |||||||||||
| 6 | Joseph Montouth | 14 | 12 | 8 | 6 | 6 | 12 | 18 | 76 | |||
| 2 | Tyron Harris | 6 | 6 | 12 | ||||||||
| 10 | Kyeem Coleman | 12 | 12 | |||||||||
| 4 | Larry Adams | 6 | 6 | 12 | ||||||||
| 23 | Dominique Simmons | 6 | 6 | |||||||||
| 70 | Davon Hinnant | 6 | 6 | |||||||||
| 12 | Lamont Prophet | 6 | 6 | |||||||||
| 88 | Tyler Ward | 2 | 1 | 1 | 4 | |||||||
| safety | 2 | 2 | ||||||||||
| 52 | Richard Dixon | 1 | 1 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 6 | Joseph Montouth | 12 | 2 | 76 | |||||||||
| 2 | Tyron Harris | 2 | 12 | ||||||||||
| 10 | Kyeem Coleman | 1 | 1 | 12 | |||||||||
| 4 | Larry Adams | 2 | 12 | ||||||||||
| 23 | Dominique Simmons | 1 | 6 | ||||||||||
| 70 | Davon Hinnant | #1 | #6 | ||||||||||
| 12 | Lamont Prophet | 1 | 6 | ||||||||||
| 88 | Tyler Ward | 4 | 4 | ||||||||||
| safety vs. Edi | 2 | ||||||||||||
| 52 | Richard Dixon | 1 | 1 | ||||||||||
| #-stole ball in EZ |
INTERCEPTIONS
| No. | Name | Cent | Sou | Edi | Linc | UC | West | Fels | CT | Fre | Gtn | Totals |
| none | none | none | none | none | none | none | ||||||
| 12 | Lamont Prophet | 1 | 1 | |||||||||
| 81 | Joseph King | 1 | 1 | |||||||||
| 23 | Dominique Simmons | 1 | 1 | |||||||||
| 25 | Angelo Field | 1 | 1 |