| Your ad here $25 for season Please support site Thanks |
Abraham Lincoln, 2001 |
Your ad here $25 for season Please support site Thanks |

LINCOLN'S CAPTAINS
L to R: Shahfin Timmons, Ty Brannock.
FINAL RECORD
3-7 overall, 2-3 league
150 PF, 224 PA
| Opponent | Date | Time | W-L | We | They |
| Mastbaum | 9/14 | 3:00 | scr. | x | x |
| at Southern | 9/21 | 3:00 | W | 29 | 0 |
| vs. Bartram (NE) | 9/28 | 7:00 | L | 0 | 7 |
| Univ. City | 10/5 | 3:00 | W | 22 | 0 |
| Northeast | 10/12 | 3:00 | L | 6 | 42 |
| Washington | 10/19 | 3:00 | L | 12 | 55 |
| at Frankford | 10/26 | 3:00 | L | 6 | 40 |
| at Olney | 11/1 | 2:30 | W | 42 | 14 |
| at Overbrook | 11/8 | 2:30 | L | 21 | 22 |
| West Phila. | 11/15 | 2:30 | L | 6 | 21 |
| Judge | 11/22 | 10:30 | L | 6 | 23 |
RUSHING
| No. | Name | Sou | Bart | UC | NE | Wash | Fkd | Oln | Ovb | West | FJ | Totals |
| 27 | Shahfin Timmons | 9-49 | 17-96 | 17-91 | 11-58 | 10-16 | x | 2-20 | 27-236 | 7-54 | 13-53 | 113-673 |
| 24 | Ty Brannock | 14-116 | 14-50 | 8-25 | 6-6 | x | 8-101 | 13-71 | 20-97 | 20-90 | 103-556 | |
| 9 | Mike McIlwain | 2-6 | 2-3 | 3-13 | 3-18 | 26-110 | 4-6 | 40-156 | ||||
| 21 | Andre Campbell | 3-12 | 2-12 | 1-5 | 7-22 | 1-8 | 14-59 | |||||
| 23 | Thomas Woods | 1-6 | 5-7 | 6-13 | ||||||||
| 3 | Anthony Kent | 1-8 | 1-8 | |||||||||
| 29 | Bernard Franklin | 2-(-2) | 1-(-2) | 1-6 | 4-2 | |||||||
| 22 | Vito Hatchell | 1-0 | 1-(-2) | 2-1 | 4-(-1) | |||||||
| 12 | Dan Freitag | 2-(-9) | 1-3 | 3-(-6) | ||||||||
| 7 | Brahim Bilal | 4-(-11) | 4-(-11) | |||||||||
| 10 | James Ryan | 1-20 | 2-(-37) | 2-(-6) | 6-(-29) | 2-(-5) | 3-(-11) | 2-(-1) | 1-0 | 19-(-69) |
PASSING
| No. | Name | Sou | Bart | UC | NE | Wash | Fkd | Oln | Ovb | West | FJ | Totals |
| 10 | James Ryan | 0-2 | 2-7 | 7-14 | 6-12 | 2-10 | 4-11 | 4-8 | 1-3 | 5-14 | 31-81 | |
| 0 | 22 | 119 | 100 | 70 | 45 | 154 | 52 | 37 | 599 | |||
| 7 | Brahim Bilal | 2-10 | 2-10 | |||||||||
| 25 | 25 | |||||||||||
| 12 | Dan Freitag | 1-1 | 0-1 | 0-2 | 1-4 | |||||||
| 24 | 0 | 0 | 24 | |||||||||
| 27 | Shahfin Timmons | 0-1 | 0-1 | 0-1 | 0-3 | |||||||
| 0 | 0 | 0 | 0 |
RECEIVING
| No. | Name | Sou | Bart | UC | NE | Wash | Fkd | Oln | Ovb | West | FJ | Totals |
| 27 | Shahfin Timmons | 3-42 | 3-67 | 1-13 | 2-75 | 1-52 | 2-6 | 1-5 | 13-260 | |||
| 23 | Thomas Woods | 1-16 | 1-7 | 1-69 | 2-19 | 5-111 | ||||||
| 7 | Brahim Bilal | 1-39 | 1-12 | 3-36 | 1-12 | 6-99 | ||||||
| 80 | Antoine Mauldin | 1-24 | 1-14 | 1-57 | 3-95 | |||||||
| 3 | Anthony Kent | 2-28 | 1-10 | 3-38 | ||||||||
| 84 | David Shuttleworth | 1-6 | 1-10 | 1-20 | 3-36 | |||||||
| 9 | Mike McIlwain | 1-9 | 1-9 |
SCORING
| No. | Name | Sou | Bart | UC | NE | Wash | Fkd | Oln | Ovb | West | FJ | Totals |
| 27 | Shahfin Timmons | 13 pts | 12 pts | 6 pts | 6 pts | 18 pts | 14 pts | 69 | ||||
| 24 | Ty Brannock | 8 pts | 2 pts | 14 pts | 6 pts | 6 pts | 36 | |||||
| 80 | Antoine Mauldin | 6 pts | 6 pts | 12 | ||||||||
| 10 | James Ryan | 6 pts | 6 | |||||||||
| 9 | Mike McIlwain | 6 pts | 6 | |||||||||
| 23 | Thomas Woods | 6 pts | 6 | |||||||||
| 84 | David Shuttleworth | 6 pts | 6 | |||||||||
| safety | 2 pts | 2 pts | 4 | |||||||||
| 22 | Vito Hatchell | 2 pts | 2 | |||||||||
| 7 | Brahim Bilal | 2 pts | 2 | |||||||||
| 12 | Dan Freitag | 1 pt | 1 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 27 | Shahfin Timmons | 7 | 3 | 1 | 1 | 1 | 69 | ||||||
| 24 | Ty Brannock | 5 | 2 | 1 | 36 | ||||||||
| 80 | Antoine Mauldin | 2 | 12 | ||||||||||
| 10 | James Ryan (5) | 1 | 6 | ||||||||||
| 9 | Mike McIlwain | 1 | 6 | ||||||||||
| 23 | Thomas Woods | 1 | 6 | ||||||||||
| 84 | David Shuttleworth | 1 | 6 | ||||||||||
| safety vs. Sou & UC | 4 | ||||||||||||
| 22 | Vito Hatchell | 2 | 2 | ||||||||||
| 7 | Brahim Bilal (1) | 1 | 2 | ||||||||||
| 12 | Dan Freitag (1) | 1 | 1 |
INTERCEPTIONS
| No. | Name | Sou | Bart | UC | NE | Wash | Fkd | Oln | Ovb | West | FJ | Totals |
| none | none | none | none | none | ?? | none | ||||||
| 15 | ???? | 1 | 1 | |||||||||
| 27 | Shahfin Timmons | 1 | 1 | |||||||||
| 23 | Thomas Woods | 1 | 1 |