| Your ad here $25 for season Please support site Thanks |
Abraham Lincoln, 2002 |
Your ad here $25 for season Please support site Thanks |

LINCOLN'S CAPTAINS
L to R -- Angelo Ocasio, Brahim Bilal, Matt Tsafos, Joe Enigson.
FINAL RECORD
2-9 overall, 1-4 league
76 PF, 291 PA
| W-L | We | They | |
| Home games at school | |||
Sept. 19 Bartram (at NE), 7 |
L | 6 | 24 |
Sept. 27 Central, 3 |
L | 8 | 42 |
Oct. 4 at Germantown, 3 |
L | 0 | 30 |
Oct. 11 Olney, 3 |
*W | 14 | 12 |
Oct. 17 at Northeast, 6 |
L | 0 | 20 |
Oct. 26 at Dobbins, 11 |
L | 14 | 35 |
Nov. 1 at Washington, 2:30 |
L | 6 | 39 |
Nov. 8 Frankford, 2:30 |
L | 0 | 35 |
Nov. 14 Overbrook, 2:30 |
W | 6 | 0 |
Nov. 21 at King, 2:30 |
L | 22 | 28 |
Nov. 28 Father Judge, 10 |
L | 0 | 26 |
| * -- OT |
RUSHING
| No. | Name | Bart | Cent | Gtn | Oln | NE | Dobb | Wash | Fkd | Ovb | MLK | FJ | Totals |
| 28 | Bernard Franklin | 18-58 | 8-16 | 14-47 | 21-110 | 13-36 | 22-74 | 10-17 | 10-20 | 12-40 | 16-51 | 5-10 | 149-479 |
| 30 | Charles Whittington | 10-28 | 10-24 | 5-25 | 14-64 | 14-52 | 12-51 | 8-18 | 6-21 | 8-88 | 5-8 | 16-69 | 108-448 |
| 26 | Terrell Denson | 2-100 | 5-12 | 2-0 | 9-112 | ||||||||
| 21 | Rory Stallworth | 1-3 | 3-7 | 2-7 | 1-3 | 5-31 | 1-3 | 1-0 | 4-0 | 6-40 | 2-6 | 26-100 | |
| 34 | Joe DiGrazio | 4-13 | 2-6 | 3-18 | 3-9 | 1-(-2) | 13-44 | ||||||
| 7 | Brahim Bilal | 9-9 | 6-33 | 12-(-1) | 8-9 | 3-(-10) | 5-(-9) | 5-(-33) | 2-(-3) | 4-24 | 7-19 | 61-38 | |
| 22 | Keith Green | 1-4 | 1-4 | ||||||||||
| 3 | Kareem Dennis | 1-(-1) | 1-(-1) |
PASSING
| No. | Name | Bart | Cent | Gtn | Oln | NE | Dobb | Wash | Fkd | Ovb | MLK | FJ | Totals |
| 7 | Brahim Bilal | 0-8 | 4-9 | 2-8 | 0-1 | 1-9 | 2-5 | 0-2 | 2-4 | 1-6 | 7-12 | 1-7 | 20-71 |
| 0 | 43 | 16 | 0 | 8 | 68 | 0 | 38 | 6 | 117 | 10 | 306 | ||
| 28 | Bernard Franklin | 1-1 | 1-1 | ||||||||||
| 2 | 2 | ||||||||||||
| 3 | Kareem Dennis | 0-1 | 0-1 | ||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Bart | Cent | Gtn | Oln | NE | Dobb | Wash | Fkd | Ovb | MLK | FJ | Totals |
| none | none | none | |||||||||||
| 34 | Joe DiGrazio | 3-37 | 1-6 | 1-9 | 3-75 | 8-127 | |||||||
| 28 | Bernard Franklin | 1-8 | 1-59 | 1-0 | 1-10 | 4-77 | |||||||
| 11 | Daniel Tucker | 2-38 | 1-6 | 2-26 | 5-70 | ||||||||
| 5 | Dave Spiller | 1-6 | 2-18 | 3-24 | |||||||||
| Otis Young | 1-10 | 1-10 |
SCORING
| No. | Name | Bart | Cent | Gtn | Oln | NE | Dobb | Wash | Fkd | Ovb | MLK | FJ | Totals |
| 28 | Bernard Franklin | 6 | 8 | 12 | 12 | 38 | |||||||
| 30 | Charles Whittington | 2 | 6 | 2 | 6 | 16 | |||||||
| 34 | Joe DiGrazio | 6 | 2 | 8 | |||||||||
| 26 | Terrell Denson | 6 | 6 | ||||||||||
| 11 | Daniel Tucker | 6 | 6 | ||||||||||
| 7 | Brahim Bilal (2) | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 28 | Bernard Franklin | 5 | 1 | 1 | 38 | ||||||||
| 30 | Charles Whittington | 2 | 2 | 16 | |||||||||
| 34 | Joe DiGrazio | 1 | 1 | 8 | |||||||||
| 26 | Terrell Denson | 1 | 6 | ||||||||||
| 11 | Daniel Tucker | 1 | 6 | ||||||||||
| 7 | Brahim Bilal (3) | 1 | 2 |
INTERCEPTIONS
| No. | Name | Bart | Cent | Gtn | Oln | NE | Dobb | Wash | Fkd | Ovb | MLK | FJ | Totals |
| none | none | none | none | none | none | none | |||||||
| 7 | Brahim Bilal | 1 | 1 | 1 | 2 | 5 |