| Your ad here $25 for season Please support site Thanks |
Northeast, 2001 |
Your ad here $25 for season Please support site Thanks |

NORTHEAST'S CAPTAINS
L to R: Darien "Party" Hardy, Chris Poindexter, David Montgomery,
Kevin Griffis.
FINAL RECORD
9-2 overall, 5-0 league
260 PF, 81 PA
| Opponent | Date | Time | W-L | We | They |
| Dobbins | 9/14 | 7:00 | scr. | x | x |
| Univ. City | 9/21 | 3:00 | W | 41 | 0 |
| Bok | 9/28 | 3:00 | W | 26 | 8 |
| at Frankford | 10/6 | 11:00 | W | 3 | 0 |
| at Lincoln | 10/12 | 3:00 | W | 42 | 6 |
| Olney | 10/18 | 3:00 | W | 47 | 0 |
| Washington | 10/26 | 6:00 | W | 8 | 0 |
| West Phila. | 11/1 | 2:30 | W | 21 | 7 |
| Dobbins (1/4) | 11/9 | 2:30 | W | 21 | 7 |
| Mastbaum (S) | 11/17 | 10:30 | W | 24 | 7 |
| Central | 11/22 | 10:30 | L | 17 | 27 |
| Washington (F) | 12/2 | 2:00 | L | 10 | 19 |
RUSHING
| No. | Name | UC | Bok | Fkd | Linc | Oln | Wash | WP | Dobb | Mast | Cent | Wash | Totals |
| 2 | Darien Hardy | 7-103 | 7-33 | 18-65 | 7-76 | 7-130 | 19-100 | 20-121 | 20-68 | 15-64 | 21-85 | 18-80 | 159-925 |
| 29 | Chris Poindexter | 4-87 | 12-60 | 17-82 | 13-113 | 2-29 | 13-66 | 17-119 | 19-121 | 29-184 | 15-91 | 11-3 | 152-955 |
| 25 | Brad Alexander | 1-4 | 6-27 | 3-6 | 2-13 | 3-47 | 4-37 | 1-7 | 20-141 | ||||
| 33 | Tim Boyer | 4-18 | 5-16 | 6-21 | 4-30 | 19-85 | |||||||
| 46 | Mark Pasley | 3-20 | 1-3 | 4-15 | 4-12 | 12-50 | |||||||
| 20 | Benjamin Franklin | 1-5 | 3-10 | 3-17 | 7-32 | ||||||||
| 21 | Stanley Ebron | 1-8 | 2-15 | 1-3 | 4-26 | ||||||||
| 28 | Corey Sample | 2-6 | 2-11 | 1-5 | 5-22 | ||||||||
| 8 | Andrew Lihotz | 5-14 | 5-14 | ||||||||||
| 4 | Paul Franklin | 1-2 | 1-4 | 3-3 | 5-9 | ||||||||
| 15 | James Franklin | 1-(-2) | 4-16 | 6-(-3) | 3-16 | 2-(-1) | 1-(-7) | 4-2 | 2-(-11) | 3-(-3) | 3-2 | 6-(-4) | 35-5 |
| 7 | Jesse Willgruber | 1-(-4) | 1-(-4) | ||||||||||
| 34 | Ryan McMillian | 1-7 | 2-(-7) | 3-7 | 1-5 | 1-18 | 2-(-3) | 10-27 |
PASSING
| No. | Name | UC | Bok | Fkd | Linc | Oln | Wash | WP | Dobb | Mast | Cent | Wash | Totals |
| 15 | James Franklin | 3-7 | 2-3 | 1-3 | 0-3 | 6-16 | 0-3 | 0-2 | 3-5 | 2-3 | 7-20 | 0-4 | 24-69 |
| 41 | 34 | 7 | 0 | 115 | 0 | 0 | 72 | 54 | 76 | 0 | 399 | ||
| 2 | Darien "Party" Hardy | 0-1 | 1-2 | 1-3 | |||||||||
| 0 | 20 | 20 | |||||||||||
| 29 | Chris Poindexter | 0-1 | 0-1 | ||||||||||
| 0 | 0 | ||||||||||||
| 8 | Andrew Lihotz | 0-1 | 0-1 | ||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | UC | Bok | Fkd | Linc | Oln | Wash | WP | Dobb | Mast | Cent | Wash | Totals |
| 80 | Maurice Slaughter | 2-38 | 1-53 | 1-29 | 3-57 | 7-177 | |||||||
| 29 | Chris Poindexter | 1-27 | 2-36 | 1-7 | 1-25 | 4-29 | 9-124 | ||||||
| 44 | David Montgomery | 2-39 | 1-7 | 3-46 | |||||||||
| 48 | Lawrence Smith | 1-34 | 1-34 | ||||||||||
| 15 | James Franklin | 1-20 | 1-20 | ||||||||||
| 24 | Darryl O'Mara | 1-7 | 1-12 | 2-19 | |||||||||
| 28 | Corey Sample | 1-2 | 1-7 | 2-9 |
SCORING
| No. | Name | UC | Bok | Fkd | Linc | Oln | Wash | WP | Dobb | Mast | Cent | Wash | Totals |
| 29 | Chris Poindexter | 12 pts | 12 pts | 18 pts | 18 pts | 12 pts | 6 pts | 12 pts | 6 pts | 6 pts | 102 | ||
| 2 | Darien Hardy | 6 pts | 14 pts | 2 pts | 6 pts | 6 pts | 6 pts | 40 | |||||
| 1 | Steve Sandberg | 5 pts | 2 pts | 3 pts | 2 pts | 5 pts | 3 pts | 3 pts | 4 pts | 3 pts | 4 pts | 34 | |
| 80 | Maurice Slaughter | 6 pts | 6 pts | 6 pts | 2 pts | 20 | |||||||
| 25 | Brad Alexander | 8 pts | 6 pts | 14 | |||||||||
| 44 | David Montgomery | 6 pts | 6 pts | 12 | |||||||||
| 34 | Ryan McMillian | 6 pts | 2 pts | 8 | |||||||||
| 7 | Jesse Willgruber | 6 pts | 6 | ||||||||||
| 33 | Tim Boyer | 6 pts | 6 | ||||||||||
| 28 | Corey Sample | 6 pts | 6 | ||||||||||
| 40 | Joe Tizol | 6 pts | 6 | ||||||||||
| 52 | Londale Walden | 6 pts | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 29 | Chris Poindexter | 15 | 2 | 102 | |||||||||
| 2 | Darien Hardy | 6 | 2 | 40 | |||||||||
| 1 | Steve Sandberg | 22 | 4 | 34 | |||||||||
| 80 | Maurice Slaughter | 3 | 1 | 20 | |||||||||
| 25 | Brad Alexander | 2 | 1 | 14 | |||||||||
| 44 | David Montgomery | 2 | 12 | ||||||||||
| 34 | Ryan McMillian | 1 | 1 | 8 | |||||||||
| 7 | Jesse Willgruber | 1 | 6 | ||||||||||
| 33 | Tim Boyer | 1 | 6 | ||||||||||
| 28 | $Corey Sample | 6 | |||||||||||
| 40 | Joe Tizol | 1 | 6 | ||||||||||
| 52 | Londale Walden | 1 | 6 | ||||||||||
| 15 | James Franklin (7) | ||||||||||||
| $blocked punt return |
INTERCEPTIONS
| No. | Name | UC | Bok | Fkd | Linc | Oln | Wash | WP | Dobb | Mast | Cent | Wash | Totals |
| none | none | none | none | none | none | ||||||||
| 22 | Eric Clark | 1 | 1 | 1 | 3 | ||||||||
| 7 | Jesse Willgruber | 1 | 1 | ||||||||||
| 29 | Chris Poindexter | 1 | 1 |