|
Lamps Lampshades Lamp Repair Lamp & Shade Outlet |
Northeast, 2014 |
Your ad here $25 for season Please support site Thanks |
NORTHEAST'S CAPTAINS
L to R -- Steve Rowe, Asa Manley, Charles Anderson, Gladimir Paul.
FINAL RECORD
3-3 league, 6-6 overall
328 PF, 232 PA
| W-L | We | They | |
| at Abington | L | 34 | 35 |
| Judge | L | 18 | 38 |
| at Franklin | L | 20 | 39 |
| Washington | L | 12 | 14 |
| Roxborough | W | 23 | 8 |
| at King | *L | 49 | 50 |
| Lincoln | W | 38 | 0 |
| at Frankford | W | 35 | 18 |
| at Olney | W | 36 | 6 |
| at Gratz 4A qtr | L | 8 | 24 |
| at Dobbins | W | 14 | 0 |
| Central | W | 41 | 0 |
| *-OT |
Asa Manley (two seasons at Prep Charter, two at
Northeast) finished his career with 427 carries for
2,211 yards and 22 TDs. He also scored 172 points
on 26 TDs and 8 two-pointers.
The King game was the highest scoring, one-point
game in city history, surpassing Kennedy-Kenrick's 46-45
win over Dougherty in 1997.
RUSHING
| No. | Name | Abi | Jud | Fkn | Wash | Rox | King | Linc | Fkd | Oln | Gtz | Dob | Cent | Totals |
| 8 | Rushawn Grange | 14-73 | 16-93 | x | 10-19 | 7-9 | 23-124 | 7-138 | 27-189 | 11-132 | 15-77 | 15-121 | 12-109 | 157-1084 |
| 1 | Asa Manley | 19-187 | 11-34 | x | 20-23 | 17-108 | 13-44 | 1-8 | 3-13 | 4-43 | 18-87 | 10-64 | 8-13 | 124-624 |
| 3 | Keith Moore III | 4-(-2) | 8-25 | 1-(-2) | 8-(-1) | 6-53 | 15-58 | 6-34 | 5-89 | 2-(-1) | 10-27 | 8-29 | 73-309 | |
| 2 | Rasaan Moore | 1-1 | 15-56 | 2-6 | 8-33 | 7-21 | 14-91 | 7-35 | 4-10 | 1-0 | 1-6 | 60-259 | ||
| 5 | Travon Williams | 1-1 | 4-18 | 5-(-5) | 4-13 | 1-8 | 1-3 | 1-15 | 2-26 | 19-79 | ||||
| 44 | Carey Bostick | 6-53 | 6-53 | |||||||||||
| 21 | Jared Willis | 4-19 | 4-19 | |||||||||||
| 32 | Chris Chatt | 2-2 | 1-7 | 3-9 | ||||||||||
| 6 | Jaquan Amos | 1-5 | 1-5 | |||||||||||
| 10 | Teddy Fils-Aime | 1-2 | 1-2 | |||||||||||
| 12 | Ron Wade | 1-2 | 2-(-2) | 3-0 | ||||||||||
| 4 | Brando Pridgen | 2-(-5) | 6-(-3) | 8-(-8) |
PASSING
(Numbers in red: TD passes)
| No. | Name | Abi | Jud | Fkn | Wash | Rox | King | Linc | Fkd | Oln | Gtz | Dob | Cent | Totals |
| 1 | Asa Manley | 6-9 | 8-14 | 10-22 | 4-15 | 4-9 | 2-2 | 3-7 | 2-6 | 5-17 | 3-6 | 47-107 | ||
| 78 2 | 83 1 | 193 1 | 103 1 | 57 | 26 2 | 35 | 44 1 | 101 | 71 1 | 791 9 | ||||
| 4 | Brando Pridgen | 5-9 | 6-17 | 1-1 | 1-1 | 13-28 | ||||||||
| 79 2 | 47 1 | 1 | 9 | 136 3 | ||||||||||
| 3 | Keith Moore III | 0-1 | 0-1 | |||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Abi | Jud | Fkn | Wash | Rox | King | Linc | Fkd | Oln | Gtz | Dobb | Cent | Totals |
| 5 | Travon Williams | 3-51 | 8-72 | 3-27 | 7-104 | 1-14 | 2-23 | 1-16 | 1-7 | 2-44 | 4-87 | 1-1 | 33-446 | |
| 15 | Clayton Rush | 3-27 | 2-25 | 2-26 | 3-89 | 2-62 | 12-229 | |||||||
| 10 | Teddy Fils-Aime | 1-8 | 1-10 | 1-11 | 1-14 | 2-18 | 6-61 | |||||||
| 6 | Jaquan Amos | 2-61 | 1-10 | 3-71 | ||||||||||
| 22 | Joshua Lewis | 2-34 | 1-17 | 3-51 | ||||||||||
| 12 | Ron Wade | 1-4 | 1-(-6) | 2-(-2) | ||||||||||
| 11 | Gladimir Paul | 1-71 | 1-71 |
SCORING
| No. | Name | Abi | Jud | Fkn | Wash | Rox | King | Linc | Fkd | Oln | Gtz | Dobb | Cent | Totals |
| 8 | Rushawn Grange | 6 | 24 | 12 | 6 | 14 | 8 | 6 | 20 | 96 | ||||
| 5 | Travon Williams | 6 | 20 | 6 | 6 | 6 | 12 | 6 | 62 | |||||
| 1 | Asa Manley | 16 | 6 | 14 | 6 | 6 | 48 | |||||||
| 3 | Keith Moore III | 8 | 6 | 6 | 6 | 6 | 32 | |||||||
| 15 | Clayton Rush | 12 | 6 | 6 | 24 | |||||||||
| 35 | Mark Sanchez | 1 | 5 | 8 | 3 | 2 | 2 | 3 | 24 | |||||
| 2 | Rasaan Moore | 6 | 12 | 2 | 20 | |||||||||
| 6 | Jaquan Amos | 12 | 12 | |||||||||||
| 10 | Teddy Fils-Aime | 6 | 6 | |||||||||||
| safety | 2 | 2 | ||||||||||||
| 22 | Joshua Lewis | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 8 | Rushawn Grange | 15 | 5 | 96 | |||||||||
| 5 | Travon Williams | 2 | 5 | 2 | 1 | 1 | 62 | ||||||
| 1 | Asa Manley (9) | 7 | 3 | 48 | |||||||||
| 3 | Keith Moore III | 5 | 1 | 32 | |||||||||
| 15 | Clayton Rush | 4 | 24 | ||||||||||
| 35 | Mark Sanchez | 21 | 1 | 24 | |||||||||
| 2 | Rasaan Moore | 3 | 1 | 20 | |||||||||
| 6 | Jaquan Amos | 2 | 12 | ||||||||||
| 10 | Teddy Fils-Aime | 1 | 6 | ||||||||||
| safety vs. Rox | 2 | ||||||||||||
| 22 | Joshua Lewis | 1 | 2 | ||||||||||
| 4 | Brando Pridgen (3) |
INTERCEPTIONS
| No. | Name | Abi | Jud | Fkn | Wash | Rox | King | Linc | Fkd | Oln | Gtz | Dobb | Cent | Totals |
| none | none | none | none | none | ||||||||||
| 5 | Travon Williams | 1 | 1 | 2 | 4 | |||||||||
| 1 | Asa Manley | 1 | 1 | 2 | ||||||||||
| 8 | Rushawn Grange | 1 | 1 | 2 | ||||||||||
| 6 | Jaquan Amos | 1 | 1 | |||||||||||
| 10 | Teddy Fils-Aime | 1 | 1 | |||||||||||
| 12 | Ron Wade | 1 | 1 |
ROSTER
|
No. |
Name |
Grade |
HT |
WT |
Pos. |
|
1 |
Asa Manley |
12 |
6 |
190 |
QB/DB |
|
2 |
Rasaan Moore |
12 |
5'8 |
175 |
RB |
|
3 |
Keith Moore |
10 |
5'9 |
150 |
RB/DB |
|
4 |
Brando Pridgen |
10 |
6 |
140 |
QB/DB |
|
5 |
Travon Williams |
12 |
5'9 |
160 |
WR/DB |
|
6 |
Jaquan Amos |
10 |
5'9 |
145 |
SE/DB |
|
8 |
Rushawn Grange |
12 |
5'9 |
180 |
RB/SS |
|
11 |
Gladimir Paul |
12 |
6'3 |
225 |
DE/TE |
|
12 |
Ron Wade Jr. |
12 |
5'7 |
135 |
RB/DB |
|
15 |
Clayton Rush |
12 |
6' |
180 |
WR/DB |
|
20 |
Mike Campbell |
11 |
5'8 |
140 |
DB |
|
21 |
Jared Willis |
10 |
5'6 |
140 |
RB |
|
23 |
Nahzir Wilson |
10 |
6'3 |
175 |
TE/DE |
|
24 |
Joshua Lewis |
11 |
6 |
160 |
WR/DB |
|
25 |
Terrell Bagby |
12 |
5'9 |
170 |
LB |
|
31 |
Matthew Mohammad |
10 |
5'9 |
160 |
LB |
|
32 |
Chris Chatt |
11 |
5'9 |
200 |
LB/FB |
|
41 |
Fabrice Keffa |
10 |
5'7 |
170 |
LB |
|
42 |
Keith Hooks |
12 |
5'9 |
150 |
LB |
|
43 |
Darious Harris |
11 |
6'3 |
180 |
DE |
|
44 |
Carey Bostick |
12 |
6 |
200 |
LB |
|
45 |
Kevin Rhodes |
12 |
5'8 |
140 |
LB |
|
50 |
Myqerem Gjeli |
10 |
5'6 |
150 |
OL/DL |
|
51 |
Joshua Reoun |
10 |
6'2 |
220 |
OL/DL |
|
52 |
Steven Rowe |
12 |
6 |
220 |
LB |
|
54 |
Kyrell Jackson |
12 |
6 |
215 |
LB/OL |
|
55 |
Mike Ukaegbu |
12 |
6 |
200 |
LB |
|
63 |
Bejon Pryce |
11 |
6'3 |
210 |
OL/DL |
|
60 |
Vince Stratton |
11 |
6'1 |
230 |
OL/DL |
|
61 |
Myles Jackson |
10 |
5'11 |
195 |
OL/DL |
|
64 |
Davon Smith-Finch |
11 |
5'9 |
210 |
OL/DL |
|
71 |
Mohammad Ali |
10 |
6'1 |
225 |
OL/DL |
|
72 |
Zack Dorsonne |
11 |
6'2 |
250 |
OL/DL |
|
73 |
Matthew Pulliman |
11 |
6'1 |
230 |
OL/DL |
|
75 |
Aiden Monaghn |
12 |
6'1 |
295 |
OL/DL |
|
76 |
Charles Anderson |
12 |
6 |
250 |
OL/DL |
|
80 |
Geovanny Vertil |
12 |
6'1 |
180 |
SE |
|
81 |
Carlos Devila |
9 |
6'2 |
190 |
DE/TE |
|
92 |
John Kirkpatrick |
11 |
6'3 |
240 |
OL/DL |
|
94 |
Richard Colon-Smith |
11 |
6 |
320 |
OL/DL |
Coach: Phil Gormley