| Your ad here $25 for season Please support site Thanks |
Olney, 2004 |
Your ad here $25 for season Please support site Thanks |
The Trojans set the city record for most points
allowed in a season (408), breaking 393 by
Kennedy-Kenrick in '01.
FINAL RECORD
1-10 overall, 0-6 league
44 PF, 408 PA
| W-L | We | They | |
| Overbrook | L | 0 | 24 |
| University City | L | 0 | 34 |
| Frankford | L | 8 | 57 |
| at Washington | L | 6 | 60 |
| Lincoln | L | 0 | 56 |
| Northeast | L | 0 | 42 |
| Mastbaum | L | 6 | 33 |
| Penn | W | 12 | 8 |
| King | L | 6 | 29 |
| at Edison | L | 6 | 38 |
| at West Phila | L | 0 | 27 |
RUSHING
| No. | Name | Ovb | UC | Fkd | Wash | Linc | NE | Mast | Penn | King | Edi | West | Totals |
| 28 | Raheem Fitch | 5-31 | 5-16 | 9-73 | 12-29 | 3-31 | 8-23 | 6-18 | 9-58 | 7-13 | 2-6 | 66-298 |
|
| 8 | Sean Sawyer | 5-4 | 1-(-5) | 2-(-3) | 8-(-4) | ||||||||
| 4 | Solomon Green | 4-1 | 7-22 | 5-6 | 3-14 | 8-33 | 5-94 | 7-7 | 5-15 | 44-192 | |||
| 18 | George Nixon | 4-2 | 3-10 | 6-1 | 3-11 | 5-(-38) | 21-(-14) | ||||||
| 42 | Tyshaun Brian | 1-5 | 2-3 | 4-12 | 2-0 | 2-3 | 11-23 | ||||||
| 32 | John Miles | 3-14 | 2-0 | 3-7 | 1-0 | 6-27 | 1-3 | 16-51 | |||||
| 20 | Jerry Hudgens | 1-(-3) | 4-18 | 1-(-5) | 2-(-7) | 8-3 | |||||||
| 11 | Calvin Lewis | 2-18 | 6-(-6) | 8-12 | |||||||||
| team | 1-(-23) | 1-(-10) | 2-(-33) | ||||||||||
| 29 | Wagner Estrella | 2-6 | 2-(-2) | 2-(-4) | 1-3 | 2-14 | 9-17 | ||||||
| 44 | Jihad Fulton | 2-6 | 3-11 | 5-17 | |||||||||
| 16 | Arcelino Acevedo | 1-(-2) | 1-(-2) | ||||||||||
| Evans | 1-(-1) | 1-(-1) | |||||||||||
| 82 | Ryan Hobdy | 1-7 | 3-4 | 4-12 | 7-26 | 4-8 | 1-2 | 20-59 | |||||
| 5 | Chachi Nance | 9-(-22) | 9-(-22) | ||||||||||
| 8 | Amari Toomer | 4-14 | 3-3 | 7-17 | |||||||||
| 6 | Giovanni Romero | 4-13 | 4-(-12) | 7-10 | 15-11 |
PASSING
| No. | Name | Ovb | UC | Fkd | Wash | Linc | NE | Mast | Penn | King | Edi | West | |
| 18 | George Nixon | 5-11 | 1-4 | 4-14 | 0-6 | 2-4 | 12-39 | ||||||
| 21 | 13 | 51 | 0 | 54 | 139 | ||||||||
| 8 | Sean Sawyer | 1-8 | 1-3 | 0-4 | 2-15 | ||||||||
| 8 | 6 | 0 | 14 | ||||||||||
| 11 | Calvin Lewis | 0-2 | 0-2 | ||||||||||
| 0 | 0 | ||||||||||||
| 5 | Chachi Nance | 1-3 | 1-3 | ||||||||||
| 20 | 20 | ||||||||||||
| 6 | Giovanni Romero | 4-7 | 3-9 | 0-3 | 4-10 | ||||||||
| 131 (1) | 48 | 0 | 131 | ||||||||||
| Michael Evans | 1-1 | 1-1 | |||||||||||
| 29 | 29 |
RECEIVING
| No. | Name | Ovb | UC | Fkd | Wash | Linc | NE | Mast | Penn | King | Edi | West | |
| none | none | ||||||||||||
| 21 | Jamie Ross | 2-10 | 1-13 | 4-51 | 2-54 | 1-20 | 2-114 | 3-72 | 1-70 | 16-404 | |||
| 44 | Jihad Fulton | 1-8 | 1-6 | 2-17 | 1-5 | 3-19 | |||||||
| 28 | Raheem Fitch | 1-8 | |||||||||||
| 4 | Solomon Green | 1-0 | |||||||||||
| 32 | John Miles | 1-3 | |||||||||||
SCORING
| No. | Name | Ovb | UC | Fkd | Wash | Linc | NE | Mast | Penn | King | Edi | West | |
| none | none | none | none | ||||||||||
| 28 | Raheem Fitch | 6 | 6 | ||||||||||
| 11 | Calvin Lewis | 2 | 2 | ||||||||||
| 18 | George Nixon | 6 | 6 | ||||||||||
| 4 | Solomon Green | 6 | 6 | ||||||||||
| 21 | Jamie Ross | 6 | 6 | 12 | |||||||||
| 82 | Ryan Hobdy | 6 | 6 | ||||||||||
| 6 | Giovanni Romero | ||||||||||||
| 32 | John Miles | 6 | 6 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| Raheem Fitch | 1 | 6 | |||||||||||
| Calvin Lewis | 1 | 2 | |||||||||||
| 18 | George Nixon | 1 | 6 | ||||||||||
| 4 | Solomon Green | 1 | 6 | ||||||||||
| 21 | Jamie Ross | 2 | 12 | ||||||||||
| 82 | Ryan Hobdy | 1 | 6 | ||||||||||
| 6 | Giovanni Romero (2) | ||||||||||||
| 32 | John Miles | 1 | 6 |
INTERCEPTIONS
| No. | Name | Ovb | UC | Fkd | Wash | Linc | NE | Mast | Penn | King | Edi | West | |
| none | none | none | none | none | none | none | none | ||||||
| 4 | Solomon Green | 1 | |||||||||||
| 28 | Raheem Fitch | 1 |